Candlestick / Heikin Ashi Chart & Patterns of Arch Resources Inc (ARCH)
Latest Candlestick / Heikin Ashi patterns of Arch Resources Inc
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Daily | Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
| Weekly | Bearish | Candlestick pattern Bearish Gap down formed with good volume | |
| Weekly | Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
| Monthly | Bearish | Candlestick pattern Bearish Gap down formed with good volume | |
| Monthly | Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
Chart patterns of Arch Resources Inc
| Tick | Analysis |
|---|---|
| Daily | Long Term Resistance Line, Top Points :175.55/25-Nov-24 00:00, 179.90/03-Jun-24 00:00, 184.59/07-Mar-24 00:00, 185.75/19-Jan-24 00:00, |
| Daily | Long Term Resistance Line, Top Points :175.55/25-Nov-24 00:00, 179.90/03-Jun-24 00:00, 185.75/19-Jan-24 00:00, |
| Daily | Short Term Lower High and Lower Lows , Top Points :143.10/03-Jan-25 00:00, 155.70/12-Dec-24 00:00, 175.55/25-Nov-24 00:00, , Bottom Points : 9.29/11-Feb-25 00:00, 136.56/27-Dec-24 00:00, 163.45/14-Nov-24 00:00, |
| Daily | Short Term Lower High and Lower Lows , Top Points :134.83/13-Jan-25 00:00, 143.10/03-Jan-25 00:00, , Bottom Points : 9.29/11-Feb-25 00:00, 139.39/06-Jan-25 00:00, |
| Daily | Short Term Lower High and Lower Lows , Top Points :143.10/03-Jan-25 00:00, 175.55/25-Nov-24 00:00, , Bottom Points : 9.29/11-Feb-25 00:00, 136.56/27-Dec-24 00:00, 153.90/09-Dec-24 00:00, 163.45/14-Nov-24 00:00, |
| Daily | Medium Term Lower High and Lower Lows , Top Points :143.10/03-Jan-25 00:00, 155.70/12-Dec-24 00:00, 175.55/25-Nov-24 00:00, , Bottom Points : 9.29/11-Feb-25 00:00, 136.56/27-Dec-24 00:00, 153.90/09-Dec-24 00:00, |
| Weekly | Medium Term Resistance Line, Top Points :173.64/22-Nov-24 00:00, 173.93/31-May-24 00:00, |
| Weekly | Medium Term Resistance Line, Top Points :173.64/22-Nov-24 00:00, 173.93/31-May-24 00:00, |
| Weekly | Short Term Resistance Line, Top Points :173.64/22-Nov-24 00:00, 173.93/31-May-24 00:00, |
| Weekly | Medium Term Lower High and Lower Lows , Top Points :173.64/22-Nov-24 00:00, 185.75/19-Jan-24 00:00, , Bottom Points : 10.35/14-Feb-25 00:00, 120.29/06-Sep-24 00:00, 152.54/05-Apr-24 00:00, |
| Weekly | Medium Term Lower High and Lower Lows , Top Points :173.64/22-Nov-24 00:00, 184.50/08-Mar-24 00:00, , Bottom Points : 10.35/14-Feb-25 00:00, 120.29/06-Sep-24 00:00, 152.54/05-Apr-24 00:00, |
| Monthly | Short Term Resistance Line, Top Points :171.92/29-Nov-24 00:00, 173.93/31-May-24 00:00, |
| Monthly | Short Term Resistance Line, Top Points :173.93/31-May-24 00:00, 176.96/31-Jan-24 00:00, |
| Monthly | Short Term Lower High and Lower Lows , Top Points :171.92/29-Nov-24 00:00, 176.96/31-Jan-24 00:00, , Bottom Points : 10.35/14-Feb-25 00:00, 136.43/30-Aug-24 00:00, 150.83/31-Oct-23 00:00, |
Historical Candlestick Chart Pattern of Arch Resources Inc
| Pattern | Tick | Category | Date |
|---|---|---|---|
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 11_Feb_2025 |
| Bullish Pin Bar | Daily | Bullish One Day Patterns | 13_Jan_2025 |
| Long Black Candle | Daily | Bearish One Day Patterns | 10_Jan_2025 |
| Bearish Engulfing | Daily | Bearish Two Day Patterns | 10_Jan_2025 |
| Long Black Candle | Daily | Bearish One Day Patterns | 06_Jan_2025 |
| Homing Pigeon | Daily | Bullish Two Day Patterns | 03_Jan_2025 |
| Spinning Top | Daily | Consolidation Patterns | 02_Jan_2025 |
| Bearish Three Line Strike | Daily | Bearish Multi Day Patterns | 30_Dec_2024 |
| Bullish Pin Bar | Daily | Bullish One Day Patterns | 27_Dec_2024 |
| Spinning Top | Daily | Consolidation Patterns | 26_Dec_2024 |
| Bearish Harami | Daily | Bearish Two Day Patterns | 24_Dec_2024 |
| Doji | Daily | Consolidation Patterns | 24_Dec_2024 |
| Bullish Belt Hold | Daily | Bullish Two Day Patterns | 23_Dec_2024 |
| Doji | Daily | Consolidation Patterns | 16_Dec_2024 |
| Long Legged Doji | Daily | Consolidation Patterns | 16_Dec_2024 |
| Bearish Harami | Daily | Bearish Two Day Patterns | 13_Dec_2024 |
| Homing Pigeon | Daily | Bullish Two Day Patterns | 10_Dec_2024 |
| Doji | Daily | Consolidation Patterns | 10_Dec_2024 |
| Matching Low | Daily | Bullish Two Day Patterns | 09_Dec_2024 |
| Long Black Candle | Daily | Bearish One Day Patterns | 06_Dec_2024 |
| Hammer | Daily | Bullish One Day Patterns | 05_Dec_2024 |
| Hammer At Downtrend | Daily | Bullish One Day Patterns | 05_Dec_2024 |
| Homing Pigeon | Daily | Bullish Two Day Patterns | 05_Dec_2024 |
Historical Heikin Ashi Chart Pattern of Arch Resources Inc
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| No Records Found | |||||
Daily OHLCV & Heikin Ashi values of Arch Resources Inc
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-Feb-25 | 9.65 | 10.40 | 9.43 | 10.35 | 49659 K | 0.975 | 10.34% | 25.25 | 25.25 | 9.43 | 9.96 |
| 13-Feb-25 | 9.40 | 10.30 | 9.21 | 9.52 | 51773 K | 1.09 | 11.83% | 40.90 | 40.90 | 9.21 | 9.61 |
| 12-Feb-25 | 9.33 | 9.69 | 9.15 | 9.36 | 33748 K | 0.545 | 5.96% | 72.41 | 72.41 | 9.15 | 9.38 |
| 11-Feb-25 | 9.51 | 9.94 | 9.16 | 9.29 | 57870 K | 0.775 | 8.46% | 135.35 | 135.35 | 9.16 | 9.47 |
| 13-Jan-25 | 133.19 | 135.89 | 123.59 | 134.83 | 3751 K | 12.30 | 9.95% | 138.82 | 138.82 | 123.59 | 131.88 |
| 10-Jan-25 | 140.98 | 141.91 | 133.55 | 133.89 | 338 K | 8.36 | 6.26% | 140.05 | 141.91 | 133.55 | 137.58 |
| 08-Jan-25 | 139.00 | 140.72 | 136.16 | 140.47 | 277 K | 4.56 | 3.35% | 141.01 | 141.01 | 136.16 | 139.09 |
| 07-Jan-25 | 139.39 | 142.17 | 136.55 | 141.58 | 604 K | 5.62 | 4.12% | 142.10 | 142.17 | 136.55 | 139.92 |
| 06-Jan-25 | 145.00 | 145.00 | 138.91 | 139.39 | 249 K | 6.09 | 4.38% | 142.13 | 145.00 | 138.91 | 142.07 |
| 03-Jan-25 | 143.41 | 144.18 | 141.02 | 143.10 | 211 K | 3.16 | 2.24% | 141.32 | 144.18 | 141.02 | 142.93 |
| 02-Jan-25 | 143.48 | 144.77 | 140.68 | 143.09 | 180 K | 4.09 | 2.91% | 139.64 | 144.77 | 139.64 | 143.01 |
| 31-Dec-24 | 140.60 | 143.38 | 140.02 | 141.22 | 161 K | 3.36 | 2.40% | 137.98 | 143.38 | 137.98 | 141.31 |
| 30-Dec-24 | 136.55 | 141.80 | 135.91 | 140.20 | 153 K | 5.89 | 4.33% | 137.35 | 141.80 | 135.91 | 138.62 |
| 27-Dec-24 | 137.06 | 137.39 | 134.54 | 136.56 | 116 K | 2.85 | 2.12% | 138.30 | 138.30 | 134.54 | 136.39 |
| 26-Dec-24 | 137.52 | 138.83 | 135.60 | 137.23 | 167 K | 3.24 | 2.39% | 139.32 | 139.32 | 135.60 | 137.29 |
| 24-Dec-24 | 138.29 | 138.70 | 136.82 | 138.14 | 81091 | 1.88 | 1.37% | 140.65 | 140.65 | 136.82 | 137.99 |
| 23-Dec-24 | 137.03 | 139.24 | 135.42 | 138.55 | 195 K | 3.82 | 2.82% | 143.74 | 143.74 | 135.42 | 137.56 |
| 20-Dec-24 | 141.16 | 144.34 | 136.98 | 137.73 | 1015 K | 7.36 | 5.38% | 147.42 | 147.42 | 136.98 | 140.05 |
| 19-Dec-24 | 147.49 | 147.49 | 142.30 | 143.63 | 180 K | 5.19 | 3.65% | 149.61 | 149.61 | 142.30 | 145.23 |
| 18-Dec-24 | 148.19 | 151.05 | 144.01 | 145.93 | 299 K | 7.04 | 4.88% | 151.93 | 151.93 | 144.01 | 147.30 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






