Pivot Points & Fibonacci Levels of Assurant Inc. 5.25% NT (AIZN)
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 18.24 | 18.34 | 18.46 | 18.56 | 18.68 | 18.78 | 18.90 | - |
| Camarilla | 18.45 | 18.51 | 18.53 | 18.55 | 18.56 | 18.59 | 18.61 | 18.63 | 18.69 |
| Fibonacci | - | 18.34 | 18.43 | 18.48 | 18.56 | 18.65 | 18.70 | 18.78 | - |
| Woodie's | - | - | 18.35 | 18.46 | 18.57 | 18.68 | 18.78 | - | - |
| Demark | - | - | - | 18.40 | - | 18.62 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 18.57 | 18.56 | 18.56 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 18.07 | 18.32 | 18.44 | 18.69 | 18.81 | 19.06 | 19.18 | - |
| Camarilla | 18.37 | 18.47 | 18.50 | 18.54 | 18.69 | 18.60 | 18.64 | 18.67 | 18.77 |
| Fibonacci | - | 18.32 | 18.46 | 18.55 | 18.69 | 18.83 | 18.92 | 19.06 | - |
| Woodie's | - | - | 18.29 | 18.38 | 18.66 | 18.76 | 19.03 | - | - |
| Demark | - | - | - | 18.38 | - | 18.75 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 18.63 | 18.69 | 18.74 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 17.08 | 17.80 | 18.45 | 19.17 | 19.82 | 20.54 | 21.19 | - |
| Camarilla | 18.35 | 18.72 | 18.85 | 18.97 | 19.17 | 19.23 | 19.35 | 19.48 | 19.85 |
| Fibonacci | - | 17.80 | 18.32 | 18.65 | 19.17 | 19.69 | 20.02 | 20.54 | - |
| Woodie's | - | - | 17.78 | 18.42 | 19.15 | 19.78 | 20.52 | - | - |
| Demark | - | - | - | 18.81 | - | 20.18 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 19.14 | 19.17 | 19.21 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 16.09 | 17.32 | 18.16 | 19.39 | 20.23 | 21.46 | 22.30 | - |
| Camarilla | 17.86 | 18.43 | 18.62 | 18.81 | 19.39 | 19.19 | 19.38 | 19.57 | 20.14 |
| Fibonacci | - | 17.32 | 18.11 | 18.60 | 19.39 | 20.18 | 20.67 | 21.46 | - |
| Woodie's | - | - | 17.22 | 17.96 | 19.29 | 20.04 | 21.36 | - | - |
| Demark | - | - | - | 17.74 | - | 19.81 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 19.20 | 19.39 | 19.59 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 13.65 | 15.83 | 17.64 | 19.82 | 21.63 | 23.81 | 25.62 | - |
| Camarilla | 17.26 | 18.35 | 18.72 | 19.08 | 19.82 | 19.82 | 20.18 | 20.55 | 21.64 |
| Fibonacci | - | 15.83 | 17.35 | 18.30 | 19.82 | 21.34 | 22.29 | 23.81 | - |
| Woodie's | - | - | 15.74 | 17.46 | 19.73 | 21.45 | 23.72 | - | - |
| Demark | - | - | - | 16.74 | - | 20.73 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 19.64 | 19.82 | 20.01 |
Note : All Data Generated at the End of Trading Hours (EOD Data)