Candlestick / Heikin Ashi Chart & Patterns of Acies Acquisition Corp. WT (ACACW)
Latest Candlestick / Heikin Ashi patterns of Acies Acquisition Corp. WT
Tick | Strength | Signal | Analysis |
---|---|---|---|
Daily | Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
Weekly | Neutral | Candlestick pattern Bearish Morubozu formed with very weak volume. Possibly a bad signal | |
Weekly | Neutral | Candlestick pattern Bearish Gap down formed with very weak volume. Possibly a bad signal | |
Weekly | Bearish | Bearish Initiation Heikin Ashi Pattern formed | |
Monthly | Neutral | Candlestick pattern Three Inside down formed with very weak volume. Possibly a bad signal | |
Chart patterns of Acies Acquisition Corp. WT
Tick | Analysis |
---|---|
Daily | Short Term Resistance Line, Top Points :0.1366/09-Oct-23 00:00 0.138/29-Sep-23 00:00 |
Daily | Short Term Resistance Line, Top Points :0.1366/09-Oct-23 00:00 0.138/29-Sep-23 00:00 |
Daily | Long Term Support Line, Bottom Points : 0.0252/03-Feb-23 00:00 0.025/11-Nov-22 00:00 |
Daily | Long Term Higher High and Higher Lows , Top Points :0.138/29-Sep-23 00:00 0.063/29-Jun-23 00:00 , Bottom Points : 0.05/06-Sep-23 00:00 0.0301/30-May-23 00:00 |
Daily | Long Term Higher High and Higher Lows , Top Points :0.138/29-Sep-23 00:00 0.08/24-Apr-23 00:00 , Bottom Points : 0.0301/30-May-23 00:00 0.0252/03-Feb-23 00:00 |
Daily | Medium Term Higher High and Higher Lows , Top Points :0.138/29-Sep-23 00:00 0.063/29-Jun-23 00:00 , Bottom Points : 0.045/19-Jul-23 00:00 0.0301/30-May-23 00:00 |
Daily | Medium Term Higher High and Higher Lows , Top Points :0.138/29-Sep-23 00:00 0.1/14-Sep-23 00:00 0.06/17-Jul-23 00:00 , Bottom Points : 0.0786/24-Oct-23 00:00 0.05/06-Sep-23 00:00 0.045/19-Jul-23 00:00 0.04/20-Jun-23 00:00 |
Daily | Short Term Higher High and Higher Lows , Top Points :0.138/29-Sep-23 00:00 0.068/01-Sep-23 00:00 0.063/29-Jun-23 00:00 , Bottom Points : 0.0786/24-Oct-23 00:00 0.05/06-Sep-23 00:00 0.045/19-Jul-23 00:00 |
Weekly | Short Term Support Line, Bottom Points : 0.0507/27-Nov-23 00:00 0.05/31-Jul-23 00:00 |
Weekly | Long Term Higher High and Higher Lows , Top Points :0.138/29-Sep-23 00:00 0.0854/10-Feb-23 00:00 , Bottom Points : 0.04/08-Jun-23 00:00 0.0/03-Feb-23 00:00 |
Weekly | Medium Term Higher High and Higher Lows , Top Points :0.138/29-Sep-23 00:00 0.08/18-Apr-23 00:00 , Bottom Points : 0.05/31-Jul-23 00:00 0.0372/14-Apr-23 00:00 |
Weekly | Medium Term Higher High and Higher Lows , Top Points :0.138/29-Sep-23 00:00 0.0854/10-Feb-23 00:00 , Bottom Points : 0.0507/27-Nov-23 00:00 0.04/08-Jun-23 00:00 0.0/03-Feb-23 00:00 |
Weekly | Short Term Higher High and Higher Lows , Top Points :0.138/29-Sep-23 00:00 0.08/18-Apr-23 00:00 , Bottom Points : 0.0507/27-Nov-23 00:00 0.04/08-Jun-23 00:00 0.0372/14-Apr-23 00:00 |
Historical Candlestick Chart Pattern of Acies Acquisition Corp. WT
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
Bearish Marubozu | Daily | Bearish One Day Patterns | 27_Nov_2023 | ||
Bearish Marubozu | Weekly | Bearish One Day Patterns | 27_Nov_2023 | ||
Bearish Gap Down | Daily | Bearish Two Day Patterns | 27_Nov_2023 | ||
Bearish Gap Down | Weekly | Bearish Two Day Patterns | 27_Nov_2023 | ||
Bearish Kicker | Daily | Bearish Two Day Patterns | 27_Nov_2023 | ||
Bearish Kicker | Weekly | Bearish Two Day Patterns | 27_Nov_2023 | ||
Three Inside Down | Monthly | Bearish Three Day Patterns | 27_Nov_2023 | ||
Bullish Marubozu | Weekly | Bullish One Day Patterns | 15_Nov_2023 | ||
Bullish Gap Up | Daily | Bullish Two Day Patterns | 15_Nov_2023 | ||
Bullish Gap Up | Weekly | Bullish Two Day Patterns | 15_Nov_2023 | ||
Three Inside Up | Weekly | Bullish Three Day Patterns | 15_Nov_2023 | ||
Bearish Harami | Monthly | Bearish Two Day Patterns | 24_Oct_2023 | ||
Above The Stomach | Weekly | Bullish Two Day Patterns | 09_Nov_2023 | ||
Bullish Harami | Weekly | Bullish Two Day Patterns | 09_Nov_2023 | ||
Bearish Harami Cross | Daily | Bearish Two Day Patterns | 09_Nov_2023 | ||
Doji | Daily | Consolidation Patterns | 09_Nov_2023 | ||
Above The Stomach | Daily | Bullish Two Day Patterns | 08_Nov_2023 | ||
Bullish Harami | Daily | Bullish Two Day Patterns | 08_Nov_2023 | ||
Doji | Monthly | Consolidation Patterns | 31_Jul_2023 | ||
Long Legged Doji | Monthly | Consolidation Patterns | 31_Jul_2023 | ||
Bearish Marubozu | Weekly | Bearish One Day Patterns | 13_Oct_2023 | ||
Long Black Candle | Weekly | Bearish One Day Patterns | 13_Oct_2023 | ||
Below The Stomach | Daily | Bearish Two Day Patterns | 24_Oct_2023 | ||
Bearish Island Reversal | Daily | Bearish Multi Day Patterns | 24_Oct_2023 | ||
Inverted Hammer | Monthly | Bullish One Day Patterns | 31_May_2023 | ||
Upside Tasuki Gap | Weekly | Bullish Three Day Patterns | 04_Oct_2023 | ||
Bearish Marubozu | Weekly | Bearish One Day Patterns | 04_Oct_2023 | ||
Bearish Gap Down | Daily | Bearish Two Day Patterns | 23_Oct_2023 | ||
Below The Stomach | Weekly | Bearish Two Day Patterns | 04_Oct_2023 | ||
Bearish Island Reversal | Daily | Bearish Multi Day Patterns | 23_Oct_2023 | ||
Inverted Hammer | Monthly | Bullish One Day Patterns | 28_Apr_2023 | ||
Long White Candle | Weekly | Bullish One Day Patterns | 29_Sep_2023 | ||
Bullish Gap Up | Weekly | Bullish Two Day Patterns | 29_Sep_2023 | ||
Shooting Star At Uptrend | Monthly | Bearish One Day Patterns | 28_Apr_2023 | ||
Doji | Daily | Consolidation Patterns | 13_Oct_2023 | ||
Dragonfly Doji | Weekly | Bullish One Day Patterns | 21_Sep_2023 | ||
Long Black Candle | Daily | Bearish One Day Patterns | 12_Oct_2023 | ||
Doji | Weekly | Consolidation Patterns | 21_Sep_2023 | ||
Above The Stomach | Weekly | Bullish Two Day Patterns | 15_Sep_2023 | ||
Bullish Belt Hold | Monthly | Bullish Two Day Patterns | 27_Feb_2023 | ||
Bullish Kicker | Weekly | Bullish Two Day Patterns | 15_Sep_2023 | ||
Long Black Candle | Daily | Bearish One Day Patterns | 10_Oct_2023 | ||
Bearish Gap Down | Daily | Bearish Two Day Patterns | 10_Oct_2023 | ||
Inverted Hammer | Monthly | Bullish One Day Patterns | 20_Jan_2023 | ||
Bullish Gap Up | Daily | Bullish Two Day Patterns | 09_Oct_2023 | ||
Shooting Star At Uptrend | Monthly | Bearish One Day Patterns | 20_Jan_2023 | ||
Bearish Harami | Weekly | Bearish Two Day Patterns | 08_Sep_2023 | ||
Below The Stomach | Weekly | Bearish Two Day Patterns | 08_Sep_2023 | ||
Doji | Daily | Consolidation Patterns | 09_Oct_2023 | ||
Bearish Marubozu | Daily | Bearish One Day Patterns | 04_Oct_2023 | ||
Long Black Candle | Daily | Bearish One Day Patterns | 04_Oct_2023 | ||
Doji | Monthly | Consolidation Patterns | 30_Dec_2022 | ||
You are viewing last 52 Historical Candlestick pattern of Acies Acquisition Corp. WT |
Historical Heikin Ashi Chart Pattern of Acies Acquisition Corp. WT
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
No Records Found |
Daily OHLCV & Heikin Ashi values of Acies Acquisition Corp. WT
Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|
27-Nov-23 | 0.064 | 0.064 | 0.051 | 0.051 | 4308 | 0.0133 | 26.23% | 0.092 | 0.092 | 0.051 | 0.057 |
15-Nov-23 | 0.092 | 0.100 | 0.092 | 0.100 | 10000 | 0.0079 | 8.58% | 0.088 | 0.100 | 0.088 | 0.096 |
09-Nov-23 | 0.090 | 0.090 | 0.090 | 0.090 | 117 | 0 | 0% | 0.087 | 0.087 | 0.090 | |
08-Nov-23 | 0.083 | 0.091 | 0.083 | 0.090 | 11677 | 0.0077 | 9.27% | 0.087 | 0.091 | 0.083 | 0.087 |
03-Nov-23 | 0.099 | 0.130 | 0.055 | 0.055 | 9295 | 0.075 | 135.51% | 0.089 | 0.130 | 0.055 | 0.085 |
24-Oct-23 | 0.083 | 0.087 | 0.079 | 0.079 | 1001 | 0.0087 | 11.07% | 0.095 | 0.095 | 0.079 | 0.082 |
23-Oct-23 | 0.080 | 0.100 | 0.055 | 0.100 | 69020 | 0.0449 | 81.49% | 0.107 | 0.107 | 0.055 | 0.084 |
13-Oct-23 | 0.101 | 0.101 | 0.101 | 0.101 | 7 | 0 | 0% | 0.113 | 0.113 | 0.101 | |
12-Oct-23 | 0.110 | 0.110 | 0.100 | 0.101 | 520 | 0.0100 | 10.00% | 0.120 | 0.120 | 0.100 | 0.105 |
10-Oct-23 | 0.125 | 0.125 | 0.110 | 0.110 | 1400 | 0.0154 | 14.00% | 0.122 | 0.125 | 0.110 | 0.118 |
09-Oct-23 | 0.137 | 0.137 | 0.137 | 0.137 | 100 | 0 | 0% | 0.108 | 0.108 | 0.137 | |
04-Oct-23 | 0.110 | 0.110 | 0.100 | 0.100 | 400 | 0.0100 | 10.00% | 0.112 | 0.112 | 0.100 | 0.105 |
03-Oct-23 | 0.110 | 0.110 | 0.104 | 0.104 | 900 | 0.0062 | 5.97% | 0.116 | 0.116 | 0.104 | 0.107 |
02-Oct-23 | 0.110 | 0.110 | 0.107 | 0.107 | 1012 | 0.0026 | 2.42% | 0.124 | 0.124 | 0.107 | 0.109 |
29-Sep-23 | 0.138 | 0.138 | 0.138 | 0.138 | 1 | 0 | 0% | 0.110 | 0.110 | 0.138 | |
28-Sep-23 | 0.110 | 0.138 | 0.110 | 0.138 | 995 | 0.0280 | 25.45% | 0.095 | 0.138 | 0.095 | 0.124 |
21-Sep-23 | 0.100 | 0.100 | 0.100 | 0.100 | 2 | 0 | 0% | 0.090 | 0.090 | 0.100 | |
20-Sep-23 | 0.097 | 0.100 | 0.080 | 0.100 | 8182 | 0.0200 | 25.00% | 0.087 | 0.100 | 0.080 | 0.094 |
19-Sep-23 | 0.081 | 0.081 | 0.081 | 0.081 | 393 | 0 | 0% | 0.092 | 0.092 | 0.081 | |
18-Sep-23 | 0.100 | 0.100 | 0.090 | 0.090 | 35489 | 0.0099 | 10.99% | 0.089 | 0.100 | 0.089 | 0.095 |
Weekly OHLCV & Heikin Ashi values of Acies Acquisition Corp. WT
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27-Nov-23 | 01-Dec-23 | 0.064 | 0.064 | 0.051 | 0.051 | 4308 | 0.0133 | 26.23% | 0.092 | 0.092 | 0.051 | 0.057 |
13-Nov-23 | 17-Nov-23 | 0.092 | 0.100 | 0.092 | 0.100 | 10000 | 0.0079 | 8.58% | 0.088 | 0.100 | 0.088 | 0.096 |
06-Nov-23 | 10-Nov-23 | 0.083 | 0.091 | 0.083 | 0.090 | 11794 | 0.0077 | 9.27% | 0.090 | 0.091 | 0.083 | 0.087 |
30-Oct-23 | 03-Nov-23 | 0.099 | 0.130 | 0.055 | 0.055 | 9295 | 0.075 | 135.51% | 0.095 | 0.130 | 0.055 | 0.085 |
23-Oct-23 | 27-Oct-23 | 0.080 | 0.100 | 0.055 | 0.079 | 70021 | 0.0449 | 81.49% | 0.112 | 0.112 | 0.055 | 0.078 |
09-Oct-23 | 13-Oct-23 | 0.137 | 0.137 | 0.100 | 0.101 | 2027 | 0.0366 | 36.60% | 0.105 | 0.137 | 0.100 | 0.119 |
02-Oct-23 | 06-Oct-23 | 0.110 | 0.110 | 0.100 | 0.100 | 2312 | 0.0100 | 10.00% | 0.104 | 0.110 | 0.100 | 0.105 |
25-Sep-23 | 29-Sep-23 | 0.110 | 0.138 | 0.110 | 0.138 | 996 | 0.0280 | 25.45% | 0.084 | 0.138 | 0.084 | 0.124 |
18-Sep-23 | 22-Sep-23 | 0.100 | 0.100 | 0.080 | 0.100 | 44066 | 0.0200 | 25.00% | 0.073 | 0.100 | 0.073 | 0.095 |
11-Sep-23 | 15-Sep-23 | 0.078 | 0.100 | 0.078 | 0.091 | 33713 | 0.0221 | 28.37% | 0.060 | 0.100 | 0.060 | 0.087 |
04-Sep-23 | 08-Sep-23 | 0.060 | 0.090 | 0.0398 | 0.059 | 24384 | 0.050 | 126.13% | 0.058 | 0.090 | 0.0398 | 0.062 |
28-Aug-23 | 01-Sep-23 | 0.052 | 0.090 | 0.0301 | 0.068 | 11304 | 0.060 | 198.67% | 0.055 | 0.090 | 0.0301 | 0.060 |
21-Aug-23 | 25-Aug-23 | 0.055 | 0.065 | 0.0480 | 0.064 | 26335 | 0.0165 | 34.38% | 0.053 | 0.065 | 0.0480 | 0.058 |
31-Jul-23 | 04-Aug-23 | 0.052 | 0.056 | 0.050 | 0.050 | 1004 | 0.0056 | 11.20% | 0.053 | 0.056 | 0.050 | 0.052 |
24-Jul-23 | 28-Jul-23 | 0.053 | 0.055 | 0.053 | 0.054 | 1459 | 0.0019 | 3.58% | 0.053 | 0.055 | 0.053 | 0.054 |
17-Jul-23 | 21-Jul-23 | 0.060 | 0.060 | 0.0301 | 0.053 | 76623 | 0.0299 | 99.34% | 0.055 | 0.060 | 0.0301 | 0.051 |
10-Jul-23 | 14-Jul-23 | 0.0485 | 0.064 | 0.0485 | 0.057 | 6567 | 0.0159 | 32.78% | 0.056 | 0.064 | 0.0485 | 0.055 |
03-Jul-23 | 07-Jul-23 | 0.050 | 0.054 | 0.0497 | 0.050 | 22294 | 0.0040 | 8.05% | 0.061 | 0.061 | 0.0497 | 0.051 |
26-Jun-23 | 30-Jun-23 | 0.064 | 0.090 | 0.0404 | 0.050 | 172 K | 0.0494 | 122.28% | 0.061 | 0.090 | 0.0404 | 0.061 |
19-Jun-23 | 23-Jun-23 | 0.075 | 0.120 | 0.0352 | 0.0430 | 1011 K | 0.085 | 240.34% | 0.053 | 0.120 | 0.0352 | 0.068 |
Monthly OHLCV & Heikin Ashi values of Acies Acquisition Corp. WT
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-Nov-23 | 30-Nov-23 | 0.099 | 0.130 | 0.051 | 0.051 | 35397 | 0.079 | 156.41% | 0.086 | 0.130 | 0.051 | 0.083 |
01-Oct-23 | 31-Oct-23 | 0.110 | 0.137 | 0.055 | 0.079 | 74360 | 0.081 | 147.91% | 0.077 | 0.137 | 0.055 | 0.095 |
01-Sep-23 | 30-Sep-23 | 0.066 | 0.138 | 0.0301 | 0.138 | 114 K | 0.108 | 358.47% | 0.061 | 0.138 | 0.0301 | 0.093 |
01-Aug-23 | 31-Aug-23 | 0.055 | 0.065 | 0.0480 | 0.052 | 26480 | 0.0165 | 34.38% | 0.068 | 0.068 | 0.0480 | 0.055 |
01-Jul-23 | 31-Jul-23 | 0.050 | 0.064 | 0.0301 | 0.050 | 107 K | 0.0343 | 113.95% | 0.087 | 0.087 | 0.0301 | 0.0486 |
01-Jun-23 | 30-Jun-23 | 0.071 | 0.120 | 0.0301 | 0.050 | 1274 K | 0.090 | 298.01% | 0.106 | 0.120 | 0.0301 | 0.068 |
01-May-23 | 31-May-23 | 0.068 | 0.196 | 0.0301 | 0.0400 | 327 K | 0.166 | 551.16% | 0.129 | 0.196 | 0.0301 | 0.084 |
01-Apr-23 | 30-Apr-23 | 0.070 | 0.584 | 0.0306 | 0.068 | 704 K | 0.553 | 1807.52% | 0.069 | 0.584 | 0.0306 | 0.188 |
01-Mar-23 | 31-Mar-23 | 0.075 | 0.080 | 0.0266 | 0.070 | 25602 | 0.053 | 200.75% | 0.075 | 0.080 | 0.0266 | 0.063 |
01-Feb-23 | 28-Feb-23 | 0.0252 | 0.085 | 0.0252 | 0.070 | 90497 | 0.060 | 238.89% | 0.099 | 0.099 | 0.0252 | 0.051 |
01-Jan-23 | 31-Jan-23 | 0.0350 | 0.363 | 0.0252 | 0.0463 | 82455 | 0.338 | 1341.67% | 0.081 | 0.363 | 0.0252 | 0.117 |
01-Dec-22 | 31-Dec-22 | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 175 | 0 | 0% | 0.126 | 0.126 | 0.0350 | |
01-Nov-22 | 30-Nov-22 | 0.0250 | 0.0400 | 0.0250 | 0.0400 | 96982 | 0.0150 | 60.00% | 0.220 | 0.220 | 0.0250 | 0.0325 |
01-Oct-22 | 31-Oct-22 | 0.050 | 0.055 | 0.0450 | 0.050 | 19245 | 0.0100 | 22.22% | 0.389 | 0.389 | 0.0450 | 0.050 |
01-Sep-22 | 30-Sep-22 | 0.079 | 0.079 | 0.050 | 0.050 | 66810 | 0.0289 | 57.68% | 0.714 | 0.714 | 0.050 | 0.065 |
01-Aug-22 | 31-Aug-22 | 0.050 | 0.137 | 0.050 | 0.070 | 1728 K | 0.087 | 173.80% | 1.35 | 1.35 | 0.050 | 0.077 |
01-Aug-21 | 31-Aug-21 | 1.38 | 1.41 | 0.570 | 0.710 | 1393 K | 0.840 | 147.37% | 1.69 | 1.69 | 0.570 | 1.02 |
01-Jul-21 | 31-Jul-21 | 1.73 | 1.75 | 1.26 | 1.38 | 412 K | 0.490 | 38.89% | 1.84 | 1.84 | 1.26 | 1.53 |
01-Jun-21 | 30-Jun-21 | 1.88 | 2.18 | 1.58 | 1.85 | 1222 K | 0.595 | 37.54% | 1.81 | 2.18 | 1.58 | 1.87 |
01-May-21 | 31-May-21 | 1.90 | 1.95 | 1.33 | 1.88 | 505 K | 0.620 | 46.62% | 1.85 | 1.95 | 1.33 | 1.76 |
Note : All Data Generated at the End of Trading Hours (EOD Data)