Candlestick / Heikin Ashi Chart & Patterns of Acri Capital Acq Corp. UN (ACACU)
Latest Candlestick / Heikin Ashi patterns of Acri Capital Acq Corp. UN
Tick | Strength | Signal | Analysis |
---|---|---|---|
Weekly | Mild Bearish | Candlestick pattern Bearish Morubozu formed , but volume or other trend not very supportive | |
Weekly | Bullish | Bullish Continuation Heikin Ashi Pattern formed | |
Monthly | Strong Bullish | Candlestick pattern Bullish Harami formed at atleast 15 period low level. Possiblity of good bullish reversal | |
Monthly | Bullish | Bullish Initiation Heikin Ashi Pattern formed | |
Chart patterns of Acri Capital Acq Corp. UN
Tick | Analysis |
---|---|
Daily | Long Term Support Line, Bottom Points : 10.6/28-Apr-23 00:00 10.44/24-Mar-23 00:00 10.2401/23-Jan-23 00:00 |
Daily | Short Term Support Line, Bottom Points : 10.97/05-Oct-23 00:00 10.93/06-Sep-23 00:00 10.82/28-Jun-23 00:00 10.75/07-Jun-23 00:00 10.66/18-May-23 00:00 10.6/28-Apr-23 00:00 |
Daily | Short Term Support Line, Bottom Points : 10.97/05-Oct-23 00:00 10.99/15-Sep-23 00:00 10.93/06-Sep-23 00:00 10.82/28-Jun-23 00:00 10.81/14-Jun-23 00:00 10.75/07-Jun-23 00:00 10.66/18-May-23 00:00 10.6/28-Apr-23 00:00 |
Daily | Short Term Support Line, Bottom Points : 10.97/05-Oct-23 00:00 10.93/06-Sep-23 00:00 10.75/07-Jun-23 00:00 10.66/18-May-23 00:00 10.6/28-Apr-23 00:00 10.44/24-Mar-23 00:00 10.44/23-Mar-23 00:00 |
Daily | Medium Term Resistance Line, Top Points :12.22/26-Sep-23 00:00 11.9164/30-Jun-23 00:00 |
Daily | Medium Term Support Line, Bottom Points : 10.97/05-Oct-23 00:00 10.82/28-Jun-23 00:00 |
Daily | Long Term Higher High and Higher Lows , Top Points :12.22/26-Sep-23 00:00 10.7/01-Mar-23 00:00 10.34/29-Dec-22 00:00 , Bottom Points : 10.6/28-Apr-23 00:00 8.9664/18-Jun-21 00:00 |
Daily | Long Term Higher High and Higher Lows , Top Points :12.22/26-Sep-23 00:00 11.7/31-Mar-23 00:00 10.04/13-Jul-22 00:00 , Bottom Points : 10.6/28-Apr-23 00:00 8.9664/18-Jun-21 00:00 |
Daily | Long Term Higher High and Higher Lows , Top Points :12.22/26-Sep-23 00:00 11.7/31-Mar-23 00:00 , Bottom Points : 10.6/28-Apr-23 00:00 8.9664/18-Jun-21 00:00 |
Weekly | Medium Term Resistance Line, Top Points :11.9164/30-Jun-23 00:00 11.7/31-Mar-23 00:00 11.95/15-Jan-21 00:00 |
Weekly | Medium Term Resistance Line, Top Points :11.88/22-Sep-23 00:00 11.9164/30-Jun-23 00:00 11.7/31-Mar-23 00:00 |
Weekly | Short Term Resistance Line, Top Points :11.88/22-Sep-23 00:00 11.9164/30-Jun-23 00:00 |
Weekly | Short Term Resistance Line, Top Points :11.88/22-Sep-23 00:00 11.9164/30-Jun-23 00:00 |
Weekly | Medium Term Resistance Line, Top Points :11.9164/30-Jun-23 00:00 11.7/31-Mar-23 00:00 11.95/15-Jan-21 00:00 |
Weekly | Long Term Resistance Line, Top Points :11.9164/30-Jun-23 00:00 11.7/31-Mar-23 00:00 |
Weekly | Short Term Support Line, Bottom Points : 10.97/31-Oct-23 00:00 10.82/23-Jun-23 00:00 |
Weekly | Short Term Support Line, Bottom Points : 10.97/31-Oct-23 00:00 10.93/06-Sep-23 00:00 10.82/23-Jun-23 00:00 |
Weekly | Short Term Descending Triangle , Top Points :11.02/20-Nov-23 00:00 11.88/22-Sep-23 00:00 , Bottom Points : 10.97/31-Oct-23 00:00 10.93/06-Sep-23 00:00 |
Historical Candlestick Chart Pattern of Acri Capital Acq Corp. UN
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
Inverted Hammer | Daily | Bullish One Day Patterns | 29_Nov_2023 | ||
Bullish Harami | Monthly | Bullish Two Day Patterns | 29_Nov_2023 | ||
Homing Pigeon | Daily | Bullish Two Day Patterns | 29_Nov_2023 | ||
Bearish Marubozu | Weekly | Bearish One Day Patterns | 29_Nov_2023 | ||
Bullish Marubozu | Weekly | Bullish One Day Patterns | 20_Nov_2023 | ||
Inverted Hammer | Monthly | Bullish One Day Patterns | 31_Oct_2023 | ||
Long White Candle | Weekly | Bullish One Day Patterns | 20_Nov_2023 | ||
Long Black Candle | Daily | Bearish One Day Patterns | 27_Nov_2023 | ||
Below The Stomach | Monthly | Bearish Two Day Patterns | 31_Oct_2023 | ||
Evening Doji Star | Daily | Bearish Three Day Patterns | 27_Nov_2023 | ||
Inverted Hammer | Monthly | Bullish One Day Patterns | 29_Sep_2023 | ||
Bullish Gap Up | Daily | Bullish Two Day Patterns | 20_Nov_2023 | ||
Descending Hawk | Monthly | Bearish Two Day Patterns | 29_Sep_2023 | ||
Doji | Daily | Consolidation Patterns | 20_Nov_2023 | ||
Bullish Tri Star | Monthly | Bullish Three Day Patterns | 31_Aug_2023 | ||
Gravestone Doji | Weekly | Bearish One Day Patterns | 31_Oct_2023 | ||
Doji | Weekly | Consolidation Patterns | 31_Oct_2023 | ||
Inverted Hammer | Weekly | Bullish One Day Patterns | 27_Oct_2023 | ||
Doji | Daily | Consolidation Patterns | 08_Nov_2023 | ||
Doji | Monthly | Consolidation Patterns | 07_Jul_2023 | ||
Doji | Daily | Consolidation Patterns | 07_Nov_2023 | ||
Doji | Weekly | Consolidation Patterns | 16_Oct_2023 | ||
Inverted Hammer | Daily | Bullish One Day Patterns | 31_Oct_2023 | ||
Inverted Hammer At Downtrend | Daily | Bullish One Day Patterns | 31_Oct_2023 | ||
Homing Pigeon | Monthly | Bullish Two Day Patterns | 31_May_2023 | ||
Tweezer Top | Daily | Bearish Two Day Patterns | 31_Oct_2023 | ||
Inverted Hammer | Daily | Bullish One Day Patterns | 30_Oct_2023 | ||
Inverted Hammer | Weekly | Bullish One Day Patterns | 29_Sep_2023 | ||
Inverted Hammer At Downtrend | Daily | Bullish One Day Patterns | 30_Oct_2023 | ||
Tweezer Bottom | Daily | Bullish Two Day Patterns | 30_Oct_2023 | ||
Upside Tasuki Gap | Weekly | Bullish Three Day Patterns | 29_Sep_2023 | ||
Upside Tasuki Gap | Monthly | Bullish Three Day Patterns | 28_Apr_2023 | ||
Bearish Pin Bar | Daily | Bearish One Day Patterns | 30_Oct_2023 | ||
Shooting Star At Uptrend | Daily | Bearish One Day Patterns | 30_Oct_2023 | ||
Shooting Star At Uptrend | Weekly | Bearish One Day Patterns | 29_Sep_2023 | ||
Bearish Engulfing | Monthly | Bearish Two Day Patterns | 28_Apr_2023 | ||
Bearish Abandoned Baby | Weekly | Bearish Three Day Patterns | 29_Sep_2023 | ||
Bullish Gap Up | Weekly | Bullish Two Day Patterns | 22_Sep_2023 | ||
Homing Pigeon | Daily | Bullish Two Day Patterns | 27_Oct_2023 | ||
Matching Low | Daily | Bullish Two Day Patterns | 27_Oct_2023 | ||
Long Black Candle | Daily | Bearish One Day Patterns | 27_Oct_2023 | ||
Doji | Weekly | Consolidation Patterns | 22_Sep_2023 | ||
Inverted Hammer | Daily | Bullish One Day Patterns | 25_Oct_2023 | ||
Inverted Hammer | Weekly | Bullish One Day Patterns | 15_Sep_2023 | ||
Inverted Hammer At Downtrend | Daily | Bullish One Day Patterns | 25_Oct_2023 | ||
Upside Tasuki Gap | Daily | Bullish Three Day Patterns | 25_Oct_2023 | ||
Bearish Pin Bar | Weekly | Bearish One Day Patterns | 15_Sep_2023 | ||
Shooting Star At Uptrend | Daily | Bearish One Day Patterns | 25_Oct_2023 | ||
Shooting Star At Uptrend | Weekly | Bearish One Day Patterns | 15_Sep_2023 | ||
Bullish Tri Star | Daily | Bullish Three Day Patterns | 16_Oct_2023 | ||
Below The Stomach | Weekly | Bearish Two Day Patterns | 06_Sep_2023 | ||
Doji | Daily | Consolidation Patterns | 16_Oct_2023 | ||
You are viewing last 52 Historical Candlestick pattern of Acri Capital Acq Corp. UN |
Historical Heikin Ashi Chart Pattern of Acri Capital Acq Corp. UN
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
No Records Found |
Daily OHLCV & Heikin Ashi values of Acri Capital Acq Corp. UN
Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|
29-Nov-23 | 10.99 | 11.39 | 10.98 | 10.98 | 236 | 0.410 | 3.73% | 11.22 | 11.39 | 10.98 | 11.09 |
27-Nov-23 | 11.89 | 11.89 | 10.97 | 10.97 | 1236 | 0.920 | 8.39% | 11.01 | 11.89 | 10.97 | 11.43 |
20-Nov-23 | 11.02 | 11.02 | 11.02 | 11.02 | 100 | 0 | 0% | 10.99 | 10.99 | 11.02 | |
10-Nov-23 | 10.97 | 10.99 | 10.97 | 10.99 | 300 | 0.0200 | 0.182% | 11.01 | 11.01 | 10.97 | 10.98 |
08-Nov-23 | 10.97 | 10.97 | 10.97 | 10.97 | 200 | 0.0001 | 0.0009% | 11.05 | 11.05 | 10.97 | 10.97 |
07-Nov-23 | 10.97 | 10.97 | 10.97 | 10.97 | 869 | 0 | 0% | 11.12 | 11.12 | 10.97 | |
31-Oct-23 | 11.10 | 11.39 | 10.97 | 10.97 | 3949 | 0.420 | 3.83% | 11.14 | 11.39 | 10.97 | 11.11 |
30-Oct-23 | 10.97 | 11.87 | 10.97 | 11.10 | 5939 | 0.900 | 8.20% | 11.06 | 11.87 | 10.97 | 11.23 |
27-Oct-23 | 11.10 | 11.10 | 10.97 | 10.98 | 700 | 0.130 | 1.19% | 11.08 | 11.10 | 10.97 | 11.04 |
25-Oct-23 | 11.10 | 11.36 | 10.97 | 10.98 | 12700 | 0.388 | 3.54% | 11.05 | 11.36 | 10.97 | 11.10 |
16-Oct-23 | 10.98 | 11.33 | 10.97 | 10.98 | 2000 | 0.360 | 3.28% | 11.03 | 11.33 | 10.97 | 11.07 |
05-Oct-23 | 10.97 | 10.97 | 10.97 | 10.97 | 1 | 0 | 0% | 11.10 | 11.10 | 10.97 | |
04-Oct-23 | 10.97 | 10.97 | 10.97 | 10.97 | 400 | 0 | 0% | 11.22 | 11.22 | 10.97 | |
02-Oct-23 | 11.00 | 11.02 | 10.97 | 11.02 | 1200 | 0.0500 | 0.456% | 11.44 | 11.44 | 10.97 | 11.00 |
29-Sep-23 | 11.10 | 11.10 | 11.02 | 11.02 | 200 | 0.080 | 0.726% | 11.82 | 11.82 | 11.02 | 11.06 |
26-Sep-23 | 12.22 | 12.22 | 12.22 | 12.22 | 100 | 0 | 0% | 11.42 | 11.42 | 12.22 | |
25-Sep-23 | 11.40 | 11.40 | 11.40 | 11.40 | 100 | 0 | 0% | 11.45 | 11.45 | 11.40 | |
22-Sep-23 | 11.88 | 11.88 | 11.88 | 11.88 | 100 | 0 | 0% | 11.02 | 11.02 | 11.88 | |
15-Sep-23 | 10.99 | 10.99 | 10.99 | 10.99 | 86 | 0 | 0% | 11.05 | 11.05 | 10.99 | |
14-Sep-23 | 10.99 | 10.99 | 10.99 | 10.99 | 100 | 0 | 0% | 11.11 | 11.11 | 10.99 |
Weekly OHLCV & Heikin Ashi values of Acri Capital Acq Corp. UN
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27-Nov-23 | 01-Dec-23 | 11.89 | 11.89 | 10.97 | 10.98 | 1472 | 0.920 | 8.39% | 8.29 | 11.89 | 8.29 | 11.43 |
20-Nov-23 | 24-Nov-23 | 0 | 11.02 | 0 | 11.02 | 100 | 11.02 | NA | 11.07 | 11.07 | 0 | 5.51 |
06-Nov-23 | 10-Nov-23 | 10.97 | 10.99 | 10.97 | 10.99 | 1369 | 0.0200 | 0.182% | 11.16 | 11.16 | 10.97 | 10.98 |
30-Oct-23 | 03-Nov-23 | 10.97 | 11.87 | 10.97 | 10.97 | 9888 | 0.900 | 8.20% | 11.12 | 11.87 | 10.97 | 11.20 |
23-Oct-23 | 27-Oct-23 | 11.10 | 11.36 | 10.97 | 10.98 | 13400 | 0.388 | 3.54% | 11.14 | 11.36 | 10.97 | 11.10 |
16-Oct-23 | 20-Oct-23 | 10.98 | 11.33 | 10.97 | 10.98 | 2000 | 0.360 | 3.28% | 11.21 | 11.33 | 10.97 | 11.07 |
02-Oct-23 | 06-Oct-23 | 11.00 | 11.02 | 10.97 | 10.97 | 1601 | 0.0500 | 0.456% | 11.44 | 11.44 | 10.97 | 10.99 |
25-Sep-23 | 29-Sep-23 | 11.40 | 12.22 | 11.02 | 11.02 | 400 | 1.20 | 10.89% | 11.46 | 12.22 | 11.02 | 11.41 |
18-Sep-23 | 22-Sep-23 | 11.88 | 11.88 | 11.88 | 11.88 | 100 | 0 | 0% | 11.04 | 11.04 | 11.88 | |
11-Sep-23 | 15-Sep-23 | 10.92 | 11.53 | 10.92 | 10.99 | 5587 | 0.610 | 5.59% | 10.99 | 11.53 | 10.92 | 11.09 |
04-Sep-23 | 08-Sep-23 | 11.00 | 11.00 | 10.85 | 10.93 | 21527 | 0.150 | 1.38% | 11.03 | 11.03 | 10.85 | 10.95 |
28-Aug-23 | 01-Sep-23 | 10.99 | 11.14 | 10.99 | 11.14 | 1170 | 0.150 | 1.36% | 11.00 | 11.14 | 10.99 | 11.07 |
21-Aug-23 | 25-Aug-23 | 11.00 | 11.00 | 10.93 | 11.00 | 4800 | 0.073 | 0.668% | 11.01 | 11.01 | 10.93 | 10.98 |
14-Aug-23 | 18-Aug-23 | 10.99 | 11.00 | 10.93 | 10.93 | 2115 | 0.067 | 0.613% | 11.06 | 11.06 | 10.93 | 10.96 |
03-Jul-23 | 07-Jul-23 | 10.99 | 10.99 | 10.99 | 10.99 | 177 | 0 | 0% | 11.14 | 11.14 | 10.99 | |
26-Jun-23 | 30-Jun-23 | 10.82 | 11.92 | 10.82 | 11.92 | 3467 | 1.10 | 10.13% | 10.90 | 11.92 | 10.82 | 11.37 |
19-Jun-23 | 23-Jun-23 | 10.94 | 10.94 | 10.82 | 10.82 | 3723 | 0.120 | 1.11% | 10.93 | 10.94 | 10.82 | 10.88 |
12-Jun-23 | 16-Jun-23 | 10.81 | 10.94 | 10.81 | 10.94 | 454 | 0.130 | 1.20% | 10.98 | 10.98 | 10.81 | 10.88 |
05-Jun-23 | 09-Jun-23 | 10.90 | 10.90 | 10.73 | 10.90 | 3713 | 0.170 | 1.58% | 11.10 | 11.10 | 10.73 | 10.86 |
29-May-23 | 02-Jun-23 | 10.85 | 12.40 | 10.80 | 10.88 | 8193 | 1.60 | 14.83% | 10.98 | 12.40 | 10.80 | 11.23 |
Monthly OHLCV & Heikin Ashi values of Acri Capital Acq Corp. UN
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-Nov-23 | 30-Nov-23 | 10.97 | 11.89 | 0 | 10.98 | 2941 | 11.89 | NA | 11.21 | 11.89 | 0 | 8.46 |
01-Oct-23 | 31-Oct-23 | 11.00 | 11.87 | 10.97 | 10.97 | 26889 | 0.900 | 8.20% | 11.21 | 11.87 | 10.97 | 11.20 |
01-Sep-23 | 30-Sep-23 | 11.00 | 12.22 | 10.85 | 11.02 | 27614 | 1.37 | 12.63% | 11.15 | 12.22 | 10.85 | 11.27 |
01-Aug-23 | 31-Aug-23 | 10.99 | 11.14 | 10.93 | 11.14 | 8085 | 0.213 | 1.95% | 11.25 | 11.25 | 10.93 | 11.05 |
01-Jul-23 | 31-Jul-23 | 10.99 | 10.99 | 10.99 | 10.99 | 177 | 0 | 0% | 11.51 | 11.51 | 10.99 | |
01-Jun-23 | 30-Jun-23 | 11.90 | 12.40 | 10.73 | 11.92 | 15696 | 1.67 | 15.56% | 11.29 | 12.40 | 10.73 | 11.74 |
01-May-23 | 31-May-23 | 11.58 | 12.13 | 10.66 | 10.85 | 15748 | 1.47 | 13.79% | 11.27 | 12.13 | 10.66 | 11.31 |
01-Apr-23 | 30-Apr-23 | 12.18 | 12.70 | 10.60 | 10.60 | 11435 | 2.10 | 19.81% | 11.02 | 12.70 | 10.60 | 11.52 |
01-Mar-23 | 31-Mar-23 | 10.70 | 14.00 | 10.44 | 11.70 | 20050 | 3.56 | 34.10% | 10.34 | 14.00 | 10.34 | 11.71 |
01-Feb-23 | 28-Feb-23 | 10.28 | 11.25 | 9.96 | 10.46 | 225 K | 1.29 | 13.01% | 10.19 | 11.25 | 9.96 | 10.49 |
01-Jan-23 | 31-Jan-23 | 10.26 | 11.19 | 9.44 | 10.25 | 144 K | 1.75 | 18.54% | 10.09 | 11.19 | 9.44 | 10.28 |
01-Dec-22 | 31-Dec-22 | 10.11 | 11.60 | 9.92 | 10.20 | 592 K | 1.68 | 16.94% | 9.73 | 11.60 | 9.73 | 10.46 |
01-Nov-22 | 30-Nov-22 | 10.00 | 10.15 | 10.00 | 10.13 | 30398 | 0.146 | 1.46% | 9.39 | 10.15 | 9.39 | 10.07 |
01-Oct-22 | 31-Oct-22 | 10.02 | 10.02 | 10.00 | 10.00 | 1802 | 0.0200 | 0.200% | 8.78 | 10.02 | 8.78 | 10.01 |
01-Sep-22 | 30-Sep-22 | 10.02 | 10.02 | 10.02 | 0 | 2 | 0 | 0% | 10.04 | 10.04 | 7.51 | 7.51 |
01-Aug-22 | 31-Aug-22 | 10.02 | 10.02 | 10.00 | 10.02 | 6042 | 0.0200 | 0.200% | 10.06 | 10.06 | 10.00 | 10.02 |
01-Jul-22 | 31-Jul-22 | 10.00 | 10.04 | 9.95 | 10.02 | 90750 | 0.090 | 0.905% | 10.12 | 10.12 | 9.95 | 10.00 |
01-Jun-22 | 30-Jun-22 | 9.98 | 10.15 | 9.94 | 10.00 | 5376 K | 0.210 | 2.11% | 10.23 | 10.23 | 9.94 | 10.02 |
01-Jun-21 | 30-Jun-21 | 10.70 | 10.90 | 8.50 | 9.00 | 69452 | 2.40 | 28.24% | 10.68 | 10.90 | 8.50 | 9.78 |
01-May-21 | 31-May-21 | 10.75 | 10.75 | 10.24 | 10.65 | 44336 | 0.510 | 4.98% | 10.75 | 10.75 | 10.24 | 10.60 |
Note : All Data Generated at the End of Trading Hours (EOD Data)