Candlestick / Heikin Ashi Chart & Patterns of Atlantic Coastal Acq Corp. II WT (ACABW)
Latest Candlestick / Heikin Ashi patterns of Atlantic Coastal Acq Corp. II WT
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Daily | Bullish | Bullish Continuation Heikin Ashi Pattern formed | |
| Daily | Bearish | Bearish Initiation Heikin Ashi Pattern formed | |
| Weekly | Bullish | Bullish Continuation Heikin Ashi Pattern formed | |
| Weekly | Bearish | Bearish Initiation Heikin Ashi Pattern formed | |
| Monthly | Neutral | Candlestick pattern Bullish Harami formed with very weak volume. Possibly a bad signal | |
Chart patterns of Atlantic Coastal Acq Corp. II WT
| Tick | Analysis |
|---|---|
| Daily | Long Term Support Line, Bottom Points : 0.018/15-Dec-23 00:00, 0.018/01-Dec-23 00:00, |
| Daily | Short Term Support Line, Bottom Points : 0.050/12-Jun-24 00:00, 0.050/21-Mar-24 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 0.050/12-Jun-24 00:00, 0.050/07-Mar-24 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 0.050/12-Jun-24 00:00, 0.050/07-Mar-24 00:00, |
| Daily | Long Term Higher High and Higher Lows , Top Points :0.100/13-May-24 00:00, 0.088/13-Nov-23 00:00, , Bottom Points : 0.050/12-Jun-24 00:00, 0.018/15-Dec-23 00:00, |
| Daily | Medium Term Higher High and Higher Lows , Top Points :0.100/13-May-24 00:00, 0.096/02-Feb-24 00:00, 0.088/13-Nov-23 00:00, , Bottom Points : 0.050/12-Jun-24 00:00, 0.018/15-Dec-23 00:00, |
| Daily | Short Term Lower High and Lower Lows , Top Points :0.088/17-Jun-24 00:00, 0.100/13-May-24 00:00, , Bottom Points : 0.050/12-Jun-24 00:00, 0.058/16-Apr-24 00:00, |
| Weekly | Short Term Support Line, Bottom Points : 0.018/15-Dec-23 00:00, 0.018/01-Dec-23 00:00, |
| Weekly | Short Term Higher High and Higher Lows , Top Points :0.100/13-May-24 00:00, 0.096/02-Feb-24 00:00, 0.064/10-Nov-23 00:00, , Bottom Points : 0.059/13-Jun-24 00:00, 0.050/07-Mar-24 00:00, 0.018/15-Dec-23 00:00, |
Historical Candlestick Chart Pattern of Atlantic Coastal Acq Corp. II WT
| Pattern | Tick | Category | Date |
|---|---|---|---|
| Bearish Harami Cross | Daily | Bearish Two Day Patterns | 25_Jun_2024 |
| Doji | Daily | Consolidation Patterns | 25_Jun_2024 |
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 20_Jun_2024 |
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 17_Jun_2024 |
| Doji | Daily | Consolidation Patterns | 17_Jun_2024 |
| Doji | Daily | Consolidation Patterns | 13_Jun_2024 |
| Long Black Candle | Daily | Bearish One Day Patterns | 12_Jun_2024 |
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 20_May_2024 |
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 20_May_2024 |
| Doji | Daily | Consolidation Patterns | 20_May_2024 |
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 13_May_2024 |
| Doji | Daily | Consolidation Patterns | 13_May_2024 |
| Dragonfly Doji | Daily | Bullish One Day Patterns | 06_May_2024 |
| Bearish Harami Cross | Daily | Bearish Two Day Patterns | 06_May_2024 |
| Doji | Daily | Consolidation Patterns | 06_May_2024 |
| Long White Candle | Daily | Bullish One Day Patterns | 03_May_2024 |
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 02_May_2024 |
| Doji | Daily | Consolidation Patterns | 02_May_2024 |
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 01_May_2024 |
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 18_Apr_2024 |
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 17_Apr_2024 |
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 17_Apr_2024 |
| Doji | Daily | Consolidation Patterns | 17_Apr_2024 |
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 16_Apr_2024 |
| Doji | Daily | Consolidation Patterns | 16_Apr_2024 |
| Bearish Harami Cross | Daily | Bearish Two Day Patterns | 10_Apr_2024 |
| Doji | Daily | Consolidation Patterns | 10_Apr_2024 |
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 09_Apr_2024 |
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 04_Apr_2024 |
| Doji | Daily | Consolidation Patterns | 04_Apr_2024 |
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 03_Apr_2024 |
| Bearish Marubozu | Daily | Bearish One Day Patterns | 25_Mar_2024 |
| Doji | Daily | Consolidation Patterns | 15_Mar_2024 |
| Matching Low | Daily | Bullish Two Day Patterns | 12_Mar_2024 |
| Bearish Island Reversal | Daily | Bearish Multi Day Patterns | 07_Mar_2024 |
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 05_Mar_2024 |
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 05_Mar_2024 |
| Bearish Island Reversal | Daily | Bearish Multi Day Patterns | 05_Mar_2024 |
| Doji | Daily | Consolidation Patterns | 05_Mar_2024 |
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 26_Feb_2024 |
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 26_Feb_2024 |
| Doji | Daily | Consolidation Patterns | 26_Feb_2024 |
| Doji | Daily | Consolidation Patterns | 14_Feb_2024 |
| Bearish Harami Cross | Daily | Bearish Two Day Patterns | 13_Feb_2024 |
| Doji | Daily | Consolidation Patterns | 13_Feb_2024 |
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 02_Feb_2024 |
Historical Heikin Ashi Chart Pattern of Atlantic Coastal Acq Corp. II WT
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| No Records Found | |||||
Daily OHLCV & Heikin Ashi values of Atlantic Coastal Acq Corp. II WT
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-Jun-24 | 0.080 | 0.080 | 0.080 | 0.080 | 5000 | 0.000 | 0% | 0.078 | 0.078 | 0.080 | |
| 20-Jun-24 | 0.078 | 0.083 | 0.078 | 0.083 | 3000 | 0.005 | 6.84% | 0.077 | 0.083 | 0.077 | 0.080 |
| 17-Jun-24 | 0.088 | 0.088 | 0.088 | 0.088 | 100 | 0.000 | 0% | 0.066 | 0.066 | 0.088 | |
| 13-Jun-24 | 0.059 | 0.059 | 0.059 | 0.059 | 248 | 0.000 | 0% | 0.072 | 0.072 | 0.059 | |
| 12-Jun-24 | 0.074 | 0.074 | 0.050 | 0.050 | 1800 | 0.024 | 48.80% | 0.082 | 0.082 | 0.050 | 0.062 |
| 20-May-24 | 0.071 | 0.071 | 0.071 | 0.071 | 838 | 0.000 | 0% | 0.094 | 0.094 | 0.071 | |
| 13-May-24 | 0.100 | 0.100 | 0.100 | 0.100 | 155 K | 0.000 | 0% | 0.087 | 0.087 | 0.100 | |
| 06-May-24 | 0.090 | 0.090 | 0.087 | 0.090 | 62835 | 0.003 | 2.86% | 0.085 | 0.090 | 0.085 | 0.089 |
| 03-May-24 | 0.080 | 0.090 | 0.080 | 0.090 | 960 | 0.010 | 12.50% | 0.085 | 0.090 | 0.080 | 0.085 |
| 02-May-24 | 0.090 | 0.090 | 0.090 | 0.090 | 13300 | 0.000 | 0% | 0.080 | 0.080 | 0.090 | |
| 01-May-24 | 0.086 | 0.088 | 0.086 | 0.088 | 257 | 0.002 | 1.85% | 0.072 | 0.088 | 0.072 | 0.087 |
| 18-Apr-24 | 0.075 | 0.084 | 0.075 | 0.080 | 121 K | 0.009 | 12.45% | 0.066 | 0.084 | 0.066 | 0.078 |
| 17-Apr-24 | 0.065 | 0.065 | 0.065 | 0.065 | 200 | 0.000 | 0% | 0.067 | 0.067 | 0.065 | |
| 16-Apr-24 | 0.058 | 0.058 | 0.058 | 0.058 | 100 | 0.000 | 0% | 0.076 | 0.076 | 0.058 | |
| 10-Apr-24 | 0.077 | 0.077 | 0.077 | 0.077 | 129 | 0.000 | 0% | 0.075 | 0.075 | 0.077 | |
| 09-Apr-24 | 0.077 | 0.080 | 0.077 | 0.080 | 1800 | 0.003 | 3.51% | 0.072 | 0.080 | 0.072 | 0.078 |
| 04-Apr-24 | 0.080 | 0.080 | 0.080 | 0.080 | 4000 | 0.000 | 0% | 0.063 | 0.063 | 0.080 | |
| 03-Apr-24 | 0.065 | 0.075 | 0.065 | 0.070 | 39256 | 0.010 | 15.38% | 0.058 | 0.075 | 0.058 | 0.069 |
| 25-Mar-24 | 0.056 | 0.056 | 0.056 | 0.056 | 405 | 0.000 | 0.179% | 0.059 | 0.059 | 0.056 | 0.056 |
| 21-Mar-24 | 0.055 | 0.090 | 0.050 | 0.050 | 37332 | 0.040 | 78.88% | 0.057 | 0.090 | 0.050 | 0.061 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






