Stock Analysis of iShares MSCI All Country Asia ex Japan ETF (AAXJ.ETF) - Birds Eye View
Overview
| Code | AAXJ.ETF |
| Close | 119.54 |
| Change | 2.34 / 2.00 % |
| Volume | 498112 |
| Vol Change | 62002.00 / 14.22 % |
| Industry | ETF |
| Sector | ETF |
AIO Strength Index
| Technical Strength | Strong Bullish |
Highs/Lows of iShares MSCI All Country Asia ex Japan ETF
| Period | Old price | Stock Return | S&P 500 Returns | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 116.85 | 2.30 % | 0.089 % | 119.59 | 115.74 | 04-Sep-26 | 03-Sep-26 |
| Two Week | 116.32 | 2.77 % | 0.576 % | 119.59 | 113.75 | 04-Sep-26 | 24-Aug-26 |
| One Month | 114.19 | 4.69 % | 0.232 % | 119.59 | 111.46 | 04-Sep-26 | 06-Aug-26 |
| Three Month | 120.59 | 0.871 % | 1.77 % | 124.89 | 105.07 | 22-Jun-26 | 29-Jul-26 |
| Six Months | 100.62 | 18.80 % | 12.36 % | 124.89 | 92.53 | 22-Jun-26 | 30-Mar-26 |
| One year | 85.82 | 39.29 % | 18.71 % | 124.89 | 86.46 | 22-Jun-26 | 05-Sep-25 |
| Two year | 71.42 | 67.38 % | 39.83 % | 124.89 | 64.33 | 22-Jun-26 | 08-Apr-25 |
| Five year | 90.01 | 32.81 % | 70.18 % | 124.89 | 54.39 | 22-Jun-26 | 24-Oct-22 |
| Ten year | 59.82 | 99.83 % | 254.07 % | 124.89 | 52.95 | 22-Jun-26 | 23-Mar-20 |




