Candlestick / Heikin Ashi Chart & Patterns of Applied Opt (AAOI)
Latest Candlestick / Heikin Ashi patterns of Applied Opt
Tick | Strength | Signal | Analysis |
---|---|---|---|
Daily | Neutral | Spinning Top Continuation Heikin Ashi Pattern formed | |
Weekly | Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
Monthly | Mild Bullish | Candlestick pattern Bullish Engulfing formed , but volume or other trend not very supportive | |
Monthly | Strong Bullish | Bullish Heikin Ashi Pattern formed with high volume | |
Chart patterns of Applied Opt
Tick | Analysis |
---|---|
Daily | Long Term Higher High and Higher Lows , Top Points :15.48/22-Aug-23 00:00 3.04/23-Feb-23 00:00 , Bottom Points : 6.87/26-Oct-23 00:00 6.19/27-Jul-23 00:00 1.64/15-May-23 00:00 |
Daily | Long Term Higher High and Higher Lows , Top Points :15.48/22-Aug-23 00:00 3.04/23-Feb-23 00:00 , Bottom Points : 6.87/26-Oct-23 00:00 1.64/15-May-23 00:00 |
Daily | Short Term Lower High and Lower Lows , Top Points :11.27/02-Oct-23 00:00 15.22/30-Aug-23 00:00 , Bottom Points : 6.87/26-Oct-23 00:00 7.46/10-Oct-23 00:00 9.31/21-Sep-23 00:00 |
Daily | Short Term Lower High and Lower Lows , Top Points :7.44/24-Oct-23 00:00 7.95/12-Oct-23 00:00 9.12/05-Oct-23 00:00 11.27/02-Oct-23 00:00 , Bottom Points : 6.87/26-Oct-23 00:00 7.46/10-Oct-23 00:00 9.31/21-Sep-23 00:00 |
Daily | Short Term Lower High and Lower Lows , Top Points :11.27/02-Oct-23 00:00 15.22/30-Aug-23 00:00 , Bottom Points : 6.87/26-Oct-23 00:00 7.46/10-Oct-23 00:00 9.12/13-Sep-23 00:00 |
Daily | Medium Term Lower High and Lower Lows , Top Points :11.27/02-Oct-23 00:00 15.48/22-Aug-23 00:00 , Bottom Points : 6.87/26-Oct-23 00:00 9.12/13-Sep-23 00:00 |
Daily | Medium Term Lower High and Lower Lows , Top Points :11.27/02-Oct-23 00:00 15.48/22-Aug-23 00:00 , Bottom Points : 6.87/26-Oct-23 00:00 7.46/10-Oct-23 00:00 9.12/13-Sep-23 00:00 12.8/18-Aug-23 00:00 |
Weekly | Long Term Higher High and Higher Lows , Top Points :13.94/01-Sep-23 00:00 2.8/17-Feb-23 00:00 , Bottom Points : 1.665/05-May-23 00:00 1.56/01-Jul-22 00:00 |
Weekly | Long Term Higher High and Higher Lows , Top Points :13.94/01-Sep-23 00:00 3.76/16-Sep-22 00:00 , Bottom Points : 1.665/05-May-23 00:00 1.56/01-Jul-22 00:00 |
Weekly | Short Term Higher High and Higher Lows , Top Points :13.94/01-Sep-23 00:00 2.8/17-Feb-23 00:00 , Bottom Points : 6.91/20-Oct-23 00:00 1.665/05-May-23 00:00 |
Monthly | Short Term Higher High and Higher Lows , Top Points :14.9/29-Nov-23 00:00 2.81/28-Feb-23 00:00 , Bottom Points : 1.94/28-Apr-23 00:00 1.55/30-Jun-22 00:00 |
Monthly | Short Term Higher High and Higher Lows , Top Points :14.9/29-Nov-23 00:00 2.81/28-Feb-23 00:00 2.75/31-Oct-22 00:00 , Bottom Points : 1.89/30-Dec-22 00:00 1.55/30-Jun-22 00:00 |
Monthly | Long Term Lower High and Lower Lows , Top Points :14.9/29-Nov-23 00:00 97.49/31-Jul-17 00:00 , Bottom Points : 1.55/30-Jun-22 00:00 10.55/31-May-16 00:00 |
Historical Candlestick Chart Pattern of Applied Opt
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
Inverted Hammer | Daily | Bullish One Day Patterns | 29_Nov_2023 | ||
Long White Candle | Monthly | Bullish One Day Patterns | 29_Nov_2023 | ||
Bullish Engulfing | Monthly | Bullish Two Day Patterns | 29_Nov_2023 | ||
Shooting Star At Uptrend | Daily | Bearish One Day Patterns | 29_Nov_2023 | ||
Inverted Hammer | Weekly | Bullish One Day Patterns | 24_Nov_2023 | ||
Three Outside Up | Weekly | Bullish Three Day Patterns | 24_Nov_2023 | ||
Shooting Star At Uptrend | Weekly | Bearish One Day Patterns | 24_Nov_2023 | ||
Doji | Daily | Consolidation Patterns | 28_Nov_2023 | ||
Long Legged Doji | Daily | Consolidation Patterns | 28_Nov_2023 | ||
Long White Candle | Daily | Bullish One Day Patterns | 27_Nov_2023 | ||
Long White Candle | Weekly | Bullish One Day Patterns | 17_Nov_2023 | ||
Bullish Belt Hold | Weekly | Bullish Two Day Patterns | 17_Nov_2023 | ||
Bullish Engulfing | Daily | Bullish Two Day Patterns | 27_Nov_2023 | ||
Bullish Engulfing | Weekly | Bullish Two Day Patterns | 17_Nov_2023 | ||
Bearish Three Line Strike | Daily | Bearish Multi Day Patterns | 27_Nov_2023 | ||
Three Black Crows | Daily | Bearish Three Day Patterns | 24_Nov_2023 | ||
Inverted Hammer | Monthly | Bullish One Day Patterns | 31_Jul_2023 | ||
Long White Candle | Weekly | Bullish One Day Patterns | 03_Nov_2023 | ||
Shooting Star At Uptrend | Monthly | Bearish One Day Patterns | 31_Jul_2023 | ||
Three Outside Up | Monthly | Bullish Three Day Patterns | 30_Jun_2023 | ||
Long White Candle | Daily | Bullish One Day Patterns | 20_Nov_2023 | ||
Above The Stomach | Daily | Bullish Two Day Patterns | 20_Nov_2023 | ||
Bullish Engulfing | Monthly | Bullish Two Day Patterns | 31_May_2023 | ||
Three Outside Down | Weekly | Bearish Three Day Patterns | 13_Oct_2023 | ||
Bearish Engulfing | Weekly | Bearish Two Day Patterns | 06_Oct_2023 | ||
Bullish Engulfing | Weekly | Bullish Two Day Patterns | 29_Sep_2023 | ||
Bullish Marubozu | Daily | Bullish One Day Patterns | 13_Nov_2023 | ||
Long White Candle | Daily | Bullish One Day Patterns | 13_Nov_2023 | ||
Inverted Hammer | Weekly | Bullish One Day Patterns | 25_Aug_2023 | ||
Bearish Pin Bar | Monthly | Bearish One Day Patterns | 30_Sep_2022 | ||
Shooting Star At Uptrend | Weekly | Bearish One Day Patterns | 25_Aug_2023 | ||
Three Inside Up | Monthly | Bullish Three Day Patterns | 31_Aug_2022 | ||
Bullish Harami | Monthly | Bullish Two Day Patterns | 29_Jul_2022 | ||
Long White Candle | Daily | Bullish One Day Patterns | 02_Nov_2023 | ||
Bullish Gap Up | Daily | Bullish Two Day Patterns | 02_Nov_2023 | ||
Three Outside Down | Monthly | Bearish Three Day Patterns | 31_May_2022 | ||
Long Black Candle | Monthly | Bearish One Day Patterns | 29_Apr_2022 | ||
Bearish Engulfing | Monthly | Bearish Two Day Patterns | 29_Apr_2022 | ||
Above The Stomach | Daily | Bullish Two Day Patterns | 31_Oct_2023 | ||
Three Outside Up | Weekly | Bullish Three Day Patterns | 07_Jul_2023 | ||
Three Black Crows | Monthly | Bearish Three Day Patterns | 28_Feb_2022 | ||
Bullish Engulfing | Weekly | Bullish Two Day Patterns | 30_Jun_2023 | ||
Three Black Crows | Monthly | Bearish Three Day Patterns | 31_Jan_2022 | ||
Three Outside Down | Daily | Bearish Three Day Patterns | 26_Oct_2023 | ||
Long White Candle | Weekly | Bullish One Day Patterns | 16_Jun_2023 | ||
Bearish Engulfing | Daily | Bearish Two Day Patterns | 25_Oct_2023 | ||
Long White Candle | Weekly | Bullish One Day Patterns | 09_Jun_2023 | ||
Bullish Belt Hold | Daily | Bullish Two Day Patterns | 23_Oct_2023 | ||
Bullish Gap Up | Weekly | Bullish Two Day Patterns | 02_Jun_2023 | ||
Bullish Piercing | Daily | Bullish Two Day Patterns | 23_Oct_2023 | ||
Bullish Marubozu | Weekly | Bullish One Day Patterns | 26_May_2023 | ||
You are viewing last 51 Historical Candlestick pattern of Applied Opt |
Historical Heikin Ashi Chart Pattern of Applied Opt
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
No Records Found |
Daily OHLCV & Heikin Ashi values of Applied Opt
Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|
29-Nov-23 | 14.81 | 16.20 | 14.78 | 14.90 | 3209 K | 1.42 | 9.61% | 14.04 | 16.20 | 14.04 | 15.17 |
28-Nov-23 | 14.61 | 15.20 | 13.88 | 14.61 | 2959 K | 1.32 | 9.51% | 13.50 | 15.20 | 13.50 | 14.57 |
27-Nov-23 | 12.87 | 14.58 | 12.85 | 14.40 | 3069 K | 1.73 | 13.46% | 13.32 | 14.58 | 12.85 | 13.67 |
24-Nov-23 | 13.25 | 13.63 | 12.92 | 13.04 | 906 K | 0.710 | 5.49% | 13.44 | 13.63 | 12.92 | 13.21 |
22-Nov-23 | 13.62 | 13.96 | 13.01 | 13.21 | 1483 K | 0.950 | 7.30% | 13.43 | 13.96 | 13.01 | 13.45 |
21-Nov-23 | 14.15 | 14.32 | 13.15 | 13.33 | 1871 K | 1.17 | 8.94% | 13.12 | 14.32 | 13.12 | 13.74 |
20-Nov-23 | 12.91 | 14.63 | 12.85 | 14.46 | 4631 K | 1.78 | 13.85% | 12.52 | 14.63 | 12.52 | 13.71 |
17-Nov-23 | 12.97 | 13.15 | 12.71 | 12.75 | 2076 K | 0.440 | 3.46% | 12.15 | 13.15 | 12.15 | 12.89 |
16-Nov-23 | 12.36 | 12.99 | 12.36 | 12.83 | 1644 K | 0.635 | 5.14% | 11.66 | 12.99 | 11.66 | 12.63 |
15-Nov-23 | 12.22 | 13.27 | 12.12 | 12.71 | 3718 K | 1.15 | 9.51% | 10.74 | 13.27 | 10.74 | 12.58 |
14-Nov-23 | 11.23 | 12.55 | 10.88 | 12.28 | 5067 K | 1.67 | 15.34% | 9.75 | 12.55 | 9.75 | 11.73 |
13-Nov-23 | 8.96 | 11.06 | 8.96 | 11.00 | 2827 K | 2.10 | 23.44% | 9.50 | 11.06 | 8.96 | 10.00 |
10-Nov-23 | 9.29 | 9.88 | 8.36 | 9.37 | 3477 K | 1.52 | 18.15% | 9.78 | 9.88 | 8.36 | 9.22 |
09-Nov-23 | 10.07 | 10.17 | 9.64 | 9.76 | 1929 K | 0.525 | 5.44% | 9.64 | 10.17 | 9.64 | 9.91 |
08-Nov-23 | 9.96 | 10.07 | 9.59 | 9.85 | 868 K | 0.480 | 5.00% | 9.42 | 10.07 | 9.42 | 9.87 |
07-Nov-23 | 9.70 | 10.26 | 9.33 | 9.89 | 1633 K | 0.930 | 9.97% | 9.04 | 10.26 | 9.04 | 9.79 |
06-Nov-23 | 9.48 | 10.07 | 9.32 | 9.69 | 1885 K | 0.750 | 8.05% | 8.44 | 10.07 | 8.44 | 9.64 |
03-Nov-23 | 8.70 | 9.64 | 8.50 | 9.47 | 2504 K | 1.14 | 13.41% | 7.81 | 9.64 | 7.81 | 9.08 |
02-Nov-23 | 8.00 | 8.62 | 7.90 | 8.57 | 1792 K | 0.720 | 9.11% | 7.34 | 8.62 | 7.34 | 8.27 |
01-Nov-23 | 7.41 | 7.75 | 7.13 | 7.72 | 965 K | 0.624 | 8.76% | 7.18 | 7.75 | 7.13 | 7.50 |
Weekly OHLCV & Heikin Ashi values of Applied Opt
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27-Nov-23 | 01-Dec-23 | 12.87 | 16.20 | 12.85 | 14.90 | 9238 K | 3.35 | 26.07% | 11.59 | 16.20 | 11.59 | 14.21 |
20-Nov-23 | 24-Nov-23 | 12.91 | 14.63 | 12.85 | 13.04 | 8892 K | 1.78 | 13.85% | 9.82 | 14.63 | 9.82 | 13.36 |
13-Nov-23 | 17-Nov-23 | 8.96 | 13.27 | 8.96 | 12.75 | 15334 K | 4.31 | 48.10% | 8.66 | 13.27 | 8.66 | 10.98 |
06-Nov-23 | 10-Nov-23 | 9.48 | 10.26 | 8.36 | 9.37 | 9793 K | 1.90 | 22.70% | 7.96 | 10.26 | 7.96 | 9.37 |
30-Oct-23 | 03-Nov-23 | 7.14 | 9.64 | 6.88 | 9.47 | 6727 K | 2.77 | 40.22% | 7.63 | 9.64 | 6.88 | 8.28 |
23-Oct-23 | 27-Oct-23 | 6.70 | 7.63 | 6.66 | 7.04 | 4615 K | 0.970 | 14.56% | 8.25 | 8.25 | 6.66 | 7.01 |
16-Oct-23 | 20-Oct-23 | 7.60 | 7.96 | 6.80 | 6.91 | 6526 K | 1.16 | 17.06% | 9.19 | 9.19 | 6.80 | 7.32 |
09-Oct-23 | 13-Oct-23 | 8.74 | 8.88 | 7.18 | 7.55 | 10751 K | 1.70 | 23.71% | 10.29 | 10.29 | 7.18 | 8.09 |
02-Oct-23 | 06-Oct-23 | 11.00 | 11.68 | 8.51 | 9.08 | 10988 K | 3.17 | 37.25% | 10.51 | 11.68 | 8.51 | 10.07 |
25-Sep-23 | 29-Sep-23 | 9.37 | 11.38 | 9.24 | 10.97 | 8201 K | 2.14 | 23.16% | 10.77 | 11.38 | 9.24 | 10.24 |
18-Sep-23 | 22-Sep-23 | 9.67 | 10.23 | 9.01 | 9.58 | 11211 K | 1.22 | 13.54% | 11.93 | 11.93 | 9.01 | 9.62 |
11-Sep-23 | 15-Sep-23 | 12.08 | 12.55 | 8.82 | 9.84 | 15430 K | 3.73 | 42.32% | 13.03 | 13.03 | 8.82 | 10.82 |
04-Sep-23 | 08-Sep-23 | 13.78 | 13.78 | 11.55 | 11.80 | 7953 K | 2.23 | 19.31% | 13.34 | 13.78 | 11.55 | 12.73 |
28-Aug-23 | 01-Sep-23 | 13.00 | 15.78 | 12.76 | 13.94 | 13558 K | 3.02 | 23.67% | 12.80 | 15.78 | 12.76 | 13.87 |
21-Aug-23 | 25-Aug-23 | 13.49 | 16.26 | 12.79 | 12.99 | 19171 K | 3.47 | 27.13% | 11.72 | 16.26 | 11.72 | 13.88 |
14-Aug-23 | 18-Aug-23 | 12.25 | 15.90 | 11.86 | 12.80 | 20372 K | 4.04 | 34.06% | 10.24 | 15.90 | 10.24 | 13.20 |
07-Aug-23 | 11-Aug-23 | 11.07 | 14.75 | 10.93 | 12.39 | 39040 K | 3.82 | 34.96% | 8.20 | 14.75 | 8.20 | 12.28 |
31-Jul-23 | 04-Aug-23 | 6.73 | 11.29 | 5.86 | 11.01 | 42326 K | 5.43 | 92.66% | 7.68 | 11.29 | 5.86 | 8.72 |
24-Jul-23 | 28-Jul-23 | 7.88 | 9.00 | 6.16 | 6.71 | 12337 K | 2.84 | 46.10% | 7.92 | 9.00 | 6.16 | 7.44 |
17-Jul-23 | 21-Jul-23 | 9.01 | 9.83 | 7.56 | 7.91 | 18888 K | 2.27 | 29.95% | 7.27 | 9.83 | 7.27 | 8.58 |
Monthly OHLCV & Heikin Ashi values of Applied Opt
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-Nov-23 | 30-Nov-23 | 7.41 | 16.20 | 7.13 | 14.90 | 48521 K | 9.07 | 127.35% | 9.62 | 16.20 | 7.13 | 11.41 |
01-Oct-23 | 31-Oct-23 | 11.00 | 11.68 | 6.66 | 7.43 | 34346 K | 5.02 | 75.38% | 10.05 | 11.68 | 6.66 | 9.19 |
01-Sep-23 | 30-Sep-23 | 13.94 | 14.29 | 8.82 | 10.97 | 44198 K | 5.47 | 62.05% | 8.10 | 14.29 | 8.10 | 12.00 |
01-Aug-23 | 31-Aug-23 | 6.76 | 16.26 | 6.48 | 13.77 | 130 M | 9.78 | 150.93% | 5.38 | 16.26 | 5.38 | 10.82 |
01-Jul-23 | 31-Jul-23 | 6.25 | 11.48 | 5.71 | 6.75 | 81695 K | 5.77 | 101.05% | 3.22 | 11.48 | 3.22 | 7.55 |
01-Jun-23 | 30-Jun-23 | 2.19 | 6.94 | 2.08 | 5.96 | 50255 K | 4.86 | 233.57% | 2.15 | 6.94 | 2.08 | 4.29 |
01-May-23 | 31-May-23 | 1.91 | 2.44 | 1.60 | 2.22 | 5238 K | 0.840 | 52.50% | 2.25 | 2.44 | 1.60 | 2.04 |
01-Apr-23 | 30-Apr-23 | 2.14 | 2.35 | 1.88 | 1.94 | 2243 K | 0.470 | 25.00% | 2.42 | 2.42 | 1.88 | 2.08 |
01-Mar-23 | 31-Mar-23 | 2.77 | 2.91 | 1.70 | 2.21 | 4287 K | 1.21 | 71.18% | 2.44 | 2.91 | 1.70 | 2.40 |
01-Feb-23 | 28-Feb-23 | 2.37 | 3.06 | 2.36 | 2.81 | 4410 K | 0.700 | 29.66% | 2.24 | 3.06 | 2.24 | 2.65 |
01-Jan-23 | 31-Jan-23 | 1.94 | 2.55 | 1.83 | 2.39 | 2683 K | 0.720 | 39.34% | 2.30 | 2.55 | 1.83 | 2.18 |
01-Dec-22 | 31-Dec-22 | 2.18 | 2.44 | 1.69 | 1.89 | 3444 K | 0.749 | 44.29% | 2.55 | 2.55 | 1.69 | 2.05 |
01-Nov-22 | 30-Nov-22 | 2.82 | 2.86 | 2.02 | 2.20 | 3945 K | 0.840 | 41.58% | 2.63 | 2.86 | 2.02 | 2.47 |
01-Oct-22 | 31-Oct-22 | 2.76 | 3.12 | 2.52 | 2.75 | 5312 K | 0.595 | 23.61% | 2.47 | 3.12 | 2.47 | 2.79 |
01-Sep-22 | 30-Sep-22 | 2.37 | 4.00 | 2.11 | 2.72 | 93482 K | 1.89 | 89.57% | 2.15 | 4.00 | 2.11 | 2.80 |
01-Aug-22 | 31-Aug-22 | 1.70 | 3.05 | 1.66 | 2.41 | 6827 K | 1.39 | 83.73% | 2.09 | 3.05 | 1.66 | 2.21 |
01-Jul-22 | 31-Jul-22 | 1.55 | 1.90 | 1.48 | 1.72 | 3261 K | 0.420 | 28.38% | 2.51 | 2.51 | 1.48 | 1.66 |
01-Jun-22 | 30-Jun-22 | 2.37 | 2.55 | 1.52 | 1.55 | 5428 K | 1.03 | 67.76% | 3.03 | 3.03 | 1.52 | 2.00 |
01-May-22 | 31-May-22 | 2.54 | 2.86 | 2.01 | 2.37 | 4425 K | 0.850 | 42.29% | 3.61 | 3.61 | 2.01 | 2.45 |
01-Apr-22 | 30-Apr-22 | 3.66 | 3.74 | 2.45 | 2.57 | 4910 K | 1.29 | 52.69% | 4.12 | 4.12 | 2.45 | 3.11 |
Note : All Data Generated at the End of Trading Hours (EOD Data)