Pivot Points & Fibonacci Levels of Artius II Acquisition Inc. Class A Ordinary Shares (AACB)
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 10.56 | 10.56 | 10.58 | 10.58 | 10.60 | 10.60 | 10.62 | - |
| Camarilla | 10.58 | 10.58 | 10.59 | 10.59 | 10.58 | 10.59 | 10.59 | 10.60 | 10.60 |
| Fibonacci | - | 10.56 | 10.57 | 10.58 | 10.58 | 10.59 | 10.60 | 10.60 | - |
| Woodie's | - | - | 10.56 | 10.58 | 10.59 | 10.60 | 10.61 | - | - |
| Demark | - | - | - | 10.58 | - | 10.60 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 10.59 | 10.58 | 10.58 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 10.48 | 10.51 | 10.53 | 10.56 | 10.58 | 10.61 | 10.63 | - |
| Camarilla | 10.53 | 10.55 | 10.55 | 10.56 | 10.56 | 10.56 | 10.57 | 10.57 | 10.59 |
| Fibonacci | - | 10.51 | 10.53 | 10.54 | 10.56 | 10.58 | 10.59 | 10.61 | - |
| Woodie's | - | - | 10.51 | 10.54 | 10.56 | 10.59 | 10.61 | - | - |
| Demark | - | - | - | 10.52 | - | 10.57 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 10.56 | 10.56 | 10.55 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 10.35 | 10.41 | 10.47 | 10.53 | 10.59 | 10.65 | 10.71 | - |
| Camarilla | 10.46 | 10.50 | 10.51 | 10.52 | 10.53 | 10.54 | 10.55 | 10.56 | 10.60 |
| Fibonacci | - | 10.41 | 10.46 | 10.48 | 10.53 | 10.58 | 10.60 | 10.65 | - |
| Woodie's | - | - | 10.41 | 10.47 | 10.53 | 10.59 | 10.65 | - | - |
| Demark | - | - | - | 10.50 | - | 10.62 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 10.53 | 10.53 | 10.53 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 10.16 | 10.25 | 10.37 | 10.46 | 10.58 | 10.67 | 10.79 | - |
| Camarilla | 10.37 | 10.43 | 10.45 | 10.47 | 10.46 | 10.51 | 10.53 | 10.55 | 10.61 |
| Fibonacci | - | 10.25 | 10.33 | 10.38 | 10.46 | 10.54 | 10.59 | 10.67 | - |
| Woodie's | - | - | 10.26 | 10.38 | 10.47 | 10.59 | 10.68 | - | - |
| Demark | - | - | - | 10.41 | - | 10.62 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 10.47 | 10.46 | 10.45 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 9.50 | 9.67 | 9.99 | 10.16 | 10.48 | 10.65 | 10.97 | - |
| Camarilla | 10.03 | 10.17 | 10.21 | 10.26 | 10.16 | 10.34 | 10.39 | 10.43 | 10.57 |
| Fibonacci | - | 9.67 | 9.86 | 9.98 | 10.16 | 10.35 | 10.47 | 10.65 | - |
| Woodie's | - | - | 9.71 | 10.06 | 10.20 | 10.55 | 10.69 | - | - |
| Demark | - | - | - | 10.08 | - | 10.57 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 10.23 | 10.16 | 10.10 |
Note : All Data Generated at the End of Trading Hours (EOD Data)