Stochastic RSI Bearish Divergence, Tick - DAILY
Code | Current Price | Previous Price | StoRSI %K | StoRSI %D | Volume | Chart |
---|---|---|---|---|---|---|
ABEV | 2.82 | 2.85 | 55.76 | 50.82 | 9256.05 K | |
ADSK | 221.16 | 225.00 | 76.11 | 82.62 | 1270.00 K | |
AI | 30.31 | 30.89 | 59.50 | 61.41 | 9519.01 K | |
ALTIW | 1.52 | 1.71 | 34.65 | 63.17 | 42.70 K | |
AM | 13.37 | 13.38 | 78.38 | 80.93 | 1329.38 K | |
AMH-PH | 24.58 | 24.61 | 71.67 | 79.03 | 7694.00 | |
AORT | 18.09 | 18.11 | 94.53 | 93.56 | 205.63 K | |
APAM | 38.11 | 38.26 | 66.83 | 64.92 | 631.83 K | |
APRN | 12.99 | 13.00 | 20.98 | 45.55 | 109.40 K | |
AROW | 26.21 | 26.44 | 40.22 | 32.66 | 44.02 K | |
ASTS | 4.95 | 5.18 | 50.13 | 61.35 | 3538.27 K | |
ATOM | 7.10 | 7.30 | 64.68 | 77.88 | 142.65 K | |
BCBP | 11.87 | 11.89 | 82.19 | 78.05 | 33.85 K | |
BML-PJ | 21.68 | 21.91 | 56.22 | 52.59 | 40.00 K | |
BMRC | 20.32 | 20.44 | 69.58 | 58.51 | 49.41 K | |
BNS | 44.87 | 45.21 | 81.62 | 86.81 | 1399.13 K | |
BWFG | 27.52 | 28.32 | 8.59 | 20.22 | 5666.00 | |
CENX | 8.24 | 8.39 | 58.21 | 71.18 | 1199.74 K | |
CLLS | 3.04 | 2.98 | 12.33 | 9.04 | 149.98 K | |
CMSD | 24.05 | 24.33 | 20.53 | 57.94 | 64.84 K | |
CNC | 74.03 | 74.88 | 57.45 | 63.00 | 1604.16 K | |
CNI | 118.60 | 118.72 | 89.88 | 81.28 | 831.16 K | |
COF-PI | 18.25 | 18.49 | 43.81 | 59.69 | 163.27 K | |
CSGP | 85.23 | 85.28 | 62.45 | 55.35 | 1701.86 K | |
CW | 217.62 | 219.05 | 75.23 | 72.48 | 211.18 K | |
CWBC | 13.96 | 13.99 | 67.90 | 74.30 | 36.27 K | |
CX | 7.04 | 7.20 | 49.98 | 60.67 | 3374.01 K | |
CYTO | 0.304 | 0.319 | 52.04 | 55.69 | 7442.89 K | |
CZR | 46.24 | 46.75 | 62.62 | 63.16 | 2477.36 K | |
DHI | 130.49 | 130.86 | 52.46 | 46.95 | 2153.56 K | |
EA | 137.78 | 137.75 | 72.08 | 77.84 | 1470.00 K | |
ETN | 228.20 | 230.46 | 25.32 | 44.17 | 1551.96 K | |
EVGO | 3.34 | 3.37 | 66.27 | 63.93 | 2424.04 K | |
FARO | 19.25 | 19.00 | 32.06 | 18.48 | 97.55 K | |
FCNCA | 1477.16 | 1485.79 | 62.83 | 66.50 | 67.46 K | |
FRBNU | 20.00 | 18.87 | 53.99 | 64.09 | 2468.00 | |
FULTP | 16.00 | 16.10 | 62.18 | 79.51 | 66.05 K | |
GEG | 2.07 | 2.08 | 81.48 | 90.44 | 9747.00 | |
GETY | 5.25 | 5.27 | 88.87 | 84.63 | 263.79 K | |
GGAAW | 0.180 | 0.220 | 29.43 | 43.93 | 232.70 K | |
GRND | 7.13 | 7.19 | 56.85 | 53.57 | 543.23 K | |
GRND-WT | 1.25 | 1.32 | 56.14 | 73.82 | 1895.00 | |
HHLA | 10.69 | 10.69 | 5.70 | 3.80 | 58.05 K | |
HONE | 11.37 | 11.45 | 46.35 | 47.04 | 87.58 K | |
IMRX | 8.17 | 8.27 | 84.82 | 76.18 | 44.71 K | |
IT | 439.58 | 441.14 | 35.98 | 46.03 | 347.07 K | |
ITUB | 6.36 | 6.43 | 10.93 | 41.96 | 8069.94 K | |
JCTCF | 4.89 | 4.95 | 59.36 | 65.02 | 5652.00 | |
JFBR | 3.23 | 3.29 | 58.63 | 60.48 | 1099.39 K | |
KLIC | 52.30 | 52.46 | 70.59 | 77.01 | 444.49 K | |
KRO | 8.89 | 9.05 | 53.05 | 58.08 | 254.02 K | |
LEN | 131.50 | 131.58 | 77.75 | 62.93 | 1079.34 K | |
LEN-B | 119.94 | 120.41 | 53.75 | 38.93 | 31.40 K | |
LOGI | 87.01 | 87.11 | 25.36 | 40.95 | 346.11 K | |
LOKM | 10.15 | 10.14 | 53.10 | 50.88 | 117.36 K | |
MDXH | 3.20 | 3.17 | 44.47 | 39.64 | 47.69 K | |
MGM | 40.35 | 40.84 | 37.04 | 37.35 | 4440.69 K | |
NCTY | 8.34 | 8.41 | 73.65 | 70.63 | 106.03 K | |
NRG | 48.08 | 48.37 | 50.50 | 54.63 | 1692.70 K | |
NXDT-PA | 15.25 | 15.90 | 10.98 | 36.98 | 7639.00 | |
OLK | 25.84 | 25.84 | 53.89 | 56.49 | 330.79 K | |
OUT | 12.94 | 12.98 | 61.82 | 43.37 | 1468.67 K | |
PNT | 13.75 | 13.80 | 14.80 | 15.60 | 748.99 K | |
REE | 4.79 | 5.41 | 0 | 0 | 63.57 K | |
RFMZ | 13.28 | 13.40 | 44.83 | 61.34 | 71.06 K | |
RLAY | 8.32 | 8.70 | 39.56 | 42.81 | 689.89 K | |
RYN | 31.37 | 31.44 | 69.92 | 72.55 | 451.84 K | |
SCCO | 73.71 | 76.74 | 47.53 | 56.03 | 826.41 K | |
SEAS | 50.54 | 50.76 | 60.95 | 45.21 | 765.98 K | |
SIG | 84.70 | 85.39 | 63.99 | 72.64 | 1553.51 K | |
SIX | 24.95 | 25.17 | 70.24 | 68.16 | 1187.50 K | |
TAST | 7.76 | 7.83 | 48.07 | 42.70 | 1061.00 K | |
TBB | 22.51 | 22.78 | 44.63 | 76.53 | 102.95 K | |
TBC | 23.58 | 23.84 | 36.45 | 60.56 | 69.51 K | |
TIPT | 18.81 | 18.84 | 90.97 | 89.43 | 41.73 K | |
TOL | 87.21 | 87.78 | 49.46 | 57.50 | 1470.40 K | |
TWO | 14.01 | 14.03 | 75.41 | 74.70 | 824.82 K | |
UGP | 5.12 | 5.24 | 0 | 17.47 | 1251.09 K | |
UNH | 548.30 | 547.16 | 60.90 | 70.06 | 1966.29 K | |
URBN | 36.80 | 37.77 | 78.29 | 80.92 | 1855.67 K | |
WH | 78.21 | 78.99 | 25.24 | 41.46 | 740.69 K | |
WLK | 132.38 | 132.57 | 91.64 | 75.15 | 329.58 K | |
WTW | 244.00 | 245.41 | 12.58 | 32.07 | 461.38 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)