OB Falling Stochastic Slow, Tick - DAILY
Code | Current Price | Previous Price | Stochastic(S) %K | Sto(S) %D | PrevStochastic(S) %K | PrevSto(S) %D | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AAIC-PB | 20.93 | 20.97 | 61.15 | 73.71 | 73.84 | 80.55 | 475.00 | |
AAIN | 23.58 | 23.45 | 51.03 | 70.43 | 78.02 | 80.74 | 688.00 | |
AAPL | 189.95 | 189.37 | 71.32 | 74.95 | 74.38 | 79.12 | 45197.11 K | |
ABNB | 126.34 | 126.48 | 72.12 | 76.74 | 77.24 | 80.61 | 5212.93 K | |
ACCO | 5.38 | 5.33 | 84.23 | 79.68 | 80.26 | 78.24 | 562.50 K | |
AFG | 114.39 | 110.87 | 70.00 | 73.70 | 69.59 | 81.73 | 511.85 K | |
AGM-A | 128.32 | 128.32 | 67.31 | 70.07 | 70.01 | 72.98 | 157.00 | |
AGRO | 11.46 | 11.29 | 78.07 | 79.91 | 80.11 | 81.72 | 1278.34 K | |
AGX | 46.64 | 45.74 | 73.32 | 77.72 | 75.37 | 81.75 | 98.41 K | |
AIG | 65.81 | 64.83 | 78.53 | 76.98 | 73.87 | 79.43 | 5325.46 K | |
AIZ | 168.02 | 163.80 | 64.59 | 71.77 | 67.62 | 80.04 | 1135.18 K | |
AKLI | 0.497 | 0.481 | 77.17 | 75.80 | 72.44 | 78.78 | 1895.00 | |
ALKT | 22.77 | 22.63 | 79.94 | 78.75 | 77.27 | 78.99 | 373.06 K | |
AM | 13.32 | 13.13 | 80.40 | 77.90 | 74.33 | 80.72 | 2260.69 K | |
AMCX | 15.24 | 15.48 | 76.09 | 75.59 | 76.38 | 75.82 | 303.69 K | |
AMD | 121.16 | 123.85 | 74.33 | 79.31 | 82.15 | 82.78 | 44473.36 K | |
AME | 155.23 | 152.88 | 69.53 | 73.27 | 69.07 | 81.20 | 1118.13 K | |
AMK | 25.64 | 25.66 | 64.35 | 75.13 | 76.90 | 80.64 | 100.23 K | |
AMOV | 20.75 | 20.98 | 68.04 | 72.24 | 72.48 | 77.65 | 1066.00 | |
AMP | 353.51 | 348.35 | 80.77 | 78.61 | 75.21 | 81.63 | 1067.36 K | |
AMPH | 56.32 | 55.74 | 74.24 | 78.57 | 78.61 | 82.76 | 356.38 K | |
AMSC | 9.46 | 9.25 | 80.95 | 79.61 | 77.92 | 80.30 | 866.62 K | |
AMSF | 48.16 | 51.80 | 54.32 | 72.55 | 79.57 | 82.82 | 126.80 K | |
AMTB | 20.71 | 21.29 | 75.52 | 79.57 | 81.75 | 83.22 | 74.83 K | |
AMZN | 146.09 | 146.32 | 71.43 | 77.35 | 77.05 | 82.83 | 58044.62 K | |
ANNX | 2.49 | 2.60 | 68.37 | 75.85 | 76.87 | 80.46 | 732.50 K | |
AOS | 75.36 | 75.10 | 69.75 | 75.05 | 74.90 | 79.99 | 850.67 K | |
APTX | 0.062 | 0.064 | 55.53 | 72.29 | 74.98 | 85.67 | 33.78 K | |
APYX | 2.36 | 2.42 | 63.77 | 75.92 | 78.14 | 80.80 | 219.02 K | |
ARCC | 19.82 | 19.77 | 69.03 | 73.72 | 71.70 | 81.25 | 3108.93 K | |
ARDX | 4.51 | 4.37 | 82.27 | 79.77 | 78.36 | 80.88 | 5305.46 K | |
AROC | 14.49 | 14.33 | 68.08 | 73.03 | 72.05 | 78.88 | 1417.88 K | |
ARR | 17.60 | 17.68 | 84.83 | 77.71 | 77.64 | 73.28 | 1158.02 K | |
ARWR | 21.20 | 28.98 | 55.93 | 73.59 | 81.92 | 83.51 | 5926.01 K | |
ARYD | 10.89 | 10.89 | 61.67 | 77.78 | 88.33 | 83.89 | 1.00 | |
ASAI | 13.20 | 13.54 | 60.06 | 74.57 | 77.60 | 81.17 | 752.05 K | |
ASGN | 89.24 | 88.95 | 65.17 | 75.95 | 75.97 | 85.16 | 678.67 K | |
ASML | 684.03 | 687.39 | 76.06 | 78.94 | 79.31 | 82.43 | 571.77 K | |
ASR | 235.46 | 226.62 | 69.95 | 70.47 | 63.82 | 75.99 | 55.11 K | |
ASX | 8.60 | 8.65 | 78.48 | 78.03 | 78.51 | 78.81 | 6442.27 K | |
ATOS | 0.743 | 0.730 | 60.82 | 72.62 | 71.34 | 82.36 | 193.00 K | |
AUB-P-A | 20.41 | 22.19 | 56.10 | 73.45 | 82.22 | 82.14 | 12.12 K | |
AUBAP | 20.41 | 22.19 | 56.10 | 73.45 | 82.22 | 82.14 | 12.12 K | |
AVPT | 8.19 | 8.22 | 68.65 | 74.99 | 76.23 | 79.41 | 739.19 K | |
AVPTW | 1.35 | 1.30 | 60.19 | 72.00 | 70.63 | 81.18 | 4217.00 | |
AXL | 6.96 | 7.20 | 72.63 | 79.60 | 81.81 | 82.77 | 1228.23 K | |
AXON | 229.87 | 225.86 | 80.52 | 78.83 | 76.29 | 78.56 | 558.92 K | |
AZUL | 10.36 | 10.67 | 73.93 | 79.86 | 82.13 | 82.03 | 1721.07 K | |
BAK | 7.78 | 8.36 | 53.14 | 70.58 | 75.94 | 80.45 | 1345.08 K | |
BDTX | 2.34 | 2.17 | 79.13 | 77.71 | 75.11 | 80.02 | 303.23 K | |
BECN | 80.36 | 80.01 | 68.18 | 76.40 | 75.78 | 85.53 | 300.99 K | |
BELFA | 54.00 | 54.50 | 64.24 | 71.12 | 73.27 | 77.76 | 2589.00 | |
BF-A | 60.23 | 59.75 | 66.84 | 75.17 | 72.34 | 82.77 | 32.23 K | |
BF-B | 58.74 | 58.23 | 70.29 | 76.69 | 73.58 | 82.55 | 2724.99 K | |
BG | 109.87 | 108.10 | 84.56 | 78.12 | 74.63 | 77.01 | 1631.79 K | |
BHP | 60.96 | 60.80 | 72.58 | 76.92 | 75.26 | 81.47 | 1536.82 K | |
BIDU | 118.66 | 118.03 | 67.25 | 75.72 | 75.07 | 84.14 | 1687.68 K | |
BIPC | 31.06 | 31.39 | 71.26 | 79.86 | 79.82 | 85.17 | 815.45 K | |
BJRI | 29.93 | 30.30 | 75.59 | 78.13 | 78.28 | 81.36 | 369.96 K | |
BKD | 5.30 | 5.25 | 78.94 | 77.89 | 77.20 | 77.53 | 2731.55 K | |
BLFS | 12.37 | 12.51 | 61.15 | 70.76 | 69.46 | 80.46 | 387.50 K | |
BLUE | 3.82 | 3.86 | 77.99 | 78.59 | 78.51 | 80.05 | 4981.27 K | |
BMO | 82.29 | 81.01 | 78.91 | 75.42 | 71.56 | 75.91 | 726.01 K | |
BOSC | 2.86 | 3.03 | 72.41 | 79.19 | 85.50 | 80.59 | 19.76 K | |
BRK-A | 545900 | 543905 | 71.70 | 77.24 | 75.09 | 83.48 | 7416.00 | |
BRO | 74.74 | 72.97 | 62.05 | 70.06 | 65.07 | 81.01 | 1379.30 K | |
BWA | 33.72 | 34.17 | 68.23 | 72.29 | 73.44 | 77.98 | 3220.00 K | |
BXSL | 28.37 | 28.26 | 69.98 | 76.04 | 73.06 | 80.78 | 816.22 K | |
BYN | 10.70 | 10.61 | 51.48 | 78.27 | 84.44 | 90.50 | 2242.00 | |
CAMT | 63.48 | 65.86 | 68.25 | 77.94 | 82.85 | 81.36 | 390.46 K | |
CASS | 41.35 | 41.01 | 73.03 | 71.57 | 67.16 | 73.57 | 91.12 K | |
CB | 229.43 | 225.08 | 77.34 | 79.36 | 77.80 | 83.91 | 5225.93 K | |
CBRL | 67.13 | 75.11 | 56.20 | 72.62 | 77.23 | 83.97 | 2004.62 K | |
CCLDO | 13.75 | 13.62 | 55.42 | 73.02 | 73.93 | 85.03 | 3123.00 | |
CCRN | 20.27 | 20.41 | 68.42 | 72.33 | 72.25 | 75.39 | 361.25 K | |
CENX | 7.86 | 7.79 | 73.34 | 74.05 | 73.10 | 75.65 | 902.41 K | |
CEQP-P | 9.75 | 9.74 | 82.67 | 73.69 | 67.75 | 73.06 | 94.99 K | |
CETX | 5.70 | 5.85 | 74.63 | 70.96 | 72.39 | 70.36 | 19.55 K | |
CHEA | 10.93 | 10.93 | 69.84 | 75.66 | 76.19 | 80.95 | 1302.00 | |
CHGG | 9.93 | 10.20 | 75.38 | 77.09 | 77.70 | 78.52 | 2710.49 K | |
CHMG | 46.20 | 45.84 | 79.60 | 77.27 | 73.94 | 78.42 | 3161.00 | |
CIA | 3.30 | 3.36 | 70.62 | 78.53 | 79.12 | 82.84 | 72.40 K | |
CIB | 27.59 | 27.93 | 69.53 | 79.95 | 85.24 | 86.11 | 193.60 K | |
CLPT | 5.76 | 5.69 | 77.34 | 76.84 | 75.45 | 78.42 | 30.15 K | |
CLWT | 1.46 | 1.46 | 57.78 | 77.04 | 86.67 | 86.67 | 1273.00 | |
CM | 41.30 | 39.26 | 77.39 | 70.62 | 66.05 | 70.27 | 2830.14 K | |
CME | 218.36 | 214.84 | 74.80 | 77.27 | 73.25 | 81.82 | 1929.58 K | |
CMPR | 70.49 | 70.14 | 71.97 | 75.74 | 75.07 | 80.55 | 102.22 K | |
CMS | 56.76 | 56.75 | 66.37 | 75.13 | 74.70 | 80.28 | 3000.87 K | |
CNEY | 0.110 | 0.108 | 76.11 | 78.27 | 75.10 | 79.22 | 401.07 K | |
CRD-B | 10.30 | 10.15 | 73.84 | 74.43 | 73.05 | 79.07 | 18.40 K | |
CSR | 53.34 | 53.50 | 69.47 | 72.58 | 71.70 | 75.64 | 76.54 K | |
CSWC | 22.52 | 22.30 | 76.32 | 77.86 | 73.95 | 82.88 | 237.19 K | |
CTV | 1.74 | 1.49 | 74.89 | 75.92 | 71.62 | 80.25 | 187.62 K | |
CVCY | 17.21 | 17.45 | 72.87 | 77.69 | 77.69 | 82.92 | 9371.00 | |
CWCO | 36.09 | 35.95 | 68.51 | 76.37 | 77.01 | 83.85 | 162.59 K | |
CXDO | 2.94 | 3.02 | 67.32 | 77.01 | 77.19 | 85.77 | 89.70 K | |
DAL | 36.93 | 36.64 | 84.90 | 79.53 | 78.47 | 76.63 | 8410.36 K | |
DDL | 2.13 | 2.13 | 64.32 | 77.33 | 77.02 | 83.44 | 298.10 K | |
DELL | 75.87 | 75.06 | 80.19 | 77.30 | 74.86 | 78.48 | 10476.94 K | |
DENN | 9.49 | 9.54 | 68.36 | 74.34 | 75.64 | 78.14 | 580.87 K | |
DERM | 4.27 | 4.05 | 54.29 | 73.11 | 73.29 | 85.49 | 454.43 K | |
DFH | 24.34 | 24.50 | 63.95 | 71.32 | 74.51 | 77.33 | 256.25 K | |
DIS | 92.69 | 92.50 | 62.10 | 72.86 | 71.84 | 83.34 | 13384.53 K | |
DJT.INDX | 15018.50 | 14816.50 | 69.78 | 70.34 | 65.78 | 74.76 | 118361 K | |
DLNG-PA | 23.39 | 23.21 | 69.88 | 79.64 | 77.47 | 85.14 | 8242.00 | |
DLR-PJ | 22.04 | 21.75 | 64.01 | 79.27 | 91.46 | 83.26 | 25.42 K | |
DORM | 72.04 | 71.62 | 72.40 | 77.45 | 76.20 | 82.82 | 137.76 K | |
DSWL | 2.61 | 2.81 | 70.10 | 76.39 | 79.49 | 81.88 | 11.03 K | |
DUKB | 24.25 | 23.95 | 61.67 | 78.03 | 90.45 | 81.41 | 89.04 K | |
DWACW | 5.98 | 6.00 | 70.70 | 78.75 | 77.83 | 85.47 | 37.72 K | |
DX | 11.44 | 11.46 | 82.62 | 77.04 | 75.76 | 76.14 | 1849.39 K | |
DYN | 11.08 | 10.99 | 80.34 | 78.65 | 77.16 | 79.05 | 786.48 K | |
ECPG | 44.80 | 44.17 | 80.44 | 78.69 | 78.72 | 78.25 | 137.01 K | |
ECVT | 9.52 | 9.61 | 73.59 | 78.21 | 77.63 | 82.70 | 660.46 K | |
EDN | 16.06 | 16.29 | 72.69 | 74.75 | 73.40 | 79.33 | 40.39 K | |
EGLE | 45.45 | 44.20 | 81.88 | 78.43 | 76.69 | 78.43 | 174.66 K | |
ELV | 479.49 | 465.36 | 72.42 | 75.76 | 70.37 | 81.75 | 1482.13 K | |
ENSG | 107.07 | 106.91 | 69.09 | 76.92 | 75.49 | 84.98 | 265.40 K | |
ERIC | 4.89 | 5.01 | 77.72 | 79.99 | 81.85 | 80.88 | 8342.38 K | |
ERIE | 295.64 | 286.97 | 71.69 | 73.33 | 68.39 | 78.76 | 146.61 K | |
ESE | 104.98 | 103.23 | 64.32 | 71.16 | 68.09 | 78.99 | 80.50 K | |
ESM | 10.20 | 10.21 | 68.25 | 77.21 | 80.16 | 82.59 | 1065.00 | |
ETD | 26.84 | 27.27 | 69.84 | 77.16 | 78.03 | 82.17 | 290.08 K | |
EVTV | 1.38 | 1.42 | 72.55 | 76.15 | 75.49 | 78.61 | 17.61 K | |
EYE | 18.45 | 18.94 | 63.51 | 73.44 | 72.72 | 81.13 | 961.10 K | |
FARO | 18.37 | 19.47 | 78.87 | 79.22 | 80.97 | 77.11 | 868.79 K | |
FC | 38.88 | 39.27 | 69.45 | 78.54 | 79.60 | 86.29 | 40.96 K | |
FENC | 8.60 | 8.62 | 79.37 | 79.18 | 77.09 | 81.74 | 50.62 K | |
FHTX | 4.25 | 4.12 | 75.71 | 79.38 | 78.21 | 83.54 | 87.99 K | |
FISI | 17.36 | 17.85 | 69.96 | 73.73 | 75.54 | 77.25 | 28.08 K | |
FOR | 30.53 | 31.42 | 67.80 | 79.57 | 81.50 | 88.86 | 179.45 K | |
FSBC | 22.85 | 22.87 | 81.92 | 77.56 | 75.84 | 76.61 | 13.67 K | |
FSLR | 157.78 | 155.43 | 80.75 | 78.31 | 77.61 | 78.48 | 2179.95 K | |
FSS | 68.94 | 68.28 | 72.73 | 79.88 | 78.95 | 86.64 | 296.55 K | |
FUL | 75.68 | 75.07 | 70.21 | 74.67 | 73.14 | 80.16 | 210.17 K | |
GBAB | 15.65 | 15.70 | 84.93 | 79.84 | 80.35 | 76.63 | 82.16 K | |
GD | 246.97 | 244.83 | 67.98 | 71.11 | 67.93 | 76.48 | 951.06 K | |
GECC | 10.20 | 10.10 | 49.07 | 72.10 | 81.64 | 87.58 | 9276.00 | |
GETY | 4.92 | 4.85 | 67.43 | 71.16 | 68.70 | 76.42 | 134.76 K | |
GGG | 80.78 | 80.10 | 73.48 | 78.51 | 76.59 | 85.33 | 1137.24 K | |
GGT | 5.42 | 5.29 | 86.17 | 79.72 | 76.92 | 76.64 | 30.80 K | |
GHLD | 11.95 | 12.60 | 66.37 | 77.16 | 81.92 | 84.03 | 27.27 K | |
GHM | 18.53 | 18.75 | 72.03 | 76.13 | 75.19 | 81.37 | 22.96 K | |
GLAD | 10.17 | 10.14 | 72.50 | 78.31 | 76.67 | 82.49 | 159.60 K | |
GLOP | 5.35 | 8.63 | 55.56 | 73.58 | 82.22 | 83.63 | 1006.22 K | |
GLSI | 11.70 | 11.22 | 74.98 | 76.94 | 73.04 | 80.98 | 16.86 K | |
GNUS | 1.90 | 3.24 | 55.99 | 73.88 | 85.23 | 83.36 | 622.15 K | |
GOLF | 56.50 | 57.10 | 67.81 | 73.68 | 75.75 | 78.66 | 415.40 K | |
GPK | 22.67 | 22.71 | 76.11 | 76.38 | 75.09 | 80.65 | 4512.34 K | |
GPOR | 137.04 | 131.77 | 76.76 | 79.02 | 77.09 | 82.81 | 207.02 K | |
GRC | 31.58 | 31.77 | 62.79 | 72.36 | 73.19 | 80.10 | 95.69 K | |
GROW | 2.95 | 3.00 | 70.00 | 78.00 | 79.44 | 82.19 | 5154.00 | |
GSL | 18.43 | 18.07 | 55.47 | 74.87 | 84.04 | 84.33 | 476.47 K | |
H | 114.76 | 113.81 | 74.07 | 78.92 | 77.34 | 85.59 | 493.32 K | |
HALO | 38.61 | 38.50 | 55.94 | 71.95 | 73.41 | 83.53 | 1114.55 K | |
HBNC | 10.89 | 11.12 | 75.32 | 74.26 | 73.42 | 75.39 | 145.15 K | |
HEI | 171.03 | 168.77 | 63.69 | 74.44 | 73.04 | 85.17 | 396.72 K | |
HEI-A | 137.41 | 135.99 | 67.19 | 76.87 | 76.00 | 86.62 | 680.64 K | |
HLT | 167.52 | 166.66 | 66.85 | 71.93 | 70.98 | 78.24 | 2010.54 K | |
HOV | 90.40 | 89.31 | 70.01 | 70.64 | 68.96 | 75.36 | 65.18 K | |
HRB | 45.42 | 45.51 | 53.41 | 71.13 | 72.36 | 85.39 | 2143.29 K | |
HSII | 27.18 | 27.11 | 70.83 | 74.16 | 74.41 | 78.00 | 165.88 K | |
HUBB | 300.00 | 294.66 | 70.72 | 75.73 | 73.05 | 82.53 | 504.16 K | |
HUBG | 75.55 | 74.79 | 76.40 | 76.92 | 75.90 | 78.37 | 234.66 K | |
HURC | 20.97 | 20.79 | 72.91 | 78.56 | 77.56 | 82.46 | 12.36 K | |
HYMCW | 0.0240 | 0.0212 | 58.74 | 78.47 | 90.53 | 85.90 | 59.65 K | |
IAC | 47.83 | 47.52 | 71.79 | 74.64 | 73.19 | 77.50 | 589.32 K | |
IBRX | 3.68 | 3.98 | 67.67 | 75.10 | 77.53 | 80.15 | 4556.81 K | |
ICE | 113.84 | 112.69 | 71.71 | 73.06 | 69.13 | 78.06 | 5358.66 K | |
ICVX | 10.12 | 10.23 | 72.77 | 78.96 | 79.07 | 82.95 | 836.55 K | |
IDYA | 31.45 | 31.17 | 65.29 | 72.13 | 71.94 | 80.46 | 1245.50 K | |
IESC | 69.97 | 69.92 | 72.17 | 78.87 | 78.15 | 85.96 | 36.40 K | |
IGI | 16.35 | 16.56 | 74.06 | 76.44 | 78.82 | 80.61 | 36.86 K | |
IHRT | 2.62 | 2.65 | 78.29 | 79.22 | 77.36 | 82.08 | 601.72 K | |
IMRX | 6.56 | 6.57 | 64.43 | 76.75 | 77.36 | 86.81 | 36.67 K | |
IMXI | 20.85 | 20.90 | 64.61 | 73.10 | 73.00 | 80.64 | 236.50 K | |
INGN | 5.82 | 5.86 | 74.38 | 77.99 | 76.01 | 82.14 | 222.17 K | |
INO | 0.394 | 0.378 | 63.49 | 71.07 | 68.46 | 77.47 | 2422.52 K | |
INVH | 33.36 | 32.96 | 73.59 | 75.48 | 74.12 | 77.51 | 3907.11 K | |
INZY | 3.85 | 3.69 | 77.28 | 78.24 | 75.64 | 80.00 | 409.86 K | |
IOBT | 1.17 | 1.22 | 68.86 | 79.02 | 79.62 | 85.90 | 82.37 K | |
IONS | 49.47 | 49.41 | 73.64 | 76.21 | 76.15 | 80.92 | 972.03 K | |
ITGR | 87.22 | 87.29 | 60.95 | 74.94 | 76.09 | 83.92 | 343.80 K | |
ITRM | 1.88 | 2.09 | 74.74 | 75.48 | 73.82 | 78.19 | 142.75 K | |
ITT | 108.27 | 107.37 | 73.31 | 79.82 | 78.62 | 86.87 | 268.91 K | |
IVAC | 3.72 | 3.94 | 59.45 | 70.35 | 71.67 | 80.12 | 66.78 K | |
IVR | 8.01 | 8.01 | 81.12 | 74.55 | 73.90 | 70.81 | 1265.10 K | |
JHX | 32.15 | 31.64 | 80.89 | 78.21 | 77.22 | 77.96 | 62.89 K | |
JOE | 51.43 | 51.99 | 64.37 | 70.49 | 69.79 | 78.37 | 157.88 K | |
JYNT | 8.79 | 9.14 | 67.94 | 70.03 | 70.32 | 74.53 | 206.73 K | |
KAI | 260.62 | 258.77 | 68.64 | 75.89 | 74.67 | 83.02 | 101.16 K | |
KDP | 31.57 | 31.73 | 53.73 | 70.23 | 70.75 | 83.77 | 19102.38 K | |
KEY | 12.39 | 12.44 | 83.53 | 77.28 | 75.92 | 74.25 | 20566.65 K | |
KFFB | 4.65 | 4.74 | 62.07 | 75.84 | 76.31 | 83.35 | 1855.00 | |
KIDS | 30.83 | 31.11 | 74.54 | 76.67 | 77.03 | 78.30 | 134.01 K | |
KLAC | 544.62 | 544.07 | 68.03 | 76.49 | 77.04 | 83.55 | 2208.47 K | |
KMB | 123.73 | 121.77 | 80.62 | 79.98 | 76.60 | 81.80 | 2741.02 K | |
KYN | 8.57 | 8.37 | 48.04 | 70.81 | 79.29 | 83.48 | 936.21 K | |
KZR | 0.838 | 0.831 | 68.32 | 76.95 | 75.69 | 85.06 | 869.20 K | |
LEGH | 22.40 | 22.50 | 76.30 | 77.71 | 76.99 | 79.92 | 29.82 K | |
LESL | 4.93 | 5.23 | 58.36 | 74.42 | 74.56 | 85.18 | 9720.05 K | |
LGND | 58.31 | 57.66 | 68.11 | 73.81 | 72.45 | 80.63 | 62.50 K | |
LMAT | 52.70 | 52.33 | 68.28 | 72.40 | 71.47 | 77.65 | 97.06 K | |
LMB | 38.12 | 37.72 | 67.58 | 78.23 | 78.75 | 86.68 | 84.49 K | |
LOOP | 3.51 | 3.45 | 66.67 | 70.51 | 68.14 | 77.17 | 14.59 K | |
LRN | 60.58 | 59.82 | 84.47 | 73.55 | 72.32 | 70.82 | 1062.29 K | |
LSBK | 10.94 | 10.76 | 64.20 | 72.72 | 80.46 | 76.32 | 3610.00 | |
LSI | 133.10 | 134.12 | 54.83 | 74.96 | 75.65 | 86.90 | 7204.10 K | |
LTRPA | 0.560 | 0.560 | 70.99 | 78.29 | 77.47 | 84.57 | 307.18 K | |
LYTS | 13.11 | 12.91 | 73.00 | 77.34 | 76.70 | 82.70 | 491.76 K | |
MAN | 74.21 | 75.10 | 62.18 | 72.36 | 73.38 | 81.82 | 243.58 K | |
MATX | 95.77 | 94.07 | 65.96 | 71.04 | 68.87 | 76.57 | 200.44 K | |
MBI | 7.24 | 7.27 | 65.25 | 74.12 | 74.86 | 80.57 | 380.24 K | |
MBIN | 33.65 | 33.77 | 79.62 | 74.20 | 71.79 | 72.75 | 57.68 K | |
MBINO | 22.13 | 22.19 | 70.54 | 79.59 | 80.32 | 85.29 | 17.10 K | |
MBLY | 41.05 | 41.38 | 66.81 | 74.86 | 74.28 | 82.84 | 1673.42 K | |
MCHP | 83.44 | 82.98 | 79.12 | 76.22 | 74.36 | 75.52 | 6386.70 K | |
MDLZ | 71.07 | 70.44 | 69.80 | 76.70 | 73.81 | 83.53 | 4650.00 K | |
MDV | 15.32 | 15.56 | 67.94 | 74.01 | 73.66 | 79.92 | 13.34 K | |
MESA | 0.720 | 0.730 | 75.71 | 79.69 | 78.84 | 85.52 | 130.89 K | |
MESO | 1.36 | 1.38 | 70.35 | 77.37 | 77.87 | 84.11 | 71.53 K | |
MIRM | 32.07 | 31.65 | 72.51 | 74.98 | 73.94 | 79.31 | 732.65 K | |
MKL | 1439.09 | 1415.16 | 75.90 | 78.49 | 76.11 | 82.77 | 244.72 K | |
MLKN | 25.80 | 25.79 | 75.33 | 73.21 | 73.39 | 73.10 | 335.02 K | |
MNTX | 6.72 | 6.37 | 53.62 | 70.38 | 80.72 | 78.51 | 79.07 K | |
MOD | 49.20 | 50.28 | 70.25 | 78.07 | 79.16 | 85.17 | 647.76 K | |
MPAA | 9.64 | 9.79 | 71.61 | 75.58 | 76.20 | 79.43 | 78.76 K | |
MRNA | 77.69 | 78.99 | 79.42 | 79.05 | 79.45 | 79.61 | 2520.00 K | |
MSCI | 520.85 | 526.57 | 71.79 | 76.37 | 77.31 | 79.87 | 354.24 K | |
MYRG | 124.42 | 124.44 | 70.52 | 78.15 | 77.75 | 85.81 | 71.83 K | |
NCNA | 0.413 | 0.460 | 57.01 | 76.54 | 81.42 | 86.87 | 68.47 K | |
NCZ-PA | 20.62 | 20.75 | 69.12 | 79.42 | 84.14 | 85.87 | 13.29 K | |
NDLS | 3.06 | 3.02 | 76.14 | 76.90 | 76.40 | 79.35 | 219.70 K | |
NDSN | 235.34 | 232.60 | 79.31 | 79.74 | 77.10 | 81.92 | 299.46 K | |
NEO | 18.17 | 18.49 | 71.08 | 77.81 | 77.90 | 83.14 | 953.65 K | |
NFTG | 0.365 | 0.376 | 69.16 | 73.33 | 73.13 | 77.58 | 74.10 K | |
NISN | 3.45 | 3.01 | 57.88 | 76.07 | 89.28 | 81.59 | 118.14 K | |
NL | 5.12 | 5.20 | 72.73 | 79.34 | 80.19 | 85.87 | 7604.00 | |
NMFC | 12.82 | 12.80 | 71.40 | 78.07 | 77.36 | 83.00 | 310.75 K | |
NOMD | 16.15 | 15.85 | 61.62 | 71.00 | 72.11 | 77.19 | 466.77 K | |
NPCE | 8.99 | 8.74 | 71.96 | 73.90 | 72.62 | 77.85 | 52.86 K | |
NPCT | 9.67 | 9.76 | 66.24 | 76.57 | 79.01 | 85.15 | 96.83 K | |
NSIT | 151.42 | 148.70 | 75.76 | 73.35 | 69.91 | 74.04 | 324.88 K | |
NSP | 113.75 | 112.21 | 76.20 | 78.72 | 75.66 | 83.21 | 259.03 K | |
NUVL | 65.37 | 62.20 | 74.47 | 75.84 | 72.36 | 81.37 | 660.00 K | |
NVTS | 6.94 | 7.06 | 76.96 | 79.16 | 78.77 | 81.12 | 1535.99 K | |
NXE | 6.54 | 6.33 | 66.45 | 75.98 | 74.56 | 84.12 | 5332.83 K | |
OIA | 6.11 | 5.99 | 59.62 | 75.25 | 83.10 | 83.50 | 194.83 K | |
OOMA | 11.60 | 11.81 | 73.37 | 76.21 | 76.81 | 79.29 | 20.91 K | |
OPY | 39.81 | 39.72 | 65.47 | 73.70 | 73.37 | 81.50 | 33.47 K | |
ORMP | 2.22 | 2.20 | 78.79 | 77.33 | 77.27 | 77.09 | 137.79 K | |
OSH | 39.00 | 38.97 | 59.82 | 79.45 | 89.45 | 89.72 | 2818.51 K | |
OTIC | 0.0085 | 0.116 | 55.91 | 72.19 | 80.61 | 80.40 | 1943.47 K | |
PAR | 36.83 | 37.23 | 70.44 | 76.00 | 76.82 | 79.61 | 259.33 K | |
PARR | 34.27 | 34.26 | 69.17 | 77.36 | 78.38 | 84.99 | 730.14 K | |
PATK | 82.04 | 81.98 | 64.23 | 71.65 | 71.14 | 78.28 | 94.50 K | |
PBYI | 3.90 | 3.88 | 59.08 | 74.15 | 76.06 | 86.07 | 449.23 K | |
PEG | 62.43 | 63.29 | 57.28 | 72.22 | 72.62 | 84.09 | 18266.25 K | |
PH | 433.18 | 428.06 | 72.76 | 76.80 | 74.10 | 82.99 | 329.16 K | |
PHG | 20.42 | 20.65 | 61.58 | 77.49 | 78.82 | 89.43 | 1198.54 K | |
PHI | 23.13 | 22.71 | 74.54 | 77.79 | 73.72 | 82.18 | 29.36 K | |
PINC | 20.59 | 20.53 | 67.23 | 71.68 | 71.17 | 76.37 | 866.87 K | |
PINE | 16.33 | 16.18 | 77.53 | 79.07 | 77.72 | 80.85 | 33.15 K | |
PLYA | 7.55 | 7.63 | 69.29 | 77.38 | 77.86 | 84.07 | 606.62 K | |
PNFPP | 23.65 | 23.54 | 74.89 | 74.59 | 74.99 | 75.09 | 39.88 K | |
POWI | 76.41 | 77.48 | 77.83 | 78.47 | 78.88 | 80.17 | 282.77 K | |
PPBI | 22.52 | 22.59 | 73.02 | 74.21 | 74.03 | 77.29 | 450.78 K | |
PRI | 209.51 | 207.67 | 58.76 | 72.21 | 71.52 | 83.50 | 247.52 K | |
PSTX | 2.67 | 2.64 | 74.80 | 79.27 | 77.24 | 83.11 | 451.51 K | |
PTC | 157.36 | 155.49 | 83.42 | 79.02 | 77.27 | 77.51 | 1812.44 K | |
PWFL | 2.32 | 2.33 | 72.65 | 72.30 | 70.98 | 73.90 | 157.71 K | |
PXS | 4.12 | 4.00 | 70.11 | 74.56 | 71.49 | 79.39 | 27.47 K | |
QCOM | 129.05 | 127.91 | 75.06 | 74.70 | 73.98 | 75.98 | 11727.94 K | |
QUIK | 10.99 | 12.96 | 65.92 | 74.93 | 78.23 | 82.48 | 327.53 K | |
QVCD | 11.51 | 11.40 | 60.31 | 73.23 | 80.23 | 78.95 | 44.98 K | |
RAM | 10.60 | 10.59 | 58.24 | 77.14 | 86.44 | 87.65 | 93.80 K | |
RBB | 15.28 | 15.67 | 76.90 | 77.98 | 77.88 | 81.14 | 33.09 K | |
