Relative Strength Index Oversold, Tick - DAILY
Code | Current Price | Previous Price | Smooth RSI | Volume | Chart |
---|---|---|---|---|---|
ACAQ-UN | 2.50 | 9.43 | 27.05 | 13.98 K | |
ACGN | 0.380 | 0.441 | 26.31 | 52.51 K | |
ACRS | 0.875 | 0.878 | 19.07 | 2435.50 K | |
AEPPZ | 47.12 | 47.64 | 28.12 | 2100.16 K | |
AGL | 10.62 | 10.69 | 28.14 | 4958.39 K | |
AHRNW | 0.0011 | 0.0020 | 14.53 | 4266.00 | |
AIRTP | 16.00 | 16.30 | 28.89 | 3397.00 | |
ALPS | 0.181 | 0.197 | 20.12 | 742.55 K | |
ALYA | 1.11 | 1.10 | 23.23 | 24.40 K | |
AMRS | 0.0420 | 0.0490 | 21.39 | 6151.42 K | |
ANY | 0.625 | 0.711 | 23.41 | 269.19 K | |
ANZU | 7.01 | 5.64 | 26.07 | 155.16 K | |
APPH | 0.070 | 0.067 | 20.44 | 340.44 K | |
ASLN | 0.690 | 0.718 | 23.03 | 26.22 K | |
ASRT | 1.02 | 1.08 | 24.74 | 1799.24 K | |
ATHX | 0.0318 | 0.0200 | 25.41 | 5229.66 K | |
ATTO | 0.471 | 0.476 | 29.66 | 48.95 K | |
AUVI | 0.115 | 0.131 | 27.61 | 2406.54 K | |
AVAC | 9.10 | 8.90 | 22.44 | 39.55 K | |
AXDX | 4.32 | 4.20 | 29.31 | 15.57 K | |
AXLA | 0.981 | 0.999 | 21.72 | 25.40 K | |
AZRE | 0.297 | 0.400 | 15.57 | 63.41 K | |
BBBY | 0.075 | 0.103 | 26.96 | 174510 K | |
BBLGW | 0.910 | 1.35 | 29.84 | 3856.00 | |
BBLN | 0.085 | 0.550 | 21.01 | 743.90 K | |
BILI | 11.33 | 11.86 | 29.80 | 11291.78 K | |
BIOC | 0.435 | 0.500 | 28.03 | 671.57 K | |
BIOL | 1.09 | 1.11 | 24.13 | 233.58 K | |
BIOR | 1.24 | 1.21 | 29.93 | 102.53 K | |
BLPH | 0.0339 | 0.0364 | 25.10 | 22.27 K | |
BNOX | 1.32 | 1.31 | 27.96 | 208.85 K | |
BNR | 0.830 | 0.895 | 29.97 | 88.25 K | |
BNSO | 0.950 | 1.12 | 20.93 | 105.57 K | |
BQ | 2.17 | 2.21 | 27.04 | 39.70 K | |
BRIVW | 0.0031 | 0.0078 | 28.32 | 11.70 K | |
BRP | 17.49 | 17.70 | 29.30 | 764.75 K | |
BSMX | 5.46 | 5.33 | 23.10 | 103.83 K | |
BTB | 0.052 | 0.058 | 17.12 | 45300.81 K | |
BTWN | 6.15 | 6.41 | 21.83 | 162.55 K | |
BXRX | 0.0344 | 0.0410 | 21.30 | 419.63 K | |
C-PK | 24.99 | 25.00 | 28.58 | 108.16 K | |
CALA | 0.070 | 0.070 | 20.69 | 517.00 | |
CCNC | 2.69 | 2.78 | 29.02 | 2586.00 | |
CCRD | 13.03 | 13.03 | 26.83 | 54.60 K | |
CDAK | 0.0216 | 0.0200 | 21.29 | 650.23 K | |
CDZIP | 13.68 | 13.70 | 29.47 | 1088.00 | |
CELH | 49.51 | 50.60 | 18.26 | 12501.37 K | |
CFIVW | 0.0015 | 0.0015 | 25.39 | 1532.00 | |
CFRX | 0.060 | 0.060 | 23.77 | 51.97 K | |
CI | 262.88 | 262.87 | 24.72 | 5765.38 K | |
CIIGU | 8.90 | 9.64 | 27.93 | 400.00 | |
CIXX | 9.28 | 9.48 | 26.71 | 1122.00 | |
CLIN | 9.71 | 9.51 | 24.56 | 438.00 | |
CMAX | 0.680 | 0.740 | 20.74 | 255.39 K | |
CNXA | 0.370 | 0.344 | 29.43 | 15083.79 K | |
CPSI | 10.51 | 10.84 | 26.36 | 493.18 K | |
CRGE | 0.167 | 0.187 | 29.81 | 866.02 K | |
CRK | 9.87 | 10.06 | 29.58 | 3915.64 K | |
CRKN | 0.170 | 0.175 | 29.29 | 6481.44 K | |
CSSEN | 18.75 | 19.20 | 24.75 | 3713.00 | |
CTRMV | 0.900 | 0.770 | 0 | 72.72 K | |
CVGW | 21.69 | 22.59 | 28.48 | 280.29 K | |
CWBR | 0.671 | 0.701 | 20.58 | 106.95 K | |
DBVT | 0.740 | 0.741 | 18.88 | 653.96 K | |
DGLY | 1.86 | 1.88 | 26.59 | 16.11 K | |
DOOO | 61.73 | 69.92 | 28.23 | 695.27 K | |
DOYU | 0.702 | 0.782 | 28.99 | 6092.12 K | |
DRRX | 0.620 | 0.650 | 27.19 | 362.03 K | |
DUNE | 6.85 | 7.00 | 8.71 | 12.84 K | |
DUNEU | 8.10 | 7.33 | 28.49 | 1217.00 | |
EGIO | 0.463 | 0.519 | 27.74 | 848.09 K | |
EGRX | 5.85 | 5.68 | 16.92 | 650.38 K | |
ELOX | 1.14 | 1.15 | 15.08 | 16.34 K | |
ERNA | 0.900 | 0.915 | 21.59 | 39.11 K | |
EVOJW | 0.0009 | 0.0006 | 23.86 | 9400.00 | |
FACT | 5.00 | 5.45 | 21.60 | 229.03 K | |
FFIE | 0.387 | 0.450 | 28.07 | 12865.45 K | |
FGMC | 4.82 | 8.21 | 8.38 | 44.90 K | |
FIXX | 0.531 | 0.550 | 19.17 | 117.51 K | |
FRC | 3.51 | 3.51 | 19.60 | 18215.50 K | |
FRC-PH | 1.98 | 1.98 | 24.33 | 6531.00 | |
FRC-PI | 1.96 | 1.96 | 23.58 | 19.71 K | |
FRC-PJ | 1.63 | 1.63 | 23.68 | 5736.00 | |
FRC-PK | 1.64 | 1.64 | 27.19 | 9362.00 | |
FRC-PL | 0.0071 | 0.0036 | 21.28 | 562.31 K | |
FRC-PM | 1.73 | 1.73 | 25.97 | 54.00 K | |
FRC-PN | 1.76 | 1.76 | 24.33 | 19.25 K | |
FRONW | 0.0017 | 0.0014 | 29.62 | 15.35 K | |
FSR | 1.58 | 1.78 | 19.31 | 30990.10 K | |
FSRXW | 0.0013 | 0.0013 | 24.35 | 65.00 | |
FZT | 7.76 | 11.23 | 28.93 | 45.86 K | |
GAMB | 9.56 | 9.67 | 20.13 | 161.04 K | |
GDOT | 8.02 | 7.96 | 29.18 | 981.67 K | |
GFGDR | 0.0023 | 0.0038 | 24.07 | 25.25 K | |
GFGDW | 0.0010 | 0.0029 | 28.11 | 61.95 K | |
GHG | 3.65 | 3.69 | 18.72 | 1498.00 | |
GLG | 0.059 | 0.067 | 23.80 | 9433.54 K | |
GLOP | 5.35 | 8.63 | 2.38 | 1006.22 K | |
GLS | 0.0120 | 0.0300 | 25.91 | 1567.50 K | |
GMBL | 0.0187 | 0.0220 | 16.30 | 73447.68 K | |
GMDA | 0.310 | 0.317 | 25.41 | 3909.89 K | |
GOVX | 0.428 | 0.430 | 28.98 | 187.94 K | |
GRAY | 2.15 | 2.20 | 15.87 | 1457.00 | |
GRRR | 0.650 | 0.682 | 25.87 | 304.62 K | |
GSRM | 3.23 | 4.04 | 5.61 | 491.12 K | |
GVCIW | 0.0012 | 0.0016 | 26.57 | 2000.00 | |
GWIIW | 0.0006 | 0.0006 | 26.79 | 16.80 K | |
GXII | 6.69 | 6.69 | 14.20 | 136.86 K | |
GXIIU | 8.45 | 8.40 | 22.48 | 200.00 | |
HCDIP | 1.96 | 1.95 | 16.61 | 61.83 K | |
HCNEW | 0.0010 | 0.0010 | 29.88 | 894.00 | |
HEXO | 0.710 | 0.693 | 25.85 | 298.44 K | |
HHR | 15.03 | 15.03 | 18.88 | 1.00 | |
HLGN | 0.600 | 1.11 | 27.74 | 216.96 K | |
HLIO | 38.38 | 38.05 | 28.76 | 171.94 K | |
HPLTW | 0.0003 | 0.0013 | 29.73 | 100.00 | |
HRL | 30.59 | 30.47 | 29.65 | 6670.20 K | |
HTGM | 0.410 | 0.474 | 18.00 | 53.15 K | |
HYRE | 0.0165 | 0.0190 | 28.51 | 69.96 K | |
IMAX | 15.95 | 16.18 | 29.87 | 642.50 K | |
IMBIL | 0.980 | 1.32 | 25.48 | 45.12 K | |
INFI | 0.0160 | 0.0168 | 26.23 | 1141.81 K | |
INT | 20.82 | 24.26 | 29.01 | 724.12 K | |
IPVIW | 0.0025 | 0.0039 | 27.35 | 20.80 K | |
IQMDW | 0.0025 | 0.0304 | 27.22 | 241.09 K | |
ISIG | 4.05 | 7.73 | 16.48 | 261.59 K | |
JAQC | 9.40 | 10.45 | 13.98 | 1713.00 | |
JATT | 8.16 | 10.75 | 25.79 | 87.95 K | |
JBL | 115.32 | 115.24 | 29.63 | 3975.95 K | |
KAL | 0.136 | 1.12 | 23.63 | 7567.00 | |
KALWW | 0.0049 | 0.0200 | 29.93 | 923.58 K | |
KBNT | 0.0040 | 0.0060 | 13.88 | 405.00 | |
KITT | 1.35 | 1.48 | 23.65 | 24.95 K | |
KSI | 2.60 | 2.71 | 3.62 | 22.74 K | |
KTRA | 0.338 | 0.395 | 23.45 | 1483.80 K | |
LBPH | 3.76 | 3.68 | 29.57 | 47.20 K | |
LITM | 0.610 | 0.642 | 28.02 | 79.17 K | |
LITTW | 0.0012 | 0.0013 | 25.33 | 39.24 K | |
LIZI | 2.88 | 3.90 | 29.68 | 184.82 K | |
LKCO | 0.586 | 0.630 | 24.24 | 124.34 K | |
LSDI | 0.198 | 0.205 | 28.36 | 217.30 K | |
LTBR | 3.21 | 3.44 | 28.91 | 135.62 K | |
LYLT | 0.0120 | 0.0150 | 22.38 | 419.94 K | |
MAXN | 4.13 | 4.46 | 26.04 | 2663.21 K | |
MBSC-UN | 9.55 | 9.93 | 26.32 | 4030.00 | |
MCAAW | 0.0270 | 0.0260 | 23.82 | 6000.00 | |
MCAE | 1.89 | 3.19 | 29.36 | 2413.05 K | |
MCLD | 0.111 | 0.178 | 17.58 | 1006.33 K | |
MCS | 13.91 | 14.12 | 20.91 | 695.29 K | |
MD | 8.38 | 8.66 | 25.58 | 625.86 K | |
MDNA | 0.157 | 0.181 | 16.55 | 1255.85 K | |
MDRX | 11.48 | 11.70 | 29.86 | 1003.79 K | |
MGPI | 85.45 | 88.79 | 29.66 | 287.81 K | |
MKUL | 0.054 | 0.090 | 19.37 | 7877.08 K | |
MTBCP | 25.77 | 27.35 | 21.48 | 31.23 K | |
MTP | 0.270 | 0.253 | 20.22 | 1866.69 K | |
MULN | 0.152 | 0.158 | 29.79 | 37709.52 K | |
NAT | 3.88 | 3.92 | 27.36 | 6541.25 K | |
NBRV | 0.620 | 1.000 | 14.97 | 4588.00 | |
NCR | 15.91 | 15.15 | 20.77 | 1913.65 K | |
NH | 0.500 | 1.35 | 27.60 | 10.04 K | |
NMTR | 0.072 | 0.127 | 8.06 | 8194.40 K | |
NOVN | 0.094 | 0.125 | 24.10 | 7008.69 K | |
NSTG | 0.497 | 0.504 | 28.45 | 1263.28 K | |
OCEA | 0.792 | 0.874 | 14.06 | 278.57 K | |
OGS | 57.63 | 58.87 | 27.51 | 1177.02 K | |
OIG | 0.380 | 0.521 | 15.35 | 592.32 K | |
ONCS | 0.095 | 0.277 | 22.70 | 322.83 K | |
ORGN | 0.683 | 0.770 | 29.20 | 6372.05 K | |
OTIC | 0.0085 | 0.116 | 8.55 | 1943.47 K | |
OZON | 11.60 | 11.60 | 26.92 | 112.25 K | |
PAYOW | 0.361 | 0.338 | 25.45 | 9000.00 | |
PCTTU | 5.03 | 5.03 | 27.66 | 50.00 | |
PDCO | 25.41 | 26.01 | 22.27 | 2163.52 K | |
PEAR | 0.0108 | 0.0292 | 20.22 | 1066.86 K | |
PHCF | 0.0003 | 0.0003 | 24.30 | 1134.00 | |
PHUN | 0.116 | 0.119 | 26.25 | 3147.31 K | |
PKI | 115.24 | 116.30 | 25.75 | 1633.02 K | |
PNBK | 4.95 | 4.98 | 27.15 | 2013.00 | |
POET | 0.880 | 1.12 | 27.78 | 2439.48 K | |
PRA | 12.37 | 12.62 | 22.37 | 326.35 K | |
PTE | 0.070 | 0.241 | 21.79 | 152.79 K | |
PTRA | 0.067 | 0.090 | 22.38 | 53140.85 K | |
PUYI | 3.50 | 3.60 | 28.49 | 6349.00 | |
QFTA | 7.60 | 7.80 | 29.94 | 639.00 | |
QMCO | 0.299 | 0.289 | 25.64 | 1340.02 K | |
QTNT | 0.0400 | 0.0496 | 16.70 | 20.69 K | |
QTT | 0.180 | 0.300 | 15.86 | 4480.20 K | |
RAAS | 0.0005 | 1.13 | 18.33 | 462.00 | |
REVEW | 0.0035 | 0.0022 | 29.90 | 44.73 K | |
RILY | 18.40 | 18.23 | 28.91 | 1730.04 K | |
RILYK | 18.00 | 18.15 | 28.86 | 38.66 K | |
RLYB | 1.91 | 1.96 | 28.79 | 174.22 K | |
RNGR | 9.75 | 10.05 | 26.95 | 396.90 K | |
RNLX | 0.475 | 0.510 | 19.64 | 82.66 K | |
ROC | 5.09 | 7.11 | 26.74 | 408.15 K | |
RTC | 1.63 | 1.90 | 26.01 | 22.21 K | |
RWT-P-A | 22.40 | 22.90 | 27.16 | 7550.00 | |
RYB | 10.49 | 10.80 | 29.71 | 803.00 | |
SBNYP | 11.90 | 11.90 | 16.82 | 10.00 | |
SCAQW | 0.0019 | 0.0020 | 19.44 | 41.92 K | |
SCRMW | 0.056 | 0.056 | 27.43 | 20.17 K | |
SDC | 0.075 | 0.161 | 21.52 | 63397.79 K | |
SELB | 0.881 | 0.958 | 28.74 | 2763.02 K | |
SESN | 0.629 | 0.586 | 12.36 | 1866.60 K | |
SFR | 0.072 | 0.121 | 18.56 | 40250.18 K | |
SFT | 0.170 | 0.108 | 27.28 | 176703 K | |
SIDU | 0.057 | 0.057 | 28.10 | 2026.15 K | |
SIVB | 0.720 | 0.711 | 8.78 | 2424.16 K | |
SIVBP | 0.850 | 0.812 | 8.91 | 206.09 K | |
SLGG | 0.086 | 0.111 | 19.83 | 5290.58 K | |
SLNA | 0.220 | 0.215 | 29.47 | 529.37 K | |
SMSI | 0.679 | 0.680 | 29.34 | 243.09 K | |
SNEX | 61.13 | 60.76 | 20.46 | 165.44 K | |
SNRHW | 0.0004 | 0.0004 | 25.15 | 60.31 K | |
SOHO | 1.34 | 1.42 | 28.20 | 131.73 K | |
SOHON | 20.89 | 21.13 | 26.07 | 1481.00 | |
SOND | 3.02 | 2.97 | 27.60 | 96.21 K | |
SQL | 6.60 | 8.27 | 29.83 | 19.34 K | |
SRGA | 0.123 | 0.183 | 28.48 | 1706.06 K | |
SSL | 11.03 | 11.49 | 29.74 | 656.28 K | |
SSU | 0.094 | 0.110 | 8.43 | 950.77 K | |
STBX | 0.220 | 0.250 | 25.59 | 413.54 K | |
STRT | 21.33 | 22.27 | 27.89 | 24.16 K | |
STRYQ | 0.0003 | 0.0003 | 28.88 | 6301.00 | |
SUNL | 0.250 | 0.380 | 29.39 | 84.00 K | |
SYTA | 0.411 | 0.414 | 22.31 | 419.89 K | |
TCBS | 11.78 | 11.78 | 24.93 | 392.00 | |
TCDA | 0.0141 | 0.0130 | 29.14 | 152.02 K | |
TCRR | 1.48 | 1.57 | 27.34 | 3753.35 K | |
TEDU | 1.19 | 1.23 | 28.26 | 7527.00 | |
TGL | 0.107 | 0.104 | 27.08 | 1914.08 K | |
TMPO | 0.0006 | 0.0007 | 18.25 | 22.59 K | |
TOACW | 0.0021 | 0.0100 | 28.60 | 19.80 K | |
TRTN | 79.55 | 82.95 | 18.68 | 9687.96 K | |
TRVI | 1.12 | 1.09 | 29.32 | 437.36 K | |
TTCF | 0.158 | 0.210 | 14.78 | 14298.12 K | |
TUEM | 0.0003 | 0.100 | 25.94 | 988.00 | |
UAN | 68.12 | 69.07 | 22.90 | 31.20 K | |
UNAM | 0.0100 | 0.0022 | 26.63 | 2400.00 | |
UPH | 0.440 | 0.480 | 14.46 | 337.33 K | |
UPXI | 0.758 | 0.751 | 24.30 | 245.15 K | |
VCIF | 7.85 | 7.82 | 13.25 | 43.45 K | |
VERB | 0.195 | 0.198 | 26.26 | 1604.86 K | |
VIEW | 0.631 | 1.10 | 17.85 | 869.61 K | |
VLCN | 0.137 | 0.148 | 26.61 | 1484.81 K | |
VMAR | 1.32 | 1.46 | 24.12 | 242.92 K | |
VNTR | 0.0375 | 0.269 | 13.67 | 33.26 K | |
VORB | 0.0399 | 0.0280 | 26.39 | 1097.70 K | |
VORBW | 0.0070 | 0.0159 | 29.35 | 539.49 K | |
VRAY | 0.0250 | 0.0416 | 19.98 | 102459 K | |
VRPX | 0.400 | 0.391 | 21.83 | 45.40 K | |
VTYX | 2.16 | 2.23 | 11.76 | 3206.84 K | |
WAVE | 1.62 | 1.67 | 24.30 | 11.22 K | |
WE | 0.836 | 0.836 | 28.95 | 133.87 K | |
WEJO | 0.0158 | 0.0450 | 17.60 | 732.70 K | |
WETG | 3.02 | 3.69 | 12.31 | 119.57 K | |
WISA | 0.135 | 0.138 | 29.88 | 684.88 K | |
WVFC | 12.31 | 12.62 | 26.61 | 100.00 | |
WWAC | 2.65 | 7.20 | 10.56 | 1235.60 K | |
WWE | 78.64 | 82.47 | 26.63 | 441.30 K | |
XCUR | 0.461 | 0.470 | 26.82 | 3789.00 | |
XLO | 0.900 | 1.06 | 22.67 | 115.48 K | |
YNDX | 18.94 | 18.94 | 21.56 | 1.00 | |
YQ | 0.530 | 0.532 | 29.36 | 32.84 K | |
ZCZZT | 1.00 | 1.00 | 0.300 | 6000.00 | |
ZEV | 0.775 | 0.455 | 25.14 | 31.16 K | |
ZH | 0.733 | 0.918 | 16.85 | 25567.96 K | |
ZIVO | 0.485 | 0.670 | 27.29 | 112.23 K | |
ZTAQW | 0.0010 | 0.0031 | 24.03 | 3700.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)