RSI Fast Overbought For More Than 3 Days, Tick - DAILY
Code | Current Price | Previous Price | RSI | Volume | Chart |
---|---|---|---|---|---|
A | 128.88 | 128.79 | 89.20 | 1307.56 K | |
AAM-P-A | 23.32 | 23.64 | 79.46 | 9347.00 | |
AAM-P-B | 22.97 | 23.94 | 70.83 | 8139.00 | |
AAN | 9.80 | 9.49 | 81.13 | 383.33 K | |
ABCM | 23.98 | 23.97 | 84.21 | 3729.03 K | |
ABT | 105.19 | 104.88 | 87.78 | 4669.48 K | |
ACA | 76.40 | 75.36 | 73.65 | 130.52 K | |
ACBA | 11.75 | 11.72 | 99.55 | 157.00 | |
ACCD | 9.14 | 9.06 | 85.90 | 489.26 K | |
ACHV | 5.76 | 5.84 | 78.89 | 51.35 K | |
ACM | 90.60 | 89.54 | 88.75 | 641.59 K | |
ACN | 336.43 | 338.06 | 85.91 | 2345.94 K | |
ACNB | 41.75 | 40.54 | 78.98 | 17.64 K | |
ADD | 0.304 | 0.300 | 77.09 | 97.78 K | |
ADES | 2.64 | 2.71 | 73.50 | 72.10 K | |
ADI | 183.26 | 183.07 | 78.18 | 3195.91 K | |
ADV | 2.80 | 2.79 | 98.57 | 424.33 K | |
AEG | 5.50 | 5.51 | 79.45 | 700.98 K | |
AEHL | 2.73 | 2.87 | 81.89 | 18.33 K | |
AEL | 55.55 | 55.58 | 80.00 | 352.51 K | |
AEM | 53.51 | 54.39 | 80.91 | 3904.60 K | |
AEY | 3.09 | 3.08 | 79.46 | 10.31 K | |
AFRIW | 1.47 | 1.45 | 81.82 | 5081.00 | |
AFRM | 38.56 | 37.67 | 90.37 | 27301.36 K | |
AFTR | 10.41 | 10.41 | 71.37 | 10.00 | |
AFYA | 20.50 | 20.45 | 86.99 | 106.13 K | |
AG | 6.09 | 6.25 | 87.68 | 8573.37 K | |
AGI | 14.53 | 14.86 | 73.80 | 4214.81 K | |
AGM-A | 128.32 | 128.32 | 72.04 | 157.00 | |
AHCO | 9.20 | 8.83 | 75.31 | 893.99 K | |
AHL-PC | 25.84 | 25.79 | 79.33 | 23.45 K | |
AHL-PD | 20.54 | 20.70 | 75.36 | 11.02 K | |
AHL-PE | 19.67 | 19.82 | 72.87 | 19.01 K | |
AIG | 66.00 | 65.97 | 71.87 | 3148.28 K | |
AIR | 70.58 | 69.85 | 74.84 | 180.70 K | |
AIV | 7.25 | 7.24 | 88.52 | 1619.80 K | |
AKAM | 115.90 | 116.03 | 85.04 | 796.48 K | |
ALCO | 28.76 | 28.45 | 78.94 | 24.55 K | |
ALGN | 219.55 | 220.36 | 78.34 | 764.99 K | |
ALHC | 7.48 | 7.36 | 85.79 | 255.08 K | |
ALL | 138.64 | 137.68 | 80.50 | 899.82 K | |
ALPN | 16.02 | 15.63 | 89.96 | 745.68 K | |
ALTO | 2.59 | 2.52 | 72.94 | 967.93 K | |
AM | 13.37 | 13.38 | 73.33 | 1329.38 K | |
AMBA | 58.20 | 58.51 | 77.50 | 556.28 K | |
AMBP | 4.09 | 4.08 | 83.12 | 2015.01 K | |
AMH-P-G | 23.75 | 23.78 | 83.20 | 14.42 K | |
AMH-P-H | 24.61 | 24.87 | 73.77 | 5397.00 | |
AMKR | 28.42 | 28.46 | 92.22 | 717.22 K | |
AMN | 72.94 | 69.21 | 92.42 | 493.97 K | |
AMP | 353.74 | 356.29 | 74.16 | 739.05 K | |
AMR | 294.40 | 293.50 | 93.21 | 219.33 K | |
AMRK | 30.55 | 29.81 | 90.37 | 297.56 K | |
AMT | 208.73 | 210.47 | 85.34 | 1926.40 K | |
AMTD | 1.82 | 1.83 | 84.27 | 48.64 K | |
ANGI | 2.52 | 2.44 | 83.70 | 1354.55 K | |
ANVS | 9.85 | 8.49 | 91.06 | 432.60 K | |
AOMR | 10.57 | 10.44 | 71.30 | 37.72 K | |
AORT | 18.10 | 18.11 | 83.46 | 206.38 K | |
AOS | 77.09 | 76.74 | 71.59 | 1238.81 K | |
APCA | 11.06 | 11.05 | 77.78 | 18.99 K | |
APEI | 9.00 | 8.21 | 87.36 | 201.70 K | |
APG | 30.40 | 31.06 | 72.56 | 1138.02 K | |
APH | 91.87 | 92.28 | 86.57 | 2307.18 K | |
AQN | 6.36 | 6.32 | 90.65 | 2803.94 K | |
AQNB | 24.99 | 25.00 | 78.48 | 30.10 K | |
AQST | 2.47 | 2.39 | 79.70 | 1068.13 K | |
ARBKL | 7.99 | 7.38 | 87.90 | 27.67 K | |
ARCH | 167.05 | 172.76 | 72.53 | 329.83 K | |
ARCO | 12.01 | 12.14 | 88.64 | 2093.80 K | |
ARNC | 29.99 | 29.98 | 76.32 | 4290.46 K | |
ARVN | 24.10 | 23.60 | 74.24 | 574.21 K | |
ASA | 15.61 | 15.75 | 89.70 | 57.56 K | |
ASGI | 17.23 | 17.31 | 78.02 | 99.24 K | |
ASPI | 2.10 | 1.93 | 74.40 | 559.86 K | |
ASRV | 3.01 | 3.01 | 82.54 | 2105.00 | |
ASST | 0.788 | 0.781 | 85.61 | 2525.31 K | |
ASTL | 8.64 | 8.63 | 91.16 | 544.23 K | |
ATH-PA | 23.92 | 23.96 | 97.49 | 294.72 K | |
ATMC | 10.74 | 10.73 | 77.78 | 2200.00 | |
AUID | 9.77 | 9.85 | 91.96 | 13.35 K | |
AVAH | 2.82 | 2.72 | 85.26 | 167.54 K | |
AVAV | 140.15 | 139.71 | 79.48 | 457.22 K | |
AVDX | 11.04 | 11.01 | 91.00 | 1275.98 K | |
AVID | 27.04 | 27.04 | 80.95 | 535.32 K | |
AVTE | 16.58 | 16.16 | 84.24 | 40.95 K | |
AVTR | 21.44 | 21.38 | 91.99 | 7583.39 K | |
AVY | 195.52 | 195.19 | 94.00 | 485.63 K | |
AXGN | 7.15 | 6.88 | 93.48 | 301.97 K | |
AXP | 173.25 | 173.76 | 88.48 | 2924.10 K | |
AXTA | 32.26 | 32.19 | 83.02 | 1980.58 K | |
AZEK | 34.91 | 35.27 | 87.15 | 1910.21 K | |
AZPN | 202.29 | 198.14 | 88.71 | 229.54 K | |
AZTA | 58.32 | 57.96 | 88.27 | 422.12 K | |
B | 27.66 | 27.27 | 77.88 | 268.49 K | |
BA | 234.87 | 233.87 | 92.18 | 4531.54 K | |
BAC | 30.82 | 30.96 | 83.05 | 32474.04 K | |
BAC-PB | 24.65 | 24.79 | 77.09 | 118.86 K | |
BAC-PK | 24.07 | 24.20 | 75.24 | 102.22 K | |
BALL | 56.67 | 56.34 | 91.47 | 2199.43 K | |
BAM | 35.46 | 36.06 | 76.49 | 1231.67 K | |
BASE | 20.02 | 20.17 | 78.88 | 257.43 K | |
BATRA | 40.32 | 40.68 | 76.02 | 37.27 K | |
BAX | 36.89 | 36.55 | 89.95 | 3505.25 K | |
BBVA | 9.39 | 9.28 | 82.58 | 1799.86 K | |
BBY | 74.69 | 73.42 | 81.74 | 2915.23 K | |
BCBP | 11.87 | 11.89 | 70.85 | 33.85 K | |
BCO | 83.54 | 82.33 | 81.19 | 321.43 K | |
BCTX | 5.35 | 5.38 | 82.49 | 56.70 K | |
BCTXW | 2.40 | 2.25 | 83.62 | 6115.00 | |
BE | 15.52 | 15.38 | 93.76 | 4149.84 K | |
BELFB | 56.06 | 55.96 | 75.14 | 66.75 K | |
BEP | 25.48 | 25.92 | 76.00 | 354.61 K | |
BEPC | 27.43 | 27.85 | 78.21 | 1115.20 K | |
BERY | 66.39 | 66.99 | 87.15 | 720.67 K | |
BFK | 9.90 | 9.99 | 78.26 | 159.34 K | |
BFZ | 11.33 | 11.36 | 85.92 | 62.58 K | |
BGFV | 6.33 | 6.22 | 81.91 | 240.31 K | |
BGSX | 10.20 | 10.19 | 79.17 | 62.44 K | |
BHF | 53.38 | 52.61 | 80.04 | 256.10 K | |
BHFAM | 15.65 | 15.84 | 77.87 | 49.67 K | |
BHFAN | 18.49 | 18.81 | 71.77 | 67.76 K | |
BHK | 10.40 | 10.48 | 85.26 | 206.14 K | |
BHV | 10.56 | 10.53 | 98.96 | 16.15 K | |
BIGZ | 7.38 | 7.41 | 76.42 | 1008.05 K | |
BIOX | 12.35 | 12.36 | 75.14 | 80.69 K | |
BJRI | 31.30 | 30.86 | 79.53 | 343.21 K | |
BK | 48.68 | 48.71 | 84.45 | 3628.71 K | |
BKCC | 3.85 | 3.85 | 90.00 | 124.39 K | |
BKD | 5.35 | 5.35 | 82.14 | 1109.25 K | |
BKE | 40.36 | 39.92 | 84.76 | 280.65 K | |
BKI | 75.76 | 75.76 | 71.62 | 21296.86 K | |
BKKT | 1.99 | 1.88 | 79.26 | 8572.16 K | |
BKN | 11.39 | 11.37 | 85.04 | 103.64 K | |
BKSC | 14.36 | 13.90 | 82.29 | 3052.00 | |
BKU | 29.53 | 29.52 | 86.39 | 837.81 K | |
BL | 59.72 | 60.00 | 80.03 | 508.01 K | |
BLBX | 3.84 | 3.78 | 86.76 | 13.77 K | |
BLD | 312.49 | 304.84 | 79.43 | 504.62 K | |
BLE | 10.41 | 10.44 | 91.26 | 132.46 K | |
BLEU | 10.58 | 10.58 | 81.24 | 805.00 | |
BLK | 756.43 | 756.35 | 99.00 | 735.02 K | |
BLZE | 7.30 | 7.69 | 76.49 | 409.79 K | |
BMA | 27.00 | 27.71 | 74.21 | 337.49 K | |
BMEA | 19.80 | 16.68 | 92.55 | 3879.74 K | |
BMEZ | 14.14 | 14.07 | 78.89 | 514.57 K | |
BN | 36.16 | 36.16 | 75.75 | 1812.52 K | |
BNL | 16.50 | 16.43 | 94.14 | 949.99 K | |
BNY | 10.24 | 10.25 | 86.44 | 65.54 K | |
BODY | 10.01 | 7.42 | 85.16 | 136.97 K | |
BOH | 63.75 | 62.60 | 84.51 | 404.75 K | |
BPACU | 10.48 | 10.48 | 78.85 | 1550.00 | |
BPMC | 72.72 | 72.05 | 85.39 | 602.86 K | |
BPOP | 77.81 | 76.61 | 85.80 | 237.96 K | |
BR | 195.12 | 195.40 | 94.46 | 398.50 K | |
BRBR | 54.53 | 53.22 | 82.09 | 1059.24 K | |
BRCC | 4.74 | 4.56 | 88.95 | 600.51 K | |
BRFS | 3.01 | 3.04 | 76.15 | 2200.10 K | |
BRKR | 66.37 | 66.06 | 82.30 | 592.26 K | |
BRLIR | 0.360 | 0.350 | 87.41 | 54.32 K | |
BRZE | 56.68 | 56.30 | 93.52 | 970.51 K | |
BSIG | 17.91 | 18.19 | 73.21 | 110.73 K | |
BTA | 9.83 | 9.83 | 80.92 | 79.52 K | |
BTOG | 4.58 | 4.19 | 74.89 | 164.48 K | |
BTZ | 10.16 | 10.17 | 84.78 | 328.38 K | |
BUD | 63.15 | 63.39 | 81.05 | 1131.99 K | |
BURL | 178.30 | 174.06 | 87.44 | 1197.81 K | |
BWAY | 6.25 | 6.54 | 84.89 | 260.54 K | |
BX | 115.54 | 114.28 | 92.79 | 3831.25 K | |
BYM | 10.94 | 10.97 | 92.00 | 99.96 K | |
BYRN | 6.01 | 6.04 | 88.28 | 62.52 K | |
C | 47.37 | 47.23 | 85.87 | 12981.05 K | |
CAAP | 14.65 | 14.90 | 74.39 | 109.28 K | |
CADE | 27.37 | 26.88 | 84.94 | 1869.55 K | |
CADE-PA | 19.03 | 19.30 | 72.29 | 9872.00 | |
CALB | 24.37 | 24.00 | 90.14 | 33.12 K | |
CARG | 21.84 | 21.68 | 80.98 | 939.35 K | |
CASH | 51.73 | 51.16 | 82.22 | 186.34 K | |
CBAN | 11.40 | 11.05 | 82.35 | 37.49 K | |
CBL | 23.84 | 23.59 | 84.06 | 89.95 K | |
CBRE | 82.18 | 81.41 | 89.20 | 1861.37 K | |
CBSH | 51.59 | 49.53 | 77.00 | 679.19 K | |
CCI | 118.43 | 118.57 | 93.63 | 2990.08 K | |
CCL | 16.35 | 15.76 | 86.35 | 34744.16 K | |
CCLP | 1.97 | 1.93 | 90.41 | 253.11 K | |
CDE | 3.05 | 3.16 | 87.68 | 8061.66 K | |
CDNA | 9.87 | 9.88 | 84.21 | 1362.37 K | |
CDR-PC | 12.27 | 12.25 | 86.33 | 18.88 K | |
CDXS | 2.41 | 2.47 | 77.78 | 752.81 K | |
CE | 141.40 | 141.04 | 99.41 | 860.54 K | |
CEIX | 111.93 | 113.09 | 82.60 | 446.08 K | |
CELC | 15.02 | 14.88 | 94.22 | 45.39 K | |
CENX | 8.24 | 8.39 | 75.59 | 1199.74 K | |
CEPU | 7.79 | 7.84 | 70.29 | 673.39 K | |
CFG-PE | 19.63 | 19.98 | 71.92 | 62.75 K | |
CG | 35.63 | 35.18 | 91.08 | 2897.35 K | |
CGBD | 15.05 | 15.07 | 85.40 | 112.71 K | |
CGNT | 5.34 | 5.27 | 77.84 | 268.88 K | |
CHEA | 10.95 | 10.95 | 87.52 | 1814.00 | |
CHEF | 27.89 | 27.26 | 80.06 | 238.65 K | |
CHMI | 3.95 | 4.03 | 77.89 | 243.71 K | |
CHSCM | 25.39 | 25.38 | 77.04 | 21.82 K | |
CHT | 38.25 | 38.07 | 88.96 | 78.88 K | |
CIGI | 106.98 | 106.32 | 71.93 | 48.52 K | |
CIM-PB | 23.48 | 23.38 | 92.83 | 39.56 K | |
CIM-PC | 19.88 | 19.72 | 88.77 | 20.88 K | |
CIM-PD | 23.25 | 22.94 | 93.65 | 31.73 K | |
CIO | 5.33 | 5.16 | 82.26 | 293.34 K | |
CKPT | 2.89 | 2.74 | 87.50 | 953.41 K | |
CLAA | 10.20 | 10.20 | 80.00 | 653.30 K | |
CLBT | 8.48 | 8.42 | 82.64 | 897.65 K | |
CLMB | 49.95 | 48.46 | 74.49 | 13.84 K | |
CLRC | 10.99 | 10.99 | 75.00 | 6382.00 | |
CLRO | 0.810 | 0.822 | 85.95 | 41.82 K | |
CLSK | 8.87 | 7.64 | 88.92 | 44119.64 K | |
CLVT | 8.02 | 8.03 | 94.74 | 7264.20 K | |
CLX | 143.81 | 143.84 | 78.00 | 1100.66 K | |
CMCA | 10.83 | 10.82 | 90.00 | 60.00 K | |
CMND | 3.83 | 4.14 | 83.52 | 1163.53 K | |
CMRE | 10.31 | 10.61 | 75.08 | 477.41 K | |
CMSC | 24.48 | 24.61 | 79.57 | 34.36 K | |
CMTG | 12.93 | 12.65 | 81.25 | 245.93 K | |
CMU | 3.21 | 3.22 | 89.29 | 48.02 K | |
CNA | 42.69 | 42.22 | 84.48 | 158.39 K | |
CNDT | 3.19 | 3.17 | 85.64 | 784.52 K | |
CNM | 36.09 | 36.00 | 81.39 | 2555.55 K | |
CNO-PA | 17.40 | 17.42 | 93.10 | 2085.00 | |
CNXC | 98.01 | 94.53 | 90.47 | 605.68 K | |
CODI | 20.68 | 20.68 | 80.43 | 109.82 K | |
COFS | 26.76 | 25.73 | 77.43 | 11.61 K | |
COIN | 141.09 | 133.76 | 90.15 | 21319.53 K | |
COKE | 746.14 | 726.58 | 83.34 | 37.79 K | |
COLD | 28.90 | 28.71 | 95.19 | 1600.37 K | |
COOP | 63.20 | 62.71 | 89.84 | 482.57 K | |
COTY | 11.86 | 11.58 | 87.27 | 3974.33 K | |
CPRX | 15.06 | 14.82 | 84.81 | 1037.45 K | |
CRBU | 5.81 | 5.69 | 82.17 | 1492.27 K | |
CRL | 200.61 | 201.68 | 90.01 | 399.58 K | |
CRM | 250.66 | 260.00 | 79.18 | 11316.46 K | |
CROX | 105.06 | 106.56 | 86.46 | 1245.57 K | |
CRTO | 25.22 | 24.93 | 79.38 | 416.81 K | |
CRWD | 237.42 | 235.05 | 86.87 | 3210.00 K | |
CRWS | 5.00 | 4.98 | 86.45 | 24.69 K | |
CSGP | 85.23 | 85.28 | 78.01 | 1701.86 K | |
CSII | 20.00 | 19.97 | 80.00 | 387.78 K | |
CTG | 10.47 | 10.47 | 71.43 | 26.50 K | |
CTKB | 7.36 | 7.17 | 93.17 | 1113.18 K | |
CTLT | 39.97 | 40.15 | 80.97 | 3477.11 K | |
CTSH | 71.16 | 70.82 | 81.71 | 2395.81 K | |
CUBE | 41.75 | 40.93 | 87.84 | 1385.59 K | |
CUK | 14.71 | 14.13 | 87.38 | 1412.02 K | |
CURV | 4.25 | 4.13 | 80.45 | 258.88 K | |
CVGI | 6.79 | 6.91 | 82.57 | 157.19 K | |
CWBC | 13.96 | 13.99 | 82.58 | 36.27 K | |
CWEN | 25.22 | 25.23 | 82.96 | 1238.36 K | |
CWEN-A | 23.87 | 23.92 | 78.91 | 314.05 K | |
CWH | 22.48 | 22.23 | 76.37 | 622.93 K | |
CXDO | 3.40 | 3.30 | 78.08 | 178.89 K | |
CXH | 7.33 | 7.34 | 96.74 | 39.37 K | |
CYBR | 204.23 | 201.39 | 94.63 | 573.69 K | |
CYRX | 15.64 | 14.82 | 81.13 | 482.73 K | |
DAC | 71.44 | 71.48 | 80.09 | 97.47 K | |
DAL | 38.16 | 38.05 | 81.92 | 9726.12 K | |
DASH | 98.36 | 96.58 | 76.73 | 4691.53 K | |
DAVA | 64.40 | 66.36 | 71.18 | 167.92 K | |
DB | 12.49 | 12.59 | 79.19 | 2355.18 K | |
DBD | 26.50 | 25.04 | 77.74 | 612.85 K | |
DD | 71.76 | 72.41 | 74.07 | 4305.28 K | |
DDD | 5.72 | 5.80 | 77.62 | 2000.67 K | |
DDOG | 118.15 | 118.60 | 89.90 | 4120.00 K | |
DGNU | 9.99 | 9.99 | 76.67 | 14.27 K | |
DHR | 222.13 | 223.48 | 85.52 | 1762.86 K | |
DJA.INDX | 11966.40 | 12083.20 | 84.17 | 526735 K | |
DJI.INDX | 36204.40 | 36245.50 | 90.96 | 329488 K | |
DKL | 52.22 | 52.48 | 77.61 | 33.88 K | |
DKS | 141.15 | 138.27 | 88.99 | 1892.19 K | |
DLR | 137.77 | 138.61 | 83.42 | 1672.38 K | |
DLR-PJ | 21.96 | 22.06 | 78.54 | 47.16 K | |
DNB | 10.83 | 10.88 | 88.44 | 2407.80 K | |
DOCN | 30.77 | 30.85 | 80.07 | 806.20 K | |
DOV | 143.43 | 143.21 | 87.75 | 710.14 K | |
DOW | 52.10 | 52.30 | 73.99 | 3356.21 K | |
DOX | 85.36 | 85.45 | 83.07 | 393.23 K | |
DRCT | 13.41 | 12.14 | 77.62 | 751.08 K | |
DRI | 161.00 | 159.91 | 78.29 | 1023.14 K | |
DRVN | 13.84 | 13.69 | 85.23 | 1128.02 K | |
DSGX | 81.49 | 82.34 | 77.29 | 219.53 K | |
DSX | 3.47 | 3.45 | 77.50 | 699.55 K | |
DT | 54.73 | 54.82 | 71.71 | 2858.18 K | |
DTB | 20.24 | 20.30 | 73.50 | 11.50 K | |
DTC | 5.43 | 5.38 | 77.47 | 352.11 K | |
DTE | 108.41 | 108.17 | 85.71 | 1086.51 K | |
DTM | 58.27 | 57.47 | 77.47 | 728.02 K | |
DV | 33.30 | 33.40 | 74.84 | 1279.35 K | |
DVA | 106.59 | 104.31 | 98.51 | 961.22 K | |
DWAC | 17.66 | 17.48 | 71.31 | 139.82 K | |
DWACW | 5.91 | 6.04 | 71.85 | 10.79 K | |
DXC | 23.86 | 23.64 | 80.05 | 2282.31 K | |
DXCM | 118.24 | 116.62 | 90.15 | 2900.94 K | |
DY | 107.92 | 106.12 | 87.14 | 310.40 K | |
EA | 137.78 | 137.75 | 77.42 | 1470.00 K | |
EARN | 6.14 | 6.08 | 84.62 | 193.78 K | |
ECAT | 15.77 | 15.81 | 81.63 | 354.63 K | |
ECBK | 12.14 | 12.20 | 75.44 | 2554.00 | |
ECL | 191.44 | 192.40 | 84.10 | 1510.61 K | |
EDN | 16.61 | 16.49 | 81.58 | 40.57 K | |
EDRY | 19.50 | 20.00 | 85.53 | 15.22 K | |
EDU | 81.31 | 81.63 | 81.72 | 1254.85 K | |
EEIQ | 1.70 | 1.58 | 85.38 | 8322.00 | |
EFX | 225.14 | 222.12 | 99.00 | 754.17 K | |
EGAN | 8.00 | 7.52 | 79.69 | 170.75 K | |
EGO | 13.06 | 13.52 | 85.24 | 2390.73 K | |
EGY | 4.63 | 4.66 | 76.53 | 668.46 K | |
EH | 17.59 | 18.27 | 73.71 | 755.87 K | |
ELF | 126.59 | 122.44 | 89.60 | 1632.27 K | |
ELS | 72.23 | 71.87 | 88.51 | 1117.64 K | |
EMBC | 18.72 | 18.42 | 89.00 | 671.36 K | |
EMN | 84.88 | 85.46 | 86.88 | 1043.37 K | |
EMP | 22.31 | 22.55 | 75.91 | 8688.00 | |
ENBA | 25.40 | 25.40 | 80.00 | 20.87 K | |
ENIC | 3.33 | 3.40 | 73.91 | 599.57 K | |
ENLC | 13.76 | 13.93 | 73.88 | 1202.44 K | |
ENLT | 17.61 | 17.44 | 88.33 | 59.26 K | |
ENPH | 108.88 | 106.53 | 87.96 | 4430.00 K | |
ENTG | 106.88 | 108.30 | 76.34 | 1412.21 K | |
EOT | 16.61 | 16.67 | 77.35 | 47.12 K | |
EPAM | 261.46 | 258.89 | 71.52 | 408.51 K | |
EPR-PG | 19.94 | 19.78 | 88.06 | 8073.00 | |
EQH | 32.25 | 31.26 | 90.38 | 8750.28 K | |
EQH-PA | 20.51 | 20.83 | 75.10 | 58.66 K | |
EQH-PC | 15.93 | 16.07 | 83.04 | 40.54 K | |
EQIX | 822.33 | 824.42 | 84.46 | 413.10 K | |
ESEA | 30.00 | 30.02 | 75.54 | 90.23 K | |
ESI | 20.96 | 21.25 | 78.89 | 1348.42 K | |
ESPR | 1.54 | 1.44 | 87.41 | 5725.41 K | |
ESSA | 17.47 | 16.70 | 80.38 | 6805.00 | |
ET | 13.89 | 13.89 | 79.17 | 8552.11 K | |
ETAO | 0.319 | 0.370 | 71.81 | 248.71 K | |
ETRN | 10.06 | 10.43 | 75.10 | 4876.64 K | |
ETSY | 82.99 | 82.04 | 83.39 | 4772.40 K | |
EVCM | 9.63 | 9.73 | 81.78 | 191.54 K | |
EWBC | 66.95 | 65.68 | 84.55 | 1086.62 K | |
EXP | 185.29 | 185.13 | 82.04 | 202.64 K | |
EXPD | 121.81 | 120.09 | 71.22 | 2157.26 K | |
EXPE | 139.82 | 139.31 | 87.76 | 1649.21 K | |
EXR | 137.07 | 134.37 | 83.29 | 1137.89 K | |
FA | 15.88 | 15.93 | 91.55 | 242.40 K | |
FAF | 61.77 | 60.42 | 94.57 | 538.53 K | |
FBIN | 72.27 | 71.27 | 88.06 | 1271.76 K | |
FCX | 37.61 | 39.24 | 72.52 | 12055.03 K | |
FEIM | 10.43 | 10.48 | 93.55 | 43.00 K | |
FFIV | 173.15 | 172.60 | 81.66 | 430.12 K | |
FHB | 20.68 | 20.43 | 85.01 | 834.37 K | |
FHN | 13.49 | 13.34 | 79.88 | 14723.93 K | |
FHN-PF | 15.79 | 15.62 | 75.56 | 33.64 K | |
FIBK | 27.64 | 27.65 | 80.41 | 518.67 K | |
FICO | 1122.43 | 1127.71 | 86.62 | 157.38 K | |
FIP | 3.76 | 3.69 | 77.14 | 410.20 K | |
FIS | 59.93 | 59.90 | 86.04 | 6004.25 K | |
FITB | 30.66 | 30.58 | 89.70 | 6001.55 K | |
FIVN | 85.47 | 79.59 | 93.12 | 7248.42 K | |
FL | 29.87 | 29.71 | 81.65 | 3821.20 K | |
FLNC | 26.94 | 25.77 | 88.37 | 2343.46 K | |
FLR | 39.08 | 39.00 | 75.04 | 1679.42 K | |
FMS | 21.07 | 20.72 | 93.26 | 244.53 K | |
FND | 98.92 | 97.60 | 82.73 | 1726.73 K | |
FNVT | 11.01 | 11.00 | 78.61 | 282.00 | |
FNWB | 14.78 | 14.70 | 75.00 | 9449.00 | |
FNWD | 21.27 | 21.30 | 70.96 | 12.51 K | |
FONR | 19.18 | 19.18 | 83.16 | 20.04 K | |
FOUR | 66.55 | 67.48 | 78.43 | 807.12 K | |
FPI | 12.70 | 12.61 | 86.57 | 346.56 K | |
FRGE | 3.08 | 3.32 | 71.68 | 553.52 K | |
FRSX | 1.97 | 2.02 | 75.00 | 26.74 K | |
FSBC | 23.78 | 23.78 | 75.80 | 17.20 K | |
FSLR | 159.54 | 160.29 | 82.73 | 1892.24 K | |
FSM | 3.92 | 4.04 | 84.92 | 7469.72 K | |
FSV | 158.48 | 159.00 | 76.30 | 30.60 K | |
FTCI | 0.709 | 0.687 | 76.32 | 723.84 K | |
FTV | 69.53 | 69.30 | 83.05 | 1336.16 K | |
FUL | 78.07 | 76.89 | 73.92 | 356.56 K | |
FUNC | 20.10 | 19.45 | 82.63 | 27.55 K | |
FUND | 7.68 | 7.70 | 75.53 | 57.79 K | |
FXCO | 11.10 | 11.10 | 83.88 | 1000.00 | |
FXLV | 0.055 | 0.055 | 99.00 | 29.04 K | |
GASS | 6.63 | 6.81 | 74.89 | 279.06 K | |
GATO | 6.09 | 6.28 | 78.12 | 283.74 K | |
GBTG | 6.21 | 6.35 | 77.72 | 79.71 K | |
GDDY | 103.20 | 102.01 | 96.46 | 1925.67 K | |
GDYN | 12.55 | 12.57 | 70.40 | 471.65 K | |
GE | 121.53 | 122.50 | 73.06 | 3768.43 K | |
GEF | 70.35 | 70.23 | 74.16 | 192.54 K | |
GEN | 22.48 | 22.34 | 99.00 | 3698.06 K | |
GFI | 14.71 | 15.47 | 73.78 | 4552.58 K | |
GGAL | 16.88 | 16.93 | 80.21 | 1129.97 K | |
GGG | 82.39 | 81.96 | 79.75 | 580.11 K | |
GIL | 37.28 | 37.14 | 82.92 | 600.29 K | |
GJH | 8.55 | 8.55 | 83.33 | 785.00 | |
GL | 124.57 | 123.34 | 78.02 | 508.24 K | |
GLOB | 222.65 | 226.50 | 87.88 | 380.37 K | |
GLP | 37.14 | 37.36 | 86.21 | 232.09 K | |
GLP-PA | 25.56 | 25.53 | 95.00 | 6367.00 | |
GM | 33.07 | 32.36 | 84.86 | 29528.25 K | |
GMRE | 10.40 | 10.34 | 78.72 | 417.12 K | |
GNK | 15.65 | 16.13 | 74.14 | 773.19 K | |
GNRC | 122.87 | 122.30 | 91.86 | 951.02 K | |
GNT | 5.04 | 5.07 | 82.14 | 25.80 K | |
GOGL | 9.41 | 9.69 | 81.17 | 2503.02 K | |
GOLD | 17.53 | 17.73 | 84.07 | 20507.19 K | |
GPMT | 5.61 | 5.62 | 90.76 | 247.98 K | |
GPS | 20.84 | 21.02 | 91.63 | 8548.15 K | |
GRBK | 49.50 | 48.53 | 79.63 | 400.23 K | |
GRIN | 10.12 | 10.43 | 81.46 | 11.07 K | |
GRMN | 124.18 | 123.64 | 87.31 | 496.90 K | |
GRVY | 74.19 | 74.00 | 77.93 | 23.95 K | |
GRWG | 3.00 | 2.91 | 77.49 | 728.08 K | |
GS-PJ | 25.20 | 25.21 | 76.14 | 58.43 K | |
GSL | 18.84 | 18.96 | 75.24 | 535.60 K | |
GSM | 6.12 | 6.12 | 91.71 | 2772.26 K | |
GSPC.INDX | 4569.78 | 4594.63 | 81.30 | 2441852 K | |
GSRMR | 3.14 | 2.62 | 79.27 | 93.94 K | |
GT | 14.48 | 14.23 | 77.32 | 4699.81 K | |
GTES | 12.55 | 12.60 | 90.32 | 1349.07 K | |
H | 120.04 | 118.10 | 81.79 | 991.85 K | |
HASI | 25.55 | 25.37 | 83.16 | 1145.03 K | |
HBB | 16.18 | 16.09 | 84.76 | 75.22 K | |
HCC | 57.21 | 58.36 | 79.32 | 477.56 K | |
HCCI | 45.51 | 45.47 | 92.31 | 2167.86 K | |
HDB | 63.26 | 60.71 | 78.79 | 4753.92 K | |
HEI-A | 143.43 | 141.72 | 76.09 | 133.30 K | |
HESM | 32.85 | 32.74 | 97.32 | 601.00 K | |
HFRO-PA | 18.33 | 18.25 | 76.40 | 5777.00 | |
HHR | 15.03 | 15.03 | 99.00 | 1.00 | |
HIBB | 66.26 | 65.65 | 85.12 | 266.40 K | |
HIG | 78.63 | 77.82 | 76.22 | 1086.36 K | |
