OB Falling Money Flow Index, Tick - DAILY
Code | Current Price | Previous Price | MFI | PrevMFI | Volume | Chart |
---|---|---|---|---|---|---|
AAIC-PB | 20.97 | 21.38 | 74.43 | 81.99 | 3512.00 | |
ADES | 2.71 | 2.68 | 79.63 | 79.53 | 44.72 K | |
AENZ | 1.96 | 2.03 | 74.08 | 78.00 | 7678.00 | |
AGNCM | 23.70 | 23.59 | 75.14 | 83.91 | 18.15 K | |
AIC | 24.14 | 24.45 | 70.81 | 80.88 | 4869.00 | |
AKAM | 115.70 | 114.65 | 76.56 | 79.18 | 1664.03 K | |
ALKT | 22.63 | 22.64 | 74.97 | 76.05 | 265.05 K | |
ALL | 135.49 | 136.43 | 79.86 | 81.74 | 1041.36 K | |
ALVO | 9.40 | 9.80 | 72.54 | 76.80 | 62.87 K | |
AME | 152.88 | 152.53 | 71.60 | 73.24 | 673.85 K | |
AMPX | 4.13 | 3.59 | 72.55 | 63.93 | 687.04 K | |
ANGN | 1.00 | 0.980 | 73.19 | 77.57 | 224.84 K | |
ANZUW | 0.089 | 0.090 | 74.83 | 78.27 | 16.47 K | |
APGB-UN | 10.66 | 10.70 | 78.92 | 92.64 | 2911.00 | |
APH | 90.18 | 89.91 | 77.13 | 77.17 | 1783.72 K | |
AQST | 2.18 | 2.13 | 76.49 | 73.75 | 547.67 K | |
ARCE | 13.97 | 13.99 | 71.25 | 80.44 | 356.65 K | |
ASPI | 1.84 | 1.99 | 75.60 | 82.61 | 423.58 K | |
ATIF | 1.01 | 1.01 | 74.63 | 74.39 | 356.00 | |
ATXG | 1.27 | 1.32 | 70.59 | 67.90 | 32.63 K | |
AUD | 0.094 | 0.107 | 75.66 | 80.32 | 4429.56 K | |
AVAV | 134.79 | 135.56 | 79.81 | 80.87 | 245.85 K | |
AVPT | 8.22 | 8.24 | 73.56 | 78.95 | 669.67 K | |
AVTE | 15.96 | 15.94 | 79.48 | 74.24 | 62.70 K | |
AXAS | 0.0347 | 0.102 | 79.81 | 97.37 | 691.00 | |
AYRO | 2.00 | 2.25 | 78.47 | 88.09 | 73.42 K | |
AYX | 39.81 | 39.40 | 78.10 | 79.72 | 1245.76 K | |
AZRE | 0.297 | 0.400 | 73.58 | 80.49 | 63.41 K | |
AZUL | 10.67 | 10.93 | 75.93 | 81.83 | 1054.06 K | |
BBLN | 0.085 | 0.550 | 73.88 | 75.51 | 743.90 K | |
BCC | 113.25 | 112.84 | 76.48 | 76.08 | 269.94 K | |
BCLI | 0.220 | 0.220 | 76.24 | 83.13 | 2990.14 K | |
BERY | 64.91 | 64.23 | 75.79 | 75.17 | 723.69 K | |
BFIN | 8.98 | 8.82 | 79.33 | 78.70 | 10.99 K | |
BIMI | 1.97 | 2.15 | 71.45 | 83.94 | 59.24 K | |
BIOC | 0.435 | 0.500 | 78.77 | 81.72 | 671.57 K | |
BKKT | 1.66 | 1.76 | 79.49 | 82.08 | 3224.55 K | |
BMA | 28.72 | 28.01 | 75.33 | 71.15 | 710.86 K | |
BRAG | 5.11 | 5.30 | 73.33 | 77.31 | 36.31 K | |
BRK-A | 543905 | 546869 | 77.81 | 84.59 | 7582.00 | |
BRK-B | 358.69 | 360.05 | 73.52 | 81.45 | 3132.49 K | |
BSAQ | 10.45 | 14.82 | 79.95 | 83.26 | 456.77 K | |
BYM | 10.79 | 10.66 | 77.47 | 77.58 | 92.07 K | |
BYRN | 5.88 | 5.86 | 78.44 | 84.35 | 42.02 K | |
BZFDW | 0.0222 | 0.0215 | 78.76 | 81.09 | 700.00 | |
C-PN | 29.06 | 29.03 | 79.79 | 79.95 | 70.15 K | |
CAAP | 15.01 | 14.99 | 75.32 | 80.31 | 102.12 K | |
CARV | 2.13 | 2.24 | 78.16 | 84.63 | 81.81 K | |
CCTS | 11.20 | 11.31 | 78.26 | 84.04 | 1525.00 | |
CDNA | 9.76 | 9.76 | 73.12 | 68.24 | 933.38 K | |
CHD | 94.66 | 95.10 | 77.21 | 85.31 | 1602.28 K | |
CINGW | 0.0275 | 0.060 | 77.51 | 81.29 | 3918.00 | |
CLBT | 8.52 | 8.37 | 76.97 | 76.06 | 675.30 K | |
CLIR | 1.24 | 1.38 | 71.81 | 79.62 | 242.96 K | |
CMG | 2189.11 | 2206.67 | 72.29 | 79.19 | 179.04 K | |
CNXC | 93.44 | 93.10 | 75.47 | 74.50 | 434.39 K | |
CR | 104.05 | 104.31 | 71.88 | 75.34 | 240.37 K | |
CRD-B | 10.15 | 9.85 | 76.56 | 71.63 | 35.25 K | |
CRMD | 3.37 | 3.36 | 78.26 | 78.02 | 632.89 K | |
CRT | 19.36 | 20.10 | 77.16 | 82.34 | 17.58 K | |
CTBB | 10.08 | 10.63 | 79.65 | 80.70 | 96.44 K | |
CTKB | 6.86 | 6.86 | 74.84 | 73.97 | 1244.43 K | |
DDL | 2.13 | 2.32 | 72.42 | 84.03 | 529.04 K | |
DERM | 4.05 | 5.40 | 70.46 | 93.29 | 710.36 K | |
DJA.INDX | 11966.40 | 12083.20 | 79.13 | 86.67 | 526735 K | |
DKNG | 38.27 | 38.30 | 70.65 | 71.19 | 8813.32 K | |
DUOL | 219.51 | 221.24 | 77.96 | 78.58 | 438.98 K | |
DVA | 99.61 | 99.67 | 74.91 | 78.52 | 975.61 K | |
DWACW | 6.00 | 6.38 | 71.45 | 77.19 | 30.21 K | |
DXYN | 0.688 | 0.710 | 78.32 | 85.16 | 39.82 K | |
ECCV | 21.90 | 21.81 | 79.27 | 73.31 | 3754.00 | |
ECL | 188.63 | 188.41 | 75.35 | 84.29 | 955.87 K | |
EFOI | 1.71 | 1.76 | 77.98 | 85.52 | 17.29 K | |
EGAN | 7.55 | 7.52 | 79.80 | 85.90 | 63.60 K | |
ELAN | 12.02 | 11.99 | 71.96 | 72.95 | 4293.73 K | |
EM | 0.700 | 0.739 | 75.37 | 81.76 | 39.55 K | |
ENBA | 25.40 | 25.40 | 74.17 | 75.26 | 20.87 K | |
FEXD | 10.69 | 10.69 | 74.29 | 73.54 | 3240.00 | |
FG | 41.67 | 41.51 | 71.62 | 81.06 | 93.96 K | |
FIVN | 75.80 | 73.46 | 79.62 | 73.69 | 1106.89 K | |
FPAY | 1.27 | 1.29 | 72.60 | 78.86 | 68.46 K | |
FRBN | 21.70 | 22.57 | 72.54 | 76.83 | 58.99 K | |
FRGE | 3.28 | 3.28 | 78.90 | 77.03 | 585.62 K | |
FUSN | 4.77 | 4.74 | 77.15 | 76.37 | 115.15 K | |
GATO | 6.21 | 6.30 | 75.62 | 81.56 | 202.41 K | |
GECCN | 25.20 | 25.23 | 77.48 | 79.93 | 2475.00 | |
GEN | 21.77 | 21.33 | 71.99 | 73.12 | 4621.69 K | |
GEO | 10.58 | 10.40 | 79.53 | 79.43 | 2672.97 K | |
GEOS | 11.98 | 11.99 | 78.52 | 82.46 | 30.58 K | |
GHM | 18.75 | 18.67 | 79.04 | 78.57 | 42.34 K | |
GRIN | 9.91 | 10.01 | 74.47 | 75.08 | 17.49 K | |
GROV | 2.05 | 2.23 | 74.07 | 77.82 | 103.65 K | |
GRTX | 0.138 | 0.145 | 74.20 | 70.43 | 1327.52 K | |
HARP | 10.32 | 10.54 | 72.24 | 78.14 | 254.03 K | |
HCA | 249.08 | 246.65 | 73.67 | 73.58 | 1400.91 K | |
HCDI | 0.693 | 0.720 | 78.37 | 80.44 | 82.83 K | |
HCI | 83.79 | 85.75 | 71.70 | 83.60 | 99.74 K | |
HEI | 168.77 | 170.48 | 75.61 | 79.13 | 382.35 K | |
HEI-A | 135.99 | 137.01 | 79.77 | 79.02 | 150.39 K | |
HIMS | 8.71 | 8.40 | 77.53 | 77.79 | 3901.17 K | |
HKD | 4.59 | 5.01 | 78.50 | 80.30 | 1007.24 K | |
HLT | 166.66 | 167.37 | 71.70 | 78.34 | 1353.64 K | |
HSCS | 0.253 | 0.267 | 70.13 | 82.38 | 13487.08 K | |
HSIC | 66.66 | 67.41 | 72.07 | 79.58 | 1393.08 K | |
HT-PC | 25.09 | 25.08 | 73.68 | 80.47 | 2510.00 | |
HWM | 51.59 | 51.95 | 73.17 | 78.78 | 1955.02 K | |
IHG | 78.14 | 78.18 | 71.70 | 80.39 | 181.83 K | |
IMXI | 20.90 | 21.00 | 73.68 | 80.31 | 180.07 K | |
INAQ | 10.62 | 10.62 | 75.63 | 75.58 | 2.00 | |
INGR | 101.19 | 102.77 | 73.90 | 82.17 | 298.98 K | |
IR | 69.60 | 69.66 | 79.35 | 85.87 | 2064.73 K | |
IRS | 9.20 | 9.05 | 75.49 | 72.73 | 188.96 K | |
ITT | 107.37 | 107.39 | 73.47 | 78.29 | 296.35 K | |
JANX | 9.48 | 9.94 | 78.78 | 83.21 | 82.96 K | |
JFIN | 5.27 | 5.11 | 73.03 | 71.59 | 50.13 K | |
JUPW | 3.63 | 4.29 | 74.00 | 98.64 | 11109.93 K | |
KTF | 8.48 | 8.36 | 75.70 | 76.19 | 60.99 K | |
LARK | 19.60 | 19.85 | 78.53 | 83.80 | 1805.00 | |
LFT | 2.08 | 2.09 | 75.02 | 74.13 | 34.38 K | |
LGVC | 10.74 | 10.74 | 72.88 | 72.47 | 572.00 | |
LION | 6.44 | 8.23 | 71.37 | 74.59 | 289.30 K | |
LMDX | 0.117 | 0.110 | 77.21 | 78.06 | 7604.91 K | |
LOGI | 86.38 | 84.71 | 76.65 | 76.52 | 431.05 K | |
LSBK | 10.76 | 10.70 | 77.85 | 74.98 | 2455.00 | |
LTRN | 3.91 | 4.08 | 79.52 | 83.73 | 50.06 K | |
MAIN | 41.21 | 41.39 | 70.34 | 80.76 | 248.36 K | |
MATX | 94.07 | 94.85 | 75.89 | 75.84 | 186.96 K | |
MBLY | 41.38 | 41.69 | 72.59 | 78.26 | 1373.34 K | |
MCLDW | 0.0202 | 0.0379 | 74.74 | 75.35 | 1300.00 | |
MCW | 7.41 | 7.44 | 74.99 | 75.19 | 949.84 K | |
MICT | 5.23 | 5.32 | 72.68 | 68.58 | 8153.36 K | |
MIND | 4.92 | 4.76 | 72.67 | 77.38 | 3770.00 | |
MKTW | 3.32 | 3.13 | 70.53 | 71.44 | 203.61 K | |
MNDY | 175.00 | 179.85 | 72.99 | 82.87 | 1681.50 K | |
MPAA | 9.79 | 9.62 | 77.81 | 78.66 | 58.56 K | |
MPRA | 11.73 | 9.10 | 77.28 | 76.07 | 117.96 K | |
NATH | 67.80 | 67.01 | 78.40 | 78.12 | 3747.00 | |
NDAQ | 55.70 | 55.58 | 79.27 | 78.91 | 2785.05 K | |
NEPH | 2.29 | 2.23 | 77.12 | 81.85 | 4418.00 | |
NMTC | 1.33 | 1.35 | 73.82 | 79.05 | 66.53 K | |
NUWE | 0.627 | 0.720 | 73.74 | 81.56 | 804.71 K | |
OBLG | 0.192 | 0.195 | 73.76 | 77.82 | 651.45 K | |
OLPX | 2.18 | 2.12 | 79.10 | 65.95 | 1860.09 K | |
ONTX | 0.666 | 0.687 | 76.47 | 80.94 | 40.71 K | |
ONYX | 10.98 | 10.95 | 79.28 | 80.19 | 249.00 | |
OPY | 39.72 | 39.98 | 80.00 | 77.68 | 32.55 K | |
OSCR | 8.46 | 8.50 | 75.36 | 76.60 | 1338.24 K | |
OSUR | 7.27 | 7.27 | 79.37 | 79.37 | 519.11 K | |
OWLT | 5.05 | 5.10 | 71.46 | 74.85 | 48.95 K | |
OXSQZ | 23.72 | 23.75 | 78.43 | 78.46 | 713.00 | |
PDFS | 30.37 | 30.33 | 71.83 | 75.23 | 138.09 K | |
PERF | 2.95 | 2.96 | 77.50 | 81.35 | 43.84 K | |
PFMT | 2.89 | 2.89 | 73.33 | 80.61 | 87.54 K | |
PFSW | 7.49 | 7.49 | 73.85 | 71.98 | 115.41 K | |
PFTAU | 10.53 | 10.53 | 77.58 | 84.71 | 29.00 | |
PHYT | 10.96 | 10.97 | 71.07 | 74.54 | 50.23 K | |
PLMIW | 0.141 | 0.145 | 70.04 | 59.26 | 82.11 K | |
POWWP | 25.82 | 25.96 | 70.11 | 88.64 | 22.08 K | |
PPYAU | 10.72 | 10.78 | 77.81 | 81.89 | 10.06 K | |
PRCH | 1.58 | 1.58 | 77.79 | 85.47 | 1371.05 K | |
PXMD | 0.860 | 0.900 | 78.54 | 75.97 | 827.33 K | |
QCOM | 127.91 | 126.59 | 78.66 | 78.02 | 10605.07 K | |
QDRO | 10.79 | 10.79 | 73.64 | 73.54 | 640.00 | |
RACE | 366.42 | 368.27 | 71.81 | 79.35 | 249.12 K | |
RCKY | 27.81 | 27.00 | 73.19 | 72.08 | 84.24 K | |
RFMZ | 13.14 | 12.95 | 73.35 | 72.08 | 81.24 K | |
RGNX | 18.61 | 19.22 | 72.48 | 78.27 | 394.13 K | |
RMBS | 69.05 | 67.71 | 74.42 | 74.33 | 1339.98 K | |
ROP | 525.83 | 525.87 | 73.08 | 73.18 | 377.34 K | |
RSG | 159.93 | 159.84 | 70.31 | 77.64 | 1173.52 K | |
RUBY | 0.0190 | 0.0183 | 71.03 | 86.82 | 20.12 K | |
RVSNW | 0.0300 | 0.0318 | 70.54 | 91.52 | 30.00 K | |
RWOD | 10.70 | 10.89 | 78.03 | 91.88 | 3119.00 | |
RYAAY | 118.30 | 117.55 | 76.63 | 77.36 | 442.29 K | |
SAJ | 25.15 | 25.21 | 73.11 | 75.95 | 170.00 | |
SATL | 1.28 | 1.17 | 73.49 | 60.85 | 220.44 K | |
SEAT | 8.52 | 8.07 | 71.75 | 67.61 | 2853.73 K | |
SGA | 20.00 | 20.32 | 70.58 | 72.62 | 20.82 K | |
SGU | 12.47 | 12.13 | 75.40 | 72.78 | 40.15 K | |
SHW | 273.72 | 273.45 | 73.53 | 73.45 | 1037.43 K | |
SIGIP | 16.50 | 16.75 | 79.57 | 81.58 | 6201.00 | |
SLAM | 10.87 | 10.86 | 74.74 | 80.55 | 20.66 K | |
SMAP | 10.75 | 10.79 | 78.04 | 74.96 | 5772.00 | |
SNOW | 175.32 | 171.55 | 72.70 | 69.10 | 9754.28 K | |
SNPS | 552.73 | 543.67 | 78.78 | 78.40 | 885.80 K | |
SNTI | 0.361 | 0.357 | 74.30 | 89.56 | 213.46 K | |
SPOT | 182.31 | 182.61 | 79.85 | 86.64 | 1002.48 K | |
SQFT | 0.911 | 0.850 | 78.58 | 77.21 | 42.63 K | |
SRCL | 45.61 | 45.77 | 75.96 | 86.84 | 588.95 K | |
SUPV | 3.54 | 3.32 | 74.87 | 70.14 | 1876.36 K | |
SY | 1.17 | 1.18 | 78.95 | 78.71 | 43.17 K | |
SZZL | 10.95 | 10.94 | 73.78 | 78.75 | 1002.00 | |
THC | 67.37 | 66.46 | 74.61 | 67.96 | 1429.25 K | |
TLS | 4.03 | 4.00 | 78.15 | 78.33 | 289.87 K | |
TPG | 34.84 | 34.29 | 72.24 | 73.10 | 950.46 K | |
TRNS | 98.42 | 97.93 | 70.85 | 78.15 | 48.00 K | |
TZOO | 9.35 | 8.89 | 74.41 | 67.52 | 265.03 K | |
UG | 8.40 | 8.75 | 79.63 | 76.11 | 9655.00 | |
VGM | 9.48 | 9.36 | 73.72 | 75.57 | 144.75 K | |
VIV | 10.70 | 10.62 | 79.35 | 85.49 | 1055.24 K | |
VMCA | 11.08 | 11.08 | 75.99 | 76.00 | 18.00 | |
VPCB | 10.28 | 10.28 | 73.15 | 89.17 | 745.31 K | |
VRSN | 211.70 | 213.49 | 74.56 | 75.71 | 448.58 K | |
VTEX | 6.93 | 6.99 | 72.65 | 82.03 | 296.52 K | |
WDC | 47.32 | 46.89 | 73.46 | 72.54 | 4449.10 K | |
WING | 238.62 | 238.00 | 79.28 | 86.95 | 504.23 K | |
XBIOW | 1.12 | 11.87 | 77.48 | 77.65 | 815.00 | |
XPAXW | 0.085 | 0.072 | 77.88 | 74.34 | 16.45 K | |
YELL | 2.20 | 0.892 | 79.91 | 82.24 | 1579.51 K | |
ZFOX | 0.690 | 0.690 | 78.59 | 81.57 | 30.87 K | |
ZIONL | 25.65 | 25.64 | 70.16 | 81.01 | 10.64 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)