Stochastic Fast Bullish Divergence, Tick - DAILY
Code | Current Price | Previous Price | Stochastic(F) %K | Sto(F) %D | Volume | Chart |
---|---|---|---|---|---|---|
AACIW | 0.050 | 0.0356 | 59.22 | 44.68 | 100.00 | |
ACON | 0.262 | 0.270 | 10.67 | 15.74 | 17.26 K | |
ADMP | 0.775 | 0.768 | 10.82 | 9.09 | 119.48 K | |
AIMD | 0.575 | 0.600 | 37.04 | 40.45 | 5464.00 | |
AMSF | 48.49 | 48.01 | 21.77 | 16.99 | 99.55 K | |
AVAC | 9.10 | 8.90 | 23.43 | 20.18 | 39.55 K | |
CCRD | 13.41 | 13.16 | 18.04 | 13.24 | 79.30 K | |
CELH | 52.36 | 51.99 | 3.46 | 2.45 | 4534.83 K | |
CENT | 43.50 | 42.01 | 71.77 | 50.92 | 141.37 K | |
CGRN | 0.370 | 0.310 | 23.99 | 27.43 | 1700.27 K | |
CWBR | 0.750 | 0.785 | 32.69 | 31.40 | 25.98 K | |
DUO | 0.870 | 0.840 | 35.00 | 26.18 | 10.30 K | |
FINV | 4.48 | 4.46 | 26.61 | 24.20 | 860.14 K | |
FTCH | 1.29 | 1.28 | 28.03 | 24.75 | 26386.41 K | |
GBNH | 0.234 | 0.240 | 33.91 | 36.23 | 30.97 K | |
GMVD | 0.181 | 0.181 | 17.07 | 13.41 | 2599.29 K | |
GSMGW | 0.0082 | 0.0056 | 80.00 | 34.11 | 3242.00 | |
HRL | 31.74 | 31.32 | 53.29 | 36.07 | 1920.33 K | |
IHS | 4.70 | 4.77 | 16.35 | 14.88 | 257.42 K | |
MLEC | 2.40 | 2.28 | 47.27 | 43.18 | 4346.00 | |
MOV | 27.11 | 26.08 | 38.14 | 22.71 | 230.25 K | |
MYMD | 0.285 | 0.280 | 23.22 | 16.57 | 707.87 K | |
NBR | 87.46 | 87.31 | 18.23 | 12.38 | 196.49 K | |
NEWT | 13.79 | 13.94 | 68.92 | 66.44 | 124.87 K | |
NOGNW | 0.0124 | 0.0123 | 32.00 | 31.56 | 38.19 K | |
OVBC | 24.00 | 23.31 | 89.69 | 68.04 | 3937.00 | |
PEARW | 0.0059 | 0.0045 | 5.28 | 4.43 | 471.83 K | |
POLA | 0.519 | 0.455 | 20.64 | 22.19 | 1220.18 K | |
PPYAW | 0.0101 | 0.0100 | 14.20 | 11.98 | 152.97 K | |
RCLF | 2.78 | 2.95 | 6.85 | 4.68 | 113.68 K | |
RELI | 0.688 | 0.663 | 10.12 | 8.45 | 106.49 K | |
RNAZ | 0.228 | 0.219 | 22.52 | 23.51 | 1715.92 K | |
RUM | 4.55 | 4.62 | 23.32 | 21.56 | 896.09 K | |
STR | 22.14 | 22.13 | 35.25 | 33.81 | 1120.68 K | |
TNP | 20.20 | 20.51 | 28.95 | 32.06 | 152.40 K | |
UPC | 1.12 | 0.900 | 52.46 | 25.39 | 59.57 K | |
VQS | 0.142 | 0.167 | 16.67 | 19.48 | 2910.67 K | |
ZVSA | 0.062 | 0.060 | 11.64 | 9.18 | 2900.86 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)