Commodity Channel Index Bearish Divergence, Tick - Daily (EOD)
| Code | Current Price | Previous Price | CCI | Volume | Chart |
|---|---|---|---|---|---|
| ACHL | 1.48 | 1.47 | 172.13 | 1204.12 K | |
| ACST | 3.37 | 3.40 | 58.30 | 27.80 K | |
| ALTIW | 1.52 | 1.71 | 83.27 | 42.70 K | |
| APRN | 12.99 | 13.00 | 155.14 | 109.40 K | |
| ARVN | 11.52 | 11.02 | 82.09 | 1806.39 K | |
| ATMCU | 12.49 | 13.37 | 41.86 | 2161.00 | |
| BBDO | 3.13 | 3.27 | 45.32 | 108.74 K | |
| BNRE | 47.12 | 47.50 | 6.86 | 6862.00 | |
| BSGM | 4.71 | 4.73 | 199.52 | 527.75 K | |
| BWEN | 2.56 | 2.55 | 63.25 | 159.29 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)