Commodity Channel Index Bearish Divergence, Tick - DAILY
Code | Current Price | Previous Price | CCI | Volume | Chart |
---|---|---|---|---|---|
AA | 26.81 | 27.74 | 118.31 | 4947.95 K | |
AAIC | 4.72 | 4.78 | 104.04 | 91.93 K | |
ACCO | 5.41 | 5.47 | 102.58 | 419.00 K | |
ACGLN | 19.71 | 19.94 | 115.64 | 40.59 K | |
ACIU | 3.35 | 3.40 | 147.26 | 74.26 K | |
ADSK | 221.16 | 225.00 | 102.51 | 1270.00 K | |
AEG | 5.50 | 5.51 | 95.74 | 700.98 K | |
AG | 6.09 | 6.25 | 117.36 | 8573.37 K | |
AGNCP | 21.65 | 21.73 | 74.94 | 23.21 K | |
AI | 30.31 | 30.89 | 114.20 | 9666.55 K | |
AIG-PA | 24.30 | 24.63 | 121.40 | 38.96 K | |
ALLE | 107.05 | 108.69 | 113.83 | 653.31 K | |
ALTIW | 1.52 | 1.71 | 83.27 | 42.70 K | |
AM | 13.37 | 13.38 | 125.92 | 1329.38 K | |
AMCR | 9.48 | 9.56 | 118.86 | 10697.91 K | |
AMH-PG | 23.59 | 23.48 | 133.29 | 2078.00 | |
AMH-PH | 24.58 | 24.61 | 139.60 | 7694.00 | |
APRN | 12.99 | 13.00 | 155.14 | 109.40 K | |
ARL | 15.13 | 15.49 | 79.24 | 499.00 | |
ASC | 13.99 | 14.28 | 164.03 | 377.48 K | |
ASTS | 4.95 | 5.18 | 128.41 | 3538.27 K | |
ASX | 8.63 | 8.74 | 63.57 | 4671.53 K | |
ATLCP | 20.88 | 20.82 | 17.85 | 3117.00 | |
ATOM | 7.10 | 7.30 | 80.27 | 143.08 K | |
BAC | 30.82 | 30.96 | 116.80 | 32474.04 K | |
BATRA | 40.32 | 40.68 | 71.53 | 37.27 K | |
BC-PC | 24.35 | 24.50 | 110.99 | 8187.00 | |
BEP | 25.48 | 25.92 | 103.03 | 354.61 K | |
BEPC | 27.43 | 27.85 | 117.69 | 1115.20 K | |
BK | 48.68 | 48.71 | 137.70 | 3628.71 K | |
BML-PJ | 21.60 | 21.68 | 57.21 | 15.09 K | |
BSAC | 19.39 | 19.62 | 102.47 | 279.99 K | |
BWFG | 27.70 | 28.32 | 94.50 | 6850.00 | |
CALX | 38.83 | 39.58 | 104.76 | 667.31 K | |
CAT | 254.75 | 256.76 | 104.17 | 2952.84 K | |
CC | 29.58 | 29.68 | 206.87 | 1155.13 K | |
CCAI | 12.32 | 12.31 | 137.26 | 5379.00 | |
CDAY | 69.52 | 70.27 | 88.07 | 980.81 K | |
CDXS | 2.41 | 2.47 | 135.54 | 752.81 K | |
CENX | 8.24 | 8.39 | 100.52 | 1199.74 K | |
CFG-PE | 19.63 | 19.98 | 141.66 | 62.75 K | |
CGAU | 6.03 | 6.18 | 105.77 | 184.84 K | |
CHSCP | 30.45 | 30.87 | 143.03 | 9652.00 | |
CMRX | 0.981 | 1.01 | 45.41 | 273.47 K | |
CMSA | 23.47 | 23.62 | 62.63 | 9356.00 | |
CNC | 74.03 | 74.88 | 96.32 | 1604.16 K | |
CTV | 1.60 | 1.58 | 88.74 | 180.84 K | |
CYTO | 0.304 | 0.319 | 48.30 | 7444.65 K | |
DB | 12.49 | 12.59 | 95.09 | 2355.18 K | |
DBRG | 16.87 | 17.51 | 87.08 | 1215.57 K | |
DERM | 4.97 | 4.40 | 121.84 | 603.67 K | |
DJCO | 332.80 | 331.03 | 79.17 | 5019.00 | |
DTG | 20.56 | 20.66 | 204.34 | 38.97 K | |
ECCX | 24.12 | 24.28 | 59.34 | 14.38 K | |
EICA | 23.09 | 23.08 | 139.79 | 2887.00 | |
EIX | 67.37 | 67.48 | 119.62 | 1293.11 K | |
ELV | 483.10 | 483.12 | 116.49 | 877.77 K | |
EMP | 22.31 | 22.55 | 101.66 | 8688.00 | |
ENTG | 106.88 | 108.30 | 77.37 | 1412.21 K | |
ETN | 228.20 | 230.46 | 52.55 | 1592.11 K | |
FARO | 19.24 | 19.00 | 119.22 | 112.13 K | |
FITBO | 22.90 | 23.05 | 110.13 | 19.30 K | |
FNWD | 21.27 | 21.30 | 97.14 | 12.51 K | |
FSCO | 5.75 | 5.89 | 61.14 | 603.47 K | |
GE | 121.53 | 122.50 | 94.72 | 3768.43 K | |
GENC | 15.05 | 15.45 | 144.01 | 19.71 K | |
GFGD | 10.53 | 10.52 | 61.83 | 21.11 K | |
GFLU | 70.30 | 67.39 | 76.77 | 1132.11 K | |
GGZ | 10.93 | 11.00 | 135.29 | 14.74 K | |
GIFI | 4.15 | 4.33 | 117.85 | 44.08 K | |
GLYC | 1.61 | 1.72 | 103.70 | 281.24 K | |
GOTU | 2.71 | 2.86 | 96.05 | 2850.93 K | |
GRND-WT | 1.25 | 1.32 | 129.69 | 1895.00 | |
GTLS | 132.65 | 134.84 | 110.88 | 510.91 K | |
GWRE | 100.13 | 101.59 | 106.53 | 548.48 K | |
HRI | 126.58 | 131.32 | 93.64 | 242.71 K | |
HRTG | 9.25 | 8.88 | 114.71 | 828.28 K | |
HUBB | 303.34 | 303.48 | 88.29 | 250.20 K | |
HUBS | 506.99 | 516.97 | 151.81 | 597.55 K | |
IAG | 2.52 | 2.64 | 90.55 | 5498.38 K | |
IGMS | 5.89 | 6.21 | 73.87 | 259.66 K | |
ING | 14.09 | 14.13 | 80.09 | 1983.71 K | |
INTC | 42.35 | 43.74 | 18.36 | 47923.30 K | |
INVH | 33.79 | 34.03 | 65.21 | 2863.16 K | |
IONM | 0.290 | 0.339 | 60.42 | 563.10 K | |
IRMD | 42.28 | 42.43 | 29.50 | 25.30 K | |
IRON | 55.60 | 55.77 | 118.28 | 149.78 K | |
JWEL | 2.92 | 2.73 | 98.07 | 13.74 K | |
KARO | 24.72 | 24.57 | 18.54 | 4978.00 | |
KLIC | 52.30 | 52.46 | 90.44 | 444.49 K | |
KRO | 8.89 | 9.05 | 105.32 | 254.02 K | |
LFT-PA | 18.00 | 18.11 | 109.39 | 635.00 | |
LNW | 87.85 | 88.39 | 79.51 | 705.49 K | |
LOGI | 87.01 | 87.11 | 80.33 | 346.11 K | |
LSBK | 11.06 | 11.27 | 142.31 | 11.48 K | |
MAV | 7.59 | 7.71 | 115.56 | 106.46 K | |
MDRRP | 23.45 | 23.40 | -41.97 | 1012.00 | |
MDXH | 3.20 | 3.17 | 77.69 | 47.69 K | |
MFA-PC | 19.85 | 20.25 | 71.42 | 10.70 K | |
MHI | 8.19 | 8.30 | 114.74 | 76.71 K | |
MITT-PC | 20.60 | 20.70 | 118.60 | 10.11 K | |
MLGO | 2.86 | 3.30 | -84.13 | 135.03 K | |
MOH | 365.56 | 362.76 | 51.16 | 256.67 K | |
MQ | 6.28 | 6.37 | 59.56 | 4383.94 K | |
MSI | 323.66 | 325.32 | 91.53 | 378.01 K | |
MTCR | 0.581 | 0.589 | 142.14 | 83.89 K | |
NEE-PN | 24.74 | 24.97 | 101.25 | 67.60 K | |
NEGG | 1.48 | 1.80 | 208.06 | 11797.00 K | |
NEXI | 4.07 | 6.05 | 158.94 | 1121.39 K | |
NGL-PB | 25.40 | 25.55 | -14.28 | 8610.00 | |
NODK | 13.15 | 13.01 | 72.72 | 7267.00 | |
NRG | 48.08 | 48.37 | 110.00 | 1692.70 K | |
NS-PB | 25.61 | 25.55 | 121.25 | 20.48 K | |
NTNX | 44.49 | 44.78 | 172.80 | 2110.10 K | |
NWS | 23.08 | 23.15 | 87.61 | 660.39 K | |
NXDT-PA | 15.29 | 15.25 | 29.19 | 3769.00 | |
PHI | 22.86 | 23.09 | 61.10 | 36.86 K | |
PLTR | 18.40 | 20.27 | -79.54 | 102500 K | |
PRS | 24.27 | 24.40 | 129.80 | 28.20 K | |
PSA-PP | 18.21 | 18.50 | 108.49 | 34.50 K | |
PSA-PQ | 17.30 | 17.56 | 120.92 | 18.91 K | |
RBT | 2.11 | 2.30 | -30.91 | 160.70 K | |
RDY | 69.83 | 69.58 | 127.30 | 192.31 K | |
RIO | 69.05 | 71.16 | 49.94 | 3003.38 K | |
RL | 129.17 | 133.63 | 127.89 | 952.71 K | |
ROK | 279.50 | 281.47 | 128.41 | 838.53 K | |
RPAY | 7.54 | 7.62 | 82.82 | 518.15 K | |
SB | 3.90 | 3.98 | 138.38 | 881.92 K | |
SBBA | 25.09 | 25.15 | 179.89 | 11.46 K | |
SCCO | 73.69 | 76.74 | 33.94 | 902.28 K | |
SCS | 12.44 | 12.46 | 108.97 | 621.19 K | |
SCU | 12.72 | 12.75 | 78.33 | 2910.26 K | |
SDHY | 14.82 | 14.91 | 104.80 | 156.84 K | |
SGTX | 22.47 | 23.06 | 124.47 | 81.88 K | |
SID | 3.42 | 3.47 | 93.66 | 1882.68 K | |
SIX | 24.95 | 25.17 | 94.89 | 1187.50 K | |
SKYH-WT | 0.650 | 0.838 | 128.98 | 24.02 K | |
SLNH | 3.65 | 3.42 | 78.23 | 340.32 K | |
SPNT | 10.74 | 10.85 | 122.09 | 492.05 K | |
SPT | 58.55 | 59.78 | 125.80 | 568.63 K | |
STM | 47.51 | 47.84 | 86.18 | 3143.28 K | |
STN | 74.74 | 75.50 | 131.27 | 98.05 K | |
T | 16.66 | 16.76 | 149.06 | 40498.63 K | |
TATT | 9.60 | 9.71 | 60.43 | 4732.00 | |
TAYD | 23.50 | 23.80 | 142.95 | 6745.00 | |
TEF | 4.32 | 4.33 | 136.76 | 633.68 K | |
TER | 93.16 | 93.86 | 64.76 | 1203.54 K | |
TGAN | 3.07 | 3.04 | 108.47 | 30.09 K | |
TRTN-PC | 24.46 | 24.77 | 165.10 | 8318.00 | |
TSQ | 9.85 | 10.09 | 99.83 | 19.29 K | |
TWO | 14.01 | 14.03 | 91.44 | 824.82 K | |
UDMY | 14.68 | 14.80 | 102.72 | 639.59 K | |
UGP | 5.12 | 5.24 | 83.77 | 1251.09 K | |
URBN | 36.80 | 37.77 | 110.59 | 1855.67 K | |
URI | 490.09 | 501.83 | 129.18 | 985.16 K | |
UZF | 17.12 | 17.25 | 78.96 | 55.59 K | |
VRSK | 239.28 | 242.73 | 58.77 | 756.97 K | |
VZ | 38.04 | 38.58 | 112.85 | 22046.90 K | |
WIT | 4.82 | 4.88 | 107.77 | 1772.51 K | |
WTW | 244.00 | 245.41 | 77.38 | 461.38 K | |
ZUMZ | 20.20 | 21.14 | 156.39 | 345.52 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)