Aroon Oscillator Bullish Divergence, Tick - DAILY
Code | Current Price | Previous Price | Aroon Osc | Volume | Chart |
---|---|---|---|---|---|
ABR | 12.09 | 12.06 | -57.14 | 5170.23 K | |
ACRS | 0.878 | 0.890 | -14.29 | 5064.88 K | |
ADPT | 4.62 | 4.37 | -14.29 | 1142.71 K | |
ASCAR | 0.120 | 0.115 | -50.00 | 92.78 K | |
ASNS | 1.19 | 1.09 | 57.14 | 195.94 K | |
ATXS | 4.63 | 4.59 | -50.00 | 145.91 K | |
AUUDW | 0.0180 | 0.0180 | -64.29 | 30.00 | |
AVHIW | 0.0100 | 0.0100 | -71.43 | 30.00 | |
BAERW | 0.199 | 0.198 | -57.14 | 9730.00 | |
BFRI | 3.85 | 3.79 | -64.29 | 17.04 K | |
BKSY | 1.32 | 1.30 | 78.57 | 601.09 K | |
BMAC | 10.54 | 10.54 | -64.29 | 383.00 | |
BRKHW | 0.0150 | 0.0130 | 7.14 | 2891.00 | |
CCBG | 27.13 | 26.79 | -64.29 | 17.90 K | |
CDLX | 7.89 | 7.56 | -14.29 | 709.58 K | |
CDTX | 0.691 | 0.682 | -7.14 | 252.72 K | |
CDZIP | 13.70 | 13.50 | -28.57 | 4039.00 | |
CGRN | 0.370 | 0.310 | 7.14 | 1700.27 K | |
CJJD | 0.192 | 0.186 | 7.14 | 387.87 K | |
CLST | 11.03 | 11.10 | -42.86 | 203.00 | |
CMRA | 0.063 | 0.065 | -50.00 | 10.46 K | |
COCP | 1.85 | 1.84 | -50.00 | 14.29 K | |
COE | 7.70 | 7.61 | -14.29 | 4457.00 | |
COGT | 7.45 | 7.05 | -71.43 | 2469.49 K | |
CRKN | 0.175 | 0.179 | -64.29 | 17667.75 K | |
CSCO | 48.05 | 47.85 | -42.86 | 16697.39 K | |
DAIO | 2.94 | 2.97 | -21.43 | 17.23 K | |
DALN | 3.81 | 3.77 | -42.86 | 20.74 K | |
DATSW | 0.0387 | 0.055 | -35.71 | 100.00 | |
DLO | 17.32 | 17.77 | -14.29 | 525.02 K | |
DVAX | 13.37 | 13.28 | 14.29 | 2016.98 K | |
EDBLW | 0.0192 | 0.0112 | -57.14 | 33.49 K | |
EDUC | 0.860 | 0.882 | -35.71 | 32.76 K | |
EFHTW | 0.0335 | 0.0310 | 50.00 | 22.60 K | |
EGLX | 0.250 | 0.284 | -64.29 | 207.01 K | |
ELVN | 11.89 | 11.56 | -42.86 | 52.91 K | |
EVLVW | 0.560 | 0.570 | 78.57 | 10.93 K | |
FATBB | 5.51 | 5.35 | -57.14 | 540.00 | |
FIXX | 0.550 | 0.531 | -21.43 | 303.23 K | |
FOLD | 10.76 | 10.58 | -14.29 | 1566.46 K | |
GHRS | 6.19 | 6.57 | -50.00 | 67.69 K | |
GKOS | 62.00 | 59.75 | -50.00 | 629.29 K | |
GMVD | 0.181 | 0.181 | -14.29 | 2599.29 K | |
GNLX | 11.70 | 10.46 | -35.71 | 155.59 K | |
HCTI | 3.88 | 3.89 | -50.00 | 1308.00 | |
HMNF | 17.99 | 18.00 | -28.57 | 4735.00 | |
INAB | 0.833 | 0.779 | -71.43 | 308.23 K | |
INDIW | 1.26 | 1.30 | -57.14 | 6348.00 | |
INOD | 6.84 | 6.44 | -50.00 | 551.36 K | |
JGGCW | 0.060 | 0.0350 | -64.29 | 4081.00 | |
KE | 24.71 | 24.77 | 28.57 | 41.65 K | |
KR | 43.64 | 43.92 | -14.29 | 8319.49 K | |
LGHLW | 0.0050 | 0.0050 | -50.00 | 15.12 K | |
LICY | 0.758 | 0.705 | -21.43 | 5007.29 K | |
LU | 0.841 | 0.843 | -28.57 | 78798.44 K | |
MAPS | 0.864 | 0.870 | -64.29 | 179.00 K | |
MLYS | 6.75 | 6.65 | -71.43 | 136.79 K | |
MNKD | 3.54 | 3.50 | -7.14 | 1510.25 K | |
MNSO | 25.93 | 25.04 | -14.29 | 2336.95 K | |
MRM | 4.79 | 4.69 | -50.00 | 2806.00 | |
NARI | 60.05 | 58.26 | 35.71 | 632.19 K | |
NXG | 31.87 | 31.89 | -42.86 | 32.90 K | |
OXY | 60.33 | 60.06 | -71.43 | 6984.62 K | |
OXY-WT | 38.33 | 38.06 | -71.43 | 66.43 K | |
PET | 1.77 | 1.71 | 42.86 | 333.06 K | |
PIII | 1.21 | 1.20 | -71.43 | 238.47 K | |
PMGMW | 0.0255 | 0.0266 | -42.86 | 700.00 | |
RBA | 63.17 | 63.24 | -14.29 | 1158.62 K | |
REVEW | 0.0035 | 0.0022 | -21.43 | 44.73 K | |
RILYG | 16.24 | 16.05 | -50.00 | 30.29 K | |
RILYK | 18.15 | 18.20 | -21.43 | 33.08 K | |
RILYN | 16.96 | 17.10 | -28.57 | 46.12 K | |
RILYT | 15.51 | 15.80 | -14.29 | 16.97 K | |
RILYZ | 14.13 | 14.76 | -14.29 | 134.01 K | |
SANG | 2.94 | 2.67 | -35.71 | 12.68 K | |
SATS | 10.63 | 10.25 | -42.86 | 1709.63 K | |
SBSW | 4.53 | 4.66 | -28.57 | 7400.58 K | |
SFT | 0.170 | 0.108 | -42.86 | 176703 K | |
SOHOB | 22.00 | 21.75 | -64.29 | 1025.00 | |
SOPA | 0.277 | 0.279 | -50.00 | 184.10 K | |
STR | 22.43 | 22.17 | -71.43 | 694.42 K | |
SWVLW | 0.0069 | 0.0065 | 14.29 | 2178.00 | |
TBIO | 0.430 | 0.404 | -64.29 | 416.62 K | |
TWOU | 1.03 | 1.11 | -14.29 | 2448.28 K | |
UGRO | 1.16 | 1.15 | -64.29 | 24.20 K | |
UPC | 0.960 | 0.961 | -28.57 | 2484.00 | |
VCXAU | 10.10 | 8.61 | -28.57 | 3198.00 | |
VIEWW | 0.0067 | 0.0065 | -28.57 | 116.94 K | |
VLD | 1.03 | 0.943 | -14.29 | 2650.19 K | |
VLD-WT | 0.0361 | 0.0407 | -28.57 | 132.00 K | |
WHD | 42.14 | 41.90 | -42.86 | 628.59 K | |
WOW | 4.30 | 4.27 | -14.29 | 451.18 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)