Parabolic SAR Bullish Reversal, Tick - DAILY
Code | Current Price | Previous Price | P SAR | Volume | Chart |
---|---|---|---|---|---|
AAP | 55.63 | 54.09 | 49.04 | 1929.93 K | |
ACHC | 74.75 | 73.86 | 71.17 | 336.41 K | |
ACHR | 6.51 | 6.30 | 5.74 | 6103.77 K | |
ADNT | 33.40 | 33.28 | 30.11 | 1515.78 K | |
AEO | 19.63 | 19.51 | 15.92 | 4344.72 K | |
AEYE | 4.51 | 4.56 | 3.91 | 42.88 K | |
AGL | 11.33 | 11.28 | 10.41 | 2608.54 K | |
AKLI | 0.476 | 0.490 | 0.460 | 18.24 K | |
ALE | 56.25 | 56.05 | 53.14 | 250.18 K | |
ALOT | 14.36 | 14.40 | 13.81 | 7547.00 | |
AMLX | 14.46 | 14.22 | 11.82 | 1124.54 K | |
AN | 139.12 | 140.13 | 130.35 | 441.06 K | |
ANTE | 0.651 | 0.640 | 0.569 | 1211.00 | |
APAM | 38.11 | 38.26 | 36.45 | 631.83 K | |
ARDS | 0.080 | 0.087 | 0.050 | 245.45 K | |
ARQT | 2.24 | 1.99 | 1.76 | 3919.87 K | |
ASPAW | 0.090 | 0.076 | 0.0385 | 654.46 K | |
ASR | 231.74 | 235.56 | 224.19 | 47.18 K | |
ASTI | 0.929 | 0.877 | 0.730 | 92.63 K | |
ATO | 114.92 | 113.85 | 110.50 | 1277.82 K | |
ATR | 128.42 | 128.10 | 124.81 | 191.88 K | |
AVA | 35.18 | 34.91 | 33.68 | 377.94 K | |
AVO | 9.10 | 8.68 | 8.19 | 143.04 K | |
AVRO | 1.32 | 1.29 | 1.19 | 161.52 K | |
AVTE | 16.58 | 16.16 | 15.36 | 40.95 K | |
AYI | 184.28 | 182.86 | 176.93 | 231.71 K | |
BAND | 12.09 | 11.85 | 10.60 | 317.60 K | |
BLI | 1.02 | 0.949 | 0.900 | 726.62 K | |
BLND | 1.46 | 1.35 | 1.16 | 1194.53 K | |
BMY | 49.98 | 50.10 | 48.25 | 12691.07 K | |
BNTC | 3.40 | 3.22 | 2.99 | 25.53 K | |
BOC | 15.30 | 15.05 | 13.81 | 133.37 K | |
BRKH | 10.65 | 10.63 | 10.63 | 8219.00 | |
BRLIW | 0.075 | 0.070 | 0.0470 | 114.50 K | |
BRO | 74.50 | 74.14 | 72.64 | 889.36 K | |
BSGM | 0.305 | 0.302 | 0.256 | 163.40 K | |
BSIG | 17.91 | 18.19 | 17.27 | 110.73 K | |
BTBD | 1.52 | 1.70 | 1.45 | 2216.00 | |
BTMD | 5.37 | 4.92 | 4.33 | 109.09 K | |
BYNO | 10.87 | 10.90 | 10.76 | 203.00 | |
CACO | 0.621 | 0.570 | 0.540 | 10.45 K | |
CAKE | 33.01 | 32.89 | 30.96 | 972.23 K | |
CAR | 193.39 | 195.71 | 177.03 | 443.92 K | |
CCTSU | 11.98 | 12.52 | 10.55 | 1695.00 | |
CDTX | 0.763 | 0.781 | 0.593 | 373.50 K | |
CDZI | 3.00 | 3.01 | 2.71 | 88.47 K | |
CFB | 11.90 | 11.77 | 11.06 | 137.26 K | |
CFG-PD | 24.60 | 24.53 | 24.10 | 83.28 K | |
CHH | 114.31 | 113.04 | 109.45 | 595.84 K | |
CHRB | 14.50 | 11.22 | 9.05 | 625.00 | |
CLRO | 0.810 | 0.822 | 0.781 | 41.82 K | |
CLX | 143.81 | 143.84 | 140.06 | 1100.66 K | |
CMAX | 0.749 | 0.710 | 0.640 | 331.00 K | |
CMTL | 12.15 | 12.21 | 11.54 | 185.31 K | |
CNTA | 7.10 | 6.70 | 5.58 | 141.34 K | |
CNTX | 0.921 | 0.943 | 0.770 | 13.36 K | |
COLL | 26.18 | 25.60 | 25.16 | 335.99 K | |
COMM | 1.89 | 1.89 | 1.62 | 2108.10 K | |
CORT | 26.26 | 25.97 | 24.44 | 424.21 K | |
COST | 599.08 | 596.25 | 582.83 | 1544.54 K | |
CPB | 41.01 | 40.60 | 39.66 | 3251.08 K | |
CRCT | 7.40 | 7.23 | 6.72 | 830.76 K | |
CRVS | 1.62 | 1.61 | 1.23 | 122.78 K | |
CWK | 8.85 | 8.58 | 8.09 | 4101.15 K | |
CYAD | 0.593 | 0.470 | 0.470 | 2154.00 | |
CYT | 3.08 | 3.05 | 3.02 | 12.11 K | |
CZR | 46.24 | 46.75 | 44.25 | 3002.12 K | |
DAIO | 3.05 | 3.13 | 2.87 | 19.43 K | |
DBVT | 0.700 | 0.743 | 0.650 | 4719.78 K | |
DCFC | 0.186 | 0.176 | 0.162 | 5210.14 K | |
DCGO | 6.17 | 6.01 | 5.34 | 490.95 K | |
DHT | 10.14 | 10.24 | 9.54 | 1904.37 K | |
ED | 91.99 | 91.68 | 87.99 | 1429.97 K | |
ELDN | 1.33 | 1.14 | 1.07 | 218.31 K | |
ENO | 22.47 | 22.56 | 21.87 | 10.15 K | |
EQBK | 27.25 | 26.70 | 24.92 | 27.14 K | |
EQH-PC | 15.93 | 16.07 | 15.80 | 40.54 K | |
ESAB | 79.46 | 79.08 | 76.08 | 243.50 K | |
ESNT | 49.38 | 49.05 | 47.56 | 357.43 K | |
ETON | 3.66 | 3.70 | 3.39 | 43.44 K | |
FG | 42.34 | 42.67 | 40.20 | 113.75 K | |
FIACW | 0.0350 | 0.0150 | 0.0149 | 227.28 K | |
FNF | 45.53 | 44.96 | 44.10 | 1572.03 K | |
GGAAW | 0.180 | 0.220 | 0.079 | 232.70 K | |
GIII | 29.64 | 29.17 | 27.91 | 749.18 K | |
GJT | 21.99 | 21.56 | 21.24 | 5337.00 | |
GLBE | 36.47 | 36.52 | 27.30 | 1828.36 K | |
GLPG | 38.36 | 37.81 | 36.58 | 110.96 K | |
GLW | 28.86 | 28.84 | 27.57 | 2995.09 K | |
GMBL | 0.0186 | 0.0186 | 0.0171 | 371038 K | |
GMED | 46.31 | 46.01 | 43.38 | 927.66 K | |
GNTX | 30.94 | 30.87 | 30.23 | 1192.79 K | |
GOCO | 14.01 | 13.71 | 12.21 | 17.68 K | |
GPI | 287.58 | 291.18 | 278.53 | 154.50 K | |
GREEL | 7.47 | 7.12 | 6.70 | 6811.00 | |
GSRMR | 3.14 | 2.62 | 2.48 | 93.94 K | |
HAE | 83.29 | 84.26 | 79.97 | 165.25 K | |
HCKT | 22.84 | 22.47 | 20.59 | 56.74 K | |
HCVIU | 10.45 | 10.47 | 10.35 | 200.00 | |
HLT | 171.57 | 170.84 | 165.25 | 1359.44 K | |
HMLP-PA | 16.10 | 16.10 | 14.00 | 2300.00 | |
HOWL | 2.75 | 2.55 | 2.07 | 97.53 K | |
HQH | 15.27 | 15.05 | 14.58 | 284.79 K | |
HQL | 12.24 | 12.06 | 11.62 | 130.38 K | |
HQY | 69.06 | 69.39 | 65.56 | 886.94 K | |
HSDT | 6.61 | 6.52 | 6.01 | 7986.00 | |
HYFM | 0.940 | 0.820 | 0.743 | 504.16 K | |
IBEX | 18.11 | 18.15 | 17.29 | 110.50 K | |
III | 4.51 | 4.36 | 4.15 | 43.25 K | |
IKT | 0.965 | 0.924 | 0.800 | 1565.31 K | |
IMAX | 16.37 | 16.29 | 15.77 | 562.50 K | |
IMCC | 0.405 | 0.411 | 0.370 | 34.93 K | |
INBX | 22.74 | 22.39 | 19.57 | 276.85 K | |
INSG | 0.248 | 0.239 | 0.172 | 787.43 K | |
IOSP | 108.32 | 107.07 | 104.33 | 80.33 K | |
KA | 4.28 | 4.10 | 3.09 | 24.63 K | |
KEN | 22.24 | 22.20 | 21.65 | 8640.00 | |
KEY-PJ | 19.20 | 19.94 | 19.02 | 85.84 K | |
KEY-PK | 19.40 | 20.16 | 18.77 | 70.86 K | |
KMX | 68.28 | 67.39 | 62.90 | 1608.71 K | |
KOF | 86.30 | 85.64 | 82.13 | 133.80 K | |
LCII | 117.08 | 113.34 | 107.15 | 261.42 K | |
LEV | 1.74 | 1.69 | 1.51 | 374.86 K | |
LGF-A | 9.67 | 9.45 | 8.59 | 1164.19 K | |
LGF-B | 9.16 | 8.94 | 8.11 | 1236.88 K | |
LGFA | 9.67 | 9.45 | 8.59 | 1177.76 K | |
LGND | 59.87 | 58.75 | 57.00 | 92.03 K | |
LGVN | 2.04 | 1.97 | 1.70 | 105.58 K | |
LMB | 40.59 | 39.91 | 37.11 | 217.47 K | |
LMFA | 0.338 | 0.321 | 0.272 | 2189.20 K | |
LUNG | 11.31 | 11.23 | 10.31 | 204.85 K | |
LVTX | 1.54 | 1.50 | 1.42 | 14.45 K | |
LWLG | 4.59 | 4.13 | 3.79 | 1176.08 K | |
LYEL | 1.90 | 1.91 | 1.52 | 1286.34 K | |
MAQCW | 0.0220 | 0.0206 | 0.0100 | 201.00 | |
MAR | 209.58 | 209.24 | 200.98 | 1210.00 K | |
MAXN | 4.84 | 4.66 | 4.01 | 3154.73 K | |
MCFT | 21.07 | 21.08 | 19.31 | 116.42 K | |
MCRI | 64.49 | 64.39 | 62.03 | 76.11 K | |
MCS | 14.43 | 14.15 | 13.69 | 477.65 K | |
MDRR | 5.40 | 5.25 | 5.10 | 4621.00 | |
MEG | 32.19 | 32.10 | 30.45 | 163.72 K | |
MGM | 40.35 | 40.84 | 39.16 | 4888.64 K | |
MSVB | 9.80 | 9.78 | 9.42 | 476.00 | |
MTAL | 10.30 | 10.29 | 9.50 | 11.65 K | |
MTTR | 2.69 | 2.69 | 2.46 | 4113.15 K | |
MUSA | 367.52 | 370.62 | 361.12 | 242.44 K | |
NATR | 17.40 | 17.43 | 16.45 | 89.74 K | |
NIC | 77.66 | 76.73 | 72.70 | 43.28 K | |
NRGV | 2.61 | 2.41 | 2.08 | 662.67 K | |
NVST | 24.13 | 23.90 | 22.38 | 1948.43 K | |
NVT | 54.55 | 54.16 | 52.26 | 654.56 K | |
NVTA | 0.593 | 0.578 | 0.360 | 7793.63 K | |
OABIW | 0.630 | 0.580 | 0.450 | 100.00 | |
OCAX | 10.77 | 10.74 | 10.63 | 5744.00 | |
OLMA | 15.25 | 14.58 | 12.15 | 577.88 K | |
OSTK | 16.78 | 15.91 | 13.71 | 3730.87 K | |
PAX | 14.41 | 14.45 | 13.79 | 142.07 K | |
PBAX | 10.90 | 10.87 | 10.83 | 800.00 | |
PCRX | 28.49 | 27.81 | 25.93 | 376.01 K | |
PCTTU | 5.04 | 5.03 | 4.72 | 230.00 | |
PEP | 169.14 | 168.69 | 164.82 | 5319.06 K | |
PGC | 26.70 | 26.50 | 24.83 | 43.54 K | |
PMM | 5.82 | 5.85 | 5.68 | 288.02 K | |
PMN | 1.18 | 1.19 | 1.12 | 14.05 K | |
POAI | 3.29 | 3.20 | 2.82 | 10.95 K | |
POST | 87.40 | 85.53 | 83.73 | 1004.22 K | |
PRG | 28.61 | 28.34 | 26.39 | 495.18 K | |
PRIF-PF | 22.81 | 22.94 | 22.25 | 1857.00 | |
PRLB | 37.10 | 37.02 | 35.84 | 124.72 K | |
PSMT | 69.94 | 69.59 | 66.95 | 177.92 K | |
PTMN | 17.05 | 17.06 | 16.27 | 63.28 K | |
QD | 1.75 | 1.64 | 1.55 | 951.58 K | |
QIWI | 5.67 | 5.67 | 5.53 | 1.00 | |
QSG | 2.18 | 2.00 | 1.88 | 25.75 K | |
QSI | 1.76 | 1.74 | 1.42 | 495.61 K | |
RADI | 15.00 | 14.97 | 14.61 | 8304.69 K | |
RBLX | 41.23 | 40.45 | 36.34 | 7803.09 K | |
RCAC | 10.73 | 10.73 | 10.49 | 4.00 | |
RDI | 1.95 | 1.85 | 1.71 | 19.21 K | |
RF-PE | 16.73 | 16.83 | 16.27 | 18.01 K | |
RIBT | 0.300 | 0.225 | 0.070 | 42.59 K | |
RILYP | 17.00 | 16.64 | 15.53 | 27.75 K | |
RLAY | 8.32 | 8.70 | 7.60 | 686.60 K | |
RM | 23.31 | 23.25 | 20.76 | 21.49 K | |
RMNI | 3.22 | 3.20 | 3.08 | 396.20 K | |
RVLV | 14.40 | 14.56 | 13.24 | 1153.44 K | |
RXT | 1.49 | 1.47 | 1.22 | 1292.19 K | |
SAL | 27.88 | 27.45 | 27.13 | 27.63 K | |
SBSI | 29.59 | 29.12 | 27.13 | 130.55 K | |
SIDU | 0.059 | 0.053 | 0.052 | 4927.93 K | |
SIGI | 104.68 | 101.35 | 98.32 | 750.17 K | |
SITC | 13.64 | 13.44 | 12.91 | 1636.37 K | |
SJM | 112.43 | 111.42 | 107.75 | 2309.30 K | |
SLVR | 10.48 | 10.53 | 10.41 | 2950.00 | |
SNCE | 0.250 | 0.250 | 0.225 | 367.16 K | |
SONDW | 0.0151 | 0.0218 | 0.0126 | 2040.00 | |
SPTN | 22.82 | 22.56 | 20.51 | 177.47 K | |
SRZNW | 0.0318 | 0.0349 | 0.0116 | 31.24 K | |
SUPN | 28.11 | 27.58 | 26.81 | 344.16 K | |
SYBT | 47.39 | 46.65 | 43.85 | 69.42 K | |
TAIT | 3.40 | 3.36 | 3.31 | 10.55 K | |
TASK | 12.78 | 12.38 | 11.85 | 336.99 K | |
TBBK | 39.99 | 39.09 | 37.75 | 876.62 K | |
TCRT | 0.066 | 0.069 | 0.0465 | 1924.68 K | |
TFIN | 70.70 | 70.57 | 66.61 | 165.11 K | |
TGAA | 10.98 | 10.96 | 10.87 | 16.75 K | |
TIO | 0.690 | 0.706 | 0.631 | 6754.22 K | |
TNL | 37.41 | 37.79 | 35.41 | 873.66 K | |
TRST | 28.64 | 28.32 | 26.47 | 64.33 K | |
TRTN-PA | 25.79 | 25.65 | 25.60 | 4252.00 | |
TRTN-PE | 19.22 | 19.95 | 18.24 | 6075.00 | |
TSP | 0.996 | 0.940 | 0.820 | 1054.95 K | |
TSVT | 2.06 | 1.94 | 1.53 | 1680.15 K | |
TT | 228.48 | 227.53 | 221.22 | 784.40 K | |
TXO | 18.51 | 18.12 | 17.23 | 49.74 K | |
TYRA | 12.67 | 11.61 | 10.60 | 21.59 K | |
VALU | 44.40 | 42.05 | 40.70 | 1986.00 | |
VANI | 0.950 | 0.956 | 0.924 | 10.69 K | |
VCXAU | 10.00 | 9.96 | 7.94 | 3944.00 | |
VCXAW | 0.070 | 0.060 | 0.0311 | 2948.00 | |
VERA | 13.87 | 13.84 | 12.28 | 215.79 K | |
VHNA | 11.12 | 10.21 | 9.40 | 798.53 K | |
VHNAU | 12.52 | 10.00 | 9.45 | 5704.00 | |
VRM | 0.691 | 0.696 | 0.590 | 3144.63 K | |
WNW | 0.072 | 0.083 | 0.067 | 5827.56 K | |
XOMA | 16.33 | 15.38 | 14.33 | 40.78 K | |
YCBD-PA | 0.790 | 0.766 | 0.680 | 1994.00 | |
YEXT | 7.04 | 6.85 | 6.43 | 978.91 K | |
YNDX | 18.94 | 18.94 | 17.83 | 1.00 | |
YTEN | 0.270 | 0.279 | 0.215 | 97.23 K | |
ZFOXW | 0.0136 | 0.0189 | 0.0130 | 2520.00 | |
ZYNE | 1.30 | 1.27 | 1.19 | 861.89 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)