ADX Non Trending, Tick - Daily (EOD)
Code | Current Price | Previous Price | ADX | PDI | MDI | Volume | Chart |
---|---|---|---|---|---|---|---|
AA | 31.83 | 31.29 | 10.08 | 27.60 | 24.62 | 5584.64 K | |
AAC-WT | 0.630 | 0.630 | 8.40 | 20.30 | 23.08 | 160.10 K | |
AACI | 10.25 | 10.25 | 7.33 | 78.05 | 70.33 | 24.13 K | |
AACIW | 0.130 | 0.130 | 9.56 | 31.31 | 26.94 | 147.59 K | |
AAIC-P-B | 18.75 | 18.50 | 13.51 | 31.85 | 29.87 | 1978.00 | |
AAOI | 23.99 | 23.32 | 13.88 | 23.58 | 21.79 | 3864.35 K | |
AAON | 81.15 | 81.41 | 9.43 | 26.45 | 28.18 | 695.09 K | |
AAP | 60.44 | 60.06 | 14.66 | 28.69 | 22.88 | 880.04 K | |
AATC | 7.26 | 7.38 | 13.42 | 21.82 | 34.71 | 4046.00 | |
ABEO | 6.89 | 6.86 | 19.79 | 22.49 | 16.95 | 529.26 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)