Price Crossing Below 40 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 40 | Previous WMA 40 | Volume | Chart |
---|---|---|---|---|---|---|
AACG | 0.880 | 0.950 | 0.939 | 0.944 | 4243 | |
ACACW | 0.051 | 0.100 | 0.089 | 0.091 | 4308 | |
ACER | 0.660 | 0.900 | 0.813 | 0.821 | 574 K | |
ACMR | 16.70 | 17.20 | 17.04 | 17.07 | 966 K | |
ADN | 0.409 | 0.450 | 0.444 | 0.445 | 669 K | |
AGBAW | 0.0200 | 0.0242 | 0.0219 | 0.0222 | 31840 | |
AGMH | 1.58 | 1.70 | 1.60 | 1.60 | 5010 | |
AIBBR | 0.100 | 0.120 | 0.116 | 0.117 | 137 K | |
AIC | 24.14 | 24.45 | 24.23 | 24.23 | 4869 | |
ALIM | 3.15 | 3.41 | 3.29 | 3.30 | 26862 | |
ALXO | 8.32 | 8.99 | 8.42 | 8.42 | 612 K | |
AMWD | 72.03 | 72.26 | 72.22 | 72.24 | 139 K | |
APACW | 0.0200 | 0.0250 | 0.0235 | 0.0237 | 20395 | |
AQMS | 0.880 | 0.904 | 0.896 | 0.898 | 139 K | |
ARBEW | 0.179 | 0.250 | 0.210 | 0.212 | 88357 | |
ARQQW | 0.090 | 0.149 | 0.124 | 0.126 | 20922 | |
ATAT | 17.88 | 18.85 | 18.78 | 18.81 | 478 K | |
ATCOL | 23.50 | 23.67 | 23.58 | 23.58 | 885 | |
ATER | 0.315 | 0.330 | 0.322 | 0.322 | 830 K | |
ATLX | 23.41 | 24.69 | 24.49 | 24.57 | 68051 | |
AWR | 79.23 | 79.88 | 79.51 | 79.50 | 132 K | |
AXS | 55.22 | 55.45 | 55.27 | 55.30 | 382 K | |
AZ | 1.39 | 1.59 | 1.42 | 1.42 | 24656 | |
AZYO | 1.36 | 1.65 | 1.60 | 1.63 | 53697 | |
BACA | 10.30 | 10.32 | 10.31 | 10.31 | 1302 | |
BACK | 1.63 | 1.79 | 1.65 | 1.66 | 35529 | |
BAH | 124.47 | 125.94 | 125.03 | 125.00 | 633 K | |
BANX | 17.00 | 17.23 | 17.11 | 17.11 | 17355 | |
BBW | 25.57 | 25.92 | 25.76 | 25.79 | 440 K | |
BCSA | 10.86 | 10.87 | 10.87 | 10.87 | 1880 | |
BCSAW | 0.0251 | 0.0365 | 0.0307 | 0.0312 | 5000 | |
BEEM | 6.02 | 6.14 | 6.04 | 6.06 | 166 K | |
BEST | 2.44 | 2.48 | 2.46 | 2.46 | 37604 | |
BIAF | 1.35 | 1.41 | 1.39 | 1.39 | 10545 | |
BIOS | 10.79 | 10.80 | 10.80 | 10.80 | 5406 | |
BIP | 25.87 | 26.49 | 25.90 | 25.89 | 552 K | |
BIVI | 1.96 | 4.99 | 3.89 | 3.98 | 9041 K | |
BKKT-WT | 0.150 | 0.165 | 0.157 | 0.157 | 55033 | |
BLMN | 23.20 | 23.66 | 23.49 | 23.50 | 679 K | |
BMAC-UN | 10.60 | 10.70 | 10.66 | 10.66 | 300 | |
BMAQ | 10.47 | 10.63 | 10.58 | 10.58 | 10132 | |
BML-PG | 20.73 | 20.81 | 20.79 | 20.79 | 11014 | |
BML-PJ | 21.26 | 21.56 | 21.27 | 21.27 | 32846 | |
BNED | 1.10 | 1.13 | 1.12 | 1.12 | 123 K | |
BREZR | 0.087 | 0.120 | 0.101 | 0.101 | 5133 | |
BRMK | 4.82 | 4.95 | 4.83 | 4.83 | 4464 K | |
BRQS | 0.430 | 0.562 | 0.434 | 0.428 | 1120 K | |
BRTX | 1.81 | 1.96 | 1.89 | 1.90 | 3793 | |
BSAQ | 10.45 | 14.82 | 11.11 | 11.12 | 456 K | |
BWNB | 17.87 | 18.32 | 18.21 | 18.24 | 52973 | |
BWXT | 76.71 | 77.19 | 76.83 | 76.82 | 440 K | |
CASY | 273.75 | 279.42 | 275.97 | 275.96 | 272 K | |
CCEP | 59.70 | 60.04 | 60.03 | 60.02 | 1177 K | |
CCLDO | 13.62 | 14.80 | 14.25 | 14.33 | 13191 | |
CCLDP | 16.50 | 17.65 | 16.84 | 16.87 | 61182 | |
CCZ | 54.78 | 56.50 | 55.16 | 55.20 | 1054 | |
CDXC | 1.33 | 1.43 | 1.41 | 1.41 | 144 K | |
CELU | 0.210 | 0.227 | 0.220 | 0.221 | 318 K | |
CENN | 0.159 | 0.210 | 0.201 | 0.203 | 11127 K | |
CFIV | 10.60 | 10.77 | 10.71 | 10.72 | 140 K | |
CFR-PB | 17.12 | 17.29 | 17.20 | 17.19 | 18221 | |
CHDN | 115.42 | 117.99 | 116.61 | 116.57 | 410 K | |
CHE | 566.96 | 575.04 | 567.02 | 566.18 | 77599 | |
CHEAW | 0.058 | 0.076 | 0.072 | 0.073 | 16627 | |
CHRW | 81.57 | 82.39 | 82.22 | 82.29 | 1024 K | |
CLGN | 5.35 | 5.73 | 5.53 | 5.54 | 35613 | |
CLRCW | 0.0285 | 0.0336 | 0.0309 | 0.0310 | 1711 | |
CMLS | 4.95 | 5.00 | 4.98 | 4.99 | 21275 | |
CNC | 70.48 | 72.96 | 71.71 | 71.74 | 6192 K | |
CODI-PA | 22.82 | 23.00 | 22.87 | 22.85 | 13116 | |
CPTNW | 0.0133 | 0.0224 | 0.0210 | 0.0215 | 3203 | |
CREG | 1.10 | 1.12 | 1.11 | 1.11 | 5471 | |
CSGS | 49.89 | 50.92 | 50.28 | 50.30 | 416 K | |
CTA-PB | 67.75 | 68.68 | 68.32 | 68.36 | 4872 | |
CUBI-PE | 24.98 | 25.44 | 25.06 | 25.05 | 8376 | |
CUBI-PF | 24.75 | 25.21 | 24.84 | 24.83 | 12917 | |
CUE | 2.23 | 2.30 | 2.25 | 2.24 | 231 K | |
CVI | 31.73 | 32.28 | 31.85 | 31.86 | 580 K | |
CVKD | 0.467 | 0.521 | 0.486 | 0.489 | 66681 | |
CVS | 66.90 | 69.32 | 68.88 | 69.00 | 9810 K | |
DATSW | 0.0387 | 0.055 | 0.0487 | 0.0493 | 100 | |
DCBO | 45.01 | 46.21 | 45.01 | 44.91 | 116 K | |
DIBS | 4.25 | 4.27 | 4.28 | 4.27 | 83608 | |
DLTH | 5.14 | 5.27 | 5.15 | 5.15 | 120 K | |
DSX-PB | 25.20 | 25.35 | 25.27 | 25.27 | 6800 | |
DTIL | 0.370 | 0.408 | 0.372 | 0.371 | 671 K | |
DYAI | 1.71 | 1.76 | 1.72 | 1.72 | 28306 | |
EFTRW | 0.117 | 0.150 | 0.124 | 0.124 | 1069 | |
ELYM | 2.57 | 2.60 | 2.57 | 2.57 | 786 | |
EM | 0.700 | 0.739 | 0.701 | 0.702 | 39552 | |
EQRXW | 0.0455 | 0.055 | 0.0493 | 0.0496 | 16500 | |
ERES | 9.50 | 10.85 | 10.29 | 10.33 | 335 K | |
ESOA | 4.60 | 4.63 | 4.62 | 4.61 | 37532 | |
ESS | 212.23 | 212.50 | 212.27 | 212.30 | 306 K | |
EURN | 17.95 | 18.14 | 17.99 | 17.98 | 3069 K | |
EXK | 2.16 | 2.26 | 2.17 | 2.18 | 5325 K | |
FCRD | 4.54 | 4.71 | 4.68 | 4.68 | 286 K | |
FIZZ | 47.34 | 48.32 | 47.63 | 47.61 | 171 K | |
FLEX | 25.68 | 26.20 | 25.94 | 25.95 | 6753 K | |
FORD | 0.721 | 0.775 | 0.732 | 0.733 | 12697 | |
FREE | 3.31 | 3.40 | 3.37 | 3.37 | 62038 | |
FRON | 10.17 | 10.18 | 10.17 | 10.17 | 54188 | |
FRZA | 0.611 | 0.630 | 0.620 | 0.621 | 19419 | |
FSRX | 10.34 | 10.42 | 10.35 | 10.34 | 4242 | |
FSTR | 19.59 | 19.78 | 19.76 | 19.75 | 40570 | |
FTCH | 0.971 | 2.10 | 1.64 | 1.67 | 186 M | |
FTS | 39.98 | 40.68 | 40.57 | 40.58 | 842 K | |
GDSTW | 0.0335 | 0.0395 | 0.0382 | 0.0384 | 4600 | |
GFAIW | 0.170 | 0.240 | 0.211 | 0.215 | 334 | |
GGAA | 10.83 | 21.57 | 12.18 | 12.23 | 68638 | |
GJR | 24.63 | 25.40 | 24.74 | 24.75 | 640 | |
GJT | 21.57 | 21.99 | 21.70 | 21.71 | 1323 | |
GLOP | 5.35 | 8.63 | 8.43 | 8.59 | 1006 K | |
GLRE | 11.06 | 11.15 | 11.08 | 11.08 | 79001 | |
GMGI | 2.41 | 2.52 | 2.50 | 2.50 | 13777 | |
GNFT | 3.19 | 3.25 | 3.21 | 3.21 | 52720 | |
GNUS | 1.90 | 3.24 | 2.66 | 2.70 | 622 K | |
GO | 27.93 | 28.21 | 28.07 | 28.06 | 689 K | |
GRNT | 6.13 | 6.20 | 6.15 | 6.15 | 567 K | |
GS-PD | 21.14 | 21.25 | 21.18 | 21.18 | 139 K | |
GSUN | 0.521 | 0.549 | 0.534 | 0.537 | 25601 | |
HCKT | 22.44 | 22.54 | 22.46 | 22.47 | 39751 | |
HCSG | 9.77 | 9.89 | 9.87 | 9.88 | 322 K | |
HCVIW | 0.100 | 0.105 | 0.103 | 0.105 | 200 | |
HLBZW | 0.0465 | 0.057 | 0.056 | 0.057 | 11274 | |
HOFT | 17.42 | 18.32 | 17.87 | 17.89 | 16021 | |
HOLO | 0.550 | 0.700 | 0.659 | 0.668 | 3870 K | |
HSIC | 66.66 | 67.41 | 67.13 | 67.22 | 1393 K | |
HTFC | 23.99 | 24.00 | 24.00 | 24.00 | 3693 | |
HTHT | 35.15 | 36.72 | 36.23 | 36.29 | 1627 K | |
HUGE | 1.05 | 1.18 | 1.13 | 1.13 | 231 K | |
HUM | 482.41 | 510.45 | 504.00 | 505.08 | 5028 K | |
HURN | 102.64 | 103.62 | 103.41 | 103.41 | 76402 | |
IDA | 95.57 | 96.75 | 96.55 | 96.58 | 236 K | |
IIPR-PA | 25.70 | 25.82 | 25.74 | 25.74 | 1083 | |
IMAC | 1.63 | 1.79 | 1.65 | 1.66 | 35878 | |
IMAQR | 0.0465 | 0.063 | 0.0474 | 0.0482 | 1762 | |
INN-PE | 19.14 | 19.24 | 19.22 | 19.22 | 4216 | |
INT | 20.82 | 24.26 | 23.65 | 23.79 | 724 K | |
ISIG | 4.05 | 7.73 | 7.43 | 7.60 | 261 K | |
IVVD | 1.52 | 1.54 | 1.52 | 1.53 | 51198 | |
IXHL | 0.970 | 1.07 | 0.990 | 0.992 | 22156 | |
JAQCU | 10.30 | 10.44 | 10.33 | 10.33 | 100 | |
JATT | 8.16 | 10.75 | 10.21 | 10.31 | 87949 | |
JBL | 115.24 | 130.68 | 128.33 | 129.03 | 9291 K | |
JBT | 103.94 | 104.94 | 104.53 | 104.51 | 220 K | |
JGGC | 1.70 | 7.09 | 6.12 | 6.35 | 2854 K | |
JILL | 29.55 | 30.36 | 29.88 | 29.87 | 131 K | |
JMAC | 10.81 | 11.52 | 10.83 | 10.82 | 117 K | |
JWAC | 5.65 | 7.38 | 6.98 | 7.09 | 1422 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)