Price Just Above 10 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 10 | Previous EMA 10 | Volume | Chart |
---|---|---|---|---|---|---|
AA | 26.81 | 27.74 | 26.61 | 26.56 | 4947 K | |
AAC | 10.79 | 10.77 | 10.61 | 10.58 | 599 K | |
AACI | 10.78 | 10.78 | 10.75 | 10.75 | 6 | |
AACIU | 10.81 | 11.02 | 10.60 | 10.55 | 117 | |
AAIC | 4.72 | 4.78 | 4.68 | 4.67 | 91930 | |
AAIC-P-B | 18.75 | 18.50 | 18.56 | 18.52 | 1978 | |
AAIC-PC | 24.33 | 24.27 | 24.16 | 24.12 | 866 | |
AAM-PA | 25.04 | 25.03 | 25.03 | 25.03 | 35471 | |
AAM-PB | 25.04 | 25.01 | 25.02 | 25.02 | 14647 | |
AAME | 1.94 | 1.91 | 1.91 | 1.90 | 1479 | |
AAWW | 102.48 | 102.46 | 101.15 | 100.85 | 1363 K | |
AB | 28.46 | 29.09 | 28.43 | 28.43 | 382 K | |
ABCL | 4.64 | 4.83 | 4.61 | 4.61 | 1841 K | |
ABCM | 23.98 | 23.97 | 23.87 | 23.84 | 3729 K | |
ABEO | 4.64 | 4.66 | 4.60 | 4.59 | 408 K | |
ABEV | 2.82 | 2.85 | 2.78 | 2.77 | 9287 K | |
ABST | 11.49 | 11.50 | 11.47 | 11.47 | 704 K | |
ACAB | 10.63 | 10.60 | 10.60 | 10.60 | 192 K | |
ACAD | 22.85 | 22.60 | 22.47 | 22.39 | 1115 K | |
ACAH | 10.65 | 10.52 | 10.58 | 10.57 | 210 | |
ACBA | 11.75 | 11.72 | 11.70 | 11.69 | 157 | |
ACCO | 5.41 | 5.47 | 5.31 | 5.28 | 418 K | |
ACGLN | 19.71 | 19.94 | 19.48 | 19.43 | 40586 | |
ACGLO | 22.69 | 22.62 | 22.55 | 22.52 | 56156 | |
ACHC | 74.75 | 73.86 | 73.29 | 72.96 | 336 K | |
ACHL | 0.830 | 0.821 | 0.827 | 0.826 | 80219 | |
ACI | 21.79 | 21.98 | 21.58 | 21.53 | 2722 K | |
ACN | 336.43 | 338.06 | 332.45 | 331.57 | 2345 K | |
ACP-PA | 22.37 | 22.61 | 22.04 | 21.97 | 3922 | |
ACR-PC | 22.70 | 22.68 | 22.36 | 22.28 | 7314 | |
ACR-PD | 20.31 | 20.62 | 20.25 | 20.23 | 3743 | |
ACRO | 10.34 | 10.34 | 10.33 | 10.33 | 415 | |
ACT | 27.96 | 27.90 | 27.78 | 27.74 | 228 K | |
ACVA | 15.66 | 15.78 | 15.41 | 15.36 | 585 K | |
ACXP | 3.71 | 3.79 | 3.69 | 3.69 | 53244 | |
ADEA | 9.62 | 9.54 | 9.57 | 9.56 | 409 K | |
ADES | 2.64 | 2.71 | 2.61 | 2.60 | 71807 | |
ADI | 183.26 | 183.07 | 182.00 | 181.72 | 3195 K | |
ADM | 74.63 | 75.08 | 74.02 | 73.89 | 3808 K | |
ADMA | 3.88 | 3.81 | 3.82 | 3.80 | 1005 K | |
ADP | 232.58 | 232.94 | 230.53 | 230.08 | 2231 K | |
AEAE | 10.80 | 10.80 | 10.75 | 10.74 | 14 | |
AEE | 78.53 | 78.97 | 77.72 | 77.55 | 1700 K | |
AEFC | 20.99 | 21.15 | 20.76 | 20.71 | 39684 | |
AEG | 5.50 | 5.51 | 5.41 | 5.39 | 700 K | |
AEHR | 24.69 | 24.08 | 24.22 | 24.12 | 1064 K | |
AEIS | 96.08 | 95.87 | 95.64 | 95.55 | 236 K | |
AEL | 55.55 | 55.58 | 55.07 | 54.96 | 352 K | |
AEP | 80.13 | 80.51 | 79.15 | 78.93 | 2822 K | |
AER | 69.12 | 69.49 | 67.80 | 67.51 | 1155 K | |
AEVA | 0.559 | 0.564 | 0.548 | 0.546 | 610 K | |
AFAR | 10.88 | 10.88 | 10.82 | 10.80 | 25 | |
AFGC | 20.29 | 20.57 | 20.25 | 20.25 | 12187 | |
AFGD | 22.04 | 22.05 | 21.84 | 21.80 | 7492 | |
AFGE | 18.02 | 18.08 | 18.01 | 18.01 | 4371 | |
AFL | 82.73 | 82.61 | 82.26 | 82.16 | 2216 K | |
AFRI | 11.17 | 11.06 | 11.17 | 11.17 | 5314 | |
AFTR | 10.41 | 10.41 | 10.40 | 10.40 | 10 | |
AGAC | 10.69 | 10.69 | 10.66 | 10.66 | 69 | |
AGCO | 117.15 | 117.37 | 115.48 | 115.11 | 611 K | |
AGFS | 3.00 | 2.99 | 2.99 | 2.99 | 1424 K | |
AGGR | 10.21 | 10.19 | 10.20 | 10.19 | 2300 | |
AGM-PD | 22.98 | 23.25 | 22.75 | 22.70 | 5581 | |
AGM-PF | 21.67 | 21.70 | 21.25 | 21.15 | 5016 | |
AGM-PG | 19.32 | 19.50 | 19.08 | 19.03 | 7196 | |
AGNCL | 21.57 | 21.49 | 21.19 | 21.11 | 37466 | |
AGNCM | 23.70 | 23.66 | 23.57 | 23.54 | 58526 | |
AGNCN | 25.45 | 25.44 | 25.29 | 25.26 | 61909 | |
AGNCO | 23.39 | 23.44 | 23.19 | 23.14 | 15616 | |
AGNCP | 21.65 | 21.73 | 21.43 | 21.38 | 23209 | |
AGO | 68.60 | 67.94 | 67.56 | 67.32 | 306 K | |
AGR | 31.86 | 32.01 | 31.45 | 31.35 | 971 K | |
AGS | 7.71 | 7.87 | 7.61 | 7.58 | 200 K | |
AGX | 47.15 | 47.00 | 46.34 | 46.16 | 82568 | |
AGYS | 87.87 | 87.90 | 87.32 | 87.19 | 134 K | |
AHL-PC | 25.84 | 25.79 | 25.68 | 25.64 | 23449 | |
AIG | 66.00 | 65.97 | 65.20 | 65.02 | 3148 K | |
AIG-PA | 24.30 | 24.63 | 24.10 | 24.06 | 38964 | |
AIMC | 61.98 | 61.99 | 61.52 | 61.42 | 1844 K | |
AIP | 5.40 | 5.50 | 5.31 | 5.29 | 191 K | |
AIRT | 17.99 | 17.25 | 17.73 | 17.67 | 540 | |
AIZN | 19.95 | 20.05 | 19.91 | 19.90 | 21269 | |
AJXA | 24.63 | 24.71 | 24.57 | 24.56 | 6621 | |
AKA | 9.12 | 9.47 | 9.02 | 9.00 | 10110 | |
AKAM | 115.90 | 116.03 | 114.45 | 114.12 | 796 K | |
AKTS | 0.609 | 0.569 | 0.605 | 0.604 | 604 K | |
AL | 39.40 | 39.68 | 38.63 | 38.46 | 916 K | |
AL-PA | 24.79 | 24.80 | 24.73 | 24.72 | 10260 | |
ALCC | 10.35 | 10.38 | 10.34 | 10.34 | 18436 | |
ALE | 56.25 | 56.05 | 55.59 | 55.44 | 250 K | |
ALG | 188.64 | 187.44 | 185.19 | 184.43 | 35137 | |
ALGN | 219.55 | 220.36 | 215.21 | 214.25 | 764 K | |
ALKT | 22.80 | 22.83 | 22.57 | 22.51 | 540 K | |
ALL | 138.64 | 137.68 | 136.38 | 135.88 | 899 K | |
ALL-PB | 25.59 | 25.64 | 25.58 | 25.58 | 13509 | |
ALLE | 107.05 | 108.69 | 105.74 | 105.45 | 653 K | |
ALR | 1.32 | 1.31 | 1.31 | 1.31 | 112 K | |
ALRS | 18.83 | 18.74 | 18.52 | 18.45 | 43157 | |
ALSA | 11.16 | 11.16 | 11.15 | 11.15 | 163 | |
ALTG-PA | 25.56 | 25.38 | 25.51 | 25.49 | 2175 | |
ALTIW | 1.52 | 1.71 | 1.49 | 1.49 | 42704 | |
ALTU | 10.29 | 10.30 | 10.29 | 10.29 | 3298 | |
ALVO | 9.49 | 9.45 | 9.43 | 9.42 | 158 K | |
AM | 13.37 | 13.38 | 13.17 | 13.12 | 1329 K | |
AMBC | 14.88 | 14.84 | 14.75 | 14.73 | 463 K | |
AMCR | 9.48 | 9.56 | 9.40 | 9.38 | 10697 K | |
AME | 157.29 | 157.05 | 154.85 | 154.31 | 1298 K | |
AMGN | 272.54 | 272.45 | 268.61 | 267.74 | 2190 K | |
AMH-P-G | 23.75 | 23.78 | 23.57 | 23.53 | 14419 | |
AMH-P-H | 24.61 | 24.87 | 24.56 | 24.55 | 5397 | |
AMH-PH | 24.58 | 24.61 | 24.15 | 24.05 | 7694 | |
AMLI | 1.15 | 1.17 | 1.14 | 1.14 | 239 K | |
AMP | 353.74 | 356.29 | 349.93 | 349.08 | 739 K | |
AMSWA | 10.27 | 10.20 | 10.12 | 10.09 | 155 K | |
AMX | 18.35 | 18.61 | 18.02 | 17.95 | 1801 K | |
AMYT | 14.70 | 14.69 | 14.63 | 14.61 | 2376 K | |
ANGO | 6.77 | 6.86 | 6.74 | 6.74 | 663 K | |
ANTE | 0.651 | 0.640 | 0.639 | 0.636 | 1211 | |
AOGO | 10.73 | 10.72 | 10.71 | 10.70 | 46102 | |
AOS | 77.09 | 76.74 | 75.77 | 75.47 | 1238 K | |
AOSL | 22.23 | 21.74 | 21.93 | 21.86 | 104 K | |
APAC | 11.18 | 11.18 | 11.15 | 11.15 | 2 | |
APAM | 38.11 | 38.26 | 37.51 | 37.37 | 631 K | |
APCA | 11.06 | 11.05 | 11.05 | 11.04 | 18989 | |
APEN | 10.00 | 9.92 | 9.93 | 9.92 | 1658 K | |
APG | 30.40 | 31.06 | 30.04 | 29.96 | 1138 K | |
APGB-UN | 10.66 | 10.70 | 10.59 | 10.58 | 2911 | |
APH | 91.87 | 92.28 | 90.43 | 90.11 | 2307 K | |
APLE | 16.92 | 16.88 | 16.62 | 16.56 | 1804 K | |
APMI | 10.32 | 10.32 | 10.31 | 10.31 | 2880 | |
APN | 10.27 | 10.26 | 10.25 | 10.24 | 2234 | |
APPF | 193.33 | 187.83 | 192.68 | 192.54 | 295 K | |
APRN | 12.99 | 13.00 | 12.95 | 12.94 | 109 K | |
APTM | 10.65 | 10.65 | 10.64 | 10.64 | 911 | |
APTMU | 10.64 | 10.62 | 10.59 | 10.58 | 10645 | |
APTV | 82.83 | 84.01 | 82.23 | 82.09 | 1539 K | |
APWC | 1.35 | 1.29 | 1.35 | 1.34 | 2289 | |
AQNA | 25.10 | 25.13 | 25.08 | 25.08 | 11267 | |
AQNB | 24.99 | 25.00 | 24.83 | 24.79 | 30096 | |
AQNU | 22.09 | 22.06 | 21.83 | 21.77 | 57368 | |
AQU | 10.69 | 10.69 | 10.67 | 10.67 | 517 | |
AQUA | 49.88 | 49.41 | 49.61 | 49.55 | 31359 K | |
AQUNU | 10.84 | 10.74 | 10.65 | 10.61 | 512 | |
ARAV | 0.141 | 0.136 | 0.139 | 0.138 | 1849 K | |
ARAY | 2.64 | 2.54 | 2.64 | 2.64 | 411 K | |
ARCC | 19.86 | 19.92 | 19.80 | 19.79 | 3627 K | |
ARCE | 13.99 | 13.99 | 13.97 | 13.97 | 648 K | |
ARCH | 167.05 | 172.76 | 163.76 | 163.03 | 329 K | |
ARCT | 23.99 | 24.87 | 23.93 | 23.92 | 256 K | |
ARDS | 0.080 | 0.087 | 0.079 | 0.079 | 245 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)