Highest Price to Sales (PS) Ratio Stocks Screener for United States Market
Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % | |
---|---|---|---|---|---|---|---|---|---|---|
GLYC | 1.50 | -819.88 | 0 | 1.43 | 623453566 | -0.0057 | -0.122 | -0.0017 | 661838 | |
KROS | 30.41 | -1587.70 | 0 | 756.23 | 28274304 | -24.53 | -0.063 | -4.33 | 79059.04 | |
VTVT | 14.87 | 3168917 | 0 | -48611.64 | 16872019 | 66625.75 | 0.0000 | -101.97 | 1030.20 | |
OTIC | 0.0085 | -0.0111 | 0 | 0.0132 | 4443393 | 0.0004 | -9047.14 | 1.15 | -441365522.95 | |
GERN | 1.95 | -3498.17 | 0 | 3711.34 | 2570722 | -679.08 | -0.0286 | -4.40 | 3259.52 | |
PLL | 26.15 | -7.66 | 15.31 | 0.921 | 2569628 | 0 | -13.06 | -0.0000 | 8.57 | |
ADOCR | 0.095 | 70893.35 | 0 | 19219.61 | 2465088 | 28.07 | 0.0014 | 0 | 0 | |
BBDC | 8.98 | 2057754 | 7.62 | 436.44 | 1836380 | 42100.38 | 0.0000 | 5.02 | 17.76 | |
MBI | 7.27 | -432121.44 | 153.85 | -179902.17 | 1763404 | 7652.04 | -0.0002 | -8.99 | 36.95 | |
ACRX | 0.685 | 53157.69 | 1.06 | 215308 | 1758595 | -503.84 | 0.0019 | 0.083 | 2.33 | |
IBRX | 3.98 | -2034.78 | 0 | -1889.30 | 1676205 | -122.03 | -0.0491 | -8.89 | 5213.37 | |
SMMT | 1.95 | -218.54 | 0 | 2782.40 | 1445733 | 2.15 | -0.458 | 2.77 | 6424.42 | |
RCM | 10.71 | -31869342.69 | 19.30 | 886666 | 998616 | 200109 | 0 | 27.71 | 2.54 | |
SWN | 6.58 | 709562 | 6.23 | 725501 | 955294 | -0.096 | 0.0001 | 1.88 | 3.06 | |
ESGR | 268.87 | 1460592 | 0 | 236150 | 953930 | -4528.30 | 0.0001 | 11.16 | 4.82 | |
RBA | 63.17 | 17237196 | 22.83 | 771883 | 936571 | 157299 | 0 | 31.46 | 3.77 | |
NCMI | 4.31 | 260014 | 11.05 | -945495.68 | 841402 | -4092.24 | 0.0004 | 5.68 | 6.62 | |
GBRGR | 0.600 | 601312 | 0 | 22081.59 | 797651 | 0 | 0.0002 | 0 | 0 | |
CZOO | 0.434 | 0 | 0 | 0.141 | 792602 | 0 | 0 | 13786419 | 15755908 | |
CREC | 10.00 | 26.57 | 0 | 1.82 | 773252 | 0.0313 | 3.76 | 30.63 | 617784 | |
TMUS | 149.55 | 5745262 | 19.16 | 662825 | 570471 | -270783.81 | 0.0000 | 14.85 | 3.13 | |
AEP | 79.22 | 4660636 | 18.62 | -376308.26 | 530097 | -493375.05 | 0.0000 | 18.33 | 4.16 | |
VRDN | 16.48 | -824.77 | 0 | 509.37 | 514967 | 21.01 | -0.121 | -3.18 | 2064.25 | |
BRK-A | 543905 | 2561398 | 21.46 | 578952 | 495844 | -20423.82 | 0.0000 | 3.20 | 1.00 | |
RAPT | 15.02 | -2647.36 | 0 | 1402.67 | 449649 | -1341.99 | -0.0378 | -4.19 | 748.61 | |
ALLO | 2.28 | -248.62 | 0 | 128.99 | 444420 | -28.15 | -0.402 | -0.980 | 1762.20 | |
AMBC | 14.78 | 862619 | 9.42 | 66506.76 | 434636 | -239.90 | 0.0001 | 17.02 | 10.41 | |
VRT | 42.29 | 15902518 | 8.98 | 2648405 | 399089 | -331295.48 | 0 | 30.39 | 1.88 | |
CGABL | 18.00 | -18707589.58 | 0 | 243096 | 374677 | 309013 | 0 | 0 | 0 | |
BBIO | 28.47 | -5245.35 | 0 | -3951.59 | 359830 | 166.20 | -0.0191 | -12.14 | 702.82 | |
LOOP | 3.45 | 12381.47 | 0 | 1457.58 | 347184 | -1259.87 | 0.0081 | -8.33 | 1162.57 | |
ZYME | 8.82 | -5474.57 | 0 | 1828.53 | 337468 | 37.27 | -0.0183 | -0.0067 | 0.476 | |
PACK | 4.10 | -2816440.49 | 0 | 141019 | 335823 | -2331.38 | -0.0000 | 21.39 | 2.62 | |
WLK | 128.77 | 3386929 | 10.01 | 384027 | 317597 | 292830 | 0.0000 | 10.17 | 1.47 | |
BNTC | 3.06 | -1126.53 | 0 | 2270.12 | 307707 | 11.34 | -0.089 | -0.282 | 75.60 | |
ARGD | 22.37 | -2556009.49 | 0 | 107462 | 298624 | 0.830 | -0.0000 | 0 | 0 | |
CHTR | 399.02 | 3229048 | 9.92 | 1277007 | 277815 | 84452.73 | 0.0000 | 14.13 | 2.86 | |
AGLE | 12.01 | -976.16 | 0 | 5076.18 | 272754 | 50.48 | -0.102 | -0.067 | 13.65 | |
AQUNU | 10.84 | 73.65 | 0 | 2.04 | 270120 | 0 | 1.36 | 0 | 0 | |
ACIU | 3.21 | -3.93 | 0 | 1.73 | 268254 | 0.301 | -25.44 | -3.60 | 237097 | |
CPRI | 48.92 | 4356991 | 7.98 | 723315 | 267897 | -304638.69 | 0.0000 | 17.17 | 1.43 | |
AIG | 64.83 | 2577740 | 9.95 | 265656 | 240008 | 130132 | 0.0000 | 19.02 | 2.31 | |
KZIA | 0.599 | -8.62 | 0 | 12.46 | 211854 | 0.090 | -11.61 | -0.673 | 19284.28 | |
SITE | 138.18 | 3685726 | 25.00 | 1403497 | 211695 | 1255253 | 0.0000 | 10.34 | 0.887 | |
CADL | 0.860 | -173.18 | 0 | 161.33 | 201173 | 2.61 | -0.577 | 0.646 | -770.10 | |
CNO | 26.21 | 2644621 | 9.80 | 107953 | 189881 | -263863.77 | 0.0000 | 12.10 | 1.87 | |
XENE | 33.75 | -11.95 | 0 | 2.39 | 187722 | -0.846 | -8.37 | -14.15 | 246571 | |
PTON | 5.83 | -198087.32 | 153.85 | 969603 | 183768 | 3385.61 | -0.0005 | -1.35 | 1.33 | |
CKPT | 2.56 | -392.97 | 0 | -1776.25 | 177230 | 4.22 | -0.254 | -0.516 | 270.48 | |
GTX | 7.50 | 2101578 | 6.08 | -2091155.54 | 175724 | 7389.44 | 0.0000 | 5.84 | 0.710 | |
ARGO | 29.99 | -1217052.44 | 6.68 | 212401 | 173441 | 425.94 | -0.0001 | -5.88 | 0.954 | |
PRAX | 17.43 | -2216.58 | 0 | 3480.11 | 157836 | -91.32 | -0.0451 | -15.71 | 1128.37 | |
KRYS | 100.42 | -50068.16 | 0 | 2221.90 | 153820 | -665.85 | -0.0020 | -18.58 | 312.31 | |
WE | 0.836 | -183138.03 | 0 | -94867.65 | 143888 | -2552.52 | -0.0005 | -5.49 | 1.65 | |
ALT | 3.13 | -536.34 | 0 | 240.16 | 131104 | -0.0113 | -0.186 | -0.718 | 179.21 | |
ASTS | 5.02 | -2441.88 | 0 | 931.74 | 124325 | 53.90 | -0.0410 | -2.74 | 91.62 | |
CNO-PA | 16.93 | 1703512 | 0 | 68941.74 | 122651 | 129.77 | 0.0001 | 0 | 0 | |
BLU | 14.74 | -20.46 | 0 | 5.19 | 118364 | 0.408 | -4.89 | -20.43 | 118820 | |
HSDT | 6.35 | -7951.11 | 0 | 12890.94 | 113192 | 355.10 | -0.0126 | 0.635 | -12.62 | |
AMAM | 11.72 | -6891.32 | 0 | 4936.34 | 107324 | 75.46 | -0.0145 | -5.07 | 78.95 | |
ATLX | 23.41 | -5.32 | 0 | -16.12 | 97836.33 | -0.150 | -18.81 | -21.68 | 404699 | |
RNGR | 10.05 | 2134111 | 26.39 | 231487 | 97793.98 | 1174966 | 0.0000 | 3.21 | 0.407 | |
BSGM | 0.287 | -338.32 | 0 | 21582.86 | 94590.60 | 10.30 | -0.296 | -0.584 | 160.95 | |
LEA | 134.81 | 3555703 | 9.90 | 609771 | 87003.91 | -287765.68 | 0.0000 | 13.52 | 0.407 | |
SPRY | 4.80 | -6999.60 | 0 | 440.63 | 84260.47 | -98.57 | -0.0143 | -9.34 | 186.11 | |
KYCH | 10.80 | 51.78 | 0 | 2.71 | 74215.20 | -0.497 | 1.93 | -41.90 | 75402.73 | |
MATV | 11.78 | -364253.33 | 0 | 152038 | 64241.52 | 3428.54 | -0.0003 | -6.70 | 0.881 | |
FDP | 23.01 | 2266809 | 17.92 | 137900 | 63648.37 | 100178 | 0.0000 | 7.44 | 0.386 | |
IXHL | 0.970 | -54.51 | 0 | 7.28 | 62328.93 | 0.568 | -1.83 | -3.81 | 4336.49 | |
PLRX | 13.89 | -1326.81 | 0 | 458.19 | 58120.10 | -162.33 | -0.075 | -4.95 | 228.68 | |
HSTO | 0.340 | -84.68 | 0 | 103.53 | 57345.87 | 0.866 | -1.18 | 0.833 | -548.35 | |
BGNE | 183.13 | -130180.03 | 0 | 36641.74 | 56377.27 | -3116.05 | -0.0008 | -15.66 | 8.78 | |
BIOR | 1.21 | -78.85 | 0 | -105.96 | 50379.75 | 0.855 | -1.27 | -1.61 | 552.16 | |
RVMD | 22.46 | -3665.60 | 0 | 1485.82 | 46413.48 | 384.78 | -0.0273 | -9.75 | 134.68 | |
IGMS | 6.69 | -286.47 | 0 | 365.19 | 45046.25 | 311.71 | -0.349 | -0.289 | 47.20 | |
EYEN | 1.42 | -1.31 | 0 | 3.34 | 44426.82 | -0.0352 | -76.53 | -1.31 | 40760.61 | |
LOCC | 10.43 | 50.82 | 0 | 0.868 | 44414.96 | -1.34 | 1.97 | -334.27 | 54536.27 | |
SYBX | 2.39 | -465.27 | 0 | 600.74 | 38082.47 | 29.55 | -0.215 | -0.113 | 9.30 | |
CMRX | 0.951 | -512.84 | 1.21 | 174.81 | 37105.17 | 2.61 | -0.195 | -0.621 | 51.95 | |
SWTX | 26.83 | -2786.38 | 0 | 1659.79 | 36794.60 | -94.09 | -0.0359 | -5.06 | 70.79 | |
FUSN | 4.77 | -867.64 | 0 | 422.59 | 35890.19 | -137.57 | -0.115 | -3.64 | 152.71 | |
TIVC | 2.32 | -8429.88 | 0 | 6138.19 | 35195.67 | -446.96 | -0.0119 | -0.991 | 4.14 | |
LYRA | 3.26 | -932.51 | 0 | 970.34 | 33968.61 | 20.55 | -0.107 | -1.54 | 58.09 | |
INAB | 0.833 | -254.72 | 0 | 510.31 | 33600.60 | -10.53 | -0.393 | -0.231 | 29.85 | |
ATOM | 6.75 | -8.53 | 0 | 8.13 | 33247.80 | 0.843 | -11.72 | -8.01 | 30866.05 | |
RENT | 0.590 | -72847.14 | 0 | -271983.85 | 32922.00 | 973.57 | -0.0014 | -2.22 | 0.533 | |
IMNN | 0.910 | -0.353 | 0 | -0.881 | 31731.45 | 0.0039 | -283.22 | -0.0003 | 26.62 | |
SEEL | 1.25 | -908.33 | 0 | -2297.59 | 29937.40 | 187.54 | -0.110 | -0.228 | 7.46 | |
MOTS | 5.42 | -703.24 | 0 | -105986.22 | 29318.51 | 24.05 | -0.142 | 0.0299 | -1.15 | |
CRIS | 12.35 | -6360.24 | 0 | 7681.54 | 29285.50 | -285.29 | -0.0157 | -1.19 | 5.30 | |
VRCA | 3.91 | -1862.76 | 0 | 1819.21 | 28088.42 | 38.07 | -0.054 | -2.74 | 40.73 | |
ORTX | 16.20 | -7874.60 | 0 | 5599.36 | 26302.14 | -8.66 | -0.0127 | -4.53 | 15.50 | |
ACLX | 50.69 | -6571.51 | 0 | 4692.58 | 25959.35 | 474.16 | -0.0152 | -12.57 | 51.72 | |
PLUR | 0.618 | -290.07 | 0 | 653.62 | 25190.64 | 7.31 | -0.345 | -1.35 | 174.85 | |
OPRT | 2.46 | -160696.68 | 0 | 47999.18 | 25106.85 | 639.03 | -0.0006 | -5.31 | 0.662 | |
ZLAB | 27.10 | -21745.31 | 0 | 6589.28 | 24837.64 | 443.88 | -0.0046 | -5.73 | 6.36 | |
XAIR | 1.58 | -196.63 | 0 | 271.35 | 24330.27 | 2.12 | -0.509 | -0.430 | 53.09 | |
QSIAW | 0.220 | -88.83 | 0 | 45.83 | 22747.48 | -2.37 | -1.13 | 0 | 0 | |
IMBIL | 0.980 | -274418.58 | 0 | 894.82 | 22714.79 | 0 | -0.0004 | 0 | 0 | |
CRKN | 0.175 | 0.086 | 7.75 | 261.50 | 22029.25 | 0 | 1161.27 | -0.0001 | 32.94 | |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)