Price to Sales (PS) Ratio 20 to 40 - Stocks Screener for United States Market
Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % | |
---|---|---|---|---|---|---|---|---|---|---|
OUST-WT | 0.090 | -24.97 | 0 | 22.72 | 39.75 | 0.250 | -4.00 | 0 | 0 | |
APCX | 1.65 | -0.971 | 0 | 4.55 | 39.71 | 0.0099 | -103.03 | -1.18 | 46.60 | |
CLIR | 1.24 | -5.53 | 0 | 5.53 | 39.47 | 0.130 | -18.07 | -4.52 | 35.04 | |
HWEL | 10.47 | 71.69 | 0 | 1.22 | 38.98 | 0.329 | 1.39 | 22.86 | 14.27 | |
DUO | 0.870 | -71.31 | 0 | 45.31 | 38.77 | 0.895 | -1.40 | 0.750 | -0.558 | |
GRX | 8.71 | -4.56 | 0 | 0.648 | 38.57 | 0.0215 | -21.94 | -4.47 | 37.84 | |
DBVT | 0.741 | -0.748 | 0 | 0.517 | 38.51 | 0.477 | -133.65 | 1.29 | -24.13 | |
XOMA | 14.80 | -6.35 | 30.49 | 1.45 | 38.46 | 0.0295 | -15.74 | -4.09 | 25.44 | |
AAL | 12.23 | 1249.16 | 8.33 | -346.08 | 37.91 | -11.76 | 0.080 | 11.91 | 0.844 | |
NNOX | 6.76 | -3.91 | 0 | 1.60 | 37.89 | -0.383 | -25.59 | -10.88 | 37.09 | |
VORBW | 0.0070 | -6.52 | 0 | 11.22 | 37.80 | -0.303 | -15.34 | 0 | 0 | |
AC | 33.59 | 15.85 | 0 | 0.612 | 37.79 | -0.087 | 6.31 | -6.75 | -21.45 | |
IKT | 0.917 | -0.519 | 0 | 0.684 | 37.78 | 0.0440 | -192.58 | -0.193 | 14.73 | |
VHNAU | 12.52 | 668.98 | 0 | 1.18 | 37.69 | -1.20 | 0.149 | 0 | 0 | |
GWH | 1.19 | -2.47 | 0 | 1.78 | 37.48 | -0.0195 | -40.48 | -2.16 | 36.65 | |
ABVC | 1.51 | -2.71 | 0 | 7.14 | 37.38 | -5.13 | -36.94 | -1.42 | 17.72 | |
NYXH | 5.10 | -3.11 | 0 | 1.18 | 37.08 | -0.751 | -32.11 | -3.74 | 35.93 | |
SOS | 3.88 | -27.27 | 0 | 13.65 | 36.40 | 0.273 | -3.67 | 1.04 | -1.38 | |
DUET | 10.81 | 1726.14 | 0 | 1.49 | 36.30 | -24.96 | 0.058 | -53.17 | 26.80 | |
ARDS | 0.079 | 2270.53 | 2.06 | -29.58 | 36.21 | -29.93 | 0.0440 | -2.83 | 0.148 | |
VTGN | 3.69 | -1.20 | 0 | 1.91 | 35.70 | -0.0004 | -83.05 | 1.16 | -35.23 | |
COE | 7.70 | -32.50 | 3.03 | -31.80 | 35.25 | 0.087 | -3.08 | -1.15 | 1.27 | |
WETG | 3.69 | -15.66 | 0 | 6.16 | 35.07 | 0.0003 | -6.39 | 1.10 | -2.24 | |
CELUW | 0.0062 | -6.19 | 0 | 3.27 | 34.02 | 0.0010 | -16.15 | 0 | 0 | |
PROF | 10.40 | -7.50 | 0 | 4.49 | 33.95 | 1.13 | -13.33 | -6.64 | 28.40 | |
EQC | 18.67 | 25.46 | 0 | 0.814 | 33.95 | -0.074 | 3.93 | -7.69 | -9.61 | |
KTTA | 0.354 | -0.0026 | 0 | 0.0007 | 33.89 | -0.0000 | -39140.22 | 0.0079 | -95.19 | |
FLNT | 0.502 | -80.14 | 7.24 | 124.95 | 33.62 | -0.073 | -1.25 | -0.992 | 0.188 | |
IPSC | 1.42 | -0.648 | 0 | 0.304 | 33.61 | -0.0225 | -154.21 | -0.088 | 4.59 | |
TSP | 0.929 | -0.233 | 0 | 0.221 | 33.48 | 0.0040 | -428.84 | 1.06 | -66.92 | |
SLN | 12.86 | -21.89 | 0 | 44.41 | 33.27 | 0.305 | -4.57 | -9.69 | 15.80 | |
BRTX | 1.81 | -0.320 | 0 | 0.504 | 33.19 | 0.0037 | -312.11 | -0.271 | 32.13 | |
ALVO | 9.40 | -8.42 | 0 | -6.43 | 33.18 | -0.0207 | -11.87 | -6.33 | 47.08 | |
INVZ | 1.78 | -1.96 | 0 | 1.40 | 33.06 | 0.052 | -51.10 | -1.86 | 32.05 | |
AGNCL | 21.02 | 41.80 | 0 | 1.66 | 32.92 | -0.171 | 2.39 | 0 | 0 | |
VYNE | 3.56 | -0.360 | 0 | 0.459 | 32.79 | 0.0037 | -277.51 | -0.637 | 53.05 | |
MYSZ | 0.695 | -35.63 | 0 | 57.58 | 32.47 | 0.360 | -2.81 | -0.121 | 0.078 | |
CRSP | 69.09 | -15.41 | 23.36 | 2.95 | 32.04 | 0.063 | -6.49 | -13.62 | 31.13 | |
ZEV-WT | 0.0199 | -15.31 | 0 | 61.22 | 31.77 | 0 | -6.53 | 0 | 0 | |
BCAN | 0.910 | -8.64 | 0 | 0.730 | 31.48 | 0.108 | -11.57 | -10.02 | 30.59 | |
ASTI | 0.895 | -0.765 | 0 | -46.38 | 31.48 | 0.0076 | -130.74 | 0.260 | -8.42 | |
BWAC | 10.85 | 22.36 | 0 | 1.35 | 31.41 | 0.106 | 4.47 | -99.77 | 27.31 | |
ACER | 0.660 | -0.228 | 0 | -0.540 | 31.09 | -0.0042 | -438.48 | 0 | 0.0001 | |
PMM | 5.78 | -5.59 | 0 | 0.627 | 30.43 | 0.0149 | -17.90 | -5.56 | 30.31 | |
AMPX | 4.13 | -6.60 | 0 | 3.80 | 30.42 | -0.0001 | -15.16 | -7.33 | 34.00 | |
AGAC | 10.69 | 35.74 | 0 | 1.10 | 30.36 | -0.0022 | 2.80 | 6.25 | 5.67 | |
MDVL | 2.00 | -25.72 | 0 | 39.67 | 29.56 | 0.284 | -3.89 | 0.074 | -0.078 | |
RYTM | 32.42 | -9.83 | 0 | 7.96 | 29.41 | -0.082 | -10.18 | -10.18 | 28.88 | |
RXRX | 7.05 | -4.72 | 0 | 3.12 | 29.34 | 0.266 | -21.19 | -3.23 | 19.65 | |
BTT | 20.80 | -18.51 | 0 | 0.843 | 29.27 | 0.080 | -5.40 | -18.52 | 29.27 | |
BIMI | 1.97 | -0.355 | 0 | 0.806 | 29.20 | 0.0000 | -281.33 | -1.56 | 48.82 | |
FATH | 4.47 | -17.47 | 0 | 25.31 | 29.03 | -0.0034 | -5.72 | -1.63 | 1.15 | |
TXMD | 2.79 | -2.22 | 2.29 | -2.07 | 28.91 | 0.0220 | -45.13 | 2.25 | -27.98 | |
GVP | 3.21 | -249.68 | 0 | 119.18 | 28.83 | 1.08 | -0.401 | -1.10 | 0.129 | |
IFIN | 11.22 | 79.25 | 0 | 1.07 | 28.08 | 0.155 | 1.26 | 201.00 | 21.52 | |
ABCL | 4.78 | -10.93 | 27.47 | 1.67 | 28.01 | 0.0031 | -9.15 | -7.73 | 19.96 | |
WLDSW | 0.070 | -0.140 | 0 | 0.200 | 27.98 | -0.0010 | -716.52 | 0 | 0 | |
AQB | 1.83 | -2.50 | 0 | 0.446 | 27.48 | 0.051 | -40.08 | 0.0066 | -0.072 | |
LIFW | 3.87 | -6.77 | 0 | 0.088 | 27.46 | 0.070 | -14.77 | 1.56 | 43.71 | |
PRQR | 1.37 | -3.43 | 0 | 1.94 | 27.37 | 0.209 | -29.15 | -0.721 | 6.06 | |
ITOS | 9.70 | -4.24 | 12.56 | 0.555 | 27.35 | 0.052 | -23.59 | -0.642 | 4.91 | |
CVAC | 5.38 | -3.86 | 9.17 | 1.87 | 27.18 | 0.088 | -25.94 | -2.59 | 16.65 | |
MFM | 5.07 | -5.79 | 0 | 0.780 | 27.16 | 0.0151 | -17.26 | -5.79 | 27.16 | |
AKLI | 0.481 | -0.277 | 0 | 0.332 | 27.16 | 0.0143 | -360.99 | 0.0431 | -4.43 | |
DUETW | 0.0356 | 1290.08 | 0 | 0.845 | 27.13 | -18.65 | 0.078 | 0 | 0 | |
BIAF | 1.35 | -1.56 | 0 | 1.75 | 27.13 | -0.054 | -64.30 | -0.0003 | 0.0052 | |
CACC | 450.85 | 162.46 | 10.49 | 18.45 | 26.82 | -4.79 | 0.616 | 71.17 | 17.44 | |
EDBL | 0.509 | -30.06 | 0 | 269.06 | 26.80 | -0.203 | -3.33 | -0.627 | 0.486 | |
NVDA | 481.40 | 63.46 | 24.21 | 51.79 | 26.71 | -1.16 | 1.58 | 55.95 | 26.67 | |
KTF | 8.48 | -4.89 | 0 | 0.755 | 26.46 | 0.0095 | -20.44 | -4.86 | 26.29 | |
BEAM | 28.59 | -6.87 | 0 | 2.83 | 26.42 | 0.143 | -14.56 | -6.53 | 25.85 | |
GBRG | 6.11 | 19.84 | 0 | 0.729 | 26.32 | -0.250 | 5.04 | 15.50 | 20.56 | |
POAI | 3.09 | -1.99 | 0 | 3.41 | 26.32 | 0.0253 | -50.29 | 0.332 | -3.78 | |
NXP | 14.20 | -2221.21 | 0 | 0.987 | 26.09 | 22.27 | -0.0450 | -27.53 | 26.09 | |
AQU | 10.69 | 26.05 | 0 | 1.23 | 25.95 | 0 | 3.84 | -50.35 | 47.66 | |
IVDAW | 0.090 | -45.42 | 0 | 28.38 | 25.82 | 1.60 | -2.20 | 0 | 0 | |
UP | 2.15 | -56.09 | 0 | 160.05 | 25.57 | -0.458 | -1.78 | -0.093 | 0.0395 | |
ANAB | 14.08 | -2.58 | 0 | 1.44 | 25.50 | -0.0221 | -38.76 | -2.12 | 20.35 | |
EVN | 9.59 | -5.38 | 0 | 0.760 | 25.46 | 0.0118 | -18.58 | -5.31 | 25.13 | |
MSB | 18.25 | 35.33 | 0 | 15.99 | 24.81 | -0.383 | 2.83 | 43.37 | 23.36 | |
EFSC | 39.10 | 6.69 | 8.14 | 0.954 | 24.72 | 0.135 | 14.95 | 6.46 | 30.62 | |
ATRA | 0.692 | -0.242 | 0 | 1.05 | 24.52 | 0.0063 | -413.08 | 0.0311 | -3.05 | |
GBIO | 1.16 | -0.598 | 0 | 0.273 | 24.47 | -0.051 | -167.23 | 0.075 | -3.12 | |
ARGX | 435.77 | -103.43 | 0 | 8.47 | 24.41 | -1.64 | -0.967 | -91.62 | 25.11 | |
BHK | 10.30 | -3.18 | 0 | 0.797 | 24.28 | 0.0006 | -31.42 | -3.18 | 24.28 | |
BREA | 0.680 | -148.95 | 0 | -41.39 | 24.23 | -0.111 | -0.671 | 217.39 | 8.62 | |
AFCG | 11.58 | 7.10 | 6.94 | 0.689 | 24.19 | 0.102 | 14.09 | 33.07 | 34.41 | |
BWAQ | 11.10 | 21.34 | 0 | 0.951 | 24.07 | -0.392 | 4.69 | 67.97 | 16.69 | |
PBT | 16.87 | 27.15 | 0 | 4327.70 | 24.03 | 0.068 | 3.68 | 27.15 | 24.03 | |
SGML | 29.32 | -29.33 | 8.13 | 16.65 | 23.90 | -0.139 | -3.41 | -31.47 | 23.97 | |
NET | 78.31 | -142.60 | 322.58 | 45.25 | 23.83 | 5.02 | -0.701 | -225.62 | 20.21 | |
KYMR | 19.71 | -6.65 | 0 | 2.42 | 23.77 | 0.132 | -15.04 | -5.85 | 21.97 | |
XCUR | 0.470 | -65.03 | 0 | 89.03 | 23.68 | 0.651 | -1.54 | 0.455 | -0.127 | |
WPM | 49.05 | 41.49 | 35.59 | 3.29 | 23.66 | -3.58 | 2.41 | 37.33 | 22.93 | |
LEO | 5.69 | -7.74 | 0 | 0.645 | 23.62 | 0.0231 | -12.91 | -7.65 | 23.34 | |
SPI | 0.631 | -185.44 | 0 | 292.26 | 23.52 | 5.73 | -0.539 | -4.06 | 0.370 | |
BWACU | 10.02 | 55.26 | 0 | 1.00 | 23.36 | -1.85 | 1.81 | 0 | 0 | |
CMU | 3.17 | -4.78 | 0 | 0.745 | 23.30 | 0.0128 | -20.94 | -4.30 | 20.97 | |
APLS | 50.30 | -9.60 | 0 | 19.83 | 23.24 | 0.761 | -10.42 | -8.90 | 22.00 | |
SNOW | 175.32 | -65.77 | 344.83 | 10.50 | 23.18 | 1.37 | -1.52 | -64.45 | 23.28 | |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)