Highest Price to Book (PB) Ratio Stocks Screener for United States Market
Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % |
---|---|---|---|---|---|---|---|---|---|
VRT | 167.38 | 19797802 | 33.78 | 6945382 | 1440049 | 213446 | 0 | 42.59 | 5.88 |
ACIC | 12.30 | -1891024.13 | 0 | 3061223 | 72721684 | 15705.06 | -0.0001 | 0.113 | -4.88 |
ACHR | 12.46 | -2020696.43 | 0 | 1458003 | 131732209 | 152388 | -0.0000 | -11.42 | 773.43 |
GBTG | 7.78 | -19981309.44 | 14.41 | 786665 | 374962 | -253892.93 | 0 | 177.91 | 2.08 |
SWN | 7.11 | -1423700.19 | 6.18 | 725405 | 1196255 | 14237.00 | -0.0001 | -38.48 | 3.60 |
BRK-A | 749800.00 | 4284633 | 22.57 | 623075 | 728298 | 252364 | 0.0000 | -220.12 | 1.28 |
DSKE | 8.29 | -3219265.26 | 0 | 531380 | 60512.50 | 32192.67 | -0.0000 | 8.68 | 0.629 |
TMC | 9.12 | -30806.43 | 0 | 451769 | -75656.85 | -0.572 | -0.0032 | -65.94 | -184.05 |
NCMI | 4.41 | -5171527.87 | 35.84 | 275485 | 512107 | 3.15 | -0.0000 | 267.84 | 1.70 |
ARGO | 29.99 | -1217052.43 | 6.68 | 212401 | 173441 | 425.94 | -0.0001 | -5.88 | 0.954 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)