Highest Price to Book (PB) Ratio Stocks Screener for United States Market
| Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % |
|---|---|---|---|---|---|---|---|---|---|
| SWN | 7.11 | -1423700.19 | 6.18 | 725405 | 1196255 | 14237.00 | -0.0001 | -38.48 | 3.60 |
| DSKE | 8.29 | -3219265.26 | 0 | 531380 | 60512.50 | 32192.67 | -0.0000 | 8.68 | 0.629 |
| ARGO | 29.99 | -1217052.43 | 6.68 | 212401 | 173441 | 425.94 | -0.0001 | -5.88 | 0.954 |
| ADOCR | 0.270 | 101367 | 0 | 39625.82 | 0 | 40.13 | 0.0010 | 0 | 0 |
| GBRGR | 0.600 | 601312 | 0 | 22081.59 | 797651 | 0 | 0.0002 | 0 | 0 |
| APRN | 12.99 | -2135.08 | 0 | 21684.14 | 557.86 | 44.10 | -0.0468 | 0.647 | 0.242 |
| BGNE | 184.71 | -72968.13 | 384.62 | 17976.61 | 18929.55 | -0.061 | -0.0014 | -20.76 | 4.70 |
| CNFRL | 24.83 | -8259.56 | 0 | 15724.13 | 2749.97 | -0.0033 | -0.0121 | 0 | 0 |
| AMAM | 28.00 | -16463.91 | 0 | 12104.51 | 256407 | 0 | -0.0061 | -13.23 | 206.01 |
| FTAIP | 25.37 | -3117509.68 | 0 | 10194.90 | 827.27 | 18490.26 | -0.0000 | 0 | 0 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)