High PB Ratio Above 20 - Stocks Screener for United States Market
Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % | |
---|---|---|---|---|---|---|---|---|---|---|
CNO-PA | 17.45 | 1755835 | 0 | 71059.27 | 126418 | 133.76 | 0.0001 | 0 | 0 | |
AMBC | 14.75 | 860868 | 21.74 | 66371.77 | 433754 | -239.42 | 0.0001 | 17.02 | 10.41 | |
JILL | 29.51 | 3569.95 | 0 | 62922.09 | 176.28 | -15.49 | 0.0280 | 3.81 | 0.778 | |
OPRT | 2.60 | -169842.02 | 0 | 50730.84 | 26535.70 | 675.40 | -0.0006 | -5.36 | 0.667 | |
CBIO | 23.31 | -31082.94 | 0 | 47150.94 | -279746.42 | 341.96 | -0.0032 | -141.79 | -1087.71 | |
BGNE | 186.94 | -132888.42 | 0 | 37404.06 | 57550.19 | -3180.88 | -0.0008 | -15.98 | 8.96 | |
SOUN | 2.14 | -764.37 | 0 | 33837.39 | 2433.53 | -9.58 | -0.131 | -3.55 | 9.81 | |
VVOS | 24.50 | -20547.65 | 0 | 31894.00 | 12660.40 | 599.56 | -0.0049 | -1.48 | 1.81 | |
SYM | 52.88 | -9370.21 | 769.23 | 31560.55 | 855.98 | 0 | -0.0107 | -27.75 | 3.69 | |
AIZN | 19.57 | 388345 | 0 | 26076.49 | 19794.42 | -4933.01 | 0.0003 | 0 | 0 | |
BKNG | 3125.70 | 5614.51 | 18.21 | 23867.96 | 1442.95 | 33.08 | 0.0178 | 16.64 | 5.44 | |
GBRGR | 0.600 | 601312 | 0 | 22081.59 | 797651 | 0 | 0.0002 | 0 | 0 | |
APRN | 12.99 | -2135.08 | 0 | 21684.14 | 557.86 | 44.10 | -0.0468 | 0.647 | 0.242 | |
BSGM | 0.260 | -307.06 | 0 | 19588.63 | 85850.54 | 9.35 | -0.326 | -0.530 | 146.08 | |
ADOCR | 0.095 | 70893.35 | 0 | 19219.61 | 2465088 | 28.07 | 0.0014 | 0 | 0 | |
HARP | 10.60 | -1615.49 | 0 | 18203.25 | 2158.61 | 28.75 | -0.062 | -1.74 | 2.53 | |
CNFRL | 24.83 | -8259.56 | 0 | 15724.13 | 2749.97 | -0.0033 | -0.0121 | 0 | 0 | |
RVNC | 6.77 | -342.95 | 0 | 13601.04 | 663.34 | -19.45 | -0.292 | -3.10 | 4.06 | |
FOLD | 11.02 | -9349.04 | 44.25 | 13458.06 | 4358.70 | 826.68 | -0.0107 | -20.07 | 9.35 | |
HSDT | 6.36 | -7963.63 | 0 | 12911.24 | 113371 | 355.66 | -0.0126 | 0.634 | -12.61 | |
NCLH | 15.27 | -7648.51 | 10.30 | 9752.76 | 211.54 | 136.22 | -0.0131 | 19.32 | 2.53 | |
MDGL | 203.30 | -2687.25 | 0 | 9643.49 | 0 | -150.69 | -0.0372 | -10.86 | 0 | |
KSCP | 0.640 | -912.34 | 0 | 9639.04 | 1780.85 | 11.64 | -0.110 | -4.56 | 4.36 | |
CRIS | 14.31 | -7369.64 | 0 | 8900.63 | 33933.24 | -330.56 | -0.0136 | -1.44 | 6.43 | |
CYXT | 0.076 | -5337.71 | 0 | 7234.28 | 4489.74 | 86.30 | -0.0187 | 0 | 0 | |
ZLAB | 27.29 | -21897.77 | 0 | 6635.48 | 25011.78 | 447.00 | -0.0046 | -5.79 | 6.44 | |
NOG | 37.42 | 2448.63 | 5.05 | 6357.84 | 937.54 | 0.282 | 0.0408 | 7.95 | 3.03 | |
SLNO | 29.76 | -1704.46 | 0 | 6091.63 | 0 | 17.50 | -0.059 | -19.79 | 0 | |
ACHV | 5.79 | -782.79 | 0 | 5877.36 | 0 | 18.62 | -0.128 | -3.87 | 0 | |
RELY | 21.54 | -28288.78 | 0 | 5821.38 | 3321.44 | -4359.02 | -0.0035 | -40.16 | 4.24 | |
VCNX | 0.735 | -347.78 | 0 | 5778.74 | 13983.83 | 5.72 | -0.288 | -0.095 | 3.94 | |
TIVC | 2.17 | -7884.85 | 0 | 5741.33 | 32920.09 | -418.06 | -0.0127 | -0.927 | 3.87 | |
RENN | 1.52 | -6469.72 | 0 | 5719.34 | 9539.10 | 10.49 | -0.0155 | -0.0102 | 0.0163 | |
RARE | 38.85 | -2165.29 | 0 | 5710.48 | 3348.14 | -60.82 | -0.0462 | -5.29 | 7.48 | |
ORTX | 16.21 | -7879.46 | 0 | 5602.81 | 26318.38 | -8.66 | -0.0127 | -4.53 | 15.51 | |
CLSD | 1.01 | -3547.09 | 0 | 5564.15 | 7062.01 | 33.22 | -0.0282 | -8.55 | 6.84 | |
SPT | 56.90 | -13504.77 | 232.56 | 5460.16 | 2541.72 | -185.54 | -0.0074 | -42.71 | 8.71 | |
MUSA | 369.55 | 7730.21 | 13.12 | 5451.93 | 185.76 | 90.80 | 0.0129 | 10.50 | 0.440 | |
DCTH | 2.75 | -307.79 | 0 | 5434.50 | 6075.45 | 5.76 | -0.325 | -1.16 | 18.26 | |
AGLE | 12.01 | -976.16 | 0 | 5076.18 | 272754 | 50.48 | -0.102 | -0.067 | 13.65 | |
ACLX | 52.53 | -6810.05 | 0 | 4862.92 | 26901.65 | 491.38 | -0.0147 | -13.03 | 53.62 | |
AMAM | 11.54 | -6785.48 | 0 | 4860.52 | 105676 | 74.30 | -0.0147 | -4.99 | 77.64 | |
CERE | 25.93 | -5181.41 | 0 | 4668.75 | 0 | -126.85 | -0.0193 | -12.25 | 0 | |
ITCI | 61.37 | -18918.17 | 0 | 4618.70 | 6972.45 | 856.89 | -0.0053 | -34.15 | 13.69 | |
FLNC | 25.08 | -31839.47 | 178.57 | 4515.54 | 1180.00 | 318.71 | -0.0031 | -51.52 | 1.20 | |
MCRB | 1.04 | -239.64 | 0 | 4455.89 | 266.07 | -1.32 | -0.417 | -0.194 | 0.201 | |
EFTR | 0.530 | -228.37 | 0 | 4435.70 | 0 | 1.01 | -0.438 | -0.983 | 0 | |
PBT | 16.85 | 27.12 | 0 | 4322.57 | 24.00 | 0.068 | 3.69 | 27.12 | 24.00 | |
RXST | 30.16 | -9619.67 | 0 | 4075.80 | 5641.79 | 1395.33 | -0.0104 | -21.79 | 11.85 | |
AXSM | 67.45 | -3659.79 | 0 | 3983.88 | 3305.76 | -111.64 | -0.0273 | -15.93 | 13.81 | |
MIRM | 32.07 | -3850.19 | 0 | 3950.08 | 4367.92 | -192.22 | -0.0260 | -10.45 | 10.14 | |
CBAY | 19.13 | -3238.77 | 0 | 3856.97 | 15795.99 | 436.98 | -0.0309 | -17.36 | 72.22 | |
GERN | 1.93 | -3462.29 | 0 | 3673.28 | 2544356 | -672.12 | -0.0289 | -4.35 | 3225.25 | |
PRAX | 18.20 | -2314.50 | 0 | 3633.85 | 164808 | -95.35 | -0.0432 | -0.687 | 49.36 | |
RYAN | 45.87 | 23491.24 | 26.74 | 3556.71 | 1549.41 | -380.89 | 0.0043 | 18.79 | 3.25 | |
VERA | 13.55 | -3184.10 | 0 | 3539.19 | 0 | 54.80 | -0.0314 | -4.21 | 0 | |
PBYI | 3.90 | 24775.50 | 4.98 | 3318.55 | 412.68 | -247.74 | 0.0040 | 11.75 | 0.949 | |
BHVN | 33.32 | -2449.29 | 0 | 3180.71 | -5289.89 | -21.57 | -0.0408 | -5.25 | -11.45 | |
UBER | 56.38 | 27936.15 | 50.76 | 3162.20 | 790.25 | 16.25 | 0.0036 | 75.38 | 3.37 | |
GECCM | 25.44 | 12104.65 | 0 | 2998.85 | 5722.24 | -270.62 | 0.0083 | 0 | 0 | |
GECCN | 25.20 | 11990.45 | 0 | 2970.56 | 5668.26 | -268.06 | 0.0083 | 0 | 0 | |
CWAN | 21.31 | -48838.76 | 56.18 | 2922.81 | 2931.28 | 5913.76 | -0.0020 | -130.06 | 6.10 | |
MICT | 5.23 | 4766.82 | 21.64 | 2909.57 | 696.16 | -617.95 | 0.0210 | 1.07 | 0.329 | |
SMMT | 2.03 | -227.51 | 0 | 2896.55 | 1505046 | 2.24 | -0.440 | 2.88 | 6662.29 | |
RH | 269.97 | 2257.55 | 20.04 | 2818.52 | 296.40 | -224.24 | 0.0443 | 5.54 | 1.14 | |
CANO | 7.38 | -2269.33 | 0 | 2771.76 | 402.39 | -59.05 | -0.0441 | -5.46 | 0.421 | |
BCDA | 0.621 | -355.80 | 0 | 2751.40 | 4070.15 | 35.77 | -0.281 | -0.417 | 4.75 | |
SVRA | 3.85 | -4770.87 | 0 | 2743.69 | 0 | 72.76 | -0.0210 | -7.15 | 0 | |
HZNP | 116.30 | 31079.07 | 21.74 | 2673.57 | 3735.23 | -2904.51 | 0.0032 | 37.96 | 7.37 | |
COCO | 28.06 | 10893.06 | 28.82 | 2532.35 | 841.67 | -183.64 | 0.0092 | 32.58 | 3.28 | |
NFE | 38.48 | 10165.33 | 8.20 | 2486.74 | 1671.70 | 109.90 | 0.0098 | 6.75 | 4.95 | |
FUBO | 3.19 | -3056.32 | 0 | 2430.07 | 647.10 | -65.34 | -0.0327 | -0.0083 | 0.0016 | |
NUVL | 65.37 | -9113.25 | 0 | 2386.31 | 0 | 188.04 | -0.0110 | -27.75 | 0 | |
OCUL | 2.48 | -723.88 | 0 | 2373.47 | 845.25 | -0.740 | -0.138 | -1.84 | 2.62 | |
IDEX | 1.70 | -684.15 | 0 | 2364.26 | 3161.43 | -61.97 | -0.146 | -0.051 | 0.224 | |
BNTC | 3.18 | -1170.71 | 0 | 2359.15 | 319774 | 11.78 | -0.085 | -0.298 | 79.71 | |
ZETA | 8.17 | -1507.23 | 22.37 | 2349.49 | 443.24 | 316.36 | -0.066 | -11.02 | 2.26 | |
SLS | 1.04 | -232.41 | 0 | 2332.06 | -14754.04 | 12.96 | -0.430 | -0.368 | -16.59 | |
INMB | 9.45 | -4624.28 | 0 | 2313.29 | -515709.98 | 355.05 | -0.0216 | -4.89 | -538.20 | |
KRYS | 104.23 | -51967.78 | 0 | 2306.20 | 159656 | -691.11 | -0.0019 | -19.33 | 324.87 | |
TMC | 1.14 | -1892.10 | 0 | 2205.50 | 914.32 | -3.33 | -0.053 | -7.95 | 4.14 | |
CLPT | 5.76 | -3278.41 | 0 | 2205.12 | 3178.38 | 1484.91 | -0.0305 | -5.62 | 5.59 | |
SRRK | 12.59 | -3185.49 | 0 | 2196.58 | 15251.15 | 85.74 | -0.0314 | -5.27 | 25.99 | |
LMB | 38.12 | 11506.21 | 20.41 | 2190.06 | 429.71 | -489.63 | 0.0087 | 15.55 | 0.808 | |
EFTRW | 0.147 | -112.07 | 0 | 2176.83 | 0 | 0.467 | -0.892 | 0 | 0 | |
XERS | 1.86 | -895.00 | 0 | 2167.17 | 419.56 | 16.26 | -0.112 | -8.71 | 2.12 | |
LAMR | 101.29 | 6273.83 | 29.50 | 2162.54 | 1238.75 | 513.69 | 0.0159 | 9.79 | 5.90 | |
AAON | 62.60 | 7716.19 | 0 | 2148.64 | 1537.51 | 110.76 | 0.0130 | 24.46 | 6.05 | |
ENV | 38.03 | -38997.87 | 14.71 | 2114.26 | 1978.48 | 56.26 | -0.0026 | 0.287 | 0.0090 | |
NSS | 26.85 | 7320.26 | 0 | 2111.44 | 953.55 | 23.51 | 0.0137 | 0 | 0 | |
PEN | 222.09 | 53580.80 | 81.30 | 2105.44 | 2186.88 | -394.53 | 0.0019 | 159.77 | 8.56 | |
RCKT | 23.33 | -3796.15 | 0 | 2093.55 | 0 | -174.42 | -0.0263 | -7.68 | 0 | |
RVYL | 3.39 | -74.15 | 0 | 2086.90 | 85.69 | -1.22 | -1.35 | -3.65 | 1.25 | |
EXPE | 136.18 | 5180.81 | 11.51 | 2080.52 | 414.22 | 1.84 | 0.0193 | 9.97 | 1.61 | |
PTGX | 18.21 | -2609.81 | 0 | 2077.52 | 0 | 627.50 | -0.0383 | -4.42 | 0 | |
DCPH | 12.61 | -4206.25 | 0 | 2058.43 | 5279.49 | 77.74 | -0.0238 | -4.69 | 6.27 | |
CFLT | 21.22 | -3416.81 | 113.64 | 2017.66 | 2120.41 | 308.09 | -0.0293 | -11.39 | 7.25 | |
IBP | 150.51 | 4310.62 | 15.75 | 2017.43 | 388.89 | 46.03 | 0.0232 | 12.24 | 1.80 | |
AWH | 3.18 | -192.65 | 0 | 1959.62 | 523.59 | 10.64 | -0.519 | -0.611 | 1.70 | |
FBIO | 1.98 | -650.21 | 0 | 1932.28 | 461.80 | -77.35 | -0.154 | 0.335 | -0.449 | |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)