Low Earning Yield below 2 - Stocks Screener for United States Market
Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % | |
---|---|---|---|---|---|---|---|---|---|---|
QLYS | 184.84 | 50.09 | 37.17 | 23.08 | 12.91 | 0.960 | 2.00 | 39.75 | 12.28 | |
ENBA | 25.40 | 50.17 | 0 | 0.889 | 1.16 | -0.829 | 1.99 | 0 | 0 | |
CHCT | 27.10 | 50.26 | 26.45 | 1.37 | 6.31 | -4.73 | 1.99 | 26.67 | 10.08 | |
FMIV | 10.36 | 50.35 | 0 | 1.33 | 0 | -0.108 | 1.99 | 28.10 | 0 | |
MTAC | 11.34 | 50.39 | 0 | 2.12 | 0 | 3.11 | 1.98 | 16.31 | 0 | |
EGO | 13.13 | 50.40 | 24.15 | 0.773 | 2.69 | 0.315 | 1.98 | 10.83 | 3.05 | |
FSV | 156.92 | 50.49 | 28.17 | 6.17 | 1.64 | -4.83 | 1.98 | 19.43 | 1.79 | |
ATMVU | 11.58 | 50.51 | 0 | 2.44 | 0 | 0 | 1.98 | 0 | 0 | |
WNNR | 10.85 | 50.51 | 0 | 1.24 | 0 | -0.0008 | 1.98 | 168.68 | 0 | |
HEI | 171.03 | 50.56 | 47.85 | 6.54 | 7.61 | 0 | 1.98 | 14.55 | 3.54 | |
SNBR | 10.14 | 50.59 | 27.78 | -0.528 | 0.116 | -0.693 | 1.98 | 6.54 | 0.390 | |
UTZ | 13.21 | 50.61 | 23.20 | 0.749 | 0.749 | -5.34 | 1.98 | 16.92 | 1.35 | |
BMI | 147.37 | 50.72 | 43.67 | 8.93 | 6.48 | 5.85 | 1.97 | 36.78 | 6.26 | |
FOCS | 52.99 | 50.78 | 8.70 | 2.37 | 1.41 | 0.065 | 1.97 | 21.63 | 3.79 | |
ZTAQU | 10.23 | 50.78 | 0 | 1.14 | 0 | -0.134 | 1.97 | 0 | 0 | |
EAF | 2.47 | 50.80 | 6.80 | 2.05 | 0.868 | -36.75 | 1.97 | 17.44 | 1.95 | |
LOCC | 10.43 | 50.82 | 0 | 0.868 | 44414.96 | -1.34 | 1.97 | -334.27 | 54536.27 | |
ZT | 10.24 | 50.96 | 0 | 1.68 | 0 | -0.077 | 1.96 | 0.228 | 0 | |
LFT-PA | 18.11 | 51.09 | 0 | 3.62 | 57.29 | -0.675 | 1.96 | 0 | 0 | |
NREF | 16.37 | 51.10 | 0 | 0.768 | 10.23 | -0.525 | 1.96 | 4880.62 | 242.31 | |
MNTX | 6.72 | 51.10 | 23.15 | 4.28 | 0.465 | 8.06 | 1.96 | 12.88 | 0.744 | |
ZBH | 116.31 | 51.43 | 14.12 | 1.99 | 3.36 | -2.03 | 1.94 | 26.28 | 4.07 | |
AIC | 24.20 | 51.54 | 0 | 1.65 | 8.38 | -0.146 | 1.94 | 0 | 0 | |
GHIX | 10.47 | 51.74 | 0 | 1.14 | 0 | -0.058 | 1.93 | 120.15 | 0 | |
PCYO | 10.00 | 51.82 | 0 | 2.10 | 16.54 | -1.02 | 1.93 | 35.59 | 15.20 | |
TETE | 11.35 | 51.82 | 0 | 1.00 | 87.40 | 0 | 1.93 | 56.58 | 30.48 | |
KYCH | 10.82 | 51.87 | 0 | 2.71 | 74352.63 | -0.498 | 1.93 | -41.98 | 75542.36 | |
KLIC | 51.52 | 51.89 | 24.63 | 2.51 | 3.99 | -0.603 | 1.93 | 38.40 | 3.23 | |
CCTS | 10.95 | 52.02 | 0 | 3.45 | 55.10 | 0 | 1.92 | 49.53 | 26.60 | |
CNDA | 10.38 | 52.09 | 0 | 0.624 | 0 | 0 | 1.92 | -64.44 | 0 | |
CMG | 2202.25 | 52.18 | 42.02 | 23.80 | 6.40 | 1.32 | 1.92 | 36.07 | 6.32 | |
TGR-UN | 10.57 | 52.28 | 0 | 1.32 | 0 | -0.150 | 1.91 | 0 | 0 | |
ANIP | 49.81 | 52.34 | 12.33 | 1.78 | 1.51 | -1.10 | 1.91 | 10.72 | 2.90 | |
MBSC | 9.37 | 52.35 | 0 | 0.968 | 0 | 0.942 | 1.91 | 282.49 | 0 | |
VEEV | 174.31 | 52.47 | 31.65 | 7.67 | 12.70 | 3.72 | 1.91 | 48.79 | 12.15 | |
SAM | 354.76 | 52.52 | 28.33 | 4.04 | 1.95 | 0.144 | 1.90 | 17.56 | 1.51 | |
LVS | 46.12 | 52.71 | 14.93 | 8.88 | 4.12 | -0.181 | 1.90 | 19.34 | 5.18 | |
SNRH | 10.04 | 52.82 | 0 | 1.56 | 0 | 0.0427 | 1.89 | 3.33 | 0 | |
PBPB | 9.00 | 52.84 | 0 | 50.33 | 0.547 | -0.450 | 1.89 | 18.68 | 0.586 | |
AACI | 10.78 | 53.05 | 0 | 4.50 | 19.13 | 0.055 | 1.88 | -178.00 | 41.42 | |
KRC | 32.98 | 53.08 | 24.75 | 0.678 | 3.38 | -0.842 | 1.88 | 15.45 | 6.99 | |
ZING | 10.48 | 53.19 | 0 | 1.02 | 0 | -0.162 | 1.88 | 41.07 | 0 | |
EDR | 24.31 | 53.19 | 16.42 | 1.47 | 1.28 | -0.392 | 1.88 | 31.44 | 2.05 | |
FA | 15.51 | 53.41 | 14.68 | 2.12 | 2.94 | 0.194 | 1.87 | 9.90 | 3.13 | |
GDSTU | 10.79 | 53.44 | 0 | 0.888 | 0 | -0.0091 | 1.87 | 0 | 0 | |
SPGI | 415.83 | 53.51 | 28.74 | 3.35 | 10.75 | -2.90 | 1.87 | 35.58 | 11.45 | |
MRK | 102.48 | 53.64 | 11.72 | 5.69 | 4.17 | 4.99 | 1.86 | 43.69 | 4.68 | |
IRT | 13.62 | 53.75 | 54.05 | 0.832 | 4.66 | 2.00 | 1.86 | 17.31 | 11.64 | |
FTIIU | 10.90 | 53.81 | 0 | 0.911 | 0 | -0.212 | 1.86 | 0 | 0 | |
NXRT | 30.45 | 53.85 | 34.25 | 1.53 | 2.84 | -0.386 | 1.86 | 12.83 | 8.84 | |
IPGP | 95.76 | 54.04 | 18.02 | 1.89 | 3.46 | -0.929 | 1.85 | 22.80 | 2.88 | |
SGII | 10.76 | 54.08 | 0 | 1.34 | 0 | 0.768 | 1.85 | -101.99 | 0 | |
IGT | 26.73 | 54.19 | 16.42 | 3.04 | 1.26 | -1.26 | 1.85 | 12.77 | 2.47 | |
SBAC | 246.96 | 54.30 | 36.90 | -5.18 | 9.88 | 0.563 | 1.84 | 22.24 | 14.56 | |
GEL | 12.56 | 54.35 | 9.66 | 0.877 | 0.493 | -0.559 | 1.84 | 35.24 | 2.58 | |
CHD | 96.63 | 54.67 | 27.86 | 6.01 | 4.14 | -1.11 | 1.83 | 30.62 | 4.54 | |
ADBE | 611.01 | 55.00 | 34.36 | 19.23 | 14.91 | 75.83 | 1.82 | 38.59 | 14.73 | |
NUVA | 39.75 | 55.14 | 17.70 | 2.43 | 1.74 | -0.352 | 1.81 | 18.02 | 2.23 | |
CTRE | 23.08 | 55.16 | 12.97 | 4.29 | 10.99 | -0.500 | 1.81 | 21.11 | 16.47 | |
REVEU | 10.53 | 55.25 | 0 | 1.42 | 135.99 | 0 | 1.81 | 0 | 0 | |
BWACU | 10.02 | 55.26 | 0 | 1.00 | 23.36 | -1.85 | 1.81 | 0 | 0 | |
RACE | 358.96 | 55.37 | 43.48 | 24.35 | 11.22 | 4.54 | 1.81 | 31.03 | 11.38 | |
FCRX | 23.90 | 55.38 | 0 | 3.70 | 23.18 | 1.56 | 1.81 | 0 | 0 | |
CALX | 38.59 | 55.51 | 23.58 | 3.75 | 2.61 | -0.670 | 1.80 | 35.98 | 2.42 | |
SLAB | 105.37 | 55.60 | 52.36 | 2.49 | 3.60 | -0.587 | 1.80 | 35.61 | 3.56 | |
NSTD | 10.55 | 55.69 | 0 | 0.666 | 0 | 0.0093 | 1.80 | 91.20 | 0 | |
PCH | 45.84 | 55.76 | 72.46 | 1.62 | 3.60 | -2.06 | 1.79 | 25.83 | 4.23 | |
EFHT | 10.77 | 55.86 | 0 | 0.597 | 0 | 0 | 1.79 | 70.97 | 0 | |
LCII | 108.51 | 55.88 | 14.03 | 2.00 | 0.719 | 1.52 | 1.79 | 24.20 | 1.00 | |
BAH | 125.13 | 55.89 | 18.25 | 14.96 | 1.64 | -1.38 | 1.79 | 66.99 | 1.87 | |
ATMC | 10.72 | 56.16 | 0 | 2.31 | 0 | 0 | 1.78 | 704.65 | 0 | |
LNKB | 6.47 | 56.22 | 0 | 0.694 | 2.88 | 0.0306 | 1.78 | 13.82 | 4.17 | |
FTEV | 10.18 | 56.41 | 0 | 1.21 | 0 | 0 | 1.77 | 87.61 | 0 | |
FRON | 10.17 | 56.47 | 0 | 1.36 | 0 | 0 | 1.77 | 36.48 | 0 | |
LULU | 446.77 | 56.63 | 31.75 | 17.64 | 6.45 | -5.24 | 1.77 | 31.12 | 6.03 | |
ATMCU | 10.85 | 56.84 | 0 | 1.82 | 0 | 0 | 1.76 | 0 | 0 | |
VRSK | 241.52 | 56.90 | 35.97 | 39.96 | 16.29 | 1.21 | 1.76 | 46.39 | 17.31 | |
MLKN | 25.80 | 57.19 | 13.50 | 1.28 | 0.498 | -0.260 | 1.75 | 24.31 | 0.802 | |
MASI | 93.76 | 57.29 | 40.00 | 3.90 | 2.40 | -1.65 | 1.75 | 26.53 | 2.71 | |
VMEO | 3.52 | 57.32 | 128.21 | 1.80 | 1.53 | 1.13 | 1.74 | 29.92 | 0.681 | |
BSAQ | 10.45 | 57.37 | 0 | 0.949 | 0 | -0.098 | 1.74 | 1640.16 | 0 | |
IP | 36.94 | 57.74 | 17.04 | 1.51 | 0.716 | -4.08 | 1.73 | 11.49 | 0.903 | |
RYN | 30.68 | 58.17 | 61.73 | 2.40 | 5.54 | -1.95 | 1.72 | 21.75 | 7.28 | |
SPWH | 4.83 | 58.23 | 12.67 | 0.643 | 0.137 | 6.88 | 1.72 | 15.27 | 0.233 | |
YETI | 42.64 | 58.42 | 15.60 | 6.52 | 2.34 | -1.01 | 1.71 | 27.50 | 2.25 | |
CAKE | 31.35 | 58.70 | 10.16 | 11.90 | 1.60 | -1.38 | 1.70 | 30.82 | 1.98 | |
HSTM | 25.00 | 58.76 | 51.28 | 2.28 | 2.77 | 0.518 | 1.70 | 12.58 | 2.57 | |
PAM | 46.96 | 58.77 | 8.90 | 13.61 | 18.44 | 0.877 | 1.70 | 3.84 | 2.24 | |
CG | 34.28 | 59.01 | 8.70 | 1.86 | 3.56 | -0.997 | 1.69 | 59.56 | 5.49 | |
ORGNW | 0.0400 | 59.09 | 0 | 7.28 | 179.14 | 0.748 | 1.69 | 0 | 0 | |
MPWR | 548.72 | 59.16 | 41.32 | 15.18 | 14.56 | 0.732 | 1.69 | 52.16 | 14.23 | |
TAP | 61.54 | 59.39 | 11.12 | 0.761 | 0.870 | -0.506 | 1.68 | 23.39 | 1.59 | |
SSSS | 3.92 | 59.69 | 1.13 | 0.448 | 0.0364 | -0.331 | 1.68 | 0 | 0.0199 | |
SUPN | 27.25 | 59.94 | 20.16 | 1.71 | 2.52 | 405.55 | 1.67 | 22.01 | 2.94 | |
CHEAU | 11.02 | 60.35 | 0 | 1.24 | 0 | 0 | 1.66 | 0 | 0 | |
AGS | 7.65 | 60.66 | 29.59 | 5.32 | 0.843 | -0.920 | 1.65 | 8.43 | 2.37 | |
COO | 336.92 | 60.77 | 23.09 | 2.29 | 4.76 | -0.699 | 1.65 | 27.21 | 5.50 | |
MHNC | 19.24 | 60.80 | 0 | 1.68 | 18.04 | 0.570 | 1.64 | 0 | 0 | |
GLOB | 220.80 | 60.80 | 31.25 | 5.93 | 4.75 | 1.09 | 1.64 | 43.88 | 4.55 | |
FNVT | 11.01 | 60.82 | 0 | 1.47 | 0 | -0.222 | 1.64 | 537.64 | 0 | |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)