Lowest Earning Yield Stocks Screener for United States Market
Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % | |
---|---|---|---|---|---|---|---|---|---|---|
RBA | 64.75 | 17668330 | 22.83 | 791189 | 959997 | 161233 | 0 | 32.24 | 3.87 | |
VRT | 45.36 | 17056946 | 8.98 | 2840663 | 428061 | -355345.55 | 0 | 32.26 | 2.00 | |
TMUS | 152.80 | 5870118 | 14.62 | 677229 | 582868 | -276668.45 | 0.0000 | 15.07 | 3.18 | |
AEP | 80.13 | 4714471 | 13.97 | -380654.94 | 536220 | -499073.95 | 0.0000 | 18.44 | 4.19 | |
CPRI | 48.73 | 4340068 | 9.53 | 720506 | 266857 | -303455.50 | 0.0000 | 17.12 | 1.43 | |
SITE | 143.15 | 3818292 | 31.06 | 1453977 | 219310 | 1300401 | 0.0000 | 10.70 | 0.918 | |
LEA | 138.98 | 3665689 | 8.17 | 628633 | 89695.16 | -296666.97 | 0.0000 | 13.87 | 0.417 | |
WLK | 132.38 | 3481880 | 12.90 | 394793 | 326501 | 301039 | 0.0000 | 10.41 | 1.51 | |
CHTR | 399.08 | 3229533 | 10.21 | 1277199 | 277857 | 84465.43 | 0.0000 | 14.13 | 2.86 | |
SNEX | 64.25 | 2779825 | 0 | 534409 | 10894.36 | 249886 | 0.0000 | 6.11 | 0.119 | |
CNO | 27.02 | 2726351 | 9.80 | 111289 | 195750 | -272018.28 | 0.0000 | 12.25 | 1.89 | |
AIG | 66.00 | 2624261 | 8.30 | 270450 | 244339 | 132481 | 0.0000 | 19.16 | 2.32 | |
VTVT | 12.08 | 2574345 | 0 | -39490.83 | 13706388 | 54125.02 | 0.0000 | -70.72 | 714.45 | |
BRK-A | 542395 | 2554287 | 16.34 | 577345 | 494468 | -20367.12 | 0.0000 | 3.19 | 1.00 | |
FDP | 23.83 | 2347590 | 17.92 | 142815 | 65916.59 | 103748 | 0.0000 | 7.62 | 0.395 | |
RNGR | 10.32 | 2191445 | 26.39 | 237706 | 100421 | 1206532 | 0.0000 | 3.29 | 0.417 | |
GTX | 7.72 | 2163225 | 6.60 | -2152496.10 | 180879 | 7606.19 | 0.0000 | 5.95 | 0.724 | |
BBDC | 9.03 | 2069211 | 7.49 | 438.87 | 1846605 | 42334.79 | 0.0000 | 5.03 | 17.80 | |
CNO-PA | 17.40 | 1750804 | 0 | 70855.66 | 126056 | 133.38 | 0.0001 | 0 | 0 | |
BKCC | 3.85 | 1677928 | 0 | 0.190 | 1.16 | -33346.83 | 0.0001 | 0 | 0 | |
ESGR | 281.26 | 1527899 | 0 | 247032 | 997889 | -4736.98 | 0.0001 | 11.54 | 4.99 | |
AMH | 35.89 | 1217036 | 55.87 | 479.67 | 2033.89 | 74077.81 | 0.0001 | 14.73 | 12.48 | |
AMBC | 14.88 | 868456 | 21.74 | 66956.74 | 437576 | -241.53 | 0.0001 | 17.04 | 10.43 | |
SWN | 6.50 | 700935 | 6.23 | 716680 | 943680 | -0.095 | 0.0001 | 1.87 | 3.04 | |
GBRGR | 0.600 | 601312 | 0 | 22081.59 | 797651 | 0 | 0.0002 | 0 | 0 | |
AIZN | 19.95 | 395886 | 0 | 26582.83 | 20178.78 | -5028.80 | 0.0003 | 0 | 0 | |
NCMI | 3.91 | 235883 | 47.85 | -857746.66 | 763313 | -3712.45 | 0.0004 | 5.53 | 6.45 | |
EXPI | 13.14 | 103755 | 0 | 2054.43 | 123.16 | -1272.20 | 0.0010 | 148.31 | 0.449 | |
CLDT-PA | 20.54 | 97890.67 | 0 | 618.17 | 1623.42 | -890.48 | 0.0010 | 0 | 0 | |
ACRE | 10.29 | 81169.06 | 7.40 | 388.85 | 2708.09 | -1182.77 | 0.0012 | 32.62 | 14.98 | |
ADOCR | 0.095 | 70893.35 | 0 | 19219.61 | 2465088 | 28.07 | 0.0014 | 0 | 0 | |
ACRX | 0.830 | 64410.05 | 1.06 | 260884 | 2130853 | -610.50 | 0.0016 | 0.136 | 3.83 | |
PEN | 228.54 | 55136.91 | 81.30 | 2166.58 | 2250.39 | -405.98 | 0.0018 | 164.44 | 8.81 | |
HASI | 25.55 | 49498.48 | 9.98 | 1068.36 | 8286.69 | -724.98 | 0.0020 | 34.36 | 23.99 | |
OWL | 13.34 | 42323.42 | 18.52 | 576.31 | 1650.85 | -457.52 | 0.0024 | 27.53 | 4.13 | |
PSEC-PA | 15.87 | 39988.29 | 0 | 1220.21 | 9346.09 | -341.85 | 0.0025 | 0 | 0 | |
ESMT | 22.76 | 38978.75 | 0 | 1188.42 | 2660.48 | -128.92 | 0.0026 | 86.97 | 9.65 | |
AZEK | 34.91 | 38797.95 | 40.32 | 1841.21 | 1924.02 | -388.34 | 0.0026 | 29.75 | 3.99 | |
SGRY | 35.51 | 38177.47 | 19.42 | 388.32 | 417.63 | -645.43 | 0.0026 | 34.90 | 2.52 | |
EWCZ | 15.31 | 35021.93 | 0 | 1795.18 | 896.86 | 894.66 | 0.0029 | 10.50 | 4.10 | |
HZNP | 116.30 | 31079.07 | 21.74 | 2673.57 | 3735.23 | -2904.51 | 0.0032 | 37.96 | 7.37 | |
UBER | 58.63 | 29051.02 | 50.76 | 3288.39 | 821.79 | 16.90 | 0.0034 | 78.25 | 3.50 | |
ZIONL | 25.24 | 26898.04 | 0 | 104.17 | 823.02 | 0.304 | 0.0037 | 0 | 0 | |
CLDT | 10.21 | 24387.75 | 238.10 | 154.01 | 404.45 | -222.42 | 0.0041 | 18.64 | 3.18 | |
PBYI | 3.80 | 24140.23 | 4.98 | 3233.46 | 402.10 | -241.39 | 0.0041 | 11.49 | 0.928 | |
RYAN | 45.36 | 23230.06 | 26.74 | 3517.16 | 1532.18 | -376.66 | 0.0043 | 18.61 | 3.22 | |
ADC | 61.50 | 23024.40 | 31.85 | 584.11 | 5544.61 | -1070.38 | 0.0043 | 30.99 | 19.48 | |
FIGS | 7.36 | 21225.84 | 65.79 | 1046.29 | 618.42 | -48.62 | 0.0047 | 41.62 | 1.89 | |
PTLO | 15.89 | 19024.04 | 37.04 | 452.48 | 307.26 | 449.68 | 0.0053 | 9.91 | 1.80 | |
LIBYU | 11.15 | 18747.65 | 0 | 577.80 | 0 | 0 | 0.0053 | 0 | 0 | |
NVEE | 103.66 | 18743.64 | 18.90 | 1111.74 | 925.87 | 10412.46 | 0.0053 | 17.41 | 1.93 | |
PRVA | 22.25 | 18699.51 | 79.37 | 1270.90 | 438.65 | -195.93 | 0.0053 | 70.99 | 1.44 | |
XPRO | 15.95 | 17944.28 | 10.41 | 341.12 | 298.81 | -211.90 | 0.0056 | -4.22 | 1.08 | |
MCAFU | 8.92 | 17555.32 | 0 | 661.10 | 0 | -354.19 | 0.0057 | 0 | 0 | |
KYCHU | 10.78 | 17321.85 | 0 | 906.02 | 0 | -166.53 | 0.0058 | 0 | 0 | |
CCTSU | 11.98 | 17155.69 | 0 | 452.61 | 0 | 0 | 0.0058 | 0 | 0 | |
SHAP-UN | 10.95 | 16421.60 | 0 | 279.47 | 0 | 0 | 0.0061 | 0 | 0 | |
TWO | 14.01 | 16335.02 | 10.99 | 76.70 | 1522.31 | 0.0047 | 0.0061 | 4.06 | 3.81 | |
DRH-PA | 25.69 | 15363.17 | 0 | 845.47 | 1279.51 | -98.13 | 0.0065 | 0 | 0 | |
RBCP | 123.44 | 14826.46 | 0 | 1060.71 | 1771.03 | -148.64 | 0.0067 | 0 | 0 | |
EXR | 137.07 | 14660.73 | 24.21 | 1484.38 | 5112.57 | 5293.52 | 0.0068 | 31.98 | 16.37 | |
GNK | 15.65 | 14597.21 | 10.32 | 880.12 | 1857.38 | -1078.34 | 0.0069 | 0.0259 | 0.0085 | |
TRNO | 59.43 | 14480.39 | 79.37 | 982.85 | 7763.96 | 129.71 | 0.0069 | 48.35 | 20.57 | |
OXSQZ | 23.69 | 14260.55 | 0 | 2.44 | 11.34 | -142.61 | 0.0070 | 0 | 0 | |
LXP | 9.17 | 13938.98 | 0 | 291.18 | 1976.06 | -189.97 | 0.0072 | 44.86 | 15.37 | |
CMTG | 12.93 | 13586.04 | 10.96 | 137.62 | 1564.59 | -372.94 | 0.0074 | 19.18 | 8.28 | |
SDGR | 32.26 | 13514.40 | 0 | 1115.63 | 2994.77 | 533.65 | 0.0074 | 162.82 | 9.77 | |
CHEF | 27.89 | 13507.02 | 18.76 | 651.02 | 81.52 | -22.87 | 0.0074 | 13.86 | 0.499 | |
ADC-PA | 17.93 | 13502.21 | 0 | 342.54 | 3251.53 | -31973.66 | 0.0074 | 0 | 0 | |
XYL | 106.47 | 13133.31 | 26.32 | 1071.04 | 956.99 | -789.63 | 0.0076 | 33.55 | 3.95 | |
RCC | 23.77 | 13033.64 | 0 | 776.11 | 2246.38 | -130.45 | 0.0077 | 0 | 0 | |
FWRG | 18.56 | 12674.40 | 114.94 | 528.20 | 338.69 | 95.67 | 0.0079 | 19.03 | 1.44 | |
RC-PC | 18.02 | 12613.61 | 0 | 765.86 | 2332.33 | -558.60 | 0.0079 | 0 | 0 | |
LOOP | 3.51 | 12596.80 | 0 | 1482.92 | 353222 | -1281.78 | 0.0079 | -8.50 | 1186.65 | |
LMB | 40.59 | 12251.76 | 20.41 | 2331.96 | 457.55 | -521.36 | 0.0082 | 16.56 | 0.861 | |
NAII | 6.38 | 12092.11 | 0 | 105.50 | 64.61 | -158.81 | 0.0083 | 7.77 | 0.257 | |
FCPT | 24.42 | 12075.40 | 21.55 | 497.17 | 2283.97 | 1818.91 | 0.0083 | 40.05 | 13.15 | |
GECCM | 25.22 | 11999.97 | 0 | 2972.92 | 5672.76 | -268.28 | 0.0083 | 0 | 0 | |
GECCN | 25.20 | 11990.45 | 0 | 2970.56 | 5668.26 | -268.06 | 0.0083 | 0 | 0 | |
BFAM | 91.79 | 11840.72 | 28.90 | 1209.10 | 569.56 | 657.42 | 0.0084 | 27.12 | 2.76 | |
CTLP | 7.29 | 11760.31 | 58.82 | 816.45 | 535.91 | -86.19 | 0.0085 | 24.67 | 2.08 | |
ROAD | 42.82 | 11356.72 | 33.22 | 1176.46 | 355.92 | 88.79 | 0.0088 | 21.95 | 1.41 | |
COCO | 28.36 | 11009.53 | 28.82 | 2559.42 | 850.66 | -185.61 | 0.0091 | 32.93 | 3.32 | |
EPRT | 24.99 | 10896.28 | 15.11 | 727.94 | 11536.39 | 271.59 | 0.0092 | 30.36 | 31.43 | |
HAYW | 12.62 | 10633.62 | 17.89 | 562.76 | 717.17 | -1616.22 | 0.0094 | 19.76 | 3.84 | |
ACR-PD | 20.31 | 10368.08 | 0 | 297.03 | 896.21 | -153.13 | 0.0096 | 0 | 0 | |
NFE | 39.24 | 10366.10 | 8.20 | 2535.85 | 1704.72 | 112.07 | 0.0096 | 6.84 | 5.01 | |
OLED | 177.07 | 10244.05 | 28.90 | 1622.66 | 3597.07 | 730.07 | 0.0098 | 34.15 | 14.12 | |
GNRC | 122.87 | 10061.84 | 15.36 | 805.01 | 478.84 | -393.08 | 0.0099 | 23.36 | 2.21 | |
CLFD | 26.14 | 9602.14 | 30.67 | 1627.08 | 1385.02 | -246.52 | 0.0104 | 0.0309 | 0.0052 | |
LAND | 14.84 | 9592.66 | 0 | 182.60 | 1464.95 | 431.50 | 0.0104 | 26.90 | 12.74 | |
CABO | 560.31 | 9414.32 | 22.57 | 479.99 | 508.88 | -499.59 | 0.0106 | 13.88 | 3.98 | |
FYBR | 23.65 | 9366.99 | 121.95 | 357.70 | 337.70 | -102.82 | 0.0107 | 22.64 | 3.38 | |
KREF-PA | 17.90 | 9125.49 | 0 | 574.82 | 4736.06 | -126.35 | 0.0110 | 0 | 0 | |
TIPT | 18.81 | 9124.75 | 0 | 320.87 | 109.57 | -75.68 | 0.0110 | 5.90 | 0.301 | |
WPC | 64.87 | 9032.69 | 0 | 767.74 | 4310.73 | 328.71 | 0.0111 | 18.26 | 13.51 | |
TSLX | 20.96 | 8958.53 | 9.12 | 711.31 | 4114.74 | -407.95 | 0.0112 | 0.0324 | 0.0149 | |
FBRT-PE | 19.93 | 8692.43 | 0 | 793.45 | 2235.96 | -123.73 | 0.0115 | 0 | 0 | |
MEC | 13.33 | 8671.65 | 22.08 | 312.92 | 122.03 | -24.56 | 0.0115 | 19.39 | 0.612 | |
ETSY | 82.99 | 8564.55 | 21.19 | -5349.25 | 1096.31 | -32.59 | 0.0117 | 32.16 | 4.16 | |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)