Free Cash Flow to Revenue 80 to 100 Stocks Screener for United States Market
Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
---|---|---|---|---|---|---|---|---|---|---|
LYG | 2.19 | 2.62 | 16.02 | 0.832 | 39.16 | 39.47 | 46.04 | 100.00 | 2.06 | 99.84 |
CM | 41.30 | 16.12 | 9.36 | 0.506 | 20.58 | 114.31 | 117.27 | 99.93 | 2.45 | 99.20 |
EFC-PB | 19.50 | -0.807 | 7.38 | 0.739 | 42.00 | 50.18 | 22.86 | 90.13 | 0.448 | 98.93 |
VIR | 9.49 | 32.92 | -31.02 | -24.12 | -440.95 | -510.71 | -740.92 | 94.16 | 67.94 | 98.73 |
MOD | 49.20 | 962.69 | 36.07 | 13.50 | 8.50 | 9.10 | 10.90 | 19.53 | 285.89 | 98.68 |
BNS | 44.77 | 0 | 9.81 | 0.537 | 23.31 | 82.22 | 125.04 | 75.07 | 2.30 | 98.41 |
STT | 72.82 | -70.89 | 12.26 | 1.08 | 19.98 | 9.52 | 56.56 | 61.28 | 7.72 | 98.40 |
BPT | 3.53 | 1398.95 | 476.65 | 449.45 | 95.31 | 94.05 | 94.93 | 100.00 | 1363.54 | 98.30 |
SJT | 6.75 | 1955.28 | 2637.87 | 735.03 | 98.00 | 97.87 | 97.91 | 99.95 | 859.95 | 98.14 |
WAL | 51.22 | 2.83 | 15.87 | 1.56 | 39.74 | 172.93 | 76.90 | 100.00 | 3.71 | 97.74 |
WAL-PA | 16.39 | 2.83 | 15.87 | 1.25 | 39.74 | 77.65 | 77.37 | 100.00 | 3.71 | 97.74 |
SBR | 62.87 | 1086.07 | 835.99 | 647.34 | 96.62 | 80.89 | 96.19 | 99.62 | 778.68 | 97.39 |
ABCB | 42.58 | 0 | 6.33 | 0.825 | 29.02 | 176.21 | 42.62 | 285.05 | 4.44 | 96.64 |
RPRX | 27.07 | 2.64 | 2.71 | 1.09 | 7.93 | 17.06 | 15.98 | 99.76 | 13.03 | 95.83 |
WMPN | 12.45 | 2.82 | 1.17 | 0.229 | 7.48 | 16.40 | 34.83 | 103.53 | 2.85 | 95.30 |
CRT | 18.77 | 296.40 | 432.07 | 263.36 | 63.94 | 63.86 | 63.86 | 99.95 | 251.36 | 93.88 |
IBKR | 77.84 | 2.18 | 53.20 | 1.36 | 22.41 | 48.36 | 34.57 | 45.47 | 3.74 | 93.01 |
ALT | 3.16 | -44.40 | -44.78 | -40.48 | -24444.24 | -26604.36 | -24969.22 | 86.92 | -0.0319 | 92.22 |
MCBS | 19.98 | 3.48 | 14.74 | 1.56 | 40.18 | 71.51 | 111.78 | 100.00 | 4.51 | 91.49 |
RNST | 27.24 | 1.44 | 7.52 | 0.957 | 24.82 | 36.48 | 43.45 | 100.00 | 3.73 | 91.04 |
FUTU | 53.92 | 13.82 | 19.97 | 4.36 | 48.97 | 61.53 | 61.65 | 95.09 | 6.75 | 90.84 |
EWBC | 62.92 | 2.73 | 20.30 | 1.90 | 48.74 | 87.17 | 101.14 | 100.00 | 3.71 | 89.09 |
BX | 112.37 | 6.13 | 26.19 | 4.64 | 23.51 | 43.18 | 26.19 | 93.57 | 17.04 | 88.83 |
ITUB | 6.40 | 8.05 | 18.78 | 1.36 | 22.00 | 110.88 | 142.45 | 112.86 | 6.31 | 87.64 |
USB | 38.12 | 1.58 | 10.68 | 0.833 | 19.94 | 50.94 | 51.34 | 100.00 | 3.88 | 87.33 |
USB-PQ | 16.16 | 1.58 | 10.68 | 0.833 | 19.94 | 39.67 | 40.07 | 100.00 | 3.88 | 87.33 |
USB-PS | 18.98 | 1.58 | 10.70 | 0.833 | 19.94 | 39.67 | 40.07 | 100.00 | 3.88 | 87.33 |
KEN | 21.77 | 6.98 | -34.04 | -14.49 | -99.42 | 4.65 | -80.71 | 16.91 | 14.64 | 87.31 |
OPBK | 9.23 | 2.72 | 14.89 | 1.26 | 31.00 | 55.58 | 73.62 | 100.00 | 4.95 | 87.09 |
DMLP | 29.13 | 75.57 | 62.01 | 59.70 | 69.48 | 77.95 | 94.37 | 97.03 | 105.74 | 86.10 |
HMST | 6.75 | 18.29 | -2.87 | -0.165 | -4.38 | 8.45 | 17.21 | 100.00 | 3.08 | 85.65 |
BK | 48.32 | 0.463 | 8.93 | 0.865 | 21.63 | 39.85 | 25.87 | 100.00 | 3.77 | 85.58 |
RWT | 7.11 | 3.71 | -0.283 | -0.514 | -98.53 | 86.65 | 805.89 | 191.18 | -1.18 | 85.36 |
CS | 0.886 | 0.380 | -15.10 | -1.09 | -70.67 | 28.92 | 42.76 | 100.00 | 2.26 | 85.18 |
IIPR | 81.66 | 7.09 | 8.42 | 6.84 | 54.78 | 58.13 | 76.65 | 94.89 | 12.24 | 84.72 |
BWFG | 26.96 | 17.99 | 14.83 | 1.15 | 35.01 | 63.83 | 93.98 | 100.00 | 3.43 | 84.54 |
FNB | 11.99 | 1.56 | 10.04 | 1.30 | 34.78 | 49.00 | 52.39 | 100.00 | 3.47 | 84.39 |
ADC | 59.21 | 3.72 | 2.54 | 1.75 | 24.08 | 47.60 | 62.87 | 92.67 | 7.20 | 84.25 |
ADC-PA | 18.05 | 3.72 | 2.54 | 1.75 | 24.08 | 47.60 | 62.87 | 92.67 | 7.20 | 84.25 |
JPM | 156.08 | 7.36 | 16.93 | 1.35 | 33.26 | 51.59 | 74.13 | 100.00 | 3.47 | 83.23 |
JPM-PK | 20.05 | 1.96 | 16.93 | 1.35 | 33.26 | 71.96 | 82.87 | 100.00 | 3.47 | 83.23 |
JPM-PL | 20.37 | 1.80 | 16.93 | 1.35 | 33.26 | 71.96 | 82.72 | 100.00 | 3.47 | 83.23 |
JPM-PM | 18.80 | 2.02 | 16.93 | 1.35 | 33.26 | 73.04 | 69.94 | 100.00 | 3.47 | 83.23 |
NXDT | 8.06 | 8.03 | -11.96 | -9.92 | -385.31 | -137.42 | -392.80 | 86.74 | 7.44 | 82.90 |
NXDT-PA | 15.90 | 8.00 | -12.64 | -10.48 | -407.39 | -137.42 | -392.80 | 86.74 | 7.44 | 82.90 |
WHF | 12.15 | 7.58 | 18.65 | 7.32 | 39.29 | 47.12 | 51.51 | 100.00 | 10.63 | 82.25 |
ATH-PC | 24.77 | 0 | 3.33 | 1.09 | 11.29 | 13.60 | 11.86 | 89.13 | 3.17 | 82.09 |
ATH-PD | 17.16 | 0 | 3.33 | 1.09 | 11.29 | 14.49 | 11.86 | 99.24 | 3.17 | 82.09 |
TD | 60.99 | 11.88 | 13.13 | 0.767 | 29.06 | 95.10 | 124.59 | 100.00 | 2.51 | 81.93 |
KOSS | 2.94 | -69.12 | -5.98 | -4.87 | -14.48 | -21.99 | -19.98 | 33.07 | 38.34 | 81.20 |
GGAL | 17.18 | 20.74 | -10.97 | -1.98 | 12.79 | 476.39 | 477.82 | 180.45 | 27.43 | 81.09 |
PNT | 13.60 | 25012.05 | 85.82 | 72.51 | 34.43 | 43.65 | 45.37 | 4.11 | 56321.75 | 81.00 |
ECC-PD | 19.75 | -11.97 | 0 | 0 | 0 | 0 | 0 | 0 | -12.14 | 80.85 |
ECCC | 21.25 | -11.97 | 0 | 0 | 0 | 0 | 0 | 0 | -12.14 | 80.85 |
KREF | 12.56 | 6.28 | -0.601 | -0.119 | -4.94 | -64.07 | 69.54 | -16.12 | 2.41 | 80.77 |
KREF-PA | 18.05 | 3.27 | 6.30 | 1.24 | 51.90 | 44.85 | 41.73 | 95.53 | 2.41 | 80.77 |
LXEH | 0.581 | -0.623 | -140388.53 | -42586.44 | -710.73 | -3.83 | -4.38 | 49.67 | 8.62 | 80.66 |
Note : All Data Generated at the End of Trading Hours (EOD Data)