Institution Shares in % High to Low Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
MPRA | 11.73 | 113.74 | 114.01 | 44.61 | 0 | 99.71 | 0.288 | 0.478 | 0 | 0 |
CHAA | 11.08 | 24.54 | 24.59 | 100.00 | 0 | 99.66 | 0.0087 | 0.310 | 0 | 0 |
TRU | 60.40 | 11699.48 | 16784.28 | 99.63 | 0.382 | 99.54 | -0.781 | 4.07 | 0.720 | 0.410 |
WHD | 42.57 | 2780.80 | 2446.99 | 99.35 | 0.616 | 99.31 | 2.21 | 2.35 | 1.13 | 0.450 |
MAS | 62.44 | 14017.84 | 16716.84 | 99.49 | 0.325 | 99.30 | 3.58 | 4.18 | 1.89 | 1.14 |
CNA | 42.69 | 11563.48 | 13869.48 | 7.71 | 0.304 | 99.27 | 3.99 | 2.81 | 4.06 | 1.66 |
TRMB | 46.81 | 11644.83 | 12893.83 | 99.46 | 0.390 | 99.26 | 1.34 | 1.96 | 1.41 | 0 |
CRC | 51.33 | 3522.25 | 3825.25 | 94.33 | 0.646 | 99.18 | 8.39 | 8.70 | 2.41 | 1.13 |
VNT | 34.34 | 5299.62 | 7699.22 | 99.53 | 0.445 | 99.15 | 2.48 | 3.24 | 0.300 | 0.100 |
SIVB | 0.720 | 0 | 0 | 0.481 | 99.12 | 25.35 | 37.92 | 0 | 0 | |
STAA | 32.29 | 1576.32 | 1493.53 | 78.37 | 0.647 | 99.09 | 0.393 | 0.881 | 1.88 | 0 |
BRX | 22.60 | 6793.47 | 11812.48 | 99.31 | 0.658 | 99.08 | 0.094 | 2.30 | 5.07 | 1.04 |
BXP | 63.72 | 10000.22 | 37514.58 | 99.74 | 0.185 | 99.07 | 1.22 | 11.33 | 6.89 | 3.92 |
AVT | 47.62 | 4308.91 | 7131.14 | 99.57 | 0.648 | 99.05 | 8.11 | 9.79 | 2.64 | 1.18 |
IR | 72.02 | 29153.48 | 31404.88 | 99.75 | 0.235 | 99.03 | 3.23 | 5.29 | 0.110 | 0.060 |
FZT | 7.76 | 55.37 | 55.91 | 88.37 | 0 | 99.01 | 0.056 | 0.0265 | 0 | 0 |
BRBR | 54.53 | 7148.01 | 7956.41 | 99.18 | 0.705 | 98.98 | 1.23 | 1.45 | 0 | 0 |
VST | 37.12 | 13272.33 | 25871.33 | 97.89 | 0.402 | 98.96 | 3.58 | 0.352 | 2.41 | 0.801 |
CONX | 10.53 | 22.33 | 21.26 | 98.59 | 0.358 | 98.95 | -0.707 | 0.258 | 0 | 0 |
DSAQ | 10.90 | 60.99 | 62.14 | 100.00 | 0 | 98.95 | 0.227 | 0.403 | 0 | 0 |
SLAM | 10.86 | 275.14 | 276.49 | 81.34 | 0 | 98.92 | 1.22 | 0.325 | 0 | 0 |
WELL | 89.82 | 49712.58 | 76482.09 | 96.75 | 0.069 | 98.92 | 0.563 | 3.16 | 2.74 | 2.44 |
HRB | 46.41 | 6679.84 | 7387.23 | 99.38 | 0.939 | 98.85 | 9.42 | 4.55 | 2.81 | 1.19 |
SYF | 33.97 | 14056.92 | 25347.92 | 99.21 | 0.522 | 98.81 | 5.11 | 6.03 | 3.07 | 0.940 |
PSN | 64.63 | 6778.98 | 7319.19 | 39.10 | 0.951 | 98.79 | 1.29 | 2.44 | 0 | 0 |
APTV | 82.83 | 23429.46 | 28389.46 | 99.37 | 0.482 | 98.79 | 8.15 | 4.99 | 1.89 | 0 |
PVH | 104.27 | 6300.50 | 8438.60 | 99.31 | 0.576 | 98.79 | 6.55 | 6.98 | 0.150 | 0.150 |
AOS | 77.09 | 9468.81 | 9422.11 | 98.23 | 0.805 | 98.78 | 2.01 | 1.92 | 1.70 | 1.20 |
DAN | 13.91 | 2007.74 | 4026.74 | 99.31 | 0.711 | 98.78 | -0.707 | 0.508 | 3.03 | 0.400 |
KNTE | 2.24 | 105.53 | 77.26 | 47.26 | 0.413 | 98.77 | -3.92 | -2.62 | 0 | 0 |
FORM | 37.31 | 2904.29 | 2820.95 | 98.98 | 0.998 | 98.72 | -0.093 | 1.02 | 1.41 | 0 |
V | 254.44 | 402188 | 406365 | 99.96 | 0.155 | 98.71 | 8.28 | 8.82 | 0.810 | 1.87 |
DOX | 85.36 | 10160.06 | 10325.64 | 99.08 | 0.0130 | 98.71 | 4.49 | 6.21 | 2.09 | 1.70 |
OXAC | 8.60 | 11.20 | 11.56 | 82.72 | 0 | 98.66 | 0.409 | 0.473 | 0 | 0 |
TFX | 229.36 | 10778.25 | 12197.73 | 99.74 | 0.220 | 98.56 | 8.54 | 12.55 | 0.600 | 1.36 |
FPAC | 10.21 | 612.60 | 610.38 | 93.63 | 0 | 98.54 | 1.14 | 0.613 | 0 | 0 |
BKR | 33.75 | 33960.26 | 38129.26 | 95.39 | 0.143 | 98.53 | 2.06 | 0.489 | 2.37 | 0.770 |
ALNY | 172.87 | 21693.97 | 21886.49 | 99.60 | 0.518 | 98.52 | -4.04 | -8.59 | 2.52 | 0 |
ACRO | 10.34 | 82.73 | 85.92 | 100.00 | 0 | 98.50 | 0.103 | 0.0059 | 0 | 0 |
FRC | 3.51 | 0 | 0 | 0.680 | 98.48 | 6.93 | 10.15 | 3.15 | 0.810 | |
LPLA | 222.41 | 16818.78 | 19146.98 | 99.18 | 0.628 | 98.47 | 14.85 | 13.86 | 0.540 | 1.15 |
FCPT | 24.42 | 2211.60 | 3192.49 | 98.77 | 1.07 | 98.45 | 0.0020 | 1.70 | 6.00 | 1.36 |
MRSN | 2.04 | 245.99 | 144.83 | 66.17 | 1.23 | 98.45 | 0.067 | -2.85 | 0 | 0 |
NETC | 10.99 | 108.26 | 107.80 | 81.22 | 0.0050 | 98.44 | -0.0205 | 0.0470 | 0 | 0 |
VTR | 47.18 | 18984.34 | 43645.77 | 99.50 | 0.507 | 98.43 | -0.249 | 2.90 | 3.93 | 1.80 |
NUBI | 10.95 | 44.27 | 44.40 | 71.61 | 0 | 98.42 | 0.143 | 60.32 | 0 | 0 |
AAP | 55.63 | 3310.10 | 4414.10 | 98.83 | 0.830 | 98.38 | 2.94 | 12.18 | 1.97 | 3.50 |
LFUS | 239.87 | 5973.46 | 6412.37 | 98.34 | 1.55 | 98.37 | 12.36 | 19.77 | 1.12 | 2.45 |
ACAH | 10.65 | 129.48 | -220.71 | 18.66 | 0 | 98.36 | 0.302 | 0.417 | 0 | 0 |
MOH | 365.56 | 21312.15 | 19482.15 | 98.88 | 1.17 | 98.34 | 15.99 | 16.55 | 7.30 | 0 |
VICI | 30.55 | 31604.89 | 45135.63 | 97.65 | 0.419 | 98.31 | 0.0094 | 1.97 | 5.55 | 0.390 |
NSTG | 0.594 | 28.59 | 143.52 | 81.90 | 1.10 | 98.30 | -3.53 | -3.23 | 0 | 0 |
ONTO | 141.99 | 6969.01 | 6798.82 | 99.03 | 1.42 | 98.29 | 3.19 | 5.79 | 2.84 | 0 |
AVNT | 35.38 | 3225.29 | 4780.09 | 98.33 | 1.24 | 98.26 | 14.22 | 2.67 | 3.00 | 0.990 |
DCRD | 9.45 | 298.86 | 298.80 | 100.00 | 0 | 98.26 | 0.724 | 0 | 0 | 0 |
SWI | 11.97 | 1985.18 | 3080.55 | 31.34 | 1.44 | 98.26 | -0.116 | -5.19 | 3.68 | 0 |
EXR | 137.07 | 28959.88 | 37143.47 | 98.88 | 1.55 | 98.26 | 0.0093 | 8.54 | 5.00 | 6.36 |
MTCH | 32.85 | 8929.02 | 12192.36 | 99.41 | 0.670 | 98.25 | 1.77 | 2.44 | 2.11 | 0 |
IAS | 14.97 | 2363.03 | 2506.16 | 35.91 | 0.366 | 98.24 | 0.055 | 0.345 | 0 | 0 |
HALO | 40.11 | 5298.45 | 6570.36 | 99.05 | 1.09 | 98.21 | 1.89 | 1.72 | 3.06 | 0 |
RENE | 10.92 | 313.95 | 317.29 | 80.00 | 0 | 98.16 | 0.950 | 331.41 | 0 | 0 |
FBP | 15.91 | 2745.30 | 2450.28 | 96.95 | 1.81 | 98.12 | 1.65 | 1.54 | 3.73 | 0.540 |
AYI | 184.28 | 5703.06 | 5820.46 | 98.69 | 0.181 | 98.09 | 10.76 | 14.08 | 0.290 | 0.520 |
LIVB | 10.96 | 63.07 | 66.49 | 53.18 | 0 | 98.08 | 0.0447 | -0.270 | 0 | 0 |
WPCA | 10.21 | 289.37 | 288.14 | 93.65 | 0 | 98.07 | 0.299 | 0.0122 | 0 | 0 |
IDYA | 32.41 | 2089.13 | 2022.37 | 90.49 | 1.83 | 98.05 | -1.96 | -1.38 | 0 | 0 |
TRTL | 10.67 | 184.21 | 184.14 | 20.82 | 0 | 98.02 | 0.715 | 0.412 | 0 | 0 |
DMYS | 10.25 | 247.54 | 249.62 | 100.00 | 0 | 98.00 | 2.05 | 1.26 | 0 | 0 |
ICLR | 266.61 | 21949.20 | 26314.62 | 99.23 | 0.719 | 97.96 | 6.24 | 13.03 | 0 | 0 |
SRC | 42.59 | 6019.29 | 12426.42 | 99.36 | 0.530 | 97.95 | 0.0099 | 4.30 | 6.49 | 2.66 |
KAI | 271.58 | 3179.41 | 3302.73 | 98.49 | 1.26 | 97.87 | 9.80 | 13.40 | 0.450 | 1.13 |
NWE | 51.32 | 3142.95 | 5753.34 | 99.45 | 0.878 | 97.86 | 3.16 | 7.46 | 5.09 | 2.55 |
DPZ | 399.82 | 13946.12 | 18868.68 | 103.72 | 0.581 | 97.85 | 14.67 | 14.75 | 1.23 | 4.73 |
FFIV | 173.15 | 10338.30 | 9541.14 | 90.03 | 0.503 | 97.85 | 6.55 | 8.42 | 3.29 | 0 |
ENS | 91.61 | 3700.96 | 4426.93 | 98.95 | 1.79 | 97.82 | 5.87 | 6.46 | 1.02 | 0.750 |
JGGC | 1.70 | 0.166 | 0.165 | 23617.60 | 0 | 97.82 | 0.096 | 278.47 | 0 | 0 |
ALTR | 71.84 | 3924.42 | 3924.27 | 78.00 | 1.77 | 97.80 | -0.202 | -0.100 | 0 | 0 |
APH | 91.87 | 54966.74 | 58171.34 | 99.36 | 0.582 | 97.77 | 3.56 | 3.72 | 0.970 | 0.840 |
ACAD | 22.85 | 3751.51 | 3645.97 | 66.41 | 0.204 | 97.74 | -0.911 | -1.34 | 5.43 | 0 |
ATSG | 16.05 | 1047.63 | 2508.74 | 76.85 | 1.92 | 97.73 | 1.60 | 6.25 | 5.03 | 0 |
AIZ | 171.43 | 9015.61 | 9608.81 | 99.36 | 0.943 | 97.69 | 9.92 | 8.37 | 1.71 | 2.80 |
XPO | 88.78 | 10296.08 | 12475.08 | 88.17 | 0.938 | 97.69 | 0.316 | 4.97 | 3.07 | 0 |
HLT | 171.57 | 43997.41 | 51409.41 | 98.34 | 1.85 | 97.69 | 6.10 | 4.61 | 0.360 | 0.600 |
RGA | 163.97 | 10806.57 | 12240.57 | 99.49 | 0.323 | 97.69 | 16.13 | 8.74 | 2.09 | 3.25 |
BLKB | 80.49 | 4334.60 | 5161.95 | 77.49 | 1.83 | 97.69 | -0.469 | 1.10 | 0.970 | 0 |
AMSF | 48.49 | 930.12 | 917.46 | 98.30 | 2.05 | 97.67 | 3.32 | 2.95 | 2.63 | 1.33 |
WTW | 244.00 | 25195.44 | 28654.44 | 99.14 | 0.870 | 97.66 | 10.66 | 10.22 | 1.40 | 3.36 |
TRNO | 59.43 | 5074.48 | 6440.43 | 97.73 | 2.29 | 97.65 | 0.0041 | 3.27 | 3.18 | 1.65 |
JLL | 162.50 | 7730.60 | 9118.50 | 99.08 | 0.672 | 97.65 | 4.70 | 20.70 | 0.830 | 0 |
BLD | 312.49 | 9929.03 | 11209.37 | 98.63 | 0.585 | 97.63 | 19.25 | 20.94 | 0 | 0 |
HURN | 107.85 | 2021.96 | 2310.66 | 90.16 | 2.12 | 97.62 | 4.12 | 4.96 | 1.71 | 0 |
SBAC | 248.90 | 26853.07 | 39839.89 | 98.87 | 1.23 | 97.59 | 4.55 | 10.67 | 1.38 | 3.26 |
HHC | 78.76 | 0 | 0 | 0.910 | 97.55 | 2.36 | 7.04 | 0 | 0 | |
LEN | 131.51 | 32897.49 | 34480.50 | 101.70 | 2.38 | 97.51 | 13.09 | 15.56 | 1.18 | 1.50 |
CNO | 27.02 | 3030.86 | 7476.86 | 97.78 | 1.77 | 97.50 | 0 | 5.75 | 2.29 | 0.580 |
ESS | 222.77 | 14298.40 | 20265.98 | 99.24 | 1.20 | 97.50 | 6.72 | 14.94 | 4.33 | 9.13 |
HCC | 57.21 | 2976.00 | 2473.20 | 98.62 | 1.43 | 97.47 | 8.65 | 12.46 | 0.510 | 0.270 |
EDR | 24.43 | 7340.56 | 11598.40 | 61.68 | 0.552 | 97.47 | 0.457 | 2.05 | 0.980 | 0.060 |
MLKN | 27.17 | 1996.54 | 3248.64 | 98.96 | 0.622 | 97.43 | 0.451 | 2.71 | 2.91 | 0.750 |
PKG | 168.35 | 15088.25 | 17401.15 | 97.49 | 1.59 | 97.41 | 8.73 | 15.68 | 3.09 | 5.00 |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)