Institution Shares Above 80 % Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
MPRA | 11.73 | 113.74 | 114.01 | 44.61 | 0 | 99.71 | 0.288 | 0.478 | 0 | 0 |
CHAA | 11.12 | 24.63 | 24.68 | 100.00 | 0 | 99.66 | 0.0087 | 0.310 | 0 | 0 |
TRU | 58.72 | 11374.06 | 16458.86 | 99.63 | 0.382 | 99.54 | -0.781 | 4.07 | 0.720 | 0.410 |
WHD | 42.49 | 2775.58 | 2441.76 | 99.35 | 0.616 | 99.31 | 2.21 | 2.35 | 1.14 | 0.450 |
MAS | 60.55 | 13593.54 | 16292.54 | 99.49 | 0.325 | 99.30 | 3.58 | 4.18 | 1.89 | 1.14 |
CNA | 42.13 | 11411.80 | 13717.80 | 7.71 | 0.304 | 99.27 | 3.99 | 2.81 | 4.06 | 1.66 |
TRMB | 46.40 | 11542.84 | 12791.84 | 99.46 | 0.390 | 99.26 | 1.34 | 1.96 | 1.41 | 0 |
CRC | 51.21 | 3514.02 | 3817.02 | 94.33 | 0.646 | 99.18 | 8.39 | 8.70 | 2.41 | 1.13 |
VNT | 33.73 | 5205.48 | 7605.08 | 99.53 | 0.445 | 99.15 | 2.48 | 3.24 | 0.300 | 0.100 |
SIVB | 0.720 | 0 | 0 | 0.481 | 99.12 | 25.35 | 37.92 | 0 | 0 | |
STAA | 31.36 | 1530.92 | 1448.13 | 78.37 | 0.647 | 99.09 | 0.393 | 0.881 | 1.88 | 0 |
BRX | 21.52 | 6468.83 | 11487.83 | 99.31 | 0.658 | 99.08 | 0.094 | 2.30 | 5.11 | 1.04 |
BXP | 56.93 | 8934.59 | 36448.95 | 99.74 | 0.185 | 99.07 | 1.22 | 11.33 | 6.88 | 3.92 |
AVT | 46.76 | 4231.10 | 7053.32 | 99.57 | 0.648 | 99.05 | 8.11 | 9.79 | 2.64 | 1.18 |
IR | 71.43 | 28914.65 | 31166.05 | 99.75 | 0.235 | 99.03 | 3.23 | 5.29 | 0.110 | 0.060 |
FZT | 7.76 | 55.37 | 55.91 | 88.37 | 0 | 99.01 | 0.056 | 0.0265 | 0 | 0 |
BRBR | 52.90 | 6934.34 | 7742.74 | 99.18 | 0.705 | 98.98 | 1.23 | 1.45 | 0 | 0 |
VST | 35.41 | 12660.92 | 25259.92 | 97.89 | 0.402 | 98.96 | 3.58 | 0.352 | 2.44 | 0.801 |
CONX | 10.86 | 23.02 | 21.96 | 98.59 | 0.358 | 98.95 | -0.707 | 0.258 | 0 | 0 |
DSAQ | 10.94 | 61.21 | 62.36 | 100.00 | 0 | 98.95 | 0.227 | 0.403 | 0 | 0 |
SLAM | 10.87 | 275.39 | 276.75 | 81.34 | 0 | 98.92 | 1.22 | 0.325 | 0 | 0 |
WELL | 89.10 | 49314.09 | 76083.59 | 96.75 | 0.069 | 98.92 | 0.563 | 3.16 | 2.77 | 2.44 |
HRB | 45.42 | 6537.35 | 7244.74 | 99.34 | 0.939 | 98.85 | 9.42 | 4.55 | 2.75 | 1.19 |
SYF | 32.36 | 13390.70 | 24681.70 | 99.21 | 0.522 | 98.81 | 5.11 | 6.03 | 3.07 | 0.940 |
PSN | 62.29 | 6533.54 | 7073.75 | 39.10 | 0.951 | 98.79 | 1.29 | 2.44 | 0 | 0 |
APTV | 82.84 | 23432.29 | 28392.29 | 99.37 | 0.482 | 98.79 | 8.15 | 4.99 | 1.89 | 0 |
PVH | 97.78 | 5908.35 | 8046.45 | 99.51 | 0.576 | 98.79 | 6.55 | 6.98 | 0.160 | 0.150 |
AOS | 75.36 | 9256.32 | 9209.62 | 98.23 | 0.805 | 98.78 | 2.01 | 1.92 | 1.70 | 1.20 |
DAN | 13.21 | 1906.70 | 3925.70 | 99.31 | 0.711 | 98.78 | -0.707 | 0.508 | 3.07 | 0.400 |
KNTE | 2.27 | 106.95 | 78.68 | 53.55 | 0.413 | 98.77 | -3.92 | -2.62 | 0 | 0 |
FORM | 37.58 | 2925.30 | 2841.96 | 98.98 | 0.998 | 98.72 | -0.093 | 1.02 | 1.41 | 0 |
V | 256.68 | 405728 | 409905 | 99.96 | 0.155 | 98.71 | 8.28 | 8.82 | 0.820 | 1.87 |
DOX | 83.77 | 9970.81 | 10136.38 | 99.08 | 0.0130 | 98.71 | 4.49 | 6.21 | 2.09 | 1.70 |
OXAC | 8.60 | 11.20 | 11.56 | 82.72 | 0 | 98.66 | 0.409 | 0.473 | 0 | 0 |
TFX | 225.69 | 10605.78 | 12025.27 | 99.74 | 0.220 | 98.56 | 8.54 | 12.55 | 0.610 | 1.36 |
FPAC | 10.21 | 612.60 | 610.38 | 93.63 | 0 | 98.54 | 1.14 | 0.613 | 0 | 0 |
BKR | 33.75 | 33960.26 | 38129.26 | 95.39 | 0.143 | 98.53 | 2.06 | 0.489 | 2.40 | 0.770 |
ALNY | 168.25 | 21114.20 | 21306.71 | 99.60 | 0.518 | 98.52 | -4.04 | -8.59 | 2.52 | 0 |
ACRO | 10.37 | 82.97 | 86.16 | 100.00 | 0 | 98.50 | 0.103 | 0.0059 | 0 | 0 |
FRC | 3.51 | 0 | 0 | 0.680 | 98.48 | 6.93 | 10.15 | 3.15 | 0.810 | |
LPLA | 222.30 | 16810.46 | 19138.66 | 99.18 | 0.628 | 98.47 | 14.85 | 13.86 | 0.550 | 1.15 |
FCPT | 22.99 | 2082.09 | 3062.98 | 98.77 | 1.07 | 98.45 | 0.0020 | 1.70 | 6.04 | 1.36 |
MRSN | 1.65 | 198.96 | 97.80 | 66.17 | 1.23 | 98.45 | 0.067 | -2.85 | 0 | 0 |
NETC | 11.00 | 108.36 | 107.90 | 81.22 | 0.0050 | 98.44 | -0.0205 | 0.0470 | 0 | 0 |
VTR | 45.84 | 18445.14 | 43106.58 | 99.50 | 0.507 | 98.43 | -0.249 | 2.90 | 3.96 | 1.80 |
NUBI | 11.47 | 46.37 | 46.50 | 71.61 | 0 | 98.42 | 0.143 | 60.32 | 0 | 0 |
AAP | 50.79 | 3022.11 | 4126.11 | 98.83 | 0.830 | 98.38 | 2.94 | 12.18 | 1.94 | 3.50 |
LFUS | 232.80 | 5797.40 | 6236.30 | 98.34 | 1.55 | 98.37 | 12.36 | 19.77 | 1.11 | 2.45 |
ACAH | 10.52 | 127.90 | -222.29 | 18.66 | 0 | 98.36 | 0.302 | 0.417 | 0 | 0 |
MOH | 365.56 | 21312.15 | 19482.15 | 98.88 | 1.17 | 98.34 | 15.99 | 16.55 | 7.30 | 0 |
VICI | 29.89 | 30922.10 | 44452.84 | 97.65 | 0.419 | 98.31 | 0.0094 | 1.97 | 5.60 | 0.390 |
NSTG | 0.497 | 23.93 | 138.86 | 81.90 | 1.10 | 98.30 | -3.53 | -3.23 | 0 | 0 |
ONTO | 141.01 | 6920.91 | 6750.72 | 99.03 | 1.42 | 98.29 | 3.19 | 5.79 | 2.84 | 0 |
AVNT | 34.35 | 3131.39 | 4686.19 | 98.33 | 1.24 | 98.26 | 14.22 | 2.67 | 3.01 | 0.990 |
SWI | 11.59 | 1922.16 | 3017.53 | 31.34 | 1.44 | 98.26 | -0.116 | -5.19 | 3.68 | 0 |
DCRD | 9.45 | 298.86 | 298.80 | 100.00 | 0 | 98.26 | 0.724 | 0 | 0 | 0 |
EXR | 130.17 | 27502.06 | 35685.65 | 98.88 | 1.55 | 98.26 | 0.0093 | 8.54 | 5.00 | 6.36 |
MTCH | 32.38 | 8801.27 | 12064.60 | 99.41 | 0.670 | 98.25 | 1.77 | 2.44 | 2.11 | 0 |
IAS | 14.59 | 2303.05 | 2446.18 | 35.91 | 0.366 | 98.24 | 0.055 | 0.345 | 0 | 0 |
HALO | 38.61 | 5100.30 | 6372.21 | 99.05 | 1.09 | 98.21 | 1.89 | 1.72 | 3.06 | 0 |
RENE | 10.90 | 313.38 | 316.73 | 80.00 | 0 | 98.16 | 0.950 | 331.41 | 0 | 0 |
FBP | 15.00 | 2588.28 | 2293.26 | 96.95 | 1.81 | 98.12 | 1.65 | 1.54 | 3.77 | 0.540 |
AYI | 179.26 | 5547.70 | 5665.10 | 98.69 | 0.181 | 98.09 | 10.76 | 14.08 | 0.290 | 0.520 |
LIVB | 10.96 | 63.07 | 66.49 | 53.18 | 0 | 98.08 | 0.0447 | -0.270 | 0 | 0 |
WPCA | 10.21 | 289.37 | 288.14 | 93.65 | 0 | 98.07 | 0.299 | 0.0122 | 0 | 0 |
IDYA | 31.45 | 2027.25 | 1960.49 | 90.49 | 1.83 | 98.05 | -1.96 | -1.38 | 0 | 0 |
TRTL | 10.67 | 184.21 | 184.14 | 20.82 | 0 | 98.02 | 0.715 | 0.412 | 0 | 0 |
DMYS | 10.25 | 247.54 | 249.62 | 100.00 | 0 | 98.00 | 2.05 | 1.26 | 0 | 0 |
ICLR | 266.94 | 21976.37 | 26341.79 | 99.23 | 0.719 | 97.96 | 6.24 | 13.03 | 0 | 0 |
SRC | 41.30 | 5836.97 | 12244.10 | 99.36 | 0.530 | 97.95 | 0.0099 | 4.30 | 6.52 | 2.66 |
KAI | 260.62 | 3051.10 | 3174.42 | 98.49 | 1.26 | 97.87 | 9.80 | 13.40 | 0.450 | 1.13 |
NWE | 50.27 | 3078.65 | 5689.04 | 99.45 | 0.878 | 97.86 | 3.16 | 7.46 | 5.07 | 2.55 |
DPZ | 392.89 | 13704.40 | 18626.95 | 103.72 | 0.581 | 97.85 | 14.67 | 14.75 | 1.24 | 4.73 |
FFIV | 171.19 | 10221.28 | 9424.11 | 90.03 | 0.503 | 97.85 | 6.55 | 8.42 | 3.29 | 0 |
ENS | 88.48 | 3574.51 | 4300.48 | 98.95 | 1.79 | 97.82 | 5.87 | 6.46 | 1.02 | 0.750 |
JGGC | 1.70 | 0.166 | 0.165 | 23617.60 | 0 | 97.82 | 0.096 | 278.47 | 0 | 0 |
ALTR | 72.46 | 3958.29 | 3958.14 | 78.00 | 1.77 | 97.80 | -0.202 | -0.100 | 0 | 0 |
APH | 90.99 | 54440.23 | 57644.83 | 99.36 | 0.582 | 97.77 | 3.56 | 3.72 | 0.980 | 0.840 |
ACAD | 22.28 | 3657.93 | 3552.39 | 66.41 | 0.204 | 97.74 | -0.911 | -1.34 | 5.43 | 0 |
ATSG | 15.91 | 1038.49 | 2499.60 | 76.79 | 1.92 | 97.73 | 1.60 | 6.25 | 5.03 | 0 |
AIZ | 168.02 | 8836.27 | 9429.47 | 99.36 | 0.943 | 97.69 | 9.92 | 8.37 | 1.76 | 2.80 |
XPO | 86.28 | 10006.15 | 12185.15 | 88.17 | 0.938 | 97.69 | 0.316 | 4.97 | 3.07 | 0 |
HLT | 167.52 | 42958.83 | 50370.83 | 98.34 | 1.85 | 97.69 | 6.10 | 4.61 | 0.360 | 0.600 |
RGA | 163.06 | 10746.60 | 12180.60 | 99.49 | 0.323 | 97.69 | 16.13 | 8.74 | 2.08 | 3.25 |
BLKB | 75.24 | 4051.87 | 4879.22 | 77.49 | 1.83 | 97.69 | -0.469 | 1.10 | 0.970 | 0 |
AMSF | 48.16 | 923.79 | 911.13 | 98.30 | 2.05 | 97.67 | 3.32 | 2.95 | 2.63 | 1.33 |
WTW | 246.30 | 25432.94 | 28891.94 | 99.14 | 0.870 | 97.66 | 10.66 | 10.22 | 1.40 | 3.36 |
TRNO | 57.11 | 4876.39 | 6242.33 | 97.73 | 2.29 | 97.65 | 0.0041 | 3.27 | 3.18 | 1.65 |
JLL | 155.52 | 7398.54 | 8786.44 | 99.08 | 0.672 | 97.65 | 4.70 | 20.70 | 0.830 | 0 |
BLD | 295.78 | 9398.08 | 10678.43 | 98.63 | 0.585 | 97.63 | 19.25 | 20.94 | 0 | 0 |
HURN | 104.17 | 1952.97 | 2241.66 | 90.16 | 2.12 | 97.62 | 4.12 | 4.96 | 1.71 | 0 |
SBAC | 246.96 | 26643.77 | 39630.59 | 98.84 | 1.23 | 97.59 | 4.55 | 10.67 | 1.39 | 3.26 |
HHC | 78.76 | 0 | 0 | 0.910 | 97.55 | 2.36 | 7.04 | 0 | 0 | |
LEN | 127.92 | 31999.44 | 33582.46 | 101.70 | 2.38 | 97.51 | 13.09 | 15.56 | 1.18 | 1.50 |
CNO | 26.50 | 2972.53 | 7418.53 | 97.77 | 1.77 | 97.50 | 0 | 5.75 | 2.29 | 0.580 |
ESS | 213.46 | 13700.84 | 19668.42 | 99.24 | 1.20 | 97.50 | 6.72 | 14.94 | 4.35 | 9.13 |
HCC | 55.97 | 2911.50 | 2408.69 | 98.62 | 1.43 | 97.47 | 8.65 | 12.46 | 0.510 | 0.270 |
EDR | 24.31 | 7304.50 | 11562.35 | 61.68 | 0.552 | 97.47 | 0.457 | 2.05 | 0.980 | 0.060 |
MLKN | 25.80 | 1895.87 | 3147.97 | 98.96 | 0.622 | 97.43 | 0.451 | 2.71 | 2.96 | 0.750 |
PKG | 168.01 | 15057.78 | 17370.68 | 97.48 | 1.59 | 97.41 | 8.73 | 15.68 | 3.16 | 5.00 |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)