Stable Stocks with High EPS & ROCE Scanner
| Code | Price | Latest Vol (K) | Vs 20 Avg Vol (%) | Stability More Bullish Than | RSI | EPS 3Y CAGR % | ROCE (Latest FY)% | Debt To Equity (Latest FY) | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APGB-UN | 10.66 | 2.91 | 252.68 % | 100.00 % | 62.05 | 2302.30 | 3726.34 | -0.134 | ||||
| ASCB | 11.69 | 4.50 | 143.69 % | 100.00 % | 66.66 | 1309.96 | 24.47 | 0 | ||||
| ASTR | 0.539 | 1419.66 | 263.76 % | 100.00 % | 50.56 | 39.48 | 248.82 | -0.050 | ||||
| ATMC | 14.9 | 133.91 | 263.82 % | 100.00 % | 67.32 | 41106.25 | 25.13 | -0.220 | ||||
| ATRA | 6.68 | 3214.57 | 1841.65 % | 100.00 % | 59.99 | 49.92 | 347.34 | -0.143 | ||||
| BSBK | 8.46 | 21.19 | 554.82 % | 100.00 % | 50.69 | 588.75 | 3346.05 | 0.142 | ||||
| BSGM | 4.71 | 527.75 | 231.30 % | 100.00 % | 80.17 | 60.23 | 726.44 | 0 | ||||
| CHKEL | 62.5 | 1.80 | 291.73 % | 100.00 % | 57.13 | 25.99 | 43.13 | 0.197 | ||||
| CKPT | 4.26 | 8659.18 | 388.89 % | 100.00 % | 80.30 | 75.92 | 890.93 | 0 | ||||
| CRT | 9.775 | 88.95 | 149.38 % | 100.00 % | 81.27 | 894.47 | 479.41 | 0 |
About Screener : Identify stable stocks with strong EPS growth and high ROCE. This strategy filters stocks that are financially efficient and consistently performing.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)