High ROE & Low Debt Stocks with EMA Confirmation Scanner
| Code | Price | Latest Vol (K) | Vs 20 Avg Vol (%) | Profitability More Bullish Than | ema200 | ema50 | RSI | Return On Equity TTM | Debt To Equity (Latest FY) | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEL | 56.47 | 25373.67 | 2594.47 % | 100.00 % | 53.39897155761719 | 55.83073425292969 | 59.74 | 26.47 | 0.286 | ||||
| AEL-PB | 24.97 | 35.14 | 141.49 % | 100.00 % | 24.357650756835938 | 24.643024444580078 | 63.83 | 26.47 | 0.286 | ||||
| AIZ | 230.46 | 464.60 | 109.37 % | 100.00 % | 219.56214904785156 | 223.61642456054688 | 64.24 | 15.88 | 0.376 | ||||
| ASCB | 11.69 | 4.50 | 143.69 % | 100.00 % | 11.084680557250977 | 11.26806640625 | 66.66 | 18.75 | 0 | ||||
| ATMC | 14.9 | 133.91 | 263.82 % | 100.00 % | 11.725944519042969 | 12.479255676269531 | 67.32 | 170.75 | -0.220 | ||||
| AZZ | 146.59 | 679.48 | 371.12 % | 100.00 % | 115.87374114990234 | 129.75143432617188 | 70.64 | 25.51 | 0.0065 | ||||
| CPRX | 27.68 | 2891.35 | 145.59 % | 100.00 % | 23.19205665588379 | 24.694488525390625 | 70.00 | 25.20 | 0.0005 | ||||
| ERF | 20.09 | 8689.72 | 162.61 % | 100.00 % | 17.577945709228516 | 19.585275650024414 | 51.71 | 32.17 | 0.161 | ||||
| FPAC | 10.21 | 8508.27 | 848.93 % | 100.00 % | 10.007944107055664 | 10.121920585632324 | 76.22 | 85.62 | 0 | ||||
| FRSG | 10.15 | 1577.97 | 3986.86 % | 100.00 % | 9.949624061584473 | 10.086822509765625 | 67.88 | 36.37 | 0 |
About Screener : Scan for high ROE, low-debt stocks supported by EMA trend confirmation. This strategy identifies financially strong, efficient companies with stable momentum.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)