High Net Profit and EBITDA Growth Stocks Screener
| Code | Price | Price To Earning TTM | ROCE (Latest FY)% | Net Income (Latest FY)Growth % | Net Income 5.0 Year Cagr % | Net Income 3.0 Year Cagr % | EBITDA (Latest FY)Growth % | EBITDA 5.0 Year Cagr % | EBITDA 3.0 Year Cagr % | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACAD | 22.7 | 17.11 | 27.10 | 252.18 | 24.26 | 49.61 | 259.83 | 24.96 | 50.53 | ||||
| ADMA | 15.48 | 18.04 | 30.23 | 965.99 | 43.54 | 68.20 | 1306.30 | 42.41 | 55.43 | ||||
| AIRJ | 5.16 | 7.51 | 58.96 | 7486.94 | 88.14 | 635.78 | 7488.20 | 88.14 | 635.82 | ||||
| AIRJW | 1.2 | 1.77 | 58.96 | 7486.94 | 88.14 | 636.18 | 7488.20 | 88.14 | 635.82 | ||||
| ALKS | 30.7 | 15.29 | 24.65 | 70.95 | 31.06 | 112.68 | 34.59 | 43.49 | 102.62 | ||||
| ALPS | 0.1807 | 0.137 | 90.58 | 249.68 | 45.14 | 837.52 | 2464.05 | 71.39 | 1233.02 | ||||
| AMAL | 27.26 | 8.18 | 18.67 | 18.21 | 17.66 | 26.21 | 55.31 | 24.70 | 51.15 | ||||
| APGB | 10.58 | 12.71 | 3726.34 | 128.90 | 35.51 | 2302.30 | 129.19 | 35.53 | 2303.14 | ||||
| APGB-UN | 10.66 | 11.42 | 3726.34 | 128.90 | 35.51 | 2302.30 | 129.19 | 35.53 | 2303.14 | ||||
| ASCBW | 0.0198 | 0.103 | 30.86 | 180.72 | 21.85 | 39.00 | 180.72 | 21.85 | 39.00 |
About Screener : Stock Screener for High Net Profit Growth, 3 & 5 year CAGR above 15% and EBITDA Growth, 3 & 5 year CAGR above 18% ,ROCE more than 12, Finetune Growth Stock Screener as Needed.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)