| Code | Close | Change | Change % |
| ABBV | 221.23 | -1.240 | 0.557 % |
| ADP | 218.76 | -3.240 | 1.46 % |
| AEG | 8.52 | -0.130 | 1.50 % |
| Code | Close | Change | Change % |
| AAPL | 295.95 | -3.290 | 1.10 % |
| ADEA | 31.38 | -0.420 | 1.32 % |
| AEIS | 353.32 | 2.87 | 0.819 % |
| Code | Close | Change | Change % |
| AAPL | 295.95 | -3.290 | 1.10 % |
| ADEA | 31.38 | -0.420 | 1.32 % |
| ADP | 218.76 | -3.240 | 1.46 % |
| Code | Close | Change | Change % |
| AAPL | 295.95 | -3.290 | 1.10 % |
| ADBE | 196.28 | -11.040 | 5.33 % |
| AEP | 128.27 | -1.480 | 1.14 % |
| Code | Close | Change | Change % |
| AD | 39.01 | -0.680 | 1.71 % |
| AGNCL | 25.12 | -0.020 | 0.080 % |
| AGO | 77.25 | -0.120 | 0.155 % |
| Code | Close | Change | Change % |
| AAN | 10.09 | 0.100 | 1.00 % |
| ADT | 6.48 | -0.240 | 3.57 % |
| AES | 14.61 | -0.030 | 0.205 % |
| Code | Close | Change | Change % |
| ACM | 69.42 | -1.650 | 2.32 % |
| ADSK | 193.07 | -8.310 | 4.13 % |
| AGI | 37.31 | -1.110 | 2.89 % |
| Code | Close | Change | Change % |
| ACTG | 4.71 | 0.030 | 0.641 % |
| AEM | 172.99 | -2.830 | 1.61 % |
| AG | 18.55 | -0.870 | 4.48 % |
| Code | Close | Change | Change % |
| AAWW | 102.48 | 0.020 | 0.0195 % |
| ABG | 190.13 | -9.690 | 4.85 % |
| ACCO | 3.85 | -0.110 | 2.78 % |
| Code | Close | Change | Change % |
| ABLVW | 0.020 | 0.000 | 2.09 % |
| AMG | 355.67 | -1.830 | 0.512 % |
| ANPA | 4.75 | -0.316 | 6.23 % |
Note : All Data Generated at the End of Trading Hours (EOD Data)