| Code | Close | Change | Change % |
| ACAD | 21.60 | 0.660 | 3.15 % |
| AEM | 172.99 | -2.830 | 1.61 % |
| AFYA | 13.81 | -0.210 | 1.50 % |
| Code | Close | Change | Change % |
| ACIC | 10.49 | -0.070 | 0.663 % |
| AGI | 37.31 | -1.110 | 2.89 % |
| AHR | 46.52 | -0.350 | 0.747 % |
| Code | Close | Change | Change % |
| ACDCW | 0.003 | -0.000 | 6.67 % |
| AG | 18.55 | -0.870 | 4.48 % |
| ALAB | 374.68 | 12.97 | 3.59 % |
| Code | Close | Change | Change % |
| AEM | 172.99 | -2.830 | 1.61 % |
| AMX | 26.45 | -0.330 | 1.23 % |
| APO | 138.91 | 0.430 | 0.311 % |
| Code | Close | Change | Change % |
| ACAD | 21.60 | 0.660 | 3.15 % |
| AEM | 172.99 | -2.830 | 1.61 % |
| AII | 17.50 | 0.350 | 2.04 % |
| Code | Close | Change | Change % |
| ACDCW | 0.003 | -0.000 | 6.67 % |
| AGI | 37.31 | -1.110 | 2.89 % |
| ALNY | 282.72 | 0.820 | 0.291 % |
| Code | Close | Change | Change % |
| ACTG | 4.71 | 0.030 | 0.641 % |
| AG | 18.55 | -0.870 | 4.48 % |
| AMTM | 21.50 | -0.660 | 2.98 % |
| Code | Close | Change | Change % |
| ALAB | 374.68 | 12.97 | 3.59 % |
| ANET | 164.93 | -3.080 | 1.83 % |
| ARGX | 892.26 | 13.77 | 1.57 % |
| Code | Close | Change | Change % |
| ABUS | 4.43 | 0.040 | 0.911 % |
| AEL | 56.47 | 0.310 | 0.552 % |
| AGAC | 10.69 | 0.000 | 0 % |
| Code | Close | Change | Change % |
| AAIN | 23.50 | -0.100 | 0.424 % |
| ACDCW | 0.003 | -0.000 | 6.67 % |
| ADAG | 3.53 | 0.020 | 0.570 % |
| Code | Close | Change | Change % |
| AA | 61.73 | -1.140 | 1.81 % |
| AAN | 10.09 | 0.100 | 1.00 % |
| ACCO | 3.85 | -0.110 | 2.78 % |
| Code | Close | Change | Change % |
| AAON | 133.36 | 2.70 | 2.07 % |
| ABLLW | 1.29 | 0.041 | 3.30 % |
| AEHL | 1.02 | -0.020 | 1.92 % |
| Code | Close | Change | Change % |
| AROC | 35.48 | -0.270 | 0.755 % |
| AUPH | 16.14 | -0.080 | 0.493 % |
| CALM | 78.30 | -0.730 | 0.924 % |
| Code | Close | Change | Change % |
| ABL | 8.47 | -0.030 | 0.353 % |
| CALM | 78.30 | -0.730 | 0.924 % |
| CRDO | 249.33 | 10.15 | 4.24 % |
| Code | Close | Change | Change % |
| ADAM | 9.03 | -0.330 | 3.53 % |
| ADAMH | 25.40 | 0.010 | 0.0394 % |
| ADAMN | 23.88 | 0.077 | 0.324 % |
| Code | Close | Change | Change % |
| AAON | 133.36 | 2.70 | 2.07 % |
| AEBI | 12.01 | -0.270 | 2.20 % |
| ALAR | 9.09 | -0.800 | 8.09 % |
| Code | Close | Change | Change % |
| ACAD | 21.60 | 0.660 | 3.15 % |
| APPF | 148.59 | -9.300 | 5.89 % |
| CALM | 78.30 | -0.730 | 0.924 % |
| Code | Close | Change | Change % |
| AGNC | 10.30 | -0.260 | 2.46 % |
| APH | 161.11 | 2.30 | 1.45 % |
| B | 41.29 | -1.480 | 3.46 % |
Note : All Data Generated at the End of Trading Hours (EOD Data)