Swing High Breakout Scanner
| Code | Price | Latest Vol (K) | Vs 20 Avg Vol (%) | EOD DailyTech Strength | EOD Daily - More Bullish Than | ema20 | ema50 | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACR | 23.52 | 80.33 | 100.64 % | Bullish | 96.82 % | 21.470468521118164 | 20.964012145996094 | ||||
| ADOCR | 0.27 | 3483.78 | 9017.57 % | Bullish | 98.63 % | 0.1925858110189438 | 0.16608598828315735 | ||||
| AJRD | 57.99 | 3951.62 | 305.16 % | Bullish | 96.10 % | 55.99595642089844 | 55.56560516357422 | ||||
| ALMS | 11.12 | 4349.68 | 239.53 % | Bullish | 99.89 % | 7.139853000640869 | 5.913522720336914 | ||||
| ARRWU | 17.0 | 6.93 | 220.08 % | Bullish | 77.62 % | 12.531577110290527 | 11.71904182434082 | ||||
| ASCAR | 0.281 | 3007.61 | 6291.65 % | Bullish | 94.53 % | 0.2044757604598999 | 0.18603968620300293 | ||||
| ATCO-PD | 25.39 | 36.37 | 143.83 % | Bullish | 86.54 % | 25.274656295776367 | 25.160755157470703 | ||||
| ATMC | 15.63 | 7.48 | 179.57 % | Bullish | 71.30 % | 12.566269874572754 | 12.249039649963379 | ||||
| ATMCU | 15.0 | 15.75 | 440.54 % | Bullish | 86.98 % | 12.585456848144531 | 12.374835968017578 | ||||
| AXNX | 70.98 | 4233.31 | 1010.37 % | Bullish | 77.18 % | 70.36489868164062 | 69.89860534667969 |
About Screener : Swing High Breakout strategy identifies stocks breaking above their highest price of the past month, signaling strong bullish momentum.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)