High Low Range Breakout Scanner
| Code | Price | Close Price Latest | Open Price Latest | Latest Vol (K) | (P-1) Vol (K) | Latest Vol (K) | Vs 20 Avg Vol (%) | EOD DailyTech Strength | EOD Daily - More Bullish Than | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAIC-P-C | 22.8 | 22.80 | 22.40 | 4.68 | 1.01 | 4.68 | 113.10 % | Bullish | 97.82 % | ||||
| ABM | 42.54 | 42.54 | 41.74 | 1387.82 | 738.88 | 1387.82 | 286.35 % | Bullish | 93.85 % | ||||
| ACAXR | 0.36 | 0.360 | 0.245 | 1253.90 | 0.098 | 1253.90 | 2026.79 % | Bullish | 99.72 % | ||||
| ACAXW | 0.0482 | 0.0482 | 0.0249 | 262.41 | 0.526 | 262.41 | 3201.62 % | Bullish | 99.88 % | ||||
| ADOCR | 0.27 | 0.270 | 0.200 | 3483.78 | 48.65 | 3483.78 | 9017.57 % | Bullish | 99.41 % | ||||
| AEL | 56.47 | 56.47 | 56.25 | 25373.67 | 3933.97 | 25373.67 | 2594.47 % | Bullish | 88.31 % | ||||
| AGIL | 0.197 | 0.197 | 0.149 | 213702 | 10743.44 | 213702 | 11708.92 % | Bullish | 94.19 % | ||||
| AIFU | 2.53 | 2.53 | 2.43 | 362.50 | 15.08 | 362.50 | 2361.12 % | Bullish | 98.74 % | ||||
| AMWD | 48.09 | 48.09 | 43.24 | 954.41 | 882.20 | 954.41 | 194.28 % | Bullish | 98.75 % | ||||
| AQUA | 49.88 | 49.88 | 49.84 | 31359.62 | 868.97 | 31359.62 | 1509.98 % | Bullish | 70.21 % |
About Screener : High Low Range Breakout strategy identifies breakout opportunities using highs and lows to capture strong price movements.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)