Ascending Triangle Breakout, Tick - DAILY
Name | Current Price | Price Change | Top Points | Bottom Points | Chart |
---|---|---|---|---|---|
AEL-PA | 22.82 | 2.75 % | 22.21 / 28-Nov-23, 22.60 / 03-Nov-23, 22.53 / 29-Sep-23, | 21.75 / 16-Nov-23, 20.67 / 27-Oct-23, | |
AHH-PA | 22.74 | 2.20 % | 22.25 / 28-Nov-23, 22.29 / 16-Nov-23, | 22.04 / 24-Nov-23, 21.25 / 07-Nov-23, | |
AI | 30.20 | 1.79 % | 29.67 / 28-Nov-23, 29.99 / 15-Nov-23, | 28.04 / 20-Nov-23, 26.06 / 09-Nov-23, | |
AKO-A | 12.09 | 4.58 % | 11.56 / 28-Nov-23, 11.55 / 08-Nov-23, | 11.19 / 17-Nov-23, 9.70 / 31-Oct-23, | |
ALL-PH | 22.10 | 2.41 % | 21.58 / 28-Nov-23, 21.75 / 17-Nov-23, | 20.96 / 22-Nov-23, 20.63 / 10-Nov-23, | |
ALLY | 28.64 | 2.65 % | 27.90 / 28-Nov-23, 27.69 / 15-Nov-23, | 26.76 / 27-Nov-23, 25.46 / 13-Nov-23, | |
APLS | 50.30 | 6.66 % | 49.50 / 20-Nov-23, 49.90 / 01-Nov-23, | 47.16 / 28-Nov-23, 45.74 / 13-Nov-23, | |
ARES | 111.15 | 1.33 % | 109.69 / 28-Nov-23, 109.82 / 14-Nov-23, | 107.88 / 21-Nov-23, 101.98 / 16-Nov-23, 98.59 / 31-Oct-23, | |
ASND | 97.07 | 7.12 % | 94.99 / 17-Nov-23, 96.15 / 07-Nov-23, | 90.62 / 28-Nov-23, 89.43 / 13-Nov-23, 86.30 / 25-Oct-23, | |
ASNS | 1.19 | 8.73 % | 1.12 / 20-Nov-23, 1.13 / 15-Nov-23, | 1.09 / 28-Nov-23, 1.05 / 16-Nov-23, | |
ATUS | 2.42 | 1.26 % | 2.39 / 28-Nov-23, 2.37 / 15-Nov-23, | 2.30 / 22-Nov-23, 2.04 / 13-Nov-23, | |
BAC-PO | 18.50 | 1.53 % | 18.22 / 28-Nov-23, 18.15 / 16-Nov-23, 18.18 / 03-Nov-23, | 17.92 / 24-Nov-23, 16.66 / 31-Oct-23, | |
BAC-PP | 17.50 | 1.38 % | 17.26 / 28-Nov-23, 17.20 / 17-Nov-23, 17.13 / 03-Nov-23, | 16.90 / 22-Nov-23, 15.75 / 27-Oct-23, | |
BAC-PQ | 17.93 | 1.36 % | 17.69 / 28-Nov-23, 17.53 / 17-Nov-23, 17.56 / 03-Nov-23, | 17.24 / 22-Nov-23, 16.26 / 31-Oct-23, | |
BAC-PS | 19.96 | 1.47 % | 19.67 / 28-Nov-23, 19.49 / 17-Nov-23, 19.49 / 03-Nov-23, | 19.22 / 22-Nov-23, 18.67 / 09-Nov-23, 17.87 / 31-Oct-23, | |
BDN | 4.51 | 4.16 % | 4.33 / 28-Nov-23, 4.32 / 15-Nov-23, | 4.03 / 21-Nov-23, 3.71 / 13-Nov-23, | |
BLIN | 0.804 | 2.07 % | 0.788 / 28-Nov-23, 0.779 / 16-Nov-23, 0.770 / 03-Nov-23, | 0.740 / 20-Nov-23, 0.710 / 01-Nov-23, | |
BLZE | 7.23 | 3.43 % | 6.99 / 28-Nov-23, 6.98 / 06-Sep-23, | 4.90 / 19-Oct-23, 4.26 / 14-Aug-23, | |
BN | 35.59 | 2.33 % | 34.78 / 28-Nov-23, 34.46 / 15-Nov-23, | 33.94 / 21-Nov-23, 32.06 / 10-Nov-23, | |
BON | 0.450 | 2.27 % | 0.440 / 28-Nov-23, 0.438 / 15-Nov-23, | 0.420 / 22-Nov-23, 0.407 / 09-Nov-23, | |
CAPL | 23.35 | 1.97 % | 22.90 / 28-Nov-23, 23.03 / 01-Nov-23, | 22.21 / 20-Nov-23, 21.25 / 08-Nov-23, | |
CHRS | 2.18 | 3.32 % | 2.11 / 28-Nov-23, 2.13 / 17-Nov-23, | 1.94 / 27-Nov-23, 1.59 / 10-Nov-23, | |
CIM | 5.29 | 4.13 % | 5.08 / 28-Nov-23, 5.12 / 15-Nov-23, | 5.04 / 24-Nov-23, 4.68 / 13-Nov-23, | |
CIM-PB | 22.78 | 2.38 % | 22.25 / 28-Nov-23, 22.03 / 16-Oct-23, 21.90 / 18-Aug-23, | 20.85 / 13-Nov-23, 19.68 / 26-Sep-23, | |
CLVT-PA | 32.04 | 3.89 % | 30.84 / 28-Nov-23, 30.45 / 07-Nov-23, | 30.15 / 24-Nov-23, 28.63 / 10-Nov-23, 27.63 / 01-Nov-23, | |
COF | 110.13 | 1.43 % | 108.58 / 28-Nov-23, 107.68 / 17-Nov-23, | 105.78 / 21-Nov-23, 104.37 / 13-Nov-23, | |
DBI | 11.65 | 5.53 % | 11.04 / 28-Nov-23, 10.93 / 15-Nov-23, 10.85 / 03-Nov-23, | 9.92 / 13-Nov-23, 9.22 / 01-Nov-23, | |
DFS | 88.89 | 1.91 % | 87.22 / 28-Nov-23, 87.18 / 03-Nov-23, | 85.44 / 27-Nov-23, 82.87 / 09-Nov-23, 80.49 / 27-Oct-23, | |
DKL | 51.08 | 2.24 % | 49.96 / 28-Nov-23, 49.35 / 17-Nov-23, | 48.62 / 21-Nov-23, 46.90 / 03-Nov-23, | |
DTB | 20.46 | 2.71 % | 19.92 / 28-Nov-23, 19.98 / 03-Nov-23, | 19.38 / 13-Nov-23, 17.36 / 30-Oct-23, | |
DTB | 20.46 | 2.71 % | 19.92 / 28-Nov-23, 19.98 / 03-Nov-23, | 19.38 / 13-Nov-23, 17.30 / 19-Oct-23, | |
DTG | 20.02 | 1.62 % | 19.70 / 28-Nov-23, 19.82 / 06-Nov-23, | 19.09 / 13-Nov-23, 17.40 / 27-Oct-23, | |
EQIX | 808.31 | 1.43 % | 796.92 / 28-Nov-23, 786.03 / 14-Nov-23, | 774.64 / 17-Nov-23, 757.01 / 09-Nov-23, | |
ESTC | 79.64 | 2.23 % | 77.90 / 28-Nov-23, 78.23 / 14-Nov-23, | 76.14 / 27-Nov-23, 73.57 / 16-Nov-23, 70.87 / 02-Nov-23, | |
FNA | 10.99 | 2.14 % | 10.76 / 28-Nov-23, 10.67 / 14-Nov-23, | 10.15 / 22-Nov-23, 8.54 / 10-Nov-23, | |
FRT-PC | 21.75 | 1.92 % | 21.34 / 28-Nov-23, 21.33 / 08-Nov-23, | 21.10 / 15-Nov-23, 19.71 / 30-Oct-23, | |
FRT-PC | 21.75 | 1.92 % | 21.34 / 28-Nov-23, 21.33 / 08-Nov-23, 21.62 / 14-Sep-23, | 20.97 / 09-Nov-23, 18.84 / 03-Oct-23, | |
GAB-PG | 21.48 | 1.46 % | 21.17 / 28-Nov-23, 21.16 / 17-Nov-23, 21.07 / 06-Nov-23, | 21.05 / 27-Nov-23, 20.73 / 10-Nov-23, | |
GH | 25.12 | 1.33 % | 24.79 / 28-Nov-23, 24.49 / 14-Nov-23, | 22.92 / 21-Nov-23, 21.58 / 10-Nov-23, | |
HFRO-PA | 18.17 | 1.34 % | 17.93 / 28-Nov-23, 17.80 / 16-Nov-23, | 17.71 / 24-Nov-23, 17.39 / 13-Nov-23, | |
HIG-PG | 25.18 | 1.41 % | 24.83 / 28-Nov-23, 24.82 / 17-Nov-23, 24.62 / 03-Nov-23, | 24.35 / 22-Nov-23, 23.59 / 09-Nov-23, 22.85 / 31-Oct-23, | |
HPP | 5.91 | 2.78 % | 5.75 / 28-Nov-23, 5.74 / 15-Nov-23, | 5.20 / 21-Nov-23, 4.97 / 13-Nov-23, | |
INST | 26.47 | 3.32 % | 25.62 / 28-Nov-23, 25.49 / 14-Nov-23, | 24.92 / 22-Nov-23, 24.19 / 02-Nov-23, | |
IQI | 9.21 | 1.32 % | 9.09 / 28-Nov-23, 9.00 / 16-Nov-23, | 9.03 / 21-Nov-23, 8.71 / 13-Nov-23, | |
ISTR | 10.84 | 3.04 % | 10.52 / 28-Nov-23, 10.39 / 14-Nov-23, | 10.26 / 21-Nov-23, 9.26 / 08-Nov-23, | |
JNPR | 28.04 | 2.00 % | 27.49 / 28-Nov-23, 27.67 / 15-Nov-23, 27.37 / 06-Nov-23, | 26.87 / 21-Nov-23, 25.03 / 25-Oct-23, | |
JPM-PJ | 20.94 | 1.45 % | 20.64 / 28-Nov-23, 20.60 / 14-Nov-23, 20.69 / 03-Nov-23, | 20.24 / 22-Nov-23, 19.03 / 31-Oct-23, | |
KRC | 33.31 | 3.64 % | 32.14 / 28-Nov-23, 31.86 / 15-Nov-23, 31.50 / 03-Nov-23, | 30.18 / 24-Nov-23, 28.01 / 13-Nov-23, | |
LANDO | 19.52 | 3.14 % | 18.93 / 28-Nov-23, 18.76 / 16-Nov-23, | 18.45 / 20-Nov-23, 17.51 / 09-Nov-23, | |
LEO | 5.69 | 1.43 % | 5.61 / 28-Nov-23, 5.57 / 17-Nov-23, | 5.54 / 24-Nov-23, 5.41 / 13-Nov-23, | |
LMND | 18.23 | 3.46 % | 17.62 / 28-Nov-23, 17.32 / 03-Nov-23, | 14.22 / 10-Nov-23, 10.57 / 27-Oct-23, | |
LYG | 2.20 | 2.80 % | 2.14 / 28-Nov-23, 2.14 / 17-Nov-23, | 2.09 / 27-Nov-23, 2.03 / 13-Nov-23, | |
MHK | 87.80 | 2.30 % | 85.83 / 28-Nov-23, 86.73 / 14-Nov-23, | 83.62 / 22-Nov-23, 79.61 / 13-Nov-23, | |
MNSBP | 21.94 | 5.92 % | 21.60 / 24-Nov-23, 21.44 / 14-Nov-23, 21.65 / 13-Oct-23, | 20.71 / 28-Nov-23, 19.58 / 25-Oct-23, | |
NKE | 110.37 | 1.49 % | 108.75 / 28-Nov-23, 109.39 / 08-Nov-23, | 105.96 / 17-Nov-23, 104.20 / 13-Nov-23, 97.98 / 27-Oct-23, | |
OCCI | 6.45 | 3.70 % | 6.22 / 28-Nov-23, 6.20 / 17-Nov-23, | 5.98 / 21-Nov-23, 5.74 / 14-Nov-23, | |
OIA | 5.99 | 1.70 % | 5.89 / 28-Nov-23, 5.87 / 17-Nov-23, | 5.81 / 27-Nov-23, 5.60 / 13-Nov-23, | |
ONON | 29.95 | 4.03 % | 28.79 / 28-Nov-23, 28.71 / 07-Nov-23, | 25.65 / 14-Nov-23, 24.51 / 27-Oct-23, | |
OPI | 5.65 | 3.10 % | 5.48 / 28-Nov-23, 5.48 / 03-Nov-23, | 5.01 / 21-Nov-23, 4.75 / 09-Nov-23, 4.09 / 23-Oct-23, | |
OPI | 5.65 | 3.10 % | 5.48 / 28-Nov-23, 5.48 / 03-Nov-23, | 4.75 / 09-Nov-23, 4.09 / 23-Oct-23, | |
PATH | 19.87 | 4.69 % | 18.98 / 28-Nov-23, 19.18 / 11-Sep-23, 19.46 / 06-Jun-23, | 14.94 / 27-Oct-23, 12.51 / 04-May-23, | |
PEB-PF | 19.69 | 2.18 % | 19.27 / 28-Nov-23, 19.07 / 17-Nov-23, 18.90 / 07-Nov-23, | 18.89 / 21-Nov-23, 18.24 / 10-Nov-23, 17.33 / 25-Oct-23, | |
PINS | 33.28 | 3.19 % | 32.25 / 28-Nov-23, 32.17 / 14-Nov-23, | 31.57 / 21-Nov-23, 31.07 / 10-Nov-23, | |
PMT-PC | 18.16 | 2.66 % | 17.69 / 28-Nov-23, 17.87 / 14-Nov-23, 17.75 / 07-Nov-23, | 17.33 / 21-Nov-23, 16.26 / 27-Oct-23, | |
PNC | 132.38 | 2.15 % | 129.59 / 28-Nov-23, 130.34 / 20-Nov-23, | 127.95 / 23-Nov-23, 119.60 / 13-Nov-23, | |
PSA-PH | 24.56 | 1.45 % | 24.21 / 28-Nov-23, 24.11 / 16-Nov-23, 24.00 / 03-Nov-23, | 23.87 / 22-Nov-23, 22.19 / 31-Oct-23, | |
PTON | 5.83 | 4.29 % | 5.59 / 28-Nov-23, 5.57 / 15-Nov-23, | 5.27 / 24-Nov-23, 4.44 / 13-Nov-23, | |
PWSC | 23.16 | 1.58 % | 22.80 / 28-Nov-23, 22.95 / 14-Nov-23, | 21.97 / 21-Nov-23, 19.22 / 01-Nov-23, | |
RAPT | 15.02 | 5.33 % | 14.26 / 28-Nov-23, 14.14 / 17-Nov-23, | 13.61 / 21-Nov-23, 11.47 / 09-Nov-23, | |
RKT | 9.54 | 2.25 % | 9.33 / 28-Nov-23, 9.22 / 14-Nov-23, | 8.93 / 22-Nov-23, 7.99 / 13-Nov-23, | |
RMD | 158.85 | 2.04 % | 155.68 / 28-Nov-23, 153.88 / 06-Nov-23, | 142.92 / 13-Nov-23, 134.65 / 27-Oct-23, | |
RMNI | 3.21 | 1.90 % | 3.15 / 28-Nov-23, 3.13 / 17-Nov-23, | 3.05 / 22-Nov-23, 2.75 / 06-Nov-23, | |
RPD | 54.86 | 4.08 % | 52.71 / 28-Nov-23, 53.38 / 14-Nov-23, | 51.51 / 16-Nov-23, 45.27 / 30-Oct-23, | |
RPT-PD | 53.02 | 1.43 % | 52.27 / 28-Nov-23, 52.50 / 15-Nov-23, 52.03 / 08-Nov-23, | 52.00 / 27-Nov-23, 50.47 / 09-Nov-23, 49.20 / 25-Oct-23, | |
RSSS | 2.58 | 3.61 % | 2.49 / 28-Nov-23, 2.50 / 29-Sep-23, | 2.25 / 06-Nov-23, 2.18 / 13-Oct-23, | |
RVMD | 22.46 | 1.77 % | 22.07 / 28-Nov-23, 22.16 / 03-Nov-23, | 19.65 / 13-Nov-23, 18.35 / 30-Oct-23, | |
RWT | 7.12 | 2.59 % | 6.94 / 28-Nov-23, 6.91 / 15-Nov-23, 6.93 / 03-Nov-23, 6.87 / 30-Oct-23, | 6.78 / 21-Nov-23, 6.57 / 13-Nov-23, 6.28 / 31-Oct-23, | |
TCBIO | 18.68 | 2.02 % | 18.31 / 28-Nov-23, 18.05 / 06-Nov-23, | 16.97 / 10-Nov-23, 15.80 / 25-Oct-23, | |
TEAM | 195.58 | 3.81 % | 188.41 / 28-Nov-23, 187.32 / 15-Nov-23, | 180.25 / 27-Nov-23, 175.04 / 13-Nov-23, | |
TPR | 31.67 | 2.10 % | 31.02 / 28-Nov-23, 30.88 / 15-Nov-23, | 30.37 / 21-Nov-23, 28.12 / 10-Nov-23, | |
UA | 7.66 | 1.59 % | 7.54 / 28-Nov-23, 7.45 / 15-Nov-23, | 7.22 / 21-Nov-23, 6.58 / 13-Nov-23, | |
UPST | 26.54 | 1.41 % | 26.17 / 28-Nov-23, 26.00 / 15-Nov-23, | 23.48 / 22-Nov-23, 20.87 / 10-Nov-23, | |
USB-PQ | 16.40 | 3.08 % | 15.91 / 28-Nov-23, 15.69 / 07-Nov-23, | 15.29 / 22-Nov-23, 13.97 / 27-Oct-23, | |
USB-PQ | 16.40 | 3.08 % | 15.91 / 28-Nov-23, 15.69 / 07-Nov-23, | 15.29 / 22-Nov-23, 13.50 / 19-Oct-23, | |
USB-PR | 16.98 | 3.10 % | 16.47 / 28-Nov-23, 16.28 / 07-Nov-23, | 15.94 / 22-Nov-23, 14.51 / 27-Oct-23, | |
WAL-PA | 16.56 | 3.43 % | 16.01 / 28-Nov-23, 16.10 / 14-Nov-23, 16.09 / 02-Nov-23, | 15.85 / 22-Nov-23, 15.00 / 26-Oct-23, | |
WALD | 9.70 | 3.19 % | 9.40 / 28-Nov-23, 9.30 / 14-Nov-23, | 8.46 / 20-Nov-23, 8.09 / 13-Nov-23, | |
WALD | 9.70 | 3.19 % | 9.40 / 28-Nov-23, 9.48 / 25-Oct-23, | 7.68 / 31-Oct-23, 6.57 / 13-Sep-23, | |
WBS-PF | 18.35 | 2.12 % | 17.97 / 28-Nov-23, 18.10 / 16-Nov-23, 17.94 / 03-Nov-23, | 17.48 / 22-Nov-23, 16.74 / 09-Nov-23, 15.22 / 25-Oct-23, | |
WSC | 40.43 | 3.88 % | 38.92 / 28-Nov-23, 39.25 / 14-Nov-23, | 37.98 / 22-Nov-23, 35.06 / 09-Nov-23, | |
XBIO | 3.35 | 4.04 % | 3.22 / 28-Nov-23, 3.20 / 17-Nov-23, | 2.96 / 20-Nov-23, 2.90 / 13-Nov-23, | |
XRTX | 3.04 | 1.33 % | 3.00 / 28-Nov-23, 3.00 / 17-Nov-23, | 2.54 / 20-Nov-23, 0.310 / 09-Nov-23, | |
YOU | 21.45 | 5.61 % | 20.31 / 28-Nov-23, 20.21 / 14-Nov-23, | 19.50 / 17-Nov-23, 17.40 / 06-Nov-23, | |
BB | 3.77 | 2.72 % | 3.72 / 27-Nov-23, 3.75 / 14-Nov-23, | 3.61 / 21-Nov-23, 3.52 / 13-Nov-23, | |
BHVN | 32.11 | 2.78 % | 31.44 / 27-Nov-23, 30.82 / 03-Nov-23, | 27.62 / 09-Nov-23, 26.51 / 31-Oct-23, | |
CBNK | 21.19 | 2.47 % | 20.89 / 27-Nov-23, 20.79 / 17-Nov-23, 20.94 / 03-Nov-23, | 20.35 / 22-Nov-23, 20.08 / 13-Nov-23, | |
CDNS | 275.26 | 1.68 % | 271.60 / 27-Nov-23, 272.62 / 14-Nov-23, | 270.25 / 22-Nov-23, 244.48 / 02-Nov-23, | |
CHNR | 1.76 | 3.53 % | 1.71 / 20-Nov-23, 1.72 / 15-Nov-23, 1.73 / 06-Nov-23, | 1.69 / 27-Nov-23, 1.66 / 17-Nov-23, 1.63 / 01-Nov-23, | |
CNSL | 4.36 | 3.32 % | 4.25 / 27-Nov-23, 4.25 / 03-Nov-23, | 4.18 / 16-Nov-23, 4.06 / 27-Oct-23, | |
CNSL | 4.36 | 3.32 % | 4.25 / 27-Nov-23, 4.25 / 03-Nov-23, | 4.18 / 16-Nov-23, 4.03 / 23-Oct-23, | |
DBRG | 17.48 | 5.30 % | 16.72 / 27-Nov-23, 16.91 / 15-Nov-23, | 16.22 / 21-Nov-23, 15.35 / 13-Nov-23, | |
FBIN | 68.04 | 2.27 % | 67.15 / 27-Nov-23, 67.24 / 17-Nov-23, | 65.91 / 21-Nov-23, 59.84 / 13-Nov-23, | |
FOUR | 66.23 | 1.89 % | 65.05 / 27-Nov-23, 64.64 / 17-Nov-23, | 63.64 / 21-Nov-23, 46.57 / 06-Nov-23, | |
GDV-PK | 18.99 | 1.82 % | 18.70 / 27-Nov-23, 18.60 / 16-Nov-23, | 18.47 / 22-Nov-23, 18.07 / 10-Nov-23, | |
HWCPZ | 23.70 | 1.72 % | 23.33 / 27-Nov-23, 23.36 / 17-Nov-23, | 22.90 / 22-Nov-23, 22.32 / 09-Nov-23, | |
MLNK | 19.21 | 1.80 % | 18.89 / 27-Nov-23, 18.91 / 14-Nov-23, | 18.48 / 22-Nov-23, 15.80 / 27-Oct-23, | |
OCFT | 3.24 | 3.51 % | 3.20 / 22-Nov-23, 3.20 / 14-Nov-23, 3.18 / 07-Nov-23, | 3.09 / 27-Nov-23, 3.02 / 10-Nov-23, 2.62 / 01-Nov-23, | |
ONBPO | 24.35 | 3.71 % | 23.75 / 21-Nov-23, 23.80 / 16-Nov-23, 23.56 / 03-Nov-23, | 23.25 / 27-Nov-23, 22.54 / 09-Nov-23, 21.58 / 31-Oct-23, | |
PKG | 161.85 | 2.35 % | 158.70 / 27-Nov-23, 158.27 / 03-Nov-23, | 153.08 / 20-Nov-23, 144.48 / 20-Oct-23, | |
PLSE | 9.24 | 5.72 % | 8.84 / 27-Nov-23, 8.73 / 28-Jul-23, 8.64 / 04-May-23, | 3.85 / 26-Oct-23, 2.48 / 30-Mar-23, | |
PTPI | 1.36 | 5.42 % | 1.32 / 21-Nov-23, 1.33 / 15-Nov-23, | 1.27 / 27-Nov-23, 1.25 / 16-Nov-23, | |
RMMZ | 14.75 | 1.65 % | 14.52 / 27-Nov-23, 14.46 / 16-Nov-23, 14.44 / 08-Nov-23, | 14.31 / 21-Nov-23, 12.99 / 30-Oct-23, | |
RUBY | 0.0190 | 3.83 % | 0.0187 / 27-Nov-23, 0.0187 / 15-Nov-23, | 0.0181 / 24-Nov-23, 0.0172 / 07-Nov-23, | |
SYBX | 2.39 | 14.35 % | 2.10 / 21-Nov-23, 2.12 / 14-Nov-23, 2.14 / 06-Nov-23, | 1.97 / 27-Nov-23, 1.80 / 13-Nov-23, | |
UCTT | 27.46 | 2.85 % | 27.11 / 27-Nov-23, 27.07 / 15-Nov-23, | 26.14 / 21-Nov-23, 25.26 / 13-Nov-23, | |
UNTY | 27.74 | 3.62 % | 27.00 / 27-Nov-23, 26.91 / 14-Nov-23, | 25.97 / 21-Nov-23, 22.67 / 24-Oct-23, | |
USB-PS | 19.00 | 2.43 % | 18.62 / 27-Nov-23, 18.64 / 14-Nov-23, 18.61 / 08-Nov-23, | 18.00 / 22-Nov-23, 16.52 / 30-Oct-23, | |
WD | 84.43 | 2.60 % | 83.30 / 27-Nov-23, 83.48 / 17-Nov-23, | 81.63 / 21-Nov-23, 69.82 / 09-Nov-23, | |
ABUS | 1.90 | 2.70 % | 1.87 / 24-Nov-23, 1.88 / 14-Nov-23, | 1.83 / 21-Nov-23, 1.77 / 10-Nov-23, | |
ASO | 50.54 | 3.46 % | 49.71 / 24-Nov-23, 48.96 / 06-Nov-23, | 44.81 / 13-Nov-23, 43.27 / 27-Oct-23, | |
ASTS | 5.02 | 9.61 % | 4.84 / 24-Nov-23, 4.83 / 17-Nov-23, | 4.31 / 21-Nov-23, 3.77 / 14-Nov-23, | |
BEAT | 1.40 | 3.32 % | 1.37 / 24-Nov-23, 1.35 / 07-Nov-23, | 1.22 / 15-Nov-23, 1.13 / 30-Oct-23, | |
DLTR | 121.19 | 4.41 % | 117.32 / 24-Nov-23, 118.72 / 15-Nov-23, | 115.58 / 22-Nov-23, 112.26 / 13-Nov-23, | |
EVER | 9.58 | 10.50 % | 8.74 / 24-Nov-23, 8.70 / 07-Nov-23, | 8.13 / 13-Nov-23, 6.71 / 27-Oct-23, | |
F | 10.59 | 2.12 % | 10.40 / 24-Nov-23, 10.47 / 15-Nov-23, 10.56 / 03-Nov-23, | 10.19 / 21-Nov-23, 9.82 / 13-Nov-23, | |
FTEK | 1.09 | 2.83 % | 1.07 / 24-Nov-23, 1.07 / 08-Nov-23, | 1.04 / 22-Nov-23, 0.980 / 01-Nov-23, | |
GRWG | 2.78 | 4.12 % | 2.72 / 24-Nov-23, 2.74 / 17-Nov-23, | 2.50 / 21-Nov-23, 1.79 / 09-Nov-23, | |
HDB | 60.55 | 2.02 % | 59.50 / 24-Nov-23, 58.70 / 14-Nov-23, | 57.79 / 16-Nov-23, 56.17 / 09-Nov-23, | |
MIO | 10.21 | 1.59 % | 10.06 / 24-Nov-23, 10.04 / 17-Nov-23, | 10.03 / 21-Nov-23, 9.87 / 13-Nov-23, | |
NNOX | 6.76 | 4.48 % | 6.62 / 24-Nov-23, 6.63 / 15-Nov-23, | 6.16 / 21-Nov-23, 5.38 / 09-Nov-23, | |
ORGO | 2.69 | 2.67 % | 2.65 / 24-Nov-23, 2.65 / 17-Nov-23, | 2.56 / 21-Nov-23, 1.97 / 09-Nov-23, | |
PFG | 74.17 | 2.59 % | 72.65 / 24-Nov-23, 71.69 / 03-Nov-23, | 71.48 / 16-Nov-23, 68.90 / 09-Nov-23, 66.88 / 25-Oct-23, | |
PFG | 74.17 | 2.59 % | 72.65 / 24-Nov-23, 71.69 / 03-Nov-23, 72.45 / 17-Oct-23, | 68.90 / 09-Nov-23, 66.88 / 25-Oct-23, | |
S | 19.09 | 7.61 % | 17.92 / 24-Nov-23, 17.89 / 05-Sep-23, | 15.15 / 02-Nov-23, 14.24 / 17-Aug-23, | |
SOPH | 4.11 | 6.48 % | 3.90 / 24-Nov-23, 3.91 / 15-Nov-23, | 3.66 / 22-Nov-23, 3.22 / 13-Nov-23, | |
STIM | 1.50 | 8.70 % | 1.45 / 24-Nov-23, 1.46 / 08-Nov-23, | 1.25 / 13-Nov-23, 1.05 / 27-Oct-23, | |
STT | 71.74 | 2.32 % | 70.38 / 24-Nov-23, 70.19 / 17-Nov-23, | 69.05 / 21-Nov-23, 67.05 / 13-Nov-23, | |
SYF-PA | 16.54 | 3.70 % | 16.06 / 24-Nov-23, 15.90 / 03-Nov-23, 16.10 / 11-Oct-23, | 15.47 / 13-Nov-23, 14.77 / 31-Oct-23, | |
TBNK | 8.06 | 9.66 % | 7.43 / 24-Nov-23, 7.42 / 14-Nov-23, | 7.15 / 21-Nov-23, 6.91 / 13-Nov-23, | |
UBS | 27.35 | 3.99 % | 26.33 / 24-Nov-23, 26.71 / 31-Aug-23, | 23.36 / 27-Oct-23, 19.39 / 06-Jul-23, | |
XRX | 14.04 | 2.26 % | 13.83 / 24-Nov-23, 13.77 / 17-Nov-23, | 13.56 / 21-Nov-23, 13.23 / 13-Nov-23, | |
BRC | 55.34 | 2.37 % | 54.53 / 17-Nov-23, 54.94 / 14-Nov-23, 55.68 / 11-Oct-23, | 53.25 / 22-Nov-23, 51.46 / 31-Oct-23, | |
PLNT | 67.16 | 2.16 % | 65.92 / 22-Nov-23, 65.16 / 14-Nov-23, | 64.21 / 20-Nov-23, 55.17 / 06-Nov-23, | |
CAL | 31.02 | 4.51 % | 29.91 / 21-Nov-23, 29.82 / 01-Sep-23, | 25.17 / 01-Nov-23, 17.26 / 31-May-23, | |
DT | 53.43 | 2.26 % | 52.26 / 21-Nov-23, 52.54 / 14-Nov-23, | 50.96 / 15-Nov-23, 43.77 / 27-Oct-23, | |
GFAI | 3.85 | 2.67 % | 3.80 / 20-Nov-23, 3.76 / 03-Nov-23, | 3.43 / 21-Nov-23, 3.15 / 10-Nov-23, | |
IVZ | 14.28 | 3.70 % | 13.96 / 20-Nov-23, 13.88 / 03-Nov-23, | 13.75 / 21-Nov-23, 12.96 / 13-Nov-23, 12.78 / 09-Nov-23, 12.59 / 25-Oct-23, | |
HOUS | 5.41 | 4.44 % | 5.26 / 20-Nov-23, 5.21 / 03-Nov-23, | 4.42 / 13-Nov-23, 4.12 / 23-Oct-23, | |
IVZ | 14.28 | 3.70 % | 13.96 / 20-Nov-23, 13.88 / 03-Nov-23, 13.88 / 10-Oct-23, | 12.78 / 09-Nov-23, 12.52 / 23-Oct-23, | |
RNWWW | 0.818 | 28.74 % | 0.715 / 20-Nov-23, 0.710 / 11-Oct-23, | 0.550 / 17-Nov-23, 0.532 / 05-Oct-23, |
Note : All Data Generated at the End of Trading Hours (EOD Data)