Ascending Triangle Breakout, Tick - Daily (EOD)
| Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
|---|---|---|---|---|---|---|---|---|
| FHN-PE | 24.91 | 1.84 % | 24.74 / 15-Apr-26, 24.65 / 09-Apr-26, | 24.46 / 21-Apr-26, 24.15 / 07-Apr-26, | ||||
| FHN-PE | 24.91 | 1.84 % | 24.74 / 15-Apr-26, 24.58 / 23-Mar-26, | 24.46 / 21-Apr-26, 23.74 / 31-Mar-26, | ||||
| GNL-PB | 21.80 | 1.37 % | 21.61 / 20-Apr-26, 21.51 / 01-Apr-26, | 21.50 / 21-Apr-26, 20.69 / 02-Apr-26, | ||||
| NL | 5.94 | 3.30 % | 5.91 / 09-Apr-26, 5.95 / 26-Mar-26, | 5.75 / 21-Apr-26, 5.62 / 07-Apr-26, | ||||
| AUBN | 24.38 | 2.42 % | 24.01 / 20-Apr-26, 24.01 / 09-Apr-26, | 23.52 / 16-Apr-26, 23.02 / 01-Apr-26, | ||||
| CAAS | 4.53 | 5.84 % | 4.29 / 16-Apr-26, 4.29 / 07-Apr-26, | 4.26 / 20-Apr-26, 4.18 / 13-Apr-26, | ||||
| DSWL | 3.45 | 3.44 % | 3.41 / 20-Apr-26, 3.40 / 13-Apr-26, | 3.25 / 17-Apr-26, 2.97 / 02-Apr-26, | ||||
| GPJA | 22.40 | 0.584 % | 22.30 / 15-Apr-26, 22.30 / 08-Apr-26, | 22.20 / 20-Apr-26, 21.81 / 07-Apr-26, | ||||
| HAFC | 29.57 | 7.14 % | 28.21 / 20-Apr-26, 28.10 / 09-Apr-26, | 27.50 / 16-Apr-26, 26.86 / 07-Apr-26, | ||||
| KNTK | 48.04 | 2.47 % | 47.38 / 16-Apr-26, 47.29 / 10-Apr-26, | 46.52 / 20-Apr-26, 45.60 / 08-Apr-26, |
Concept & Strategies of Ascending Triangle Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)