Ascending Triangle Breakout, Tick - Daily (EOD)
| Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
|---|---|---|---|---|---|---|---|---|
| GBIO | 5.69 | 4.21 % | 5.65 / 14-Jan-26, 5.68 / 31-Dec-25, | 5.46 / 21-Jan-26, 5.38 / 06-Jan-26, | ||||
| NLY-PJ | 26.30 | 0.458 % | 26.24 / 20-Jan-26, 26.20 / 09-Jan-26, | 26.18 / 21-Jan-26, 25.71 / 29-Dec-25, | ||||
| OPRT | 6.05 | 25.00 % | 5.69 / 11-Dec-25, 5.70 / 24-Oct-25, | 4.84 / 21-Jan-26, 4.51 / 20-Nov-25, | ||||
| XPER | 6.21 | 1.97 % | 6.19 / 15-Jan-26, 6.18 / 06-Jan-26, | 6.09 / 21-Jan-26, 6.03 / 13-Jan-26, | ||||
| APOS | 26.67 | 0.642 % | 26.44 / 12-Jan-26, 26.37 / 02-Jan-26, | 26.36 / 20-Jan-26, 26.13 / 07-Jan-26, | ||||
| BCS | 26.13 | 1.12 % | 26.17 / 16-Jan-26, 26.32 / 05-Jan-26, | 25.63 / 20-Jan-26, 25.45 / 31-Dec-25, | ||||
| BIPH | 16.80 | 0.299 % | 16.77 / 20-Jan-26, 16.69 / 07-Jan-26, | 16.65 / 16-Jan-26, 16.29 / 31-Dec-25, | ||||
| BME | 42.31 | 0.810 % | 42.07 / 14-Jan-26, 42.06 / 07-Jan-26, | 41.27 / 20-Jan-26, 40.96 / 05-Jan-26, 40.52 / 17-Dec-25, | ||||
| GEF | 72.12 | 0.320 % | 72.01 / 15-Jan-26, 72.05 / 09-Jan-26, | 70.19 / 20-Jan-26, 69.48 / 07-Jan-26, | ||||
| GRIN | 29.72 | 0.822 % | 29.50 / 16-Jan-26, 29.51 / 12-Jan-26, | 29.24 / 20-Jan-26, 27.63 / 31-Dec-25, |
Concept & Strategies of Ascending Triangle Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)