Ascending Triangle, Tick - DAILY
Name | Current Price | Price Change | Top Points | Bottom Points | Chart |
---|---|---|---|---|---|
AAIC | 4.69 | 0.428 % | 4.69 / 29-Nov-23, 4.72 / 08-Sep-23, 4.80 / 20-Jul-23, | 3.97 / 23-Oct-23, 2.56 / 15-May-23, | |
AAT | 19.80 | 1.18 % | 19.80 / 29-Nov-23, 19.98 / 14-Nov-23, 19.95 / 03-Nov-23, | 18.62 / 21-Nov-23, 17.71 / 27-Oct-23, | |
AB | 28.58 | 1.13 % | 28.58 / 29-Nov-23, 28.54 / 20-Nov-23, 28.89 / 02-Nov-23, | 27.86 / 27-Nov-23, 26.08 / 13-Nov-23, | |
ABUS | 1.90 | 2.70 % | 1.90 / 29-Nov-23, 1.92 / 03-Nov-23, 1.89 / 17-Oct-23, | 1.83 / 21-Nov-23, 1.77 / 10-Nov-23, 1.69 / 23-Oct-23, | |
ABUS | 1.90 | 2.70 % | 1.90 / 29-Nov-23, 1.92 / 03-Nov-23, 1.94 / 06-Oct-23, | 1.77 / 10-Nov-23, 1.69 / 23-Oct-23, | |
ADM | 73.19 | 1.16 % | 74.33 / 22-Nov-23, 74.24 / 15-Nov-23, 75.20 / 17-Oct-23, | 73.19 / 29-Nov-23, 72.03 / 08-Nov-23, 69.47 / 24-Oct-23, | |
AEL-PA | 22.82 | 2.75 % | 22.82 / 29-Nov-23, 22.60 / 03-Nov-23, 22.53 / 29-Sep-23, | 21.75 / 16-Nov-23, 20.67 / 27-Oct-23, | |
AESC | 67.99 | 0.147 % | 67.99 / 29-Nov-23, 67.48 / 20-Nov-23, 68.05 / 03-Nov-23, | 65.89 / 21-Nov-23, 61.30 / 13-Nov-23, | |
AHH | 10.80 | 1.31 % | 10.80 / 29-Nov-23, 10.87 / 15-Nov-23, 10.85 / 11-Oct-23, | 10.57 / 21-Nov-23, 10.11 / 09-Nov-23, 9.91 / 27-Oct-23, | |
AIRC | 30.85 | 0.162 % | 30.85 / 29-Nov-23, 30.68 / 14-Nov-23, 30.44 / 03-Nov-23, | 29.86 / 21-Nov-23, 28.95 / 13-Nov-23, | |
ALOT | 14.03 | 0.718 % | 14.03 / 29-Nov-23, 13.95 / 20-Nov-23, 13.90 / 10-Nov-23, | 13.90 / 21-Nov-23, 13.50 / 16-Nov-23, | |
AMBC | 14.78 | 0.404 % | 15.03 / 24-Nov-23, 14.98 / 14-Nov-23, | 14.78 / 29-Nov-23, 14.49 / 17-Nov-23, 12.48 / 07-Nov-23, | |
AQNB | 25.01 | 1.05 % | 25.01 / 29-Nov-23, 24.53 / 29-Sep-23, 24.25 / 02-Jun-23, | 23.56 / 06-Oct-23, 22.77 / 27-Jul-23, | |
AQNB | 25.01 | 1.05 % | 25.01 / 29-Nov-23, 24.59 / 31-Oct-23, 24.53 / 29-Sep-23, | 24.32 / 10-Nov-23, 23.56 / 06-Oct-23, | |
ARGD | 22.37 | 0.246 % | 22.37 / 29-Nov-23, 22.11 / 03-Nov-23, 21.99 / 12-Oct-23, | 21.78 / 21-Nov-23, 20.42 / 27-Oct-23, | |
ARI | 10.76 | 1.13 % | 10.76 / 29-Nov-23, 10.86 / 15-Nov-23, 10.73 / 03-Nov-23, | 10.64 / 28-Nov-23, 10.26 / 13-Nov-23, | |
ARIZW | 0.0100 | 0 % | 0.0100 / 29-Nov-23, 0.0100 / 17-Nov-23, 0.0100 / 08-Nov-23, | 0.0050 / 21-Nov-23, 0.0049 / 16-Nov-23, | |
ASND | 97.07 | 7.12 % | 97.07 / 29-Nov-23, 96.15 / 07-Nov-23, 94.74 / 11-Oct-23, | 89.43 / 13-Nov-23, 86.30 / 25-Oct-23, | |
ATER | 0.315 | 4.54 % | 0.371 / 16-Nov-23, 0.372 / 11-Oct-23, | 0.315 / 29-Nov-23, 0.310 / 08-Nov-23, 0.268 / 26-Oct-23, | |
AVA | 33.93 | 0.963 % | 34.78 / 22-Nov-23, 35.14 / 15-Nov-23, 35.04 / 03-Nov-23, | 33.93 / 29-Nov-23, 33.30 / 13-Nov-23, 31.69 / 31-Oct-23, | |
AWRE | 1.61 | 1.23 % | 1.69 / 24-Nov-23, 1.70 / 17-Nov-23, 1.68 / 06-Nov-23, | 1.61 / 29-Nov-23, 1.50 / 08-Nov-23, 1.05 / 01-Nov-23, | |
AXON | 225.86 | 0.533 % | 228.42 / 24-Nov-23, 229.58 / 08-Nov-23, | 225.86 / 29-Nov-23, 215.70 / 09-Nov-23, 200.75 / 27-Oct-23, | |
BAC-PM | 22.65 | 0.891 % | 22.65 / 29-Nov-23, 22.40 / 20-Nov-23, 22.27 / 03-Nov-23, | 22.03 / 22-Nov-23, 21.70 / 13-Nov-23, 20.66 / 31-Oct-23, | |
BAC-PO | 18.50 | 1.53 % | 18.50 / 29-Nov-23, 18.18 / 03-Nov-23, 18.28 / 20-Sep-23, | 17.56 / 09-Nov-23, 16.54 / 19-Oct-23, | |
BAH | 124.47 | 1.17 % | 129.32 / 14-Nov-23, 128.70 / 16-Oct-23, | 124.47 / 29-Nov-23, 117.36 / 27-Oct-23, 107.37 / 22-Sep-23, | |
BANC | 11.83 | 1.09 % | 12.81 / 20-Nov-23, 12.72 / 03-Nov-23, 12.82 / 12-Oct-23, | 11.83 / 29-Nov-23, 11.31 / 10-Nov-23, 10.73 / 25-Oct-23, | |
BCAT | 14.77 | 0.545 % | 14.77 / 29-Nov-23, 14.77 / 20-Nov-23, 14.65 / 10-Nov-23, | 14.67 / 24-Nov-23, 13.71 / 27-Oct-23, | |
BCE | 39.10 | 0.357 % | 39.68 / 24-Nov-23, 39.88 / 03-Nov-23, | 39.10 / 29-Nov-23, 38.50 / 10-Nov-23, 36.65 / 27-Oct-23, | |
BFI | 1.06 | 2.75 % | 1.23 / 17-Nov-23, 1.24 / 03-Nov-23, | 1.06 / 29-Nov-23, 1.04 / 09-Nov-23, 0.951 / 26-Oct-23, | |
BFIN | 8.98 | 1.81 % | 8.98 / 29-Nov-23, 8.95 / 17-Nov-23, 8.87 / 06-Nov-23, | 8.82 / 28-Nov-23, 8.67 / 13-Nov-23, 8.40 / 31-Oct-23, | |
BIT | 15.03 | 1.08 % | 15.03 / 29-Nov-23, 14.85 / 17-Nov-23, 14.74 / 03-Nov-23, | 14.75 / 22-Nov-23, 14.47 / 13-Nov-23, | |
BIT | 15.03 | 1.08 % | 15.03 / 29-Nov-23, 14.74 / 03-Nov-23, 14.67 / 11-Oct-23, | 14.47 / 13-Nov-23, 13.73 / 25-Oct-23, | |
BPOP | 73.47 | 1.84 % | 73.47 / 29-Nov-23, 73.27 / 07-Aug-23, 73.04 / 17-Feb-23, | 59.99 / 25-Oct-23, 50.85 / 17-Mar-23, | |
BPYPP | 13.60 | 0.965 % | 13.60 / 29-Nov-23, 13.46 / 14-Nov-23, 13.35 / 10-Oct-23, | 12.99 / 21-Nov-23, 11.26 / 31-Oct-23, | |
BRC | 55.34 | 2.37 % | 55.34 / 29-Nov-23, 54.94 / 14-Nov-23, 55.68 / 11-Oct-23, | 53.25 / 22-Nov-23, 51.46 / 31-Oct-23, | |
BVH | 74.64 | 0.865 % | 74.64 / 29-Nov-23, 73.97 / 16-Nov-23, 73.59 / 10-Nov-23, | 73.38 / 13-Nov-23, 31.65 / 27-Oct-23, | |
CACC | 450.85 | 2.41 % | 450.85 / 29-Nov-23, 443.35 / 03-Nov-23, 440.12 / 17-Oct-23, | 407.83 / 13-Nov-23, 397.06 / 30-Oct-23, | |
CASY | 273.75 | 2.03 % | 284.60 / 22-Nov-23, 281.61 / 18-Sep-23, | 273.75 / 29-Nov-23, 261.98 / 20-Oct-23, 238.69 / 06-Sep-23, | |
CCU | 12.18 | 0.828 % | 12.18 / 29-Nov-23, 12.10 / 08-Nov-23, 12.07 / 10-Oct-23, | 11.48 / 16-Nov-23, 10.92 / 23-Oct-23, | |
CHS | 7.53 | 0.266 % | 7.53 / 29-Nov-23, 7.52 / 17-Nov-23, 7.51 / 07-Nov-23, 7.52 / 02-Nov-23, 7.50 / 18-Oct-23, 7.49 / 10-Oct-23, 7.50 / 03-Oct-23, 7.52 / 28-Sep-23, | 7.51 / 28-Nov-23, 4.41 / 22-Sep-23, | |
CHS | 7.53 | 0.266 % | 7.53 / 29-Nov-23, 7.50 / 18-Oct-23, 7.52 / 28-Sep-23, | 7.46 / 16-Nov-23, 4.41 / 22-Sep-23, | |
CIM-PA | 19.63 | 3.93 % | 19.63 / 29-Nov-23, 19.35 / 03-Nov-23, 19.73 / 02-Oct-23, | 18.57 / 22-Nov-23, 17.50 / 30-Oct-23, | |
CINF | 100.66 | 0.0298 % | 102.68 / 24-Nov-23, 102.20 / 14-Nov-23, 101.93 / 01-Nov-23, | 100.66 / 29-Nov-23, 99.09 / 09-Nov-23, 97.58 / 27-Oct-23, | |
CLDT-PA | 20.50 | 1.23 % | 20.50 / 29-Nov-23, 20.25 / 17-Nov-23, 20.48 / 03-Nov-23, | 20.01 / 24-Nov-23, 19.00 / 26-Oct-23, | |
CLDX | 29.31 | 3.90 % | 29.31 / 29-Nov-23, 29.09 / 17-Nov-23, 29.35 / 06-Nov-23, | 27.75 / 22-Nov-23, 25.78 / 09-Nov-23, 22.61 / 27-Oct-23, | |
CLWT | 1.46 | 0 % | 1.46 / 29-Nov-23, 1.48 / 09-Nov-23, 1.46 / 03-Oct-23, | 1.45 / 14-Nov-23, 1.42 / 30-Oct-23, 1.30 / 12-Oct-23, | |
CMCSA | 41.63 | 0.573 % | 42.94 / 20-Nov-23, 43.18 / 03-Nov-23, 43.46 / 24-Oct-23, | 41.63 / 29-Nov-23, 40.88 / 09-Nov-23, 39.15 / 26-Oct-23, | |
CMS-PB | 86.80 | 3.24 % | 86.80 / 29-Nov-23, 86.02 / 17-Nov-23, 85.06 / 06-Nov-23, | 84.08 / 28-Nov-23, 77.13 / 07-Nov-23, | |
COF-PL | 15.98 | 0.948 % | 15.98 / 29-Nov-23, 15.90 / 14-Nov-23, 16.08 / 28-Sep-23, | 15.52 / 24-Nov-23, 15.19 / 09-Nov-23, 13.84 / 19-Oct-23, | |
CPT | 89.75 | 0.391 % | 89.75 / 29-Nov-23, 89.98 / 14-Nov-23, 90.57 / 03-Nov-23, | 87.70 / 21-Nov-23, 83.93 / 30-Oct-23, | |
CSR-PC | 24.56 | 0.712 % | 24.56 / 29-Nov-23, 24.60 / 14-Nov-23, 24.80 / 09-Nov-23, | 23.72 / 22-Nov-23, 23.28 / 20-Nov-23, 22.29 / 01-Nov-23, | |
CTG | 10.47 | 0.096 % | 10.47 / 29-Nov-23, 10.41 / 13-Nov-23, 10.41 / 20-Oct-23, | 10.40 / 15-Nov-23, 10.21 / 02-Nov-23, | |
CTG | 10.47 | 0.096 % | 10.47 / 29-Nov-23, 10.44 / 09-Oct-23, 10.32 / 29-Aug-23, | 10.40 / 15-Nov-23, 7.66 / 27-Jul-23, | |
CTO | 16.90 | 0.297 % | 16.90 / 29-Nov-23, 16.76 / 14-Nov-23, 16.92 / 03-Nov-23, | 16.46 / 21-Nov-23, 16.25 / 13-Nov-23, | |
DBRG-PJ | 21.52 | 0.229 % | 21.52 / 29-Nov-23, 21.79 / 03-Nov-23, 21.61 / 28-Sep-23, 21.69 / 14-Sep-23, 21.73 / 19-Jul-23, | 20.72 / 07-Nov-23, 18.76 / 22-Aug-23, | |
DEA | 11.68 | 0.344 % | 11.68 / 29-Nov-23, 11.76 / 15-Nov-23, 11.79 / 06-Nov-23, | 11.43 / 21-Nov-23, 10.90 / 13-Nov-23, 10.75 / 09-Nov-23, 10.46 / 27-Oct-23, | |
DHCNI | 14.37 | 3.75 % | 14.37 / 29-Nov-23, 14.29 / 03-Nov-23, 14.29 / 02-Nov-23, 14.20 / 10-Oct-23, | 13.33 / 20-Nov-23, 12.41 / 19-Oct-23, | |
DISAU | 10.60 | 0 % | 10.60 / 29-Nov-23, 10.60 / 14-Nov-23, 10.52 / 13-Jun-23, | 10.60 / 29-Nov-23, 10.30 / 22-Aug-23, 9.95 / 12-Jun-23, | |
DPZ | 388.86 | 0.152 % | 388.86 / 29-Nov-23, 399.07 / 14-Sep-23, 402.58 / 27-Jul-23, | 338.71 / 30-Oct-23, 289.85 / 31-May-23, | |
DX-PC | 23.04 | 0.392 % | 23.04 / 29-Nov-23, 22.81 / 02-Nov-23, 22.62 / 16-Oct-23, | 22.36 / 21-Nov-23, 21.75 / 30-Oct-23, | |
ECCX | 24.18 | 0.477 % | 24.18 / 29-Nov-23, 23.96 / 14-Nov-23, 24.01 / 08-Nov-23, | 23.71 / 21-Nov-23, 23.35 / 13-Nov-23, | |
ECPG | 44.17 | 1.10 % | 44.17 / 29-Nov-23, 44.17 / 14-Nov-23, 44.04 / 06-Nov-23, | 43.48 / 24-Nov-23, 40.92 / 10-Nov-23, 37.43 / 01-Nov-23, | |
EFT | 12.34 | 1.73 % | 12.34 / 29-Nov-23, 12.27 / 14-Nov-23, 12.33 / 09-Oct-23, | 12.05 / 21-Nov-23, 11.51 / 26-Oct-23, | |
EPR-PG | 19.50 | 0.619 % | 19.50 / 29-Nov-23, 19.34 / 20-Nov-23, 19.32 / 03-Nov-23, | 19.22 / 24-Nov-23, 18.66 / 09-Nov-23, 17.38 / 30-Oct-23, | |
ESRT | 9.00 | 2.97 % | 9.00 / 29-Nov-23, 8.94 / 14-Nov-23, 9.01 / 03-Nov-23, | 8.58 / 27-Nov-23, 8.45 / 13-Nov-23, 8.02 / 27-Oct-23, | |
F | 10.59 | 2.12 % | 10.59 / 29-Nov-23, 10.47 / 15-Nov-23, 10.56 / 03-Nov-23, | 10.19 / 21-Nov-23, 9.82 / 13-Nov-23, | |
FARM | 2.81 | 4.07 % | 2.81 / 29-Nov-23, 2.82 / 20-Oct-23, 2.76 / 19-Sep-23, | 2.42 / 13-Nov-23, 2.28 / 13-Oct-23, 1.82 / 12-Sep-23, | |
FAST | 59.64 | 0.434 % | 61.00 / 14-Nov-23, 60.22 / 12-Oct-23, | 59.64 / 29-Nov-23, 57.08 / 25-Oct-23, 54.19 / 03-Oct-23, | |
FCEL | 1.25 | 3.31 % | 1.25 / 29-Nov-23, 1.24 / 20-Nov-23, 1.25 / 03-Nov-23, | 1.11 / 27-Nov-23, 1.03 / 10-Nov-23, | |
FCF | 13.43 | 1.74 % | 13.43 / 29-Nov-23, 13.39 / 14-Nov-23, 13.24 / 03-Nov-23, | 13.20 / 28-Nov-23, 12.41 / 10-Nov-23, 11.99 / 27-Oct-23, | |
FENG | 1.33 | 0.758 % | 1.33 / 29-Nov-23, 1.34 / 15-Nov-23, 1.33 / 08-Nov-23, | 1.24 / 21-Nov-23, 1.22 / 14-Nov-23, | |
FLT | 237.23 | 0.897 % | 237.23 / 29-Nov-23, 235.86 / 15-Nov-23, 236.66 / 03-Nov-23, 236.66 / 02-Nov-23, | 231.66 / 27-Nov-23, 221.90 / 27-Oct-23, | |
FLWS | 8.82 | 2.68 % | 8.82 / 29-Nov-23, 8.78 / 17-Nov-23, 8.80 / 03-Nov-23, | 8.59 / 28-Nov-23, 8.00 / 13-Nov-23, 7.10 / 27-Oct-23, | |
FREE | 3.31 | 2.65 % | 3.57 / 20-Nov-23, 3.59 / 06-Nov-23, | 3.31 / 29-Nov-23, 2.98 / 13-Nov-23, 2.76 / 09-Nov-23, | |
FRT | 94.32 | 0.298 % | 94.32 / 29-Nov-23, 94.72 / 14-Nov-23, 95.50 / 03-Nov-23, | 91.82 / 21-Nov-23, 86.65 / 27-Oct-23, | |
FSFG | 15.24 | 0.927 % | 15.24 / 29-Nov-23, 15.39 / 14-Nov-23, 15.35 / 06-Nov-23, | 15.10 / 28-Nov-23, 14.75 / 13-Nov-23, | |
FTAIP | 24.72 | 0 % | 24.72 / 29-Nov-23, 24.68 / 15-Nov-23, 24.79 / 08-Nov-23, | 24.63 / 24-Nov-23, 23.60 / 26-Oct-23, | |
FUND | 7.57 | 0.933 % | 7.57 / 29-Nov-23, 7.50 / 20-Nov-23, 7.54 / 03-Nov-23, | 7.50 / 28-Nov-23, 7.08 / 09-Nov-23, 6.91 / 27-Oct-23, | |
GBAB | 15.70 | 1.03 % | 15.70 / 29-Nov-23, 15.58 / 03-Nov-23, 15.46 / 11-Oct-23, | 14.89 / 09-Nov-23, 14.35 / 19-Oct-23, | |
GBAB | 15.70 | 1.03 % | 15.70 / 29-Nov-23, 15.58 / 03-Nov-23, 15.54 / 29-Sep-23, | 14.89 / 09-Nov-23, 14.35 / 19-Oct-23, | |
GEOS | 11.98 | 0.083 % | 12.71 / 27-Nov-23, 12.57 / 27-Oct-23, | 11.98 / 29-Nov-23, 11.77 / 16-Nov-23, 10.88 / 07-Nov-23, | |
GHL | 15.01 | 1.15 % | 15.01 / 29-Nov-23, 14.82 / 11-Sep-23, 14.79 / 05-Jun-23, | 14.61 / 13-Nov-23, 6.14 / 03-May-23, | |
GIB | 100.86 | 0 % | 102.37 / 16-Nov-23, 101.88 / 06-Nov-23, 101.51 / 11-Oct-23, | 100.86 / 29-Nov-23, 99.27 / 08-Nov-23, 93.51 / 27-Oct-23, | |
GILT | 6.47 | 1.09 % | 6.47 / 29-Nov-23, 6.40 / 17-Nov-23, 6.45 / 03-Nov-23, | 6.26 / 22-Nov-23, 5.94 / 13-Nov-23, 5.52 / 27-Oct-23, | |
GLLIU | 10.84 | 0 % | 10.84 / 29-Nov-23, 10.84 / 14-Nov-23, 10.71 / 22-Jun-23, 10.73 / 08-Jun-23, | 10.84 / 29-Nov-23, 10.70 / 14-Jul-23, 10.25 / 06-Mar-23, | |
GSL | 18.07 | 1.06 % | 18.07 / 29-Nov-23, 18.00 / 20-Nov-23, 18.00 / 03-Nov-23, | 17.76 / 22-Nov-23, 16.93 / 08-Nov-23, | |
GXO | 55.74 | 0.589 % | 57.60 / 20-Nov-23, 57.70 / 15-Nov-23, 56.99 / 11-Oct-23, | 55.74 / 29-Nov-23, 52.32 / 07-Nov-23, 49.82 / 27-Oct-23, | |
HCSG | 9.77 | 1.21 % | 10.25 / 20-Nov-23, 10.19 / 15-Nov-23, 10.32 / 17-Oct-23, | 9.77 / 29-Nov-23, 9.48 / 09-Nov-23, 8.97 / 25-Oct-23, | |
HRZN | 12.37 | 0.980 % | 12.37 / 29-Nov-23, 12.37 / 14-Nov-23, 12.41 / 16-Oct-23, | 11.97 / 16-Nov-23, 10.86 / 27-Oct-23, | |
HSTO | 0.340 | 2.10 % | 0.340 / 29-Nov-23, 0.340 / 20-Nov-23, 0.344 / 02-Nov-23, | 0.333 / 28-Nov-23, 0.315 / 15-Nov-23, | |
IAG | 2.58 | 0.781 % | 2.58 / 29-Nov-23, 2.60 / 03-Nov-23, 2.58 / 27-Oct-23, 2.56 / 15-Sep-23, | 2.18 / 13-Nov-23, 2.02 / 02-Oct-23, | |
IAG | 2.58 | 0.781 % | 2.58 / 29-Nov-23, 2.60 / 03-Nov-23, 2.56 / 15-Sep-23, | 2.18 / 13-Nov-23, 2.02 / 02-Oct-23, | |
IFS | 19.08 | 0.739 % | 19.08 / 29-Nov-23, 19.25 / 20-Nov-23, 19.07 / 08-Nov-23, | 18.73 / 22-Nov-23, 18.16 / 13-Nov-23, | |
III | 4.28 | 0.696 % | 4.49 / 20-Nov-23, 4.49 / 14-Nov-23, 4.48 / 10-Oct-23, | 4.28 / 29-Nov-23, 4.15 / 07-Nov-23, 3.99 / 27-Oct-23, | |
IIPR | 80.61 | 0.800 % | 80.61 / 29-Nov-23, 80.71 / 15-Nov-23, 80.59 / 03-Nov-23, | 79.34 / 21-Nov-23, 74.36 / 13-Nov-23, | |
INSE | 7.86 | 1.01 % | 8.54 / 24-Nov-23, 8.45 / 14-Nov-23, | 7.86 / 29-Nov-23, 7.46 / 17-Nov-23, 7.33 / 09-Nov-23, | |
IRWD | 9.84 | 1.65 % | 9.84 / 29-Nov-23, 9.86 / 17-Oct-23, 9.74 / 05-Oct-23, | 8.79 / 27-Oct-23, 8.25 / 08-Sep-23, | |
IVR | 8.01 | 1.26 % | 8.01 / 29-Nov-23, 8.01 / 20-Nov-23, 7.91 / 03-Nov-23, | 7.80 / 27-Nov-23, 7.51 / 13-Nov-23, 7.41 / 09-Nov-23, 6.48 / 30-Oct-23, | |
JEF | 35.19 | 1.62 % | 35.19 / 29-Nov-23, 35.02 / 17-Nov-23, 34.87 / 03-Nov-23, | 34.63 / 28-Nov-23, 33.91 / 13-Nov-23, 31.68 / 27-Oct-23, | |
JHI | 12.62 | 0.478 % | 12.62 / 29-Nov-23, 12.63 / 20-Nov-23, 12.52 / 03-Nov-23, | 12.55 / 21-Nov-23, 12.38 / 13-Nov-23, | |
JPM-PC | 25.13 | 0.159 % | 25.13 / 29-Nov-23, 25.06 / 20-Nov-23, 24.96 / 03-Nov-23, | 24.96 / 24-Nov-23, 23.91 / 31-Oct-23, | |
JPM-PD | 24.24 | 0.706 % | 24.24 / 29-Nov-23, 23.96 / 03-Nov-23, 23.88 / 24-Oct-23, | 23.71 / 24-Nov-23, 22.88 / 31-Oct-23, | |
JPM-PK | 19.92 | 0.708 % | 19.92 / 29-Nov-23, 19.74 / 16-Nov-23, 19.72 / 08-Nov-23, | 19.37 / 24-Nov-23, 18.37 / 31-Oct-23, | |
JPM-PL | 20.23 | 0.797 % | 20.23 / 29-Nov-23, 19.99 / 16-Nov-23, 20.06 / 03-Nov-23, | 19.60 / 24-Nov-23, 18.77 / 31-Oct-23, | |
KIM | 19.02 | 0.264 % | 19.02 / 29-Nov-23, 18.95 / 15-Nov-23, 18.75 / 03-Nov-23, | 18.71 / 24-Nov-23, 17.58 / 13-Nov-23, 16.87 / 27-Oct-23, | |
KIM | 19.02 | 0.264 % | 19.02 / 29-Nov-23, 18.75 / 03-Nov-23, 19.06 / 14-Sep-23, | 17.58 / 13-Nov-23, 16.38 / 25-Oct-23, | |
LBRT | 19.57 | 0.102 % | 19.85 / 21-Nov-23, 19.89 / 14-Nov-23, | 19.57 / 29-Nov-23, 18.99 / 16-Nov-23, 18.63 / 09-Nov-23, | |
LCAAU | 10.84 | 0 % | 10.84 / 29-Nov-23, 10.77 / 18-Aug-23, 10.62 / 06-Apr-23, 10.74 / 28-Feb-23, | 10.75 / 29-Aug-23, 10.39 / 27-Apr-23, 10.00 / 03-Mar-23, | |
LCII | 109.75 | 0.598 % | 117.61 / 03-Nov-23, 117.90 / 17-Oct-23, | 109.75 / 29-Nov-23, 108.04 / 09-Nov-23, 105.84 / 27-Oct-23, | |
LH | 214.09 | 0.829 % | 214.09 / 29-Nov-23, 211.72 / 17-Nov-23, 210.22 / 03-Nov-23, | 211.60 / 22-Nov-23, 204.41 / 13-Nov-23, 198.16 / 30-Oct-23, | |
LIBYU | 11.07 | 0 % | 11.07 / 29-Nov-23, 10.95 / 11-Jul-23, 11.00 / 21-Apr-23, | 10.90 / 28-Jul-23, 10.41 / 15-Jun-23, | |
LVROW | 0.480 | 0 % | 0.480 / 29-Nov-23, 0.480 / 17-Nov-23, 0.480 / 03-Nov-23, | 0.480 / 22-Nov-23, 0.473 / 16-Nov-23, 0.424 / 31-Oct-23, | |
MFV | 4.01 | 0.250 % | 4.01 / 29-Nov-23, 4.01 / 14-Nov-23, 4.05 / 06-Nov-23, 4.02 / 02-Nov-23, | 3.99 / 20-Nov-23, 3.80 / 27-Oct-23, | |
MIN | 2.67 | 1.14 % | 2.67 / 29-Nov-23, 2.67 / 03-Nov-23, 2.68 / 16-Oct-23, | 2.62 / 17-Nov-23, 2.55 / 30-Oct-23, | |
MPC | 147.42 | 1.71 % | 150.55 / 27-Nov-23, 150.67 / 14-Nov-23, | 147.42 / 29-Nov-23, 145.10 / 16-Nov-23, 141.80 / 09-Nov-23, | |
MRTX | 56.96 | 0.211 % | 56.96 / 29-Nov-23, 56.55 / 17-Nov-23, 56.29 / 10-Nov-23, 56.15 / 01-Nov-23, 56.75 / 11-Oct-23, | 56.47 / 21-Nov-23, 41.99 / 02-Oct-23, | |
MS-PK | 23.55 | 0.641 % | 23.55 / 29-Nov-23, 23.69 / 16-Nov-23, 23.55 / 03-Nov-23, | 23.10 / 22-Nov-23, 21.86 / 31-Oct-23, | |
MS-PP | 25.82 | 0.078 % | 25.82 / 29-Nov-23, 25.89 / 15-Nov-23, 25.68 / 03-Nov-23, | 25.60 / 22-Nov-23, 24.54 / 27-Oct-23, | |
MSBIP | 23.89 | 2.62 % | 23.89 / 29-Nov-23, 23.88 / 16-Nov-23, 23.62 / 08-Nov-23, | 23.10 / 27-Nov-23, 21.75 / 30-Oct-23, | |
MSBIP | 23.89 | 2.62 % | 23.89 / 29-Nov-23, 23.62 / 08-Nov-23, 23.80 / 09-Oct-23, | 23.10 / 27-Nov-23, 21.50 / 20-Oct-23, | |
NEXA | 5.88 | 0.170 % | 5.88 / 29-Nov-23, 5.90 / 17-Nov-23, 5.84 / 03-Nov-23, | 5.81 / 22-Nov-23, 5.64 / 13-Nov-23, 5.49 / 30-Oct-23, | |
NGMS | 27.80 | 0.325 % | 27.80 / 29-Nov-23, 27.65 / 20-Jul-23, 27.56 / 19-May-23, | 25.16 / 25-Oct-23, 12.68 / 03-May-23, | |
NLY-PG | 25.02 | 0.120 % | 25.02 / 29-Nov-23, 24.63 / 03-Nov-23, 24.75 / 11-Oct-23, | 24.32 / 16-Nov-23, 22.65 / 30-Oct-23, | |
NODK | 13.18 | 2.01 % | 13.18 / 29-Nov-23, 12.93 / 03-Nov-23, 13.08 / 19-Sep-23, | 12.36 / 09-Nov-23, 12.08 / 23-Oct-23, | |
NS-PB | 25.53 | 0.118 % | 25.53 / 29-Nov-23, 25.40 / 03-Nov-23, 25.05 / 09-Oct-23, | 25.10 / 10-Nov-23, 24.48 / 26-Oct-23, | |
NTGR | 13.10 | 1.00 % | 13.10 / 29-Nov-23, 13.05 / 14-Nov-23, 12.99 / 06-Nov-23, 12.86 / 27-Oct-23, | 12.65 / 21-Nov-23, 12.29 / 13-Nov-23, 10.43 / 25-Oct-23, | |
NYMTN | 20.10 | 2.00 % | 20.10 / 29-Nov-23, 20.01 / 15-Nov-23, 19.90 / 03-Nov-23, 20.02 / 16-Oct-23, | 19.42 / 17-Nov-23, 18.76 / 27-Oct-23, | |
NYMTN | 20.10 | 2.00 % | 20.10 / 29-Nov-23, 19.90 / 03-Nov-23, 20.02 / 16-Oct-23, | 19.42 / 17-Nov-23, 18.76 / 27-Oct-23, | |
OCFT | 3.24 | 3.51 % | 3.24 / 29-Nov-23, 3.20 / 14-Nov-23, 3.18 / 07-Nov-23, | 3.09 / 27-Nov-23, 2.62 / 01-Nov-23, | |
OPTN | 1.25 | 1.63 % | 1.25 / 29-Nov-23, 1.25 / 03-Nov-23, 1.25 / 16-Oct-23, | 1.19 / 20-Nov-23, 1.13 / 31-Oct-23, 1.02 / 19-Oct-23, | |
OPTN | 1.25 | 1.63 % | 1.25 / 29-Nov-23, 1.25 / 03-Nov-23, 1.26 / 04-Oct-23, | 1.19 / 20-Nov-23, 1.02 / 19-Oct-23, | |
OXUSU | 10.95 | 0 % | 11.00 / 14-Aug-23, 11.04 / 26-May-23, | 10.95 / 29-Nov-23, 10.71 / 07-Jun-23, 10.50 / 03-May-23, | |
PACW | 7.75 | 1.40 % | 8.34 / 20-Nov-23, 8.24 / 03-Nov-23, | 7.75 / 29-Nov-23, 7.29 / 10-Nov-23, 6.76 / 27-Oct-23, | |
PERI | 28.93 | 0.208 % | 28.93 / 29-Nov-23, 28.74 / 15-Nov-23, 28.57 / 03-Nov-23, | 28.23 / 21-Nov-23, 27.49 / 13-Nov-23, 24.35 / 27-Oct-23, | |
PFH | 19.15 | 1.32 % | 19.15 / 29-Nov-23, 18.98 / 03-Nov-23, 19.26 / 29-Sep-23, | 18.45 / 22-Nov-23, 17.35 / 19-Oct-23, | |
