Rounding Bottom Screener on Daily (EOD) Tick
| Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
|---|---|---|---|---|---|---|---|---|
| 0A1K | 4.84 | 4.43 % | 4.84 / 29-Jan-26, 4.83 / 12-Jan-26, 4.52 / 20-Jan-26, | 4.52 / 20-Jan-26, | ||||
| 0A1K | 4.84 | 4.43 % | 4.84 / 29-Jan-26, 4.81 / 07-Jan-26, | 4.52 / 20-Jan-26, | ||||
| 0A76 | 60.11 | 0.451 % | 60.11 / 29-Jan-26, 58.62 / 10-Dec-25, 53.49 / 07-Jan-26, | 53.49 / 07-Jan-26, | ||||
| 0A76 | 60.11 | 0.451 % | 60.11 / 29-Jan-26, 59.16 / 21-Aug-25, | 50.01 / 21-Oct-25, | ||||
| 0DLI | 25.10 | 0.400 % | 25.10 / 29-Jan-26, 23.70 / 23-May-25, | 21.60 / 06-Aug-25, | ||||
| 0DQ7 | 98.75 | 1.79 % | 98.75 / 29-Jan-26, 98.48 / 16-Jan-26, 96.54 / 27-Jan-26, | 96.54 / 27-Jan-26, | ||||
| 0DQ7 | 98.75 | 1.79 % | 98.75 / 29-Jan-26, 99.77 / 28-Aug-25, | 87.69 / 20-Nov-25, | ||||
| 0EAQ | 62.93 | 0.866 % | 62.93 / 29-Jan-26, 63.05 / 17-Nov-25, 51.31 / 02-Jan-26, | 51.31 / 02-Jan-26, | ||||
| 0EWD | 48.41 | 0.288 % | 48.41 / 29-Jan-26, 48.24 / 16-Jan-26, 45.98 / 21-Jan-26, | 45.98 / 21-Jan-26, | ||||
| 0EWD | 48.41 | 0.288 % | 48.41 / 29-Jan-26, 47.13 / 15-Dec-25, | 45.92 / 02-Jan-26, |
Concept & Strategies of Bullish Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)