Double Bottom (Potential), Tick - MONTHLY
| Name | Current Price | Price Change | First Bottom / Date | Mid Point / Date | Second Bottom / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ASY | 525.00 | 5.00 % | 499.00 / 31-Dec-24 | 547.50 / 29-Aug-25 | 500.00 / 31-Dec-25 | 25.04 K | ||||
| TRD | 291.00 | 11.92 % | 273.00 / 31-Jul-25 | 320.00 / 29-Aug-25 | 260.00 / 31-Dec-25 | 116.24 K | ||||
| KRS | 1.45 | 11.54 % | 1.30 / 31-Jul-25 | 1.55 / 29-Sep-25 | 1.30 / 30-Dec-25 | 1112.78 K | ||||
| 0IV3 | 1.36 | 0.741 % | 1.11 / 31-Jul-25 | 1.41 / 29-Aug-25 | 1.18 / 28-Nov-25 | 655.17 K | ||||
| 0M2Z | 256.60 | 8.64 % | 237.55 / 30-Apr-25 | 265.80 / 31-Jul-25 | 232.40 / 28-Nov-25 | 1327.28 K | ||||
| BOOK | 402.00 | 4.96 % | 390.00 / 30-Apr-25 | 434.00 / 31-Jul-25 | 369.00 / 28-Nov-25 | 1220.31 K | ||||
| GLR | 0.875 | 2.94 % | 0.775 / 31-Jul-25 | 0.975 / 29-Aug-25 | 0.750 / 28-Nov-25 | 81913.36 K | ||||
| MGAM | 230.00 | 5.50 % | 196.80 / 30-Apr-25 | 232.00 / 31-Jul-25 | 202.50 / 28-Nov-25 | 10255.14 K | ||||
| 0JOT | 5.03 | 9.00 % | 4.19 / 30-Jun-25 | 5.25 / 29-Aug-25 | 4.16 / 31-Oct-25 | 250.37 K | ||||
| 0KAK | 46.03 | 10.77 % | 39.36 / 30-Apr-25 | 47.62 / 29-Aug-25 | 41.18 / 31-Oct-25 | 836.37 K |
Concept & Strategies of Bullish Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)