Stock AIO Subscription Plans
| Package Type | AIO-Value | AIO-PRO | |||||
|---|---|---|---|---|---|---|---|
| Annual Price (USD) | $14.95 | $24.95 | |||||
| Buy Now | Buy Now | ||||||
| AIO Strength Index | |||||||
| Technicals | |||||||
| Fundamentals | |||||||
| Download Funda Data | |||||||
| Calls / Day | 100 | 1000 | |||||
| Popular Patterns Screener | |||||||
| Candle Stick Screener | |||||||
| Technicals Screener | |||||||
| Fundamentals Screener | |||||||
| Back Test (Tech Only) | |||||||
| Download Results as CSV | |||||||
| Screener / Day | 500 | 1000 | |||||
| Max Records / Screener | 1000 | 5000 | |||||
| Moving Average | SMA, EMA | SMA, EMA, WMA | |||||
| Price / MA | |||||||
| Two MA Compare | |||||||
| MA Strats | |||||||
| MA BackTest | |||||||
| Technical Standard | |||||||
| Technical Hist Compare | |||||||
| Customise Indicator | |||||||
| Cross Tick Filter | |||||||
| BackTest (Tech) | |||||||
| Fundamental Ratio | |||||||
| Fin Statement Deep Dive | |||||||
| Max Filter | 5 | 50 | |||||
| Screen / Day | 500 | 2000 | |||||
| Max Records / Screener | 500 | 5000 | |||||
| Saved Settings | 10 | 100 | |||||
| Download Results as CSV | |||||||
| Maximum No of Watchlist | 5 | 50 | |||||
| Maximum Fields in Watchlist | 10 | 50 | |||||
| Maximum Stocks / Watchlist | 50 | 4000 | |||||
| Maximum No of Portfolio | 10 | ||||||
| Maximum Open Stocks in Portfolio | 100 | ||||||
| Maximum Closed Trade in Portfolio | 1000 | ||||||
| Indicators/Chart | 10 | Any | |||||
| Compare With Peers | |||||||
| Charts/ Screen | 3 | 50 | |||||
| Save Charts | |||||||
| Saved Settings | 10 | 100 | |||||
| Package Type | AIO-Value | AIO-PRO | |||||
| Annual Price (USD) | $14.95 | $24.95 | |||||
| Buy Now | Buy Now | ||||||
Note : All Data Generated at the End of Trading Hours (EOD Data)