Stock Analysis of Zions Bancorporation NT (ZIONL) - Birds Eye View
Overview
| Code | ZIONL |
| Close | 25.00 |
| Change | -0.0127 / 0.051 % |
| Volume | 2717.00 |
| Vol Change | -9217.00 / 77.23 % |
| Industry | Other |
| Sector | Other |
AIO Strength Index
| Technical Strength | Neutral |
| Growth Index | Mild Growth |
Fundamental View of Zions Bancorporation NT
PE (TTM)
0
Very PoorPrice / Book
0
Very PoorPrice / Sales
0
Very PoorPiotroski F Score
0.0
Very PoorMarket Cap
0
Enterprise Value
0
Highs/Lows of Zions Bancorporation NT
| Period | Old price | Stock Return | S&P 500 Returns | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 25.02 | 0.098 % | 0.807 % | 25.10 | 24.97 | 16-Dec-24 | 11-Dec-24 |
| Two Week | 25.05 | 0.219 % | 2.53 % | 25.10 | 24.97 | 16-Dec-24 | 11-Dec-24 |
| One Month | 25.52 | 2.07 % | 2.13 % | 25.53 | 24.97 | 25-Nov-24 | 11-Dec-24 |
| Three Month | 25.75 | 2.92 % | 10.54 % | 28.35 | 24.97 | 19-Sep-24 | 11-Dec-24 |
| Six Months | 25.34 | 1.37 % | 8.29 % | 28.35 | 24.97 | 19-Sep-24 | 11-Dec-24 |
| One year | 25.41 | 1.61 % | 20.44 % | 28.35 | 24.97 | 19-Sep-24 | 11-Dec-24 |
| Two year | 25.67 | 2.63 % | 35.26 % | 28.35 | 18.40 | 19-Sep-24 | 04-May-23 |
| Five year | 29.38 | 14.92 % | 72.64 % | 32.23 | 18.40 | 11-Feb-20 | 04-May-23 |
| Ten year | 26.44 | 5.46 % | 254.18 % | 32.23 | 18.40 | 11-Feb-20 | 04-May-23 |






