Candlestick / Heikin Ashi Chart & Patterns of TKB Critical Technologies 1 Warrant (USCTW)
Latest Candlestick / Heikin Ashi patterns of TKB Critical Technologies 1 Warrant
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Daily | Bullish | Bullish Continuation Heikin Ashi Pattern formed | |
| Daily | Neutral | Doji Heikin Ashi Pattern formed | |
Chart patterns of TKB Critical Technologies 1 Warrant
| Tick | Analysis |
|---|---|
| Daily | Short Term Resistance Line, Top Points :0.011/17-Sep-24 00:00, 0.011/15-Jul-24 00:00, |
| Daily | Short Term Support Line, Bottom Points : 0.011/17-Sep-24 00:00, 0.011/15-Jul-24 00:00, |
| Daily | Short Term Symmetric Triangle , Top Points :0.011/17-Sep-24 00:00, 0.015/12-Apr-24 00:00, 0.030/05-Mar-24 00:00, , Bottom Points : 0.011/17-Sep-24 00:00, 0.008/16-Apr-24 00:00, 0.007/09-Apr-24 00:00, |
| Daily | Long Term Lower High and Lower Lows , Top Points :0.015/12-Apr-24 00:00, 0.045/25-Jan-24 00:00, 0.082/02-Oct-23 00:00, 0.102/14-Aug-23 00:00, , Bottom Points : 0.007/09-Apr-24 00:00, 0.015/13-Dec-23 00:00, 0.063/06-Sep-23 00:00, |
| Daily | Long Term Lower High and Lower Lows , Top Points :0.073/27-Nov-23 00:00, 0.102/14-Aug-23 00:00, 0.268/26-Jan-23 00:00, , Bottom Points : 0.007/09-Apr-24 00:00, 0.020/14-Jun-23 00:00, |
| Daily | Medium Term Lower High and Lower Lows , Top Points :0.015/12-Apr-24 00:00, 0.073/27-Nov-23 00:00, 0.082/02-Oct-23 00:00, 0.102/14-Aug-23 00:00, , Bottom Points : 0.007/09-Apr-24 00:00, 0.015/13-Dec-23 00:00, 0.063/06-Sep-23 00:00, |
| Daily | Medium Term Lower High and Lower Lows , Top Points :0.045/25-Jan-24 00:00, 0.073/27-Nov-23 00:00, 0.082/02-Oct-23 00:00, 0.102/14-Aug-23 00:00, , Bottom Points : 0.007/09-Apr-24 00:00, 0.015/13-Dec-23 00:00, 0.045/01-Nov-23 00:00, 0.063/30-Aug-23 00:00, |
Historical Candlestick Chart Pattern of TKB Critical Technologies 1 Warrant
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 17_Sep_2024 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 17_Sep_2024 | ||
| Doji | Daily | Consolidation Patterns | 17_Sep_2024 | ||
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 28_Aug_2024 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 28_Aug_2024 | ||
| Doji | Daily | Consolidation Patterns | 28_Aug_2024 | ||
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 19_Aug_2024 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 19_Aug_2024 | ||
| Doji | Daily | Consolidation Patterns | 19_Aug_2024 | ||
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 25_Jul_2024 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 25_Jul_2024 | ||
| Doji | Daily | Consolidation Patterns | 25_Jul_2024 | ||
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 19_Jul_2024 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 19_Jul_2024 | ||
| Doji | Daily | Consolidation Patterns | 19_Jul_2024 | ||
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 18_Jul_2024 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 18_Jul_2024 | ||
| Doji | Daily | Consolidation Patterns | 18_Jul_2024 | ||
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 15_Jul_2024 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 15_Jul_2024 | ||
| Doji | Daily | Consolidation Patterns | 15_Jul_2024 | ||
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 04_Jun_2024 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 04_Jun_2024 | ||
| Doji | Daily | Consolidation Patterns | 04_Jun_2024 | ||
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 30_May_2024 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 30_May_2024 | ||
| Doji | Daily | Consolidation Patterns | 30_May_2024 | ||
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 28_May_2024 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 28_May_2024 | ||
| Doji | Daily | Consolidation Patterns | 28_May_2024 | ||
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 13_May_2024 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 13_May_2024 | ||
| Doji | Daily | Consolidation Patterns | 13_May_2024 | ||
| Doji | Daily | Consolidation Patterns | 09_May_2024 | ||
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 24_Apr_2024 | ||
| Doji | Daily | Consolidation Patterns | 24_Apr_2024 | ||
| Long White Candle | Daily | Bullish One Day Patterns | 17_Apr_2024 | ||
| Inverted Hammer At Downtrend | Daily | Bullish One Day Patterns | 16_Apr_2024 | ||
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 16_Apr_2024 | ||
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 15_Apr_2024 | ||
| Doji | Daily | Consolidation Patterns | 15_Apr_2024 | ||
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 12_Apr_2024 | ||
| Doji | Daily | Consolidation Patterns | 12_Apr_2024 | ||
| Bearish Marubozu | Daily | Bearish One Day Patterns | 11_Apr_2024 | ||
| Long Black Candle | Daily | Bearish One Day Patterns | 11_Apr_2024 | ||
| Bearish Marubozu | Daily | Bearish One Day Patterns | 10_Apr_2024 | ||
| Long Black Candle | Daily | Bearish One Day Patterns | 10_Apr_2024 | ||
| Inverted Hammer At Downtrend | Daily | Bullish One Day Patterns | 09_Apr_2024 | ||
| Hammer | Daily | Bullish One Day Patterns | 05_Apr_2024 | ||
| Hammer At Downtrend | Daily | Bullish One Day Patterns | 05_Apr_2024 | ||
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 05_Apr_2024 | ||
| You are viewing last 51 Historical Candlestick pattern of TKB Critical Technologies 1 Warrant | |||||
Historical Heikin Ashi Chart Pattern of TKB Critical Technologies 1 Warrant
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| No Records Found | |||||
Daily OHLCV & Heikin Ashi values of TKB Critical Technologies 1 Warrant
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-Sep-24 | 0.011 | 0.011 | 0.011 | 0.011 | 47400 | 0.000 | 0% | 0.011 | 0.011 | 0.0110 | |
| 28-Aug-24 | 0.011 | 0.011 | 0.011 | 0.011 | 47400 | 0.000 | 0% | 0.011 | 0.011 | 0.0110 | |
| 19-Aug-24 | 0.011 | 0.011 | 0.011 | 0.011 | 47400 | 0.000 | 0% | 0.011 | 0.011 | 0.0110 | |
| 25-Jul-24 | 0.011 | 0.011 | 0.011 | 0.011 | 47400 | 0.000 | 0% | 0.011 | 0.011 | 0.0110 | |
| 19-Jul-24 | 0.011 | 0.011 | 0.011 | 0.011 | 47400 | 0.000 | 0% | 0.011 | 0.011 | 0.0110 | |
| 18-Jul-24 | 0.011 | 0.011 | 0.011 | 0.011 | 47400 | 0.000 | 0% | 0.011 | 0.011 | 0.0110 | |
| 15-Jul-24 | 0.011 | 0.011 | 0.011 | 0.011 | 47400 | 0.000 | 0% | 0.011 | 0.011 | 0.0110 | |
| 04-Jun-24 | 0.011 | 0.011 | 0.011 | 0.011 | 47400 | 0.000 | 0% | 0.011 | 0.011 | 0.0110 | |
| 30-May-24 | 0.011 | 0.011 | 0.011 | 0.011 | 47400 | 0.000 | 0% | 0.011 | 0.011 | 0.0110 | |
| 28-May-24 | 0.011 | 0.011 | 0.011 | 0.011 | 47400 | 0.000 | 0% | 0.011 | 0.011 | 0.0110 | |
| 13-May-24 | 0.011 | 0.011 | 0.011 | 0.011 | 47400 | 0.000 | 0% | 0.011 | 0.011 | 0.0110 | |
| 09-May-24 | 0.011 | 0.011 | 0.011 | 0.011 | 47400 | 0.000 | 0% | 0.010 | 0.010 | 0.0110 | |
| 24-Apr-24 | 0.011 | 0.011 | 0.011 | 0.011 | 47400 | 0.000 | 0% | 0.010 | 0.010 | 0.0110 | |
| 17-Apr-24 | 0.008 | 0.011 | 0.008 | 0.011 | 3300 | 0.003 | 39.74% | 0.010 | 0.011 | 0.008 | 0.0093 |
| 16-Apr-24 | 0.007 | 0.009 | 0.007 | 0.008 | 13637 | 0.001 | 20.00% | 0.012 | 0.012 | 0.007 | 0.0079 |
| 15-Apr-24 | 0.011 | 0.011 | 0.011 | 0.011 | 8199 | 0.000 | 0% | 0.013 | 0.013 | 0.0113 | |
| 12-Apr-24 | 0.015 | 0.015 | 0.015 | 0.015 | 5050 | 0.000 | 0% | 0.012 | 0.012 | 0.0150 | |
| 11-Apr-24 | 0.014 | 0.014 | 0.011 | 0.011 | 5100 | 0.003 | 26.79% | 0.011 | 0.014 | 0.011 | 0.0127 |
| 10-Apr-24 | 0.014 | 0.014 | 0.008 | 0.008 | 1590 | 0.005 | 64.29% | 0.010 | 0.014 | 0.008 | 0.0111 |
| 09-Apr-24 | 0.008 | 0.015 | 0.007 | 0.007 | 21299 | 0.007 | 100.00% | 0.011 | 0.015 | 0.007 | 0.0096 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






