Pivot Points & Fibonacci Levels of United Parcel Service Inc (UPS)
Daily Pivot Levels of United Parcel Service Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 101.26 | 103.08 | 105.16 | 106.98 | 109.06 | 110.88 | 112.96 | - |
| Camarilla | 105.09 | 106.17 | 106.52 | 106.88 | 106.98 | 107.60 | 107.95 | 108.31 | 109.38 |
| Fibonacci | - | 103.08 | 104.57 | 105.49 | 106.98 | 108.47 | 109.39 | 110.88 | - |
| Woodie's | - | - | 103.14 | 105.29 | 107.05 | 109.19 | 110.95 | - | - |
| Demark | - | - | - | 106.07 | - | 109.97 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 107.11 | 106.98 | 106.85 |
Weekly Pivot Levels of United Parcel Service Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 96.83 | 100.83 | 102.84 | 106.84 | 108.85 | 112.85 | 114.86 | - |
| Camarilla | 101.55 | 103.21 | 103.76 | 104.31 | 106.84 | 105.41 | 105.96 | 106.51 | 108.17 |
| Fibonacci | - | 100.83 | 103.12 | 104.54 | 106.84 | 109.13 | 110.55 | 112.85 | - |
| Woodie's | - | - | 100.33 | 101.85 | 106.34 | 107.87 | 112.35 | - | - |
| Demark | - | - | - | 101.83 | - | 107.85 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 105.85 | 106.84 | 107.83 |
Monthly Pivot Levels of United Parcel Service Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 81.12 | 87.49 | 97.09 | 103.46 | 113.06 | 119.43 | 129.03 | - |
| Camarilla | 97.91 | 102.30 | 103.76 | 105.23 | 103.46 | 108.15 | 109.62 | 111.08 | 115.47 |
| Fibonacci | - | 87.49 | 93.59 | 97.36 | 103.46 | 109.56 | 113.33 | 119.43 | - |
| Woodie's | - | - | 88.30 | 98.71 | 104.27 | 114.68 | 120.24 | - | - |
| Demark | - | - | - | 92.29 | - | 108.26 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 105.08 | 103.46 | 101.85 |
Quarterly Pivot Levels of United Parcel Service Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 59.14 | 76.60 | 87.49 | 104.95 | 115.84 | 133.30 | 144.19 | - |
| Camarilla | 82.79 | 90.58 | 93.18 | 95.78 | 104.95 | 100.98 | 103.58 | 106.18 | 113.97 |
| Fibonacci | - | 76.60 | 87.43 | 94.12 | 104.95 | 115.78 | 122.47 | 133.30 | - |
| Woodie's | - | - | 74.96 | 84.20 | 103.31 | 112.56 | 131.66 | - | - |
| Demark | - | - | - | 82.04 | - | 110.40 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 101.66 | 104.95 | 108.24 |
Yearly Pivot Levels of United Parcel Service Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 20.14 | 51.07 | 75.13 | 106.06 | 130.12 | 161.05 | 185.11 | - |
| Camarilla | 68.95 | 84.07 | 89.11 | 94.15 | 106.06 | 104.23 | 109.27 | 114.31 | 129.43 |
| Fibonacci | - | 51.07 | 72.08 | 85.05 | 106.06 | 127.07 | 140.04 | 161.05 | - |
| Woodie's | - | - | 49.35 | 71.69 | 104.34 | 126.69 | 159.33 | - | - |
| Demark | - | - | - | 63.10 | - | 118.09 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 102.63 | 106.06 | 109.50 |
Key Fibonacci Levels of United Parcel Service Inc
Up Trend, Start - 26-May-26 / 101.44, End - 04-Jun-26 / 111.22
Up Trend, Start - 19-May-26 / 93.86, End - 04-Jun-26 / 111.22
Down Trend, Start - 12-Feb-26 / 122.41, End - 19-May-26 / 93.86
Up Trend, Start - 14-Oct-25 / 82.00, End - 12-Feb-26 / 122.41
Down Trend, Start - 18-Jul-24 / 148.15, End - 14-Oct-25 / 82.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 108.91 | 107.48 | 106.33 | 105.17 | 103.75 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 109.55 | 110.98 | 112.13 | 113.29 | 114.71 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 99.13 | 97.70 | 96.55 | 95.39 | 93.96 |
Up Trend, Start - 19-May-26 / 93.86, End - 04-Jun-26 / 111.22
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 107.12 | 104.59 | 102.54 | 100.49 | 97.96 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 111.34 | 113.87 | 115.92 | 117.97 | 120.50 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 89.76 | 87.23 | 85.18 | 83.13 | 80.60 |
Down Trend, Start - 12-Feb-26 / 122.41, End - 19-May-26 / 93.86
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 100.60 | 104.77 | 108.13 | 111.50/ Retraced From Resistance | 115.67 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 100.50 | 96.33 | 92.96 | 89.60 | 85.43 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 129.15 | 133.32 | 136.69 | 140.05 | 144.22 |
Up Trend, Start - 14-Oct-25 / 82.00, End - 12-Feb-26 / 122.41
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 112.87 | 106.97 | 102.20 | 97.44 | 91.54 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 116.78 | 122.68 | 127.44 | 132.21 | 138.11 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 72.46 | 66.56 | 61.80 | 57.03 | 51.13 |
Down Trend, Start - 18-Jul-24 / 148.15, End - 14-Oct-25 / 82.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 97.61 | 107.27 | 115.08 | 122.88 | 132.54 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 91.63 | 81.97 | 74.16 | 66.36 | 56.70 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 163.76 | 173.42 | 181.22 | 189.03 | 198.69 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






