Pivot Points & Fibonacci Levels of Union Pacific Corporation (UNP)
Daily Pivot Levels of Union Pacific Corporation
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 215.76 | 216.98 | 219.23 | 220.45 | 222.70 | 223.92 | 226.17 | - |
| Camarilla | 219.57 | 220.53 | 220.84 | 221.16 | 220.45 | 221.80 | 222.12 | 222.43 | 223.39 |
| Fibonacci | - | 216.98 | 218.31 | 219.12 | 220.45 | 221.78 | 222.59 | 223.92 | - |
| Woodie's | - | - | 217.24 | 219.74 | 220.71 | 223.21 | 224.18 | - | - |
| Demark | - | - | - | 219.84 | - | 223.31 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 220.96 | 220.45 | 219.93 |
Weekly Pivot Levels of Union Pacific Corporation
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 211.48 | 213.50 | 216.94 | 218.96 | 222.40 | 224.42 | 227.85 | - |
| Camarilla | 217.37 | 218.87 | 219.37 | 219.87 | 218.96 | 220.87 | 221.37 | 221.87 | 223.37 |
| Fibonacci | - | 213.50 | 215.59 | 216.88 | 218.96 | 221.05 | 222.34 | 224.42 | - |
| Woodie's | - | - | 213.86 | 217.64 | 219.31 | 223.10 | 224.77 | - | - |
| Demark | - | - | - | 217.95 | - | 223.41 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 219.67 | 218.96 | 218.26 |
Monthly Pivot Levels of Union Pacific Corporation
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 188.49 | 202.01 | 211.19 | 224.71 | 233.89 | 247.41 | 256.59 | - |
| Camarilla | 207.88 | 214.13 | 216.21 | 218.29 | 224.71 | 222.45 | 224.53 | 226.61 | 232.86 |
| Fibonacci | - | 202.01 | 210.68 | 216.04 | 224.71 | 233.38 | 238.74 | 247.41 | - |
| Woodie's | - | - | 200.92 | 209.02 | 223.63 | 231.72 | 246.33 | - | - |
| Demark | - | - | - | 206.60 | - | 229.30 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 222.54 | 224.71 | 226.88 |
Quarterly Pivot Levels of Union Pacific Corporation
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 187.99 | 199.42 | 217.89 | 229.32 | 247.79 | 259.22 | 277.69 | - |
| Camarilla | 219.92 | 228.15 | 230.89 | 233.63 | 229.32 | 239.11 | 241.85 | 244.59 | 252.82 |
| Fibonacci | - | 199.42 | 210.84 | 217.89 | 229.32 | 240.74 | 247.79 | 259.22 | - |
| Woodie's | - | - | 201.18 | 221.42 | 231.08 | 251.32 | 260.98 | - | - |
| Demark | - | - | - | 223.60 | - | 253.51 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 232.84 | 229.32 | 225.79 |
Yearly Pivot Levels of Union Pacific Corporation
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 171.40 | 194.97 | 211.51 | 235.08 | 251.62 | 275.19 | 291.73 | - |
| Camarilla | 205.98 | 217.01 | 220.69 | 224.36 | 235.08 | 231.72 | 235.39 | 239.07 | 250.10 |
| Fibonacci | - | 194.97 | 210.30 | 219.76 | 235.08 | 250.41 | 259.87 | 275.19 | - |
| Woodie's | - | - | 193.21 | 207.98 | 233.32 | 248.09 | 273.43 | - | - |
| Demark | - | - | - | 203.24 | - | 243.35 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 231.56 | 235.08 | 238.61 |
Key Fibonacci Levels of Union Pacific Corporation
Down Trend, Start - 10-Oct-25 / 233.75, End - 29-Oct-25 / 215.53
Up Trend, Start - 10-Sep-25 / 210.84, End - 06-Oct-25 / 238.23
Down Trend, Start - 27-Jan-25 / 256.82, End - 08-Apr-25 / 204.66
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 219.83 | 222.49/ Near Resistance | 224.64 | 226.79 | 229.45 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 217.18 | 214.52 | 212.37 | 210.22 | 207.56 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 238.05 | 240.71 | 242.86 | 245.01 | 247.67 |
Up Trend, Start - 10-Sep-25 / 210.84, End - 06-Oct-25 / 238.23
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 231.77 | 227.77 | 224.54 | 221.30 | 217.30/ Retraced From Support | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 227.94 | 231.94 | 235.18 | 238.41 | 242.41 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 204.38 | 200.38 | 197.14 | 193.91 | 189.91 |
Down Trend, Start - 27-Jan-25 / 256.82, End - 08-Apr-25 / 204.66
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 216.97 | 224.59 | 230.74 | 236.89 | 244.51 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 209.17 | 201.55 | 195.40 | 189.25 | 181.63 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 269.13 | 276.75 | 282.90 | 289.05 | 296.67 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






