Candlestick / Heikin Ashi Chart & Patterns of Talon 1 Acquisition Corp. WT (TOACW)
Latest Candlestick / Heikin Ashi patterns of Talon 1 Acquisition Corp. WT
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Daily | Bearish | Candlestick pattern Abandoned Baby Bearish formed with good volume | |
| Daily | Bearish | Candlestick pattern Evening Doji Star formed with good volume | |
| Daily | Bearish | Candlestick pattern Bearish Gap down formed with good volume | |
| Daily | Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
| Weekly | Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
Chart patterns of Talon 1 Acquisition Corp. WT
| Tick | Analysis |
|---|---|
| Daily | Short Term Resistance Line, Top Points :0.030/08-Jun-23 00:00, 0.031/01-Jun-23 00:00, |
| Daily | Short Term Lower High and Lower Lows , Top Points :0.030/08-Jun-23 00:00, 0.060/11-May-23 00:00, 0.080/18-Apr-23 00:00, 0.100/14-Mar-23 00:00, , Bottom Points : 0.002/16-Jun-23 00:00, 0.020/30-May-23 00:00, 0.057/25-Apr-23 00:00, 0.062/21-Feb-23 00:00, |
| Daily | Short Term Lower High and Lower Lows , Top Points :0.010/15-Jun-23 00:00, 0.031/01-Jun-23 00:00, 0.060/11-May-23 00:00, 0.080/18-Apr-23 00:00, 0.100/14-Mar-23 00:00, , Bottom Points : 0.002/16-Jun-23 00:00, 0.020/30-May-23 00:00, 0.057/25-Apr-23 00:00, 0.064/17-Apr-23 00:00, 0.070/03-Mar-23 00:00, |
| Daily | Short Term Lower High and Lower Lows , Top Points :0.031/01-Jun-23 00:00, 0.080/18-Apr-23 00:00, , Bottom Points : 0.002/16-Jun-23 00:00, 0.020/30-May-23 00:00, |
| Daily | Long Term Lower High and Lower Lows , Top Points :0.100/14-Mar-23 00:00, 0.200/10-Jun-22 00:00, , Bottom Points : 0.002/16-Jun-23 00:00, 0.010/22-Dec-22 00:00, |
| Daily | Long Term Lower High and Lower Lows , Top Points :0.100/14-Mar-23 00:00, 0.200/10-Jun-22 00:00, , Bottom Points : 0.002/16-Jun-23 00:00, 0.008/04-Nov-22 00:00, 0.130/23-May-22 00:00, |
| Daily | Medium Term Lower High and Lower Lows , Top Points :0.080/18-Apr-23 00:00, 0.100/14-Mar-23 00:00, 0.150/04-Aug-22 00:00, , Bottom Points : 0.002/16-Jun-23 00:00, 0.010/22-Dec-22 00:00, |
| Daily | Medium Term Lower High and Lower Lows , Top Points :0.031/01-Jun-23 00:00, 0.060/11-May-23 00:00, 0.100/14-Mar-23 00:00, , Bottom Points : 0.002/16-Jun-23 00:00, 0.057/25-Apr-23 00:00, |
| Weekly | Medium Term Resistance Line, Top Points :0.100/14-Mar-23 00:00, 0.099/10-Feb-23 00:00, |
| Weekly | Short Term Lower High and Lower Lows , Top Points :0.060/11-May-23 00:00, 0.100/14-Mar-23 00:00, , Bottom Points : 0.002/16-Jun-23 00:00, 0.060/03-May-23 00:00, |
| Weekly | Medium Term Lower High and Lower Lows , Top Points :0.100/14-Mar-23 00:00, 0.200/10-Jun-22 00:00, , Bottom Points : 0.000/06-Mar-23 00:00, 0.000/27-Jan-23 00:00, 0.000/22-Jul-22 00:00, 0.130/20-May-22 00:00, |
Historical Candlestick Chart Pattern of Talon 1 Acquisition Corp. WT
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| Long Black Candle | Daily | Bearish One Day Patterns | 16_Jun_2023 | ||
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 16_Jun_2023 | ||
| Bearish Abandoned Baby | Daily | Bearish Three Day Patterns | 16_Jun_2023 | ||
| Evening Doji Star | Daily | Bearish Three Day Patterns | 16_Jun_2023 | ||
| Evening Star | Daily | Bearish Three Day Patterns | 16_Jun_2023 | ||
| Three Black Crows | Monthly | Bearish Three Day Patterns | 16_Jun_2023 | ||
| Bearish Harami Cross | Daily | Bearish Two Day Patterns | 15_Jun_2023 | ||
| Doji | Daily | Consolidation Patterns | 15_Jun_2023 | ||
| Hammer | Weekly | Bullish One Day Patterns | 01_Jun_2023 | ||
| Hammer At Downtrend | Weekly | Bullish One Day Patterns | 01_Jun_2023 | ||
| Long White Candle | Daily | Bullish One Day Patterns | 14_Jun_2023 | ||
| Shooting Star At Uptrend | Monthly | Bearish One Day Patterns | 27_Apr_2023 | ||
| Tweezer Top | Monthly | Bearish Two Day Patterns | 23_Mar_2023 | ||
| Doji | Daily | Consolidation Patterns | 13_Jun_2023 | ||
| Descending Hawk | Monthly | Bearish Two Day Patterns | 28_Feb_2023 | ||
| Doji | Daily | Consolidation Patterns | 12_Jun_2023 | ||
| Long White Candle | Monthly | Bullish One Day Patterns | 27_Jan_2023 | ||
| Bullish Tri Star | Weekly | Bullish Three Day Patterns | 11_May_2023 | ||
| Three Inside Up | Monthly | Bullish Three Day Patterns | 27_Jan_2023 | ||
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 09_Jun_2023 | ||
| Bearish Tri Star | Weekly | Bearish Three Day Patterns | 11_May_2023 | ||
| Doji | Weekly | Consolidation Patterns | 11_May_2023 | ||
| Bullish Harami | Monthly | Bullish Two Day Patterns | 30_Dec_2022 | ||
| Bullish Tri Star | Weekly | Bullish Three Day Patterns | 03_May_2023 | ||
| Doji | Daily | Consolidation Patterns | 08_Jun_2023 | ||
| Doji | Weekly | Consolidation Patterns | 03_May_2023 | ||
| Inverted Hammer At Downtrend | Monthly | Bullish One Day Patterns | 22_Nov_2022 | ||
| Bearish Tri Star | Weekly | Bearish Three Day Patterns | 27_Apr_2023 | ||
| Three Black Crows | Monthly | Bearish Three Day Patterns | 22_Nov_2022 | ||
| Doji | Daily | Consolidation Patterns | 07_Jun_2023 | ||
| Doji | Weekly | Consolidation Patterns | 27_Apr_2023 | ||
| Long Legged Doji | Weekly | Consolidation Patterns | 27_Apr_2023 | ||
| Dragonfly Doji | Weekly | Bullish One Day Patterns | 18_Apr_2023 | ||
| Bullish Tri Star | Weekly | Bullish Three Day Patterns | 18_Apr_2023 | ||
| Long Black Candle | Daily | Bearish One Day Patterns | 06_Jun_2023 | ||
| Three Black Crows | Monthly | Bearish Three Day Patterns | 31_Oct_2022 | ||
| Doji | Weekly | Consolidation Patterns | 18_Apr_2023 | ||
| Gravestone Doji | Weekly | Bearish One Day Patterns | 14_Apr_2023 | ||
| Bearish Harami Cross | Daily | Bearish Two Day Patterns | 05_Jun_2023 | ||
| Doji | Daily | Consolidation Patterns | 05_Jun_2023 | ||
| Doji | Weekly | Consolidation Patterns | 14_Apr_2023 | ||
| Inverted Hammer At Downtrend | Monthly | Bullish One Day Patterns | 30_Aug_2022 | ||
| Hanging Man At Uptrend | Daily | Bearish One Day Patterns | 01_Jun_2023 | ||
| Bearish Gap Down | Weekly | Bearish Two Day Patterns | 23_Mar_2023 | ||
| Doji | Weekly | Consolidation Patterns | 23_Mar_2023 | ||
| Dragonfly Doji | Monthly | Bullish One Day Patterns | 29_Jul_2022 | ||
| Bullish Gap Up | Weekly | Bullish Two Day Patterns | 14_Mar_2023 | ||
| Homing Pigeon | Daily | Bullish Two Day Patterns | 31_May_2023 | ||
| Bearish Marubozu | Daily | Bearish One Day Patterns | 31_May_2023 | ||
| Doji | Weekly | Consolidation Patterns | 14_Mar_2023 | ||
| Doji | Monthly | Consolidation Patterns | 29_Jul_2022 | ||
| You are viewing last 51 Historical Candlestick pattern of Talon 1 Acquisition Corp. WT | |||||
Historical Heikin Ashi Chart Pattern of Talon 1 Acquisition Corp. WT
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| No Records Found | |||||
Daily OHLCV & Heikin Ashi values of Talon 1 Acquisition Corp. WT
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-Jun-23 | 0.006 | 0.006 | 0.002 | 0.002 | 19802 | 0.004 | 190.48% | 0.009 | 0.009 | 0.002 | 0.0041 |
| 15-Jun-23 | 0.010 | 0.010 | 0.010 | 0.010 | 301 | 0.000 | 0% | 0.008 | 0.008 | 0.0100 | |
| 14-Jun-23 | 0.005 | 0.010 | 0.005 | 0.010 | 8130 | 0.005 | 100.00% | 0.009 | 0.010 | 0.005 | 0.0075 |
| 13-Jun-23 | 0.005 | 0.005 | 0.005 | 0.005 | 3 | 0.000 | 0% | 0.012 | 0.012 | 0.0050 | |
| 12-Jun-23 | 0.005 | 0.005 | 0.005 | 0.005 | 5001 | 0.000 | 0% | 0.019 | 0.019 | 0.0050 | |
| 09-Jun-23 | 0.010 | 0.010 | 0.005 | 0.006 | 38814 | 0.005 | 100.00% | 0.030 | 0.030 | 0.005 | 0.0077 |
| 08-Jun-23 | 0.030 | 0.030 | 0.030 | 0.030 | 2807 | 0.000 | 0% | 0.030 | 0.030 | 0.0301 | |
| 07-Jun-23 | 0.030 | 0.030 | 0.030 | 0.030 | 100 | 0.000 | 0% | 0.031 | 0.031 | 0.0301 | |
| 06-Jun-23 | 0.034 | 0.034 | 0.030 | 0.030 | 412 | 0.004 | 14.62% | 0.029 | 0.034 | 0.029 | 0.0323 |
| 05-Jun-23 | 0.030 | 0.030 | 0.030 | 0.030 | 100 | 0.000 | 0% | 0.029 | 0.029 | 0.0301 | |
| 01-Jun-23 | 0.030 | 0.031 | 0.028 | 0.031 | 110 K | 0.003 | 10.51% | 0.028 | 0.031 | 0.028 | 0.0297 |
| 31-May-23 | 0.030 | 0.030 | 0.026 | 0.027 | 24148 | 0.004 | 14.02% | 0.028 | 0.030 | 0.026 | 0.0283 |
| 30-May-23 | 0.030 | 0.030 | 0.020 | 0.020 | 111 K | 0.010 | 50.50% | 0.030 | 0.030 | 0.020 | 0.0250 |
| 26-May-23 | 0.030 | 0.030 | 0.030 | 0.030 | 1000 | 0.000 | 0% | 0.030 | 0.030 | 0.0300 | |
| 25-May-23 | 0.030 | 0.030 | 0.030 | 0.030 | 1200 | 0.000 | 0% | 0.031 | 0.031 | 0.0300 | |
| 24-May-23 | 0.030 | 0.030 | 0.025 | 0.025 | 1206 | 0.005 | 19.52% | 0.034 | 0.034 | 0.025 | 0.0275 |
| 23-May-23 | 0.030 | 0.030 | 0.030 | 0.030 | 1006 | 0.000 | 0% | 0.037 | 0.037 | 0.0300 | |
| 22-May-23 | 0.040 | 0.040 | 0.028 | 0.030 | 16500 | 0.012 | 44.93% | 0.040 | 0.040 | 0.028 | 0.0344 |
| 19-May-23 | 0.040 | 0.040 | 0.030 | 0.036 | 116 K | 0.010 | 33.33% | 0.043 | 0.043 | 0.030 | 0.0364 |
| 18-May-23 | 0.040 | 0.040 | 0.040 | 0.040 | 3500 | 0.000 | 0% | 0.047 | 0.047 | 0.0400 |
Weekly OHLCV & Heikin Ashi values of Talon 1 Acquisition Corp. WT
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-Jun-23 | 16-Jun-23 | 0.005 | 0.010 | 0.002 | 0.002 | 33237 | 0.008 | 376.19% | 0.027 | 0.027 | 0.002 | 0.0048 |
| 05-Jun-23 | 09-Jun-23 | 0.030 | 0.034 | 0.005 | 0.006 | 42233 | 0.030 | 590.00% | 0.036 | 0.036 | 0.005 | 0.0189 |
| 29-May-23 | 02-Jun-23 | 0.030 | 0.031 | 0.020 | 0.031 | 246 K | 0.011 | 52.50% | 0.044 | 0.044 | 0.020 | 0.0278 |
| 22-May-23 | 26-May-23 | 0.040 | 0.040 | 0.025 | 0.030 | 20912 | 0.015 | 59.36% | 0.054 | 0.054 | 0.025 | 0.0338 |
| 15-May-23 | 19-May-23 | 0.060 | 0.060 | 0.030 | 0.036 | 132 K | 0.030 | 100.00% | 0.062 | 0.062 | 0.030 | 0.0464 |
| 08-May-23 | 12-May-23 | 0.060 | 0.060 | 0.060 | 0.060 | 2429 | 0.000 | 0% | 0.064 | 0.064 | 0.060 | |
| 01-May-23 | 05-May-23 | 0.060 | 0.060 | 0.060 | 0.060 | 1000 | 0.000 | 0% | 0.068 | 0.068 | 0.060 | |
| 24-Apr-23 | 28-Apr-23 | 0.060 | 0.061 | 0.055 | 0.060 | 23679 | 0.006 | 10.51% | 0.076 | 0.076 | 0.055 | 0.059 |
| 17-Apr-23 | 21-Apr-23 | 0.080 | 0.080 | 0.060 | 0.080 | 58831 | 0.020 | 33.50% | 0.077 | 0.080 | 0.060 | 0.075 |
| 10-Apr-23 | 14-Apr-23 | 0.070 | 0.100 | 0.070 | 0.070 | 65419 | 0.030 | 42.86% | 0.077 | 0.100 | 0.070 | 0.078 |
| 20-Mar-23 | 24-Mar-23 | 0.070 | 0.070 | 0.070 | 0.070 | 1074 | 0.000 | 0% | 0.083 | 0.083 | 0.070 | |
| 13-Mar-23 | 17-Mar-23 | 0.100 | 0.100 | 0.100 | 0.100 | 147 | 0.000 | 0% | 0.067 | 0.067 | 0.100 | |
| 06-Mar-23 | 10-Mar-23 | 0.090 | 0.090 | 0.070 | 0.000 | 117 K | 0.020 | 28.57% | 0.071 | 0.090 | 0.062 | 0.062 |
| 27-Feb-23 | 03-Mar-23 | 0.099 | 0.100 | 0.070 | 0.070 | 7996 | 0.030 | 42.86% | 0.057 | 0.100 | 0.057 | 0.085 |
| 20-Feb-23 | 24-Feb-23 | 0.052 | 0.065 | 0.050 | 0.000 | 2327 | 0.015 | 29.74% | 0.072 | 0.072 | 0.0418 | 0.0418 |
| 13-Feb-23 | 17-Feb-23 | 0.094 | 0.094 | 0.090 | 0.000 | 15000 | 0.004 | 4.89% | 0.075 | 0.094 | 0.070 | 0.070 |
| 06-Feb-23 | 10-Feb-23 | 0.090 | 0.099 | 0.050 | 0.099 | 147 K | 0.049 | 97.60% | 0.066 | 0.099 | 0.050 | 0.084 |
| 30-Jan-23 | 03-Feb-23 | 0.081 | 0.090 | 0.070 | 0.090 | 6440 | 0.020 | 28.57% | 0.048 | 0.090 | 0.048 | 0.083 |
| 23-Jan-23 | 27-Jan-23 | 0.090 | 0.090 | 0.082 | 0.000 | 25 | 0.008 | 9.76% | 0.031 | 0.090 | 0.031 | 0.066 |
| 16-Jan-23 | 20-Jan-23 | 0.030 | 0.060 | 0.028 | 0.050 | 388 K | 0.032 | 115.83% | 0.020 | 0.060 | 0.020 | 0.0419 |
Monthly OHLCV & Heikin Ashi values of Talon 1 Acquisition Corp. WT
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Jun-23 | 30-Jun-23 | 0.030 | 0.034 | 0.002 | 0.002 | 186 K | 0.032 | 1542.86% | 0.057 | 0.057 | 0.002 | 0.0172 |
| 01-May-23 | 31-May-23 | 0.060 | 0.060 | 0.020 | 0.027 | 291 K | 0.040 | 200.00% | 0.072 | 0.072 | 0.020 | 0.0417 |
| 01-Apr-23 | 30-Apr-23 | 0.070 | 0.100 | 0.055 | 0.060 | 147 K | 0.045 | 81.16% | 0.072 | 0.100 | 0.055 | 0.071 |
| 01-Mar-23 | 31-Mar-23 | 0.085 | 0.100 | 0.070 | 0.070 | 125 K | 0.030 | 42.86% | 0.063 | 0.100 | 0.063 | 0.081 |
| 01-Feb-23 | 28-Feb-23 | 0.081 | 0.100 | 0.050 | 0.089 | 172 K | 0.050 | 100.00% | 0.046 | 0.100 | 0.046 | 0.080 |
| 01-Jan-23 | 31-Jan-23 | 0.020 | 0.090 | 0.020 | 0.090 | 496 K | 0.070 | 350.00% | 0.037 | 0.090 | 0.020 | 0.055 |
| 01-Dec-22 | 31-Dec-22 | 0.018 | 0.020 | 0.010 | 0.020 | 651 K | 0.010 | 100.00% | 0.058 | 0.058 | 0.010 | 0.0169 |
| 01-Nov-22 | 30-Nov-22 | 0.030 | 0.070 | 0.005 | 0.010 | 139 K | 0.065 | 1296.00% | 0.086 | 0.086 | 0.005 | 0.0287 |
| 01-Oct-22 | 31-Oct-22 | 0.080 | 0.080 | 0.005 | 0.030 | 36331 | 0.075 | 1500.00% | 0.124 | 0.124 | 0.005 | 0.0487 |
| 01-Sep-22 | 30-Sep-22 | 0.100 | 0.100 | 0.050 | 0.070 | 15558 | 0.050 | 100.00% | 0.168 | 0.168 | 0.050 | 0.080 |
| 01-Aug-22 | 31-Aug-22 | 0.150 | 0.293 | 0.090 | 0.100 | 208 K | 0.203 | 225.11% | 0.178 | 0.293 | 0.090 | 0.158 |
| 01-Jul-22 | 31-Jul-22 | 0.150 | 0.150 | 0.130 | 0.150 | 13722 | 0.020 | 15.37% | 0.210 | 0.210 | 0.130 | 0.145 |
| 01-Jun-22 | 30-Jun-22 | 0.190 | 0.440 | 0.150 | 0.150 | 113 K | 0.290 | 193.14% | 0.188 | 0.440 | 0.150 | 0.233 |
| 01-May-22 | 31-May-22 | 0.210 | 0.210 | 0.120 | 0.190 | 398 K | 0.090 | 75.00% | 0.194 | 0.210 | 0.120 | 0.182 |
| 01-Apr-22 | 30-Apr-22 | 0.173 | 0.300 | 0.173 | 0.210 | 158 K | 0.127 | 73.25% | 0.173 | 0.300 | 0.214 | |
| 01-Mar-22 | 31-Mar-22 | 0.300 | 0.300 | 0.215 | 0.250 | 76896 | 0.085 | 39.49% | 0.000 | 0.300 | 0.000 | 0.266 |
| 01-Feb-22 | 28-Feb-22 | 0.340 | 0.418 | 0.280 | 0.360 | 1681 K | 0.138 | 49.20% | 0.000 | 0.418 | 0.000 | 0.349 |
Quarterly OHLCV & Heikin Ashi values of Talon 1 Acquisition Corp. WT
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.070 | 0.100 | 0.002 | 0.002 | 625 K | 0.098 | 4661.91% | 0.058 | 0.100 | 0.002 | 0.0436 | ||
| 0.020 | 0.100 | 0.020 | 0.070 | 794 K | 0.080 | 400.00% | 0.063 | 0.100 | 0.020 | 0.053 | ||
| 0.080 | 0.080 | 0.005 | 0.020 | 827 K | 0.075 | 1500.00% | 0.080 | 0.005 | 0.0462 | |||
| 0.150 | 0.293 | 0.050 | 0.070 | 237 K | 0.243 | 485.20% | 0.000 | 0.293 | 0.000 | 0.141 | ||
| 0.173 | 0.440 | 0.120 | 0.150 | 671 K | 0.320 | 266.67% | 0.000 | 0.440 | 0.000 | 0.221 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






