Pivot Points & Fibonacci Levels of Nasdaq 100 (NDX.INDX)
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|
Standard | - | 24131.93 | 24188.07 | 24231.13 | 24287.27 | 24330.33 | 24386.47 | 24429.53 | - |
Camarilla | 24219.64 | 24246.92 | 24256.01 | 24265.11 | 24287.27 | 24283.29 | 24292.39 | 24301.48 | 24328.76 |
Fibonacci | - | 24188.07 | 24225.96 | 24249.37 | 24287.27 | 24325.16 | 24348.57 | 24386.47 | - |
Woodie's | - | - | 24184.80 | 24224.60 | 24284.00 | 24323.80 | 24383.20 | - | - |
Demark | - | - | - | 24209.60 | - | 24308.80 | - | - | - |
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|
24280.73 | 24287.27 | 24293.80 |
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|
Standard | - | 23375.33 | 23536.67 | 23814.43 | 23975.77 | 24253.53 | 24414.87 | 24692.63 | - |
Camarilla | 23850.69 | 23971.45 | 24011.70 | 24051.95 | 23975.77 | 24132.45 | 24172.70 | 24212.95 | 24333.70 |
Fibonacci | - | 23536.67 | 23704.40 | 23808.03 | 23975.77 | 24143.50 | 24247.13 | 24414.87 | - |
Woodie's | - | - | 23565.77 | 23872.65 | 24004.87 | 24311.75 | 24443.97 | - | - |
Demark | - | - | - | 23895.10 | - | 24334.20 | - | - | - |
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|
24033.98 | 23975.77 | 23917.55 |
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|
Standard | - | 21441.03 | 22057.47 | 22736.43 | 23352.87 | 24031.83 | 24648.27 | 25327.23 | - |
Camarilla | 22702.93 | 23059.17 | 23177.91 | 23296.66 | 23352.87 | 23534.15 | 23652.89 | 23771.64 | 24127.87 |
Fibonacci | - | 22057.47 | 22552.31 | 22858.02 | 23352.87 | 23847.71 | 24153.42 | 24648.27 | - |
Woodie's | - | - | 22073.10 | 22767.70 | 23368.50 | 24063.10 | 24663.90 | - | - |
Demark | - | - | - | 23044.65 | - | 24340.05 | - | - | - |
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|
23384.13 | 23352.87 | 23321.60 |
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|
Standard | - | 12394.33 | 14468.27 | 18573.63 | 20647.57 | 24752.93 | 26826.87 | 30932.23 | - |
Camarilla | 19280.38 | 20979.69 | 21546.13 | 22112.56 | 20647.57 | 23245.44 | 23811.87 | 24378.31 | 26077.62 |
Fibonacci | - | 14468.27 | 16828.76 | 18287.07 | 20647.57 | 23008.06 | 24466.37 | 26826.87 | - |
Woodie's | - | - | 14976.12 | 19589.35 | 21155.42 | 25768.65 | 27334.73 | - | - |
Demark | - | - | - | 19610.60 | - | 25789.90 | - | - | - |
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|
21663.28 | 20647.57 | 19631.85 |
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|
Standard | - | 11579.20 | 13914.20 | 17463.20 | 19798.20 | 23347.20 | 25682.20 | 29231.20 | - |
Camarilla | 17776.00 | 19394.10 | 19933.47 | 20472.83 | 19798.20 | 21551.57 | 22090.93 | 22630.30 | 24248.40 |
Fibonacci | - | 13914.20 | 16161.89 | 17550.51 | 19798.20 | 22045.89 | 23434.51 | 25682.20 | - |
Woodie's | - | - | 14217.70 | 18070.20 | 20101.70 | 23954.20 | 25985.70 | - | - |
Demark | - | - | - | 18630.70 | - | 24514.70 | - | - | - |
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|
20405.20 | 19798.20 | 19191.20 |
Note : All Data Generated at the End of Trading Hours (EOD Data)