Pivot Points & Fibonacci Levels of Nasdaq 100 (NDX.INDX)
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 29141.87 | 29282.73 | 29382.17 | 29523.03 | 29622.47 | 29763.33 | 29862.77 | - |
| Camarilla | 29349.43 | 29415.52 | 29437.54 | 29459.57 | 29523.03 | 29503.63 | 29525.65 | 29547.68 | 29613.77 |
| Fibonacci | - | 29282.73 | 29374.53 | 29431.24 | 29523.03 | 29614.83 | 29671.54 | 29763.33 | - |
| Woodie's | - | - | 29272.37 | 29361.45 | 29512.67 | 29601.75 | 29752.98 | - | - |
| Demark | - | - | - | 29452.60 | - | 29692.90 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 29502.32 | 29523.03 | 29543.75 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 27559.26 | 28093.93 | 28609.57 | 29144.23 | 29659.87 | 30194.53 | 30710.17 | - |
| Camarilla | 28547.53 | 28836.37 | 28932.64 | 29028.92 | 29144.23 | 29221.48 | 29317.75 | 29414.03 | 29702.86 |
| Fibonacci | - | 28093.93 | 28495.15 | 28743.02 | 29144.23 | 29545.45 | 29793.32 | 30194.53 | - |
| Woodie's | - | - | 28089.17 | 28600.05 | 29139.47 | 29650.35 | 30189.78 | - | - |
| Demark | - | - | - | 28351.75 | - | 29402.05 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 29134.72 | 29144.23 | 29153.75 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 20838.40 | 22175.50 | 24813.80 | 26150.90 | 28789.20 | 30126.30 | 32764.60 | - |
| Camarilla | 25265.63 | 26358.86 | 26723.28 | 27087.69 | 26150.90 | 27816.51 | 28180.92 | 28545.33 | 29638.57 |
| Fibonacci | - | 22175.50 | 23694.10 | 24632.30 | 26150.90 | 27669.50 | 28607.70 | 30126.30 | - |
| Woodie's | - | - | 22500.80 | 25464.40 | 26476.20 | 29439.80 | 30451.60 | - | - |
| Demark | - | - | - | 25482.35 | - | 29457.75 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 26801.50 | 26150.90 | 25500.30 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 19009.00 | 20925.20 | 22332.70 | 24248.90 | 25656.40 | 27572.60 | 28980.10 | - |
| Camarilla | 21912.16 | 22826.18 | 23130.85 | 23435.53 | 24248.90 | 24044.87 | 24349.54 | 24654.22 | 25568.23 |
| Fibonacci | - | 20925.20 | 22194.85 | 22979.25 | 24248.90 | 25518.55 | 26302.95 | 27572.60 | - |
| Woodie's | - | - | 20798.03 | 22078.35 | 24121.72 | 25402.05 | 27445.42 | - | - |
| Demark | - | - | - | 21628.95 | - | 24952.65 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 23994.55 | 24248.90 | 24503.25 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 9494.07 | 13018.13 | 19133.97 | 22658.03 | 28773.87 | 32297.93 | 38413.77 | - |
| Camarilla | 19947.86 | 22598.83 | 23482.49 | 24366.14 | 22658.03 | 26133.46 | 27017.12 | 27900.77 | 30551.75 |
| Fibonacci | - | 13018.13 | 16700.57 | 18975.59 | 22658.03 | 26340.48 | 28615.49 | 32297.93 | - |
| Woodie's | - | - | 13666.07 | 20429.85 | 23305.98 | 30069.75 | 32945.88 | - | - |
| Demark | - | - | - | 20896.00 | - | 30535.90 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 23953.92 | 22658.03 | 21362.15 |
Note : All Data Generated at the End of Trading Hours (EOD Data)