Pivot Points & Fibonacci Levels of Nasdaq 100 (NDX.INDX)
Daily Pivot Levels of Nasdaq 100
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 23919.87 | 24283.73 | 24465.67 | 24829.53 | 25011.47 | 25375.33 | 25557.27 | - |
| Camarilla | 24347.41 | 24497.50 | 24547.54 | 24597.57 | 24829.53 | 24697.63 | 24747.66 | 24797.69 | 24947.79 |
| Fibonacci | - | 24283.73 | 24492.23 | 24621.04 | 24829.53 | 25038.03 | 25166.84 | 25375.33 | - |
| Woodie's | - | - | 24238.25 | 24374.70 | 24784.05 | 24920.50 | 25329.85 | - | - |
| Demark | - | - | - | 24374.70 | - | 24920.50 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 24738.57 | 24829.53 | 24920.50 |
Weekly Pivot Levels of Nasdaq 100
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 24192.30 | 24648.50 | 24922.60 | 25378.80 | 25652.90 | 26109.10 | 26383.20 | - |
| Camarilla | 24795.03 | 24995.87 | 25062.81 | 25129.75 | 25378.80 | 25263.64 | 25330.59 | 25397.53 | 25598.36 |
| Fibonacci | - | 24648.50 | 24927.47 | 25099.82 | 25378.80 | 25657.77 | 25830.13 | 26109.10 | - |
| Woodie's | - | - | 24602.97 | 24831.55 | 25333.27 | 25561.85 | 26063.58 | - | - |
| Demark | - | - | - | 24785.55 | - | 25515.85 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 25287.75 | 25378.80 | 25469.85 |
Monthly Pivot Levels of Nasdaq 100
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 21869.40 | 22861.70 | 24148.30 | 25140.60 | 26427.20 | 27419.50 | 28706.10 | - |
| Camarilla | 24181.51 | 24808.20 | 25017.10 | 25226.00 | 25140.60 | 25643.80 | 25852.70 | 26061.60 | 26688.30 |
| Fibonacci | - | 22861.70 | 23732.24 | 24270.06 | 25140.60 | 26011.14 | 26548.96 | 27419.50 | - |
| Woodie's | - | - | 22935.27 | 24295.45 | 25214.18 | 26574.35 | 27493.08 | - | - |
| Demark | - | - | - | 23505.00 | - | 25783.90 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 25287.75 | 25140.60 | 24993.45 |
Quarterly Pivot Levels of Nasdaq 100
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 20724.57 | 21556.33 | 23118.17 | 23949.93 | 25511.77 | 26343.53 | 27905.37 | - |
| Camarilla | 23363.52 | 24021.76 | 24241.17 | 24460.59 | 23949.93 | 24899.41 | 25118.83 | 25338.24 | 25996.48 |
| Fibonacci | - | 21556.33 | 22470.69 | 23035.58 | 23949.93 | 24864.29 | 25429.18 | 26343.53 | - |
| Woodie's | - | - | 21738.85 | 23483.20 | 24132.45 | 25876.80 | 26526.05 | - | - |
| Demark | - | - | - | 23534.05 | - | 25927.65 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 24314.97 | 23949.93 | 23584.90 |
Yearly Pivot Levels of Nasdaq 100
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 11579.20 | 13914.20 | 17463.20 | 19798.20 | 23347.20 | 25682.20 | 29231.20 | - |
| Camarilla | 17776.00 | 19394.10 | 19933.47 | 20472.83 | 19798.20 | 21551.57 | 22090.93 | 22630.30 | 24248.40 |
| Fibonacci | - | 13914.20 | 16161.89 | 17550.51 | 19798.20 | 22045.89 | 23434.51 | 25682.20 | - |
| Woodie's | - | - | 14217.70 | 18070.20 | 20101.70 | 23954.20 | 25985.70 | - | - |
| Demark | - | - | - | 18630.70 | - | 24514.70 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 20405.20 | 19798.20 | 19191.20 |
Key Fibonacci Levels of Nasdaq 100
Up Trend, Start - 21-Nov-25 / 23854.00, End - 10-Dec-25 / 25835.00
Up Trend, Start - 23-Jun-25 / 21532.30, End - 29-Oct-25 / 26182.10
Up Trend, Start - 07-Apr-25 / 16542.20, End - 29-Oct-25 / 26182.10
Up Trend, Start - 05-Jan-24 / 16249.20, End - 29-Oct-25 / 26182.10
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 25367.48 | 25078.26 | 24844.50 | 24610.74/ Near Support | 24321.52 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 25115.12 | 25404.34 | 25638.10 | 25871.86 | 26161.08 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 23386.48 | 23097.26 | 22863.50 | 22629.74 | 22340.52 |
Up Trend, Start - 23-Jun-25 / 21532.30, End - 29-Oct-25 / 26182.10
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 25084.75 | 24405.88 | 23857.20 | 23308.52 | 22629.65 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 25744.95 | 26423.82 | 26972.50 | 27521.18 | 28200.05 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 20434.95 | 19756.08 | 19207.40 | 18658.72 | 17979.85 |
Up Trend, Start - 07-Apr-25 / 16542.20, End - 29-Oct-25 / 26182.10
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 23907.08 | 22499.66 | 21362.15 | 20224.64 | 18817.22 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 26922.62 | 28330.04 | 29467.55 | 30605.06 | 32012.48 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 14267.18 | 12859.76 | 11722.25 | 10584.74 | 9177.32 |
Up Trend, Start - 05-Jan-24 / 16249.20, End - 29-Oct-25 / 26182.10
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 23837.94 | 22387.73 | 21215.65 | 20043.57 | 18593.36 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 26991.76 | 28441.97 | 29614.05 | 30786.13 | 32236.34 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 13905.04 | 12454.83 | 11282.75 | 10110.67 | 8660.46 |
Note : All Data Generated at the End of Trading Hours (EOD Data)




