Candlestick / Heikin Ashi Chart & Patterns of Laredo Petroleum HLDG Inc. (LPI)
Latest Candlestick / Heikin Ashi patterns of Laredo Petroleum HLDG Inc.
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Daily | Bearish | Bearish Initiation Heikin Ashi Pattern formed | |
| Weekly | Neutral | Spinning Top Continuation Heikin Ashi Pattern formed | |
| Monthly | Neutral | Candlestick pattern Inverted Hammer formed with very weak volume. Possibly a bad signal | |
Chart patterns of Laredo Petroleum HLDG Inc.
| Tick | Analysis |
|---|---|
| Daily | Medium Term Resistance Line, Top Points :46.39/17-Jul-24 00:00, 45.94/03-Jul-24 00:00, |
| Daily | Short Term Resistance Line, Top Points :37.03/29-Aug-24 00:00, 37.17/15-Aug-24 00:00, |
| Daily | Short Term Lower High and Lower Lows , Top Points :37.03/29-Aug-24 00:00, 37.83/08-Aug-24 00:00, 43.61/31-Jul-24 00:00, 46.39/17-Jul-24 00:00, , Bottom Points : 35.39/21-Aug-24 00:00, 42.99/24-Jul-24 00:00, |
| Daily | Short Term Lower High and Lower Lows , Top Points :37.03/29-Aug-24 00:00, 46.39/17-Jul-24 00:00, 48.85/31-May-24 00:00, , Bottom Points : 35.39/21-Aug-24 00:00, 36.72/07-Aug-24 00:00, 43.21/10-Jul-24 00:00, |
| Daily | Long Term Lower High and Lower Lows , Top Points :46.39/17-Jul-24 00:00, 55.74/29-Apr-24 00:00, , Bottom Points : 35.39/21-Aug-24 00:00, 41.79/14-Jun-24 00:00, 48.37/13-May-24 00:00, |
| Daily | Long Term Lower High and Lower Lows , Top Points :46.39/17-Jul-24 00:00, 55.74/29-Apr-24 00:00, , Bottom Points : 35.39/21-Aug-24 00:00, 41.79/14-Jun-24 00:00, |
| Daily | Long Term Lower High and Lower Lows , Top Points :46.39/17-Jul-24 00:00, 57.15/10-Apr-24 00:00, , Bottom Points : 35.39/21-Aug-24 00:00, 41.79/14-Jun-24 00:00, |
| Daily | Medium Term Lower High and Lower Lows , Top Points :46.39/17-Jul-24 00:00, 48.85/31-May-24 00:00, 55.74/29-Apr-24 00:00, , Bottom Points : 35.39/21-Aug-24 00:00, 36.72/07-Aug-24 00:00, 41.79/14-Jun-24 00:00, 47.55/23-May-24 00:00, 50.91/02-May-24 00:00, |
| Weekly | Short Term Resistance Line, Top Points :57.06/03-Mar-23 00:00, 57.00/27-Jan-23 00:00, |
| Weekly | Short Term Support Line, Bottom Points : 48.61/10-Mar-23 00:00, 48.09/06-Jan-23 00:00, |
| Weekly | Short Term Support Line, Bottom Points : 48.61/10-Mar-23 00:00, 48.09/06-Jan-23 00:00, |
| Weekly | Short Term Lower High and Lower Lows , Top Points :57.06/03-Mar-23 00:00, 68.60/11-Nov-22 00:00, 88.67/29-Jul-22 00:00, 112.22/10-Jun-22 00:00, , Bottom Points : 48.09/06-Jan-23 00:00, 50.29/09-Dec-22 00:00, 56.30/23-Sep-22 00:00, 58.39/13-May-22 00:00, |
| Weekly | Medium Term Lower High and Lower Lows , Top Points :57.06/03-Mar-23 00:00, 77.08/07-Oct-22 00:00, 88.67/29-Jul-22 00:00, , Bottom Points : 48.09/06-Jan-23 00:00, 66.80/05-Aug-22 00:00, |
| Monthly | Medium Term Symmetric Triangle , Top Points :88.67/29-Jul-22 00:00, 92.79/30-Jun-21 00:00, 220.00/30-Apr-18 00:00, , Bottom Points : 48.61/10-Mar-23 00:00, 8.04/30-Oct-20 00:00, 7.60/31-Mar-20 00:00, |
| Monthly | Long Term Lower High and Lower Lows , Top Points :92.79/30-Jun-21 00:00, 319.80/30-Nov-16 00:00, 635.40/31-Oct-13 00:00, , Bottom Points : 7.60/31-Mar-20 00:00, 102.20/29-Feb-16 00:00, |
| Monthly | Short Term Lower High and Lower Lows , Top Points :88.67/29-Jul-22 00:00, 92.79/30-Jun-21 00:00, , Bottom Points : 48.61/10-Mar-23 00:00, 58.90/30-Nov-21 00:00, |
| Monthly | Short Term Lower High and Lower Lows , Top Points :64.65/31-Oct-22 00:00, 88.67/29-Jul-22 00:00, , Bottom Points : 48.61/10-Mar-23 00:00, 62.85/30-Sep-22 00:00, |
| Monthly | Short Term Lower High and Lower Lows , Top Points :88.67/29-Jul-22 00:00, 92.79/30-Jun-21 00:00, , Bottom Points : 48.61/10-Mar-23 00:00, 54.03/31-Aug-21 00:00, |
Historical Candlestick Chart Pattern of Laredo Petroleum HLDG Inc.
| Pattern | Tick | Category | Date |
|---|---|---|---|
| Bearish Pin Bar | Monthly | Bearish One Day Patterns | 10_Mar_2023 |
| Long Black Candle | Weekly | Bearish One Day Patterns | 10_Mar_2023 |
| Bearish Kicker | Daily | Bearish Two Day Patterns | 30_Aug_2024 |
| Bearish Separating Lines | Daily | Bearish Two Day Patterns | 30_Aug_2024 |
| Hammer | Daily | Bullish One Day Patterns | 28_Aug_2024 |
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 26_Aug_2024 |
| Homing Pigeon | Monthly | Bullish Two Day Patterns | 31_Oct_2022 |
| Three Inside Up | Daily | Bullish Three Day Patterns | 23_Aug_2024 |
| Spinning Top | Monthly | Consolidation Patterns | 31_Oct_2022 |
| Bullish Harami | Daily | Bullish Two Day Patterns | 22_Aug_2024 |
| Bearish Harami | Monthly | Bearish Two Day Patterns | 31_Aug_2022 |
| Bullish Pin Bar | Daily | Bullish One Day Patterns | 20_Aug_2024 |
| Homing Pigeon | Weekly | Bullish Two Day Patterns | 13_Jan_2023 |
| Bullish Engulfing | Monthly | Bullish Two Day Patterns | 31_May_2022 |
| Inverted Hammer | Daily | Bullish One Day Patterns | 15_Aug_2024 |
| Doji | Weekly | Consolidation Patterns | 23_Dec_2022 |
| Long Legged Doji | Weekly | Consolidation Patterns | 23_Dec_2022 |
| Long Black Candle | Weekly | Bearish One Day Patterns | 09_Dec_2022 |
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 12_Aug_2024 |
| Descending Hawk | Weekly | Bearish Two Day Patterns | 02_Dec_2022 |
| Homing Pigeon | Monthly | Bullish Two Day Patterns | 31_Dec_2021 |
| Doji | Daily | Consolidation Patterns | 09_Aug_2024 |
| Long Legged Doji | Daily | Consolidation Patterns | 09_Aug_2024 |
| Bearish Belt Hold | Monthly | Bearish Two Day Patterns | 29_Oct_2021 |
| Bearish Pin Bar | Weekly | Bearish One Day Patterns | 28_Oct_2022 |
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 05_Aug_2024 |
| Bearish Marubozu | Daily | Bearish One Day Patterns | 02_Aug_2024 |
| Long Black Candle | Daily | Bearish One Day Patterns | 02_Aug_2024 |
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 02_Aug_2024 |
| Long White Candle | Monthly | Bullish One Day Patterns | 30_Jun_2021 |
| Bullish Gap Up | Monthly | Bullish Two Day Patterns | 30_Jun_2021 |
| Upside Tasuki Gap | Weekly | Bullish Three Day Patterns | 14_Oct_2022 |
| Long Black Candle | Weekly | Bearish One Day Patterns | 14_Oct_2022 |
| Long White Candle | Weekly | Bullish One Day Patterns | 07_Oct_2022 |
| Bullish Gap Up | Weekly | Bullish Two Day Patterns | 07_Oct_2022 |
| Bearish Engulfing | Daily | Bearish Two Day Patterns | 29_Jul_2024 |
| Spinning Top | Daily | Consolidation Patterns | 26_Jul_2024 |
| Homing Pigeon | Daily | Bullish Two Day Patterns | 25_Jul_2024 |
| Homing Pigeon | Weekly | Bullish Two Day Patterns | 09_Sep_2022 |
| Doji | Weekly | Consolidation Patterns | 09_Sep_2022 |
| Long Legged Doji | Weekly | Consolidation Patterns | 09_Sep_2022 |
| Tweezer Bottom | Monthly | Bullish Two Day Patterns | 30_Nov_2020 |
| Bearish Marubozu | Daily | Bearish One Day Patterns | 23_Jul_2024 |
| Long Black Candle | Daily | Bearish One Day Patterns | 23_Jul_2024 |
| Long White Candle | Weekly | Bullish One Day Patterns | 19_Aug_2022 |
Historical Heikin Ashi Chart Pattern of Laredo Petroleum HLDG Inc.
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| No Records Found | |||||
Daily OHLCV & Heikin Ashi values of Laredo Petroleum HLDG Inc.
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Aug-24 | 36.46 | 36.55 | 35.50 | 35.89 | 927 K | 1.05 | 2.96% | 36.53 | 36.55 | 35.50 | 36.10 |
| 29-Aug-24 | 36.60 | 37.33 | 36.00 | 37.03 | 977 K | 1.33 | 3.69% | 36.33 | 37.33 | 36.00 | 36.74 |
| 28-Aug-24 | 36.20 | 36.29 | 35.58 | 36.28 | 753 K | 0.710 | 2.00% | 36.56 | 36.56 | 35.58 | 36.09 |
| 27-Aug-24 | 36.71 | 36.88 | 36.02 | 36.46 | 738 K | 0.860 | 2.39% | 36.61 | 36.88 | 36.02 | 36.52 |
| 26-Aug-24 | 37.24 | 38.02 | 36.60 | 36.91 | 1130 K | 1.42 | 3.88% | 36.02 | 38.02 | 36.02 | 37.19 |
| 23-Aug-24 | 35.90 | 36.58 | 35.90 | 36.49 | 1041 K | 0.680 | 1.89% | 35.83 | 36.58 | 35.83 | 36.22 |
| 22-Aug-24 | 35.46 | 35.96 | 35.32 | 35.59 | 581 K | 0.640 | 1.81% | 36.08 | 36.08 | 35.32 | 35.58 |
| 21-Aug-24 | 36.30 | 36.58 | 35.14 | 35.39 | 765 K | 1.44 | 4.10% | 36.31 | 36.58 | 35.14 | 35.85 |
| 20-Aug-24 | 36.14 | 36.21 | 35.17 | 35.92 | 1443 K | 1.04 | 2.96% | 36.76 | 36.76 | 35.17 | 35.86 |
| 19-Aug-24 | 36.70 | 37.30 | 36.09 | 36.27 | 1403 K | 1.21 | 3.35% | 36.93 | 37.30 | 36.09 | 36.59 |
| 16-Aug-24 | 36.60 | 37.03 | 36.28 | 36.35 | 1129 K | 0.750 | 2.07% | 37.30 | 37.30 | 36.28 | 36.56 |
| 15-Aug-24 | 36.92 | 37.79 | 36.92 | 37.17 | 980 K | 0.870 | 2.36% | 37.41 | 37.79 | 36.92 | 37.20 |
| 14-Aug-24 | 37.40 | 37.64 | 36.70 | 36.92 | 1226 K | 0.940 | 2.56% | 37.65 | 37.65 | 36.70 | 37.17 |
| 13-Aug-24 | 37.84 | 37.94 | 37.03 | 37.29 | 968 K | 0.910 | 2.46% | 37.78 | 37.94 | 37.03 | 37.53 |
| 12-Aug-24 | 37.92 | 38.41 | 37.19 | 37.67 | 724 K | 1.22 | 3.28% | 37.77 | 38.41 | 37.19 | 37.80 |
| 09-Aug-24 | 37.58 | 38.13 | 37.21 | 37.56 | 599 K | 0.920 | 2.47% | 37.92 | 38.13 | 37.21 | 37.62 |
| 08-Aug-24 | 38.00 | 39.21 | 36.53 | 37.83 | 1975 K | 2.68 | 7.34% | 37.94 | 39.21 | 36.53 | 37.89 |
| 07-Aug-24 | 37.93 | 38.17 | 36.71 | 36.72 | 1384 K | 1.46 | 3.98% | 38.50 | 38.50 | 36.71 | 37.38 |
| 06-Aug-24 | 37.12 | 37.93 | 36.57 | 36.79 | 996 K | 1.36 | 3.72% | 39.89 | 39.89 | 36.57 | 37.10 |
| 05-Aug-24 | 38.54 | 38.57 | 36.83 | 37.24 | 1348 K | 1.74 | 4.72% | 41.99 | 41.99 | 36.83 | 37.80 |
Weekly OHLCV & Heikin Ashi values of Laredo Petroleum HLDG Inc.
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-Mar-23 | 10-Mar-23 | 56.06 | 56.41 | 48.02 | 48.61 | 3315 K | 8.39 | 17.47% | 53.09 | 56.41 | 48.02 | 52.28 |
| 27-Feb-23 | 03-Mar-23 | 53.03 | 57.89 | 50.55 | 57.06 | 3042 K | 7.34 | 14.52% | 51.55 | 57.89 | 50.55 | 54.63 |
| 20-Feb-23 | 24-Feb-23 | 49.50 | 52.79 | 45.66 | 52.69 | 3530 K | 7.13 | 15.61% | 52.94 | 52.94 | 45.66 | 50.16 |
| 13-Feb-23 | 17-Feb-23 | 54.25 | 56.35 | 48.77 | 49.23 | 3374 K | 7.58 | 15.54% | 53.74 | 56.35 | 48.77 | 52.15 |
| 06-Feb-23 | 10-Feb-23 | 53.01 | 55.99 | 51.02 | 55.16 | 2608 K | 4.97 | 9.74% | 53.68 | 55.99 | 51.02 | 53.79 |
| 30-Jan-23 | 03-Feb-23 | 55.50 | 56.39 | 52.20 | 52.92 | 2756 K | 4.19 | 8.03% | 53.11 | 56.39 | 52.20 | 54.25 |
| 23-Jan-23 | 27-Jan-23 | 55.35 | 58.47 | 51.70 | 57.00 | 2836 K | 6.77 | 13.09% | 50.59 | 58.47 | 50.59 | 55.63 |
| 16-Jan-23 | 20-Jan-23 | 50.11 | 53.41 | 47.55 | 53.41 | 3014 K | 5.86 | 12.32% | 50.06 | 53.41 | 47.55 | 51.12 |
| 09-Jan-23 | 13-Jan-23 | 50.21 | 51.45 | 45.70 | 49.96 | 3815 K | 5.75 | 12.58% | 50.79 | 51.45 | 45.70 | 49.33 |
| 02-Jan-23 | 06-Jan-23 | 50.40 | 50.75 | 46.61 | 48.09 | 2689 K | 4.14 | 8.88% | 52.61 | 52.61 | 46.61 | 48.96 |
| 26-Dec-22 | 30-Dec-22 | 52.71 | 53.25 | 48.79 | 51.42 | 2746 K | 4.46 | 9.14% | 53.68 | 53.68 | 48.79 | 51.54 |
| 19-Dec-22 | 23-Dec-22 | 52.33 | 53.24 | 49.27 | 52.27 | 3273 K | 3.97 | 8.06% | 55.58 | 55.58 | 49.27 | 51.78 |
| 12-Dec-22 | 16-Dec-22 | 51.11 | 55.50 | 49.45 | 51.59 | 5369 K | 6.05 | 12.23% | 59.25 | 59.25 | 49.45 | 51.91 |
| 05-Dec-22 | 09-Dec-22 | 61.13 | 62.25 | 49.83 | 50.29 | 4549 K | 12.42 | 24.92% | 62.63 | 62.63 | 49.83 | 55.88 |
| 28-Nov-22 | 02-Dec-22 | 60.39 | 65.08 | 59.45 | 61.54 | 2328 K | 5.63 | 9.47% | 63.64 | 65.08 | 59.45 | 61.61 |
| 21-Nov-22 | 25-Nov-22 | 60.08 | 64.80 | 58.03 | 63.54 | 1799 K | 6.77 | 11.67% | 65.66 | 65.66 | 58.03 | 61.61 |
| 14-Nov-22 | 18-Nov-22 | 67.30 | 69.34 | 60.08 | 63.07 | 2256 K | 9.26 | 15.41% | 66.37 | 69.34 | 60.08 | 64.95 |
| 07-Nov-22 | 11-Nov-22 | 67.80 | 71.43 | 61.21 | 68.60 | 3338 K | 10.22 | 16.70% | 65.48 | 71.43 | 61.21 | 67.26 |
| 31-Oct-22 | 04-Nov-22 | 62.44 | 73.27 | 61.76 | 66.93 | 3441 K | 11.51 | 18.64% | 64.86 | 73.27 | 61.76 | 66.10 |
| 24-Oct-22 | 28-Oct-22 | 61.93 | 68.22 | 60.90 | 63.30 | 2403 K | 7.32 | 12.02% | 66.14 | 68.22 | 60.90 | 63.59 |
Monthly OHLCV & Heikin Ashi values of Laredo Petroleum HLDG Inc.
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Mar-23 | 31-Mar-23 | 50.64 | 57.89 | 48.02 | 48.61 | 5380 K | 9.87 | 20.55% | 54.91 | 57.89 | 48.02 | 51.29 |
| 01-Feb-23 | 28-Feb-23 | 55.31 | 56.39 | 45.66 | 51.39 | 12239 K | 10.73 | 23.50% | 57.64 | 57.64 | 45.66 | 52.19 |
| 01-Jan-23 | 31-Jan-23 | 50.40 | 58.47 | 45.70 | 56.28 | 13363 K | 12.77 | 27.94% | 62.56 | 62.56 | 45.70 | 52.71 |
| 01-Dec-22 | 31-Dec-22 | 64.46 | 65.08 | 48.79 | 51.42 | 16765 K | 16.29 | 33.39% | 67.68 | 67.68 | 48.79 | 57.44 |
| 01-Nov-22 | 30-Nov-22 | 66.16 | 73.27 | 58.03 | 63.83 | 11868 K | 15.24 | 26.26% | 70.03 | 73.27 | 58.03 | 65.32 |
| 01-Oct-22 | 31-Oct-22 | 66.85 | 79.92 | 57.63 | 64.65 | 16315 K | 22.29 | 38.68% | 72.80 | 79.92 | 57.63 | 67.26 |
| 01-Sep-22 | 30-Sep-22 | 75.59 | 77.00 | 52.50 | 62.85 | 15256 K | 24.50 | 46.67% | 78.62 | 78.62 | 52.50 | 66.99 |
| 01-Aug-22 | 31-Aug-22 | 85.00 | 88.67 | 61.75 | 77.61 | 18013 K | 26.92 | 43.60% | 78.98 | 88.67 | 61.75 | 78.26 |
| 01-Jul-22 | 31-Jul-22 | 69.37 | 90.45 | 60.79 | 88.67 | 13595 K | 29.66 | 48.79% | 80.65 | 90.45 | 60.79 | 77.32 |
| 01-Jun-22 | 30-Jun-22 | 88.95 | 120.86 | 67.82 | 68.94 | 23352 K | 53.04 | 78.21% | 74.65 | 120.86 | 67.82 | 86.64 |
| 01-May-22 | 31-May-22 | 69.45 | 90.44 | 54.09 | 84.17 | 16188 K | 36.35 | 67.20% | 74.76 | 90.44 | 54.09 | 74.54 |
| 01-Apr-22 | 30-Apr-22 | 78.92 | 88.97 | 68.18 | 71.21 | 13884 K | 20.79 | 30.49% | 72.70 | 88.97 | 68.18 | 76.82 |
| 01-Mar-22 | 31-Mar-22 | 77.50 | 88.30 | 63.24 | 79.14 | 23471 K | 25.06 | 39.63% | 68.35 | 88.30 | 63.24 | 77.04 |
| 01-Feb-22 | 28-Feb-22 | 66.48 | 78.11 | 61.27 | 76.56 | 16038 K | 16.84 | 27.48% | 66.09 | 78.11 | 61.27 | 70.60 |
| 01-Jan-22 | 31-Jan-22 | 60.64 | 78.22 | 59.13 | 67.16 | 14857 K | 19.09 | 32.28% | 65.90 | 78.22 | 59.13 | 66.29 |
| 01-Dec-21 | 31-Dec-21 | 61.48 | 72.09 | 51.23 | 60.13 | 15504 K | 20.86 | 40.72% | 70.56 | 72.09 | 51.23 | 61.23 |
| 01-Nov-21 | 30-Nov-21 | 78.99 | 80.91 | 54.87 | 58.90 | 14550 K | 26.04 | 47.46% | 72.70 | 80.91 | 54.87 | 68.42 |
| 01-Oct-21 | 31-Oct-21 | 82.13 | 96.96 | 69.74 | 75.40 | 16518 K | 27.22 | 39.03% | 64.34 | 96.96 | 64.34 | 81.06 |
| 01-Sep-21 | 30-Sep-21 | 53.00 | 92.34 | 52.38 | 81.07 | 17654 K | 39.96 | 76.29% | 58.99 | 92.34 | 52.38 | 69.70 |
| 01-Aug-21 | 31-Aug-21 | 55.50 | 58.60 | 36.25 | 54.03 | 15709 K | 22.35 | 61.66% | 66.88 | 66.88 | 36.25 | 51.10 |
Quarterly OHLCV & Heikin Ashi values of Laredo Petroleum HLDG Inc.
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50.40 | 58.47 | 45.66 | 48.61 | 30983 K | 12.81 | 28.06% | 66.81 | 66.81 | 45.66 | 50.78 | ||
| 66.85 | 79.92 | 48.79 | 51.42 | 44950 K | 31.13 | 63.80% | 71.87 | 79.92 | 48.79 | 61.74 | ||
| 69.37 | 90.45 | 52.50 | 62.85 | 46865 K | 37.95 | 72.29% | 74.94 | 90.45 | 52.50 | 68.79 | ||
| 78.92 | 120.86 | 54.09 | 68.94 | 53425 K | 66.77 | 123.44% | 69.18 | 120.86 | 54.09 | 80.70 | ||
| 60.64 | 88.30 | 59.13 | 79.14 | 54367 K | 29.17 | 49.33% | 66.56 | 88.30 | 59.13 | 71.80 | ||
| 82.13 | 96.96 | 51.23 | 60.13 | 46574 K | 45.73 | 89.26% | 60.50 | 96.96 | 51.23 | 72.61 | ||
| 97.00 | 99.26 | 36.25 | 81.07 | 47918 K | 63.01 | 173.82% | 42.61 | 99.26 | 36.25 | 78.40 | ||
| 30.89 | 93.39 | 30.18 | 92.79 | 38513 K | 63.21 | 209.44% | 23.40 | 93.39 | 23.40 | 61.81 | ||
| 20.09 | 43.98 | 19.12 | 30.06 | 35547 K | 24.86 | 130.02% | 18.49 | 43.98 | 18.49 | 28.31 | ||
| 9.60 | 23.79 | 7.71 | 19.70 | 43383 K | 16.08 | 208.53% | 21.78 | 23.79 | 7.71 | 15.20 | ||
| 14.00 | 18.72 | 8.91 | 9.80 | 28890 K | 9.81 | 110.10% | 30.70 | 30.70 | 8.91 | 12.86 | ||
| 7.60 | 29.10 | 6.80 | 13.86 | 19475 K | 22.30 | 327.94% | 47.06 | 47.06 | 6.80 | 14.34 | ||
| 58.00 | 61.00 | 6.60 | 7.60 | 1073 K | 54.40 | 824.24% | 60.81 | 61.00 | 6.60 | 33.30 | ||
| 48.40 | 59.00 | 40.60 | 57.40 | 820 K | 18.40 | 45.32% | 70.27 | 70.27 | 40.60 | 51.35 | ||
| 59.60 | 68.50 | 45.20 | 48.20 | 989 K | 23.30 | 51.55% | 85.17 | 85.17 | 45.20 | 55.38 | ||
| 62.80 | 73.20 | 48.00 | 58.00 | 831 K | 25.20 | 52.50% | 109.84 | 109.84 | 48.00 | 60.50 | ||
| 66.40 | 86.00 | 56.00 | 61.80 | 785 K | 30.00 | 53.57% | 152.13 | 152.13 | 56.00 | 67.55 | ||
| 163.60 | 164.00 | 60.00 | 72.40 | 937 K | 104.00 | 173.33% | 189.26 | 189.26 | 60.00 | 115.00 | ||
| 190.00 | 208.60 | 150.20 | 163.40 | 711 K | 58.40 | 38.88% | 200.48 | 208.60 | 150.20 | 178.05 | ||
| 172.20 | 223.50 | 155.20 | 192.40 | 687 K | 68.30 | 44.01% | 215.13 | 223.50 | 155.20 | 185.83 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






