Candlestick / Heikin Ashi Chart & Patterns of Innovative Ind Prop Inc. (SER- A) (IIPR-PA)
Latest Candlestick / Heikin Ashi patterns of Innovative Ind Prop Inc. (SER- A)
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Daily | Bullish | Candlestick pattern Bullish Engulfing formed at a recent high level. Momentum continues. | |
Chart patterns of Innovative Ind Prop Inc. (SER- A)
| Tick | Analysis |
|---|---|
| Daily | Short Term Resistance Line, Top Points :23.19/13-Feb-26 00:00, 23.37/22-Jan-26 00:00, |
| Daily | Short Term Support Line, Bottom Points : 23.00/12-Feb-26 00:00, 22.87/05-Feb-26 00:00, |
| Daily | Short Term Support Line, Bottom Points : 22.87/05-Feb-26 00:00, 22.50/16-Jan-26 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 22.87/05-Feb-26 00:00, 22.50/16-Jan-26 00:00, |
| Daily | Short Term Resistance Line, Top Points :23.19/13-Feb-26 00:00, 23.37/22-Jan-26 00:00, |
| Daily | Short Term Resistance Line, Top Points :23.19/13-Feb-26 00:00, 23.37/22-Jan-26 00:00, |
| Daily | Long Term Resistance Line, Top Points :24.67/30-Dec-25 00:00, 25.30/07-Nov-25 00:00, 25.04/15-Oct-25 00:00, 25.40/06-Aug-25 00:00, 24.93/13-May-25 00:00, |
| Daily | Long Term Resistance Line, Top Points :25.30/07-Nov-25 00:00, 25.40/06-Aug-25 00:00, 24.93/13-May-25 00:00, |
| Daily | Long Term Resistance Line, Top Points :24.67/30-Dec-25 00:00, 25.30/07-Nov-25 00:00, 25.40/06-Aug-25 00:00, 24.93/13-May-25 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 22.87/05-Feb-26 00:00, 22.50/16-Jan-26 00:00, |
| Daily | Medium Term Descending Triangle , Top Points :23.37/22-Jan-26 00:00, 24.67/30-Dec-25 00:00, , Bottom Points : 22.87/05-Feb-26 00:00, 22.50/16-Jan-26 00:00, |
| Daily | Long Term Lower High and Lower Lows , Top Points :23.37/22-Jan-26 00:00, 24.67/30-Dec-25 00:00, , Bottom Points : 22.50/16-Jan-26 00:00, 24.38/30-Sep-25 00:00, |
| Daily | Medium Term Lower High and Lower Lows , Top Points :23.37/22-Jan-26 00:00, 24.67/30-Dec-25 00:00, , Bottom Points : 22.50/16-Jan-26 00:00, 24.00/05-Dec-25 00:00, |
Historical Candlestick Chart Pattern of Innovative Ind Prop Inc. (SER- A)
| Pattern | Tick | Category | Date |
|---|---|---|---|
| Bearish Three Line Strike | Daily | Bearish Multi Day Patterns | 13_Feb_2026 |
| Homing Pigeon | Daily | Bullish Two Day Patterns | 12_Feb_2026 |
| Upside Tasuki Gap | Daily | Bullish Three Day Patterns | 10_Feb_2026 |
| Doji | Daily | Consolidation Patterns | 09_Feb_2026 |
| Spinning Top | Daily | Consolidation Patterns | 09_Feb_2026 |
| Hammer At Downtrend | Daily | Bullish One Day Patterns | 04_Feb_2026 |
| Doji | Daily | Consolidation Patterns | 04_Feb_2026 |
| Doji | Daily | Consolidation Patterns | 30_Jan_2026 |
| Doji | Daily | Consolidation Patterns | 27_Jan_2026 |
| Spinning Top | Daily | Consolidation Patterns | 27_Jan_2026 |
| Bearish Harami | Daily | Bearish Two Day Patterns | 23_Jan_2026 |
| Doji | Daily | Consolidation Patterns | 23_Jan_2026 |
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 21_Jan_2026 |
| Bullish Belt Hold | Daily | Bullish Two Day Patterns | 20_Jan_2026 |
| Homing Pigeon | Daily | Bullish Two Day Patterns | 14_Jan_2026 |
| Doji | Daily | Consolidation Patterns | 14_Jan_2026 |
| Long Legged Doji | Daily | Consolidation Patterns | 14_Jan_2026 |
| Three Black Crows | Daily | Bearish Three Day Patterns | 13_Jan_2026 |
Historical Heikin Ashi Chart Pattern of Innovative Ind Prop Inc. (SER- A)
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| No Records Found | |||||
Daily OHLCV & Heikin Ashi values of Innovative Ind Prop Inc. (SER- A)
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-Feb-26 | 22.95 | 23.33 | 22.95 | 23.19 | 53222 | 0.380 | 1.66% | 23.01 | 23.33 | 22.95 | 23.10 |
| 12-Feb-26 | 23.03 | 23.05 | 22.92 | 23.00 | 26265 | 0.130 | 0.567% | 23.03 | 23.05 | 22.92 | 23.00 |
| 11-Feb-26 | 23.07 | 23.07 | 22.91 | 23.00 | 28953 | 0.160 | 0.698% | 23.04 | 23.07 | 22.91 | 23.01 |
| 10-Feb-26 | 23.14 | 23.15 | 22.99 | 23.04 | 38793 | 0.165 | 0.717% | 23.00 | 23.15 | 22.99 | 23.08 |
| 09-Feb-26 | 23.05 | 23.18 | 22.96 | 23.07 | 35424 | 0.220 | 0.958% | 22.94 | 23.18 | 22.94 | 23.07 |
| 06-Feb-26 | 22.94 | 23.09 | 22.86 | 23.03 | 35836 | 0.225 | 0.984% | 22.90 | 23.09 | 22.86 | 22.98 |
| 05-Feb-26 | 22.81 | 22.92 | 22.75 | 22.87 | 44412 | 0.170 | 0.747% | 22.97 | 22.97 | 22.75 | 22.84 |
| 04-Feb-26 | 22.91 | 22.91 | 22.72 | 22.89 | 31106 | 0.197 | 0.866% | 23.08 | 23.08 | 22.72 | 22.86 |
| 03-Feb-26 | 23.14 | 23.21 | 22.76 | 22.94 | 66343 | 0.450 | 1.98% | 23.15 | 23.21 | 22.76 | 23.01 |
| 02-Feb-26 | 23.17 | 23.24 | 23.05 | 23.09 | 21853 | 0.190 | 0.824% | 23.16 | 23.24 | 23.05 | 23.14 |
| 30-Jan-26 | 23.15 | 23.19 | 22.99 | 23.13 | 44849 | 0.200 | 0.870% | 23.20 | 23.20 | 22.99 | 23.11 |
| 29-Jan-26 | 23.28 | 23.28 | 23.07 | 23.15 | 31464 | 0.210 | 0.910% | 23.21 | 23.28 | 23.07 | 23.20 |
| 28-Jan-26 | 23.10 | 23.29 | 23.10 | 23.24 | 17202 | 0.190 | 0.822% | 23.24 | 23.29 | 23.10 | 23.18 |
| 27-Jan-26 | 23.23 | 23.33 | 23.15 | 23.25 | 32093 | 0.180 | 0.778% | 23.24 | 23.33 | 23.15 | 23.24 |
| 26-Jan-26 | 23.35 | 23.35 | 23.19 | 23.20 | 76719 | 0.160 | 0.690% | 23.20 | 23.35 | 23.19 | 23.27 |
| 23-Jan-26 | 23.37 | 23.40 | 23.26 | 23.36 | 45836 | 0.140 | 0.604% | 23.05 | 23.40 | 23.05 | 23.35 |
| 22-Jan-26 | 23.28 | 23.42 | 23.12 | 23.37 | 74205 | 0.296 | 1.28% | 22.81 | 23.42 | 22.81 | 23.30 |
| 21-Jan-26 | 22.82 | 23.22 | 22.82 | 23.16 | 99671 | 0.400 | 1.75% | 22.62 | 23.22 | 22.62 | 23.01 |
| 20-Jan-26 | 22.29 | 22.72 | 22.28 | 22.70 | 149 K | 0.438 | 1.97% | 22.74 | 22.74 | 22.28 | 22.50 |
| 16-Jan-26 | 22.73 | 22.73 | 22.47 | 22.50 | 361 K | 0.260 | 1.16% | 22.86 | 22.86 | 22.47 | 22.61 |
Note : All Data Generated at the End of Trading Hours (EOD Data)




