Pivot Points & Fibonacci Levels of Electriq Power Holdings, Inc. Class A (ELIQ)
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 0.0020 | 0.0036 | 0.0066 | 0.0082 | 0.0112 | 0.0128 | 0.0158 | - |
| Camarilla | 0.0072 | 0.0084 | 0.0089 | 0.0093 | 0.0082 | 0.0101 | 0.0105 | 0.0110 | 0.0122 |
| Fibonacci | - | 0.0036 | 0.0053 | 0.0064 | 0.0082 | 0.0099 | 0.0110 | 0.0128 | - |
| Woodie's | - | - | 0.0040 | 0.0074 | 0.0086 | 0.0120 | 0.0132 | - | - |
| Demark | - | - | - | 0.0074 | - | 0.0120 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 0.0089 | 0.0082 | 0.0074 |
Note : All Data Generated at the End of Trading Hours (EOD Data)